Trial Results for Delevan, NY Oct 5 2024
Total Entries: 166
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Mini | Dombeck | Havanese | 1 / 0 / 0 | 100 | 1 | 2:00.00 | ||||
Anya | Coughlin | (Mixed Breed) | 2 / 0 / 0 | 180 | 2 | 3:41.88 | ||||
Ezra | Miller | Papillon | Novice B | 4 / 0 / 0 | 200 | 2 | 6:46.37 | |||
Nolee | Levier | Flat-Coated Retriever | 1 / 0 / 0 | 80 | 1 | 2:24.60 | ||||
Hope | Watson | Flat-Coated Retriever | 1 / 0 / 0 | 100 | 1 | 0:20.69 | ||||
Brice | Habicht | Shetland Sheepdog | Novice B | 3 / 0 / 0 | 200 | 2 | 5:05.43 | |||
Brice | Habicht | Shetland Sheepdog | Intermediate | 4 / 0 / 0 | 300 | 3 | 8:41.07 | |||
Bella Rose | Wagner | Golden Retriever | Intermediate | 6 / 0 / 0 | 480 | 5 | 11:31.43 |
High in Trial Intermediate 4th
|
||
Elsie | Tomaselli | German Shepherd Dog | Intermediate | 6 / 0 / 0 | 580 | 6 | 11:32.86 |
High in Trial Intermediate 2nd
|
||
Roo | Mercado | German Shepherd Dog | Novice B | 4 / 0 / 0 | 300 | 3 | 4:28.78 | |||
Allie | Peters | Miniature Pinscher | Intermediate | 6 / 0 / 0 | 555 | 6 | 9:29.50 |
High in Trial Intermediate 3rd
|
||
Lukin | Glinski | Golden Retriever | Intermediate | 4 / 0 / 0 | 400 | 4 | 3:02.44 | |||
Bailey | Schindhelm | (Mixed Breed) | Novice B | 4 / 0 / 0 | 300 | 3 | 5:02.91 | |||
Ruby | Carlo | Brittany | Novice B | 4 / 0 / 0 | 100 | 1 | 5:51.63 | |||
Petunia | Tessier | Brussels Griffon | Intermediate | 4 / 0 / 0 | 200 | 2 | 7:02.26 | |||
Ruq | Baker | German Shepherd Dog | Intermediate | 4 / 0 / 0 | 200 | 2 | 8:45.44 | |||
Izyk | Baker | German Shepherd Dog | Novice B | 4 / 0 / 0 | 300 | 3 | 6:44.46 | |||
Orion | Phinney | Border Collie | Intermediate | 6 / 0 / 0 | 460 | 5 | 9:32.75 |
High Champion
|
||
Kong | Mcardle | American Akita | Intermediate | 6 / 0 / 0 | 295 | 3 | 16:25.69 | |||
Dunphy | Niebauer | German Shepherd Dog | Novice B | 6 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Tilly | Dana | Australian Cattle Dog | Intermediate | 6 / 0 / 0 | 580 | 6 | 7:10.27 |
High in Trial Intermediate 1st
|
||
Louie | Skora | Standard Poodle | Novice A | 4 / 0 / 0 | 300 | 3 | 5:52.36 | |||
Niko | Scherer | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 400 | 4 | 4:42.03 | |||
Addie | Dana | Australian Cattle Dog | Novice B | 4 / 0 / 2 | 380 | 4 | 11:45.98 | |||
Fintra | Dombeck | Standard Poodle | Novice B | 5 / 0 / 0 | 480 | 5 | 5:06.86 | |||
Chloe | Rosenburg | (Mixed Breed) | Novice A | 6 / 0 / 0 | 460 | 5 | 9:48.18 | |||
Geno | Peters | Yorkshire Terrier | Novice B | 4 / 0 / 0 | 300 | 3 | 4:07.74 | |||
Emery | Glinski | Golden Retriever | Novice B | 6 / 0 / 0 | 580 | 6 | 5:04.96 |
High in Trial Novice 1st
|
||
Putnam | Mcclure | Standard Poodle | Novice A | 4 / 0 / 0 | 400 | 4 | 4:01.44 | |||
Ringo | Aguayo | (Mixed Breed) | Novice B | 5 / 0 / 0 | 300 | 3 | 4:15.07 | |||
Toby | Podyma | (Mixed Breed) | Novice B | 6 / 0 / 0 | 580 | 6 | 8:23.81 | |||
Maeve | Hammond | Labrador Retriever | Novice B | 6 / 0 / 0 | 580 | 6 | 5:44.60 |
High in Trial Novice 3rd
|
||
Maeve | Hammond | Labrador Retriever | Intermediate | 4 / 0 / 0 | 200 | 2 | 7:28.13 | |||
Dawson | Mcgovern | (Mixed Breed) | Novice A | 6 / 0 / 0 | 580 | 6 | 5:20.19 |
High Rescue
High in Trial Novice 2nd
|
||
Sailor | Dahmer | Kuvasz | Novice B | 4 / 0 / 0 | 400 | 4 | 3:16.06 | |||
Brix | Gertis | (Mixed Breed) | Novice A | 4 / 0 / 0 | 400 | 4 | 3:21.66 | |||
Stella | Pridgen | Border Terrier | Novice A | 6 / 0 / 0 | 580 | 6 | 7:38.93 |
High in Trial Novice 4th
|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Sailor | Dahmer | Novice B | T | 0 / 0 | 0:35.37 | 100.00 | High in Class Novice B 4th | ||||
Addie | Dana | Novice B | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Stella | Pridgen | Novice A | T | 0 / 0 | 0:18.43 | 100.00 | High in Class Novice A 2nd | ||||
Brix | Gertis | Novice A | T | 0 / 0 | 0:45.25 | 100.00 | High in Class Novice A 4th | ||||
Izyk | Baker | Novice B | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Ruq | Baker | Intermediate | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Fintra | Dombeck | Novice B | T | 0 / 0 | 0:12.78 | 100.00 | High in Class Novice B 2nd | ||||
Petunia | Tessier | Intermediate | T | 0 / 0 | 0:23.41 | 100.00 | High in Class Intermediate 1st | ||||
Kong | Mcardle | Intermediate | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Maeve | Hammond | Intermediate | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Roo | Mercado | Novice B | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Niko | Scherer | Intermediate | T | 0 / 0 | 0:59.40 | 100.00 | |||||
Orion | Phinney | Intermediate | T | 0 / 0 | 0:37.15 | 100.00 | High in Class Intermediate 4th | ||||
Tilly | Dana | Intermediate | T | 0 / 0 | 0:26.81 | 100.00 | High in Class Intermediate 2nd | ||||
Maeve | Hammond | Novice B | T | 0 / 0 | 0:15.31 | 100.00 | High in Class Novice B 3rd | ||||
Ruby | Carlo | Novice B | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Lukin | Glinski | Intermediate | T | 0 / 0 | 0:54.91 | 100.00 | |||||
Bailey | Schindhelm | Novice B | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Chloe | Rosenburg | Novice A | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Allie | Peters | Intermediate | T | 0 / 0 | 0:52.25 | 100.00 | |||||
Geno | Peters | Novice B | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Brice | Habicht | Intermediate | T | 0 / 0 | 1:53.60 | 100.00 | |||||
Ezra | Miller | Novice B | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Toby | Podyma | Novice B | T | 0 / 0 | 0:48.28 | 100.00 | |||||
Putnam | Mcclure | Novice A | T | 0 / 0 | 1:04.91 | 100.00 | |||||
Bella Rose | Wagner | Intermediate | T | 0 / 0 | 0:36.63 | 100.00 | High in Class Intermediate 3rd | ||||
Louie | Skora | Novice A | T | 0 / 0 | 0:31.19 | 100.00 | High in Class Novice A 3rd | ||||
Emery | Glinski | Novice B | T | 0 / 0 | 0:07.31 | 100.00 | High in Class Novice B 1st | ||||
Dawson | Mcgovern | Novice A | T | 0 / 0 | 0:07.15 | 100.00 | High in Class Novice A 1st | ||||
Ringo | Aguayo | Novice B | T | 0 / 0 | 2:30.00 | 0.00 | |||||
Elsie | Tomaselli | Intermediate | T | 0 / 0 | 0:56.89 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Sailor | Dahmer | Novice B | T | 0 / 0 | 0:42.31 | 100.00 | |||||
Addie | Dana | Novice B | T | 0 / 0 | 0:24.37 | 100.00 | |||||
Stella | Pridgen | Novice A | T | 0 / 0 | 0:37.46 | 100.00 | High in Class Novice A 3rd | ||||
Brix | Gertis | Novice A | T | 0 / 0 | 0:46.21 | 100.00 | High in Class Novice A 4th | ||||
Ruq | Baker | Intermediate | T | 0 / 0 | 1:19.81 | 100.00 | |||||
Izyk | Baker | Novice B | T | 0 / 0 | 1:42.12 | 100.00 | |||||
Fintra | Dombeck | Novice B | T | 0 / 0 | 0:29.72 | 100.00 | |||||
Petunia | Tessier | Intermediate | T | 0 / 0 | 0:38.85 | 100.00 | High in Class Intermediate 2nd | ||||
Kong | Mcardle | Intermediate | T | 0 / 0 | 2:44.46 | 100.00 | |||||
Tilly | Dana | Intermediate | T | 0 / 0 | 1:26.64 | 100.00 | |||||
Maeve | Hammond | Intermediate | T | 0 / 0 | 1:10.06 | 100.00 | |||||
Niko | Scherer | Intermediate | T | 0 / 0 | 1:42.96 | 100.00 | |||||
Roo | Mercado | Novice B | T | 0 / 0 | 0:55.69 | 100.00 | |||||
Orion | Phinney | Intermediate | T | 0 / 0 | 0:31.32 | 100.00 | High in Class Intermediate 1st | ||||
Maeve | Hammond | Novice B | T | 0 / 0 | 0:12.20 | 100.00 | High in Class Novice B 1st | ||||
Lukin | Glinski | Intermediate | T | 0 / 0 | 0:39.51 | 100.00 | High in Class Intermediate 3rd | ||||
Ruby | Carlo | Novice B | T | 0 / 0 | 0:18.63 | 100.00 | High in Class Novice B 4th | ||||
Chloe | Rosenburg | Novice A | T | 0 / 0 | 0:17.27 | 100.00 | High in Class Novice A 2nd | ||||
Ringo | Aguayo | Novice B | T | 0 / 0 | 0:24.40 | 100.00 | |||||
Bailey | Schindhelm | Novice B | T | 0 / 0 | 0:49.94 | 100.00 | |||||
Allie | Peters | Intermediate | T | 0 / 0 | 1:15.13 | 100.00 | |||||
Ezra | Miller | Novice B | T | 0 / 0 | 0:29.44 | 100.00 | |||||
Geno | Peters | Novice B | T | 0 / 0 | 0:25.40 | 100.00 | |||||
Brice | Habicht | Intermediate | T | 0 / 0 | 2:16.41 | 100.00 | |||||
Bella Rose | Wagner | Intermediate | T | 0 / 0 | 0:56.46 | 100.00 | High in Class Intermediate 4th | ||||
Putnam | Mcclure | Novice A | T | 0 / 0 | 1:02.33 | 100.00 | |||||
Toby | Podyma | Novice B | T | 0 / 0 | 0:16.72 | 100.00 | High in Class Novice B 3rd | ||||
Dawson | Mcgovern | Novice A | T | 0 / 0 | 0:12.89 | 100.00 | High in Class Novice A 1st | ||||
Louie | Skora | Novice A | T | 0 / 0 | 1:14.83 | 100.00 | |||||
Emery | Glinski | Novice B | T | 0 / 0 | 0:13.46 | 100.00 | High in Class Novice B 2nd | ||||
Elsie | Tomaselli | Intermediate | T | 0 / 0 | 2:50.33 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Bella Rose | Wagner | Intermediate | T | 0 / 0 | 2:32.08 | 100.00 | |||||
Addie | Dana | Novice B | T | 0 / 0 | 0:44.52 | 100.00 | High in Class Novice B 4th | ||||
Sailor | Dahmer | Novice B | T | 0 / 0 | 1:10.69 | 100.00 | |||||
Stella | Pridgen | Novice A | T | 0 / 0 | 1:05.26 | 100.00 | |||||
Brix | Gertis | Novice A | T | 0 / 0 | 0:40.27 | 100.00 | High in Class Novice A 4th | ||||
Ruq | Baker | Intermediate | T | 0 / 0 | 1:55.63 | 100.00 | |||||
Izyk | Baker | Novice B | T | 0 / 0 | 1:56.65 | 100.00 | |||||
Fintra | Dombeck | Novice B | T | 0 / 0 | 0:51.82 | 100.00 | |||||
Petunia | Tessier | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Orion | Phinney | Intermediate | T | 0 / 0 | 1:31.09 | 100.00 | |||||
Brice | Habicht | Novice B | T | 0 / 0 | 1:05.02 | 100.00 | |||||
Tilly | Dana | Intermediate | T | 0 / 0 | 0:58.63 | 100.00 | High in Class Intermediate 3rd | ||||
Kong | Mcardle | Intermediate | T | 0 / 0 | 2:47.64 | 100.00 | |||||
Maeve | Hammond | Intermediate | T | 0 / 0 | 0:48.07 | 100.00 | High in Class Intermediate 2nd | ||||
Niko | Scherer | Intermediate | T | 0 / 0 | 1:09.70 | 100.00 | High in Class Intermediate 4th | ||||
Roo | Mercado | Novice B | T | 0 / 0 | 0:39.03 | 100.00 | High in Class Novice B 3rd | ||||
Maeve | Hammond | Novice B | T | 0 / 0 | 0:29.82 | 100.00 | High in Class Novice B 2nd | ||||
Chloe | Rosenburg | Novice A | T | 0 / 0 | 0:34.88 | 100.00 | High in Class Novice A 3rd | ||||
Ruby | Carlo | Novice B | T | 0 / 0 | 0:03.00 | 0.00 | |||||
Bailey | Schindhelm | Novice B | T | 0 / 0 | 0:56.94 | 100.00 | |||||
Ringo | Aguayo | Novice B | T | 0 / 0 | 0:22.32 | 100.00 | High in Class Novice B 1st | ||||
Allie | Peters | Intermediate | T | 0 / 0 | 2:14.09 | 100.00 | |||||
Ezra | Miller | Novice B | T | 0 / 0 | 0:46.93 | 100.00 | |||||
Brice | Habicht | Intermediate | T | 0 / 0 | 1:31.06 | 100.00 | |||||
Geno | Peters | Novice B | T | 0 / 0 | 0:52.69 | 100.00 | |||||
Putnam | Mcclure | Novice A | T | 0 / 0 | 0:32.57 | 100.00 | High in Class Novice A 2nd | ||||
Toby | Podyma | Novice B | T | 0 / 0 | 1:50.16 | 100.00 | |||||
Dawson | Mcgovern | Novice A | T | 0 / 0 | 0:28.96 | 100.00 | High in Class Novice A 1st | ||||
Louie | Skora | Novice A | T | 0 / 0 | 1:06.34 | 100.00 | |||||
Emery | Glinski | Novice B | T | 0 / 0 | 0:52.95 | 100.00 | |||||
Lukin | Glinski | Intermediate | T | 0 / 0 | 0:38.52 | 100.00 | High in Class Intermediate 1st | ||||
Elsie | Tomaselli | Intermediate | T | 0 / 0 | 2:16.90 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Addie | Dana | Novice B | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Sailor | Dahmer | Novice B | T | 0 / 0 | 0:47.69 | 100.00 | |||||
Brix | Gertis | Novice A | T | 0 / 0 | 1:09.93 | 100.00 | High in Class Novice A 4th | ||||
Fintra | Dombeck | Novice B | T | 0 / 0 | 0:24.13 | 100.00 | High in Class Novice B 4th | ||||
Ruq | Baker | Intermediate | T | 0 / 0 | 3:00.00 | 45.00 | |||||
Bella Rose | Wagner | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Petunia | Tessier | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Izyk | Baker | Novice B | T | 0 / 0 | 0:35.69 | 100.00 | |||||
Stella | Pridgen | Novice A | T | 0 / 0 | 0:32.78 | 100.00 | High in Class Novice A 2nd | ||||
Tilly | Dana | Intermediate | T | 0 / 0 | 1:03.72 | 100.00 | High in Class Intermediate 4th | ||||
Maeve | Hammond | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Orion | Phinney | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Niko | Scherer | Intermediate | T | 0 / 0 | 0:49.97 | 100.00 | High in Class Intermediate 3rd | ||||
Maeve | Hammond | Novice B | T | 0 / 0 | 0:38.53 | 100.00 | |||||
Roo | Mercado | Novice B | T | 0 / 0 | 0:24.06 | 100.00 | High in Class Novice B 3rd | ||||
Kong | Mcardle | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Chloe | Rosenburg | Novice A | T | 0 / 0 | 0:56.03 | 100.00 | High in Class Novice A 3rd | ||||
Ruby | Carlo | Novice B | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Bailey | Schindhelm | Novice B | T | 0 / 0 | 0:46.03 | 100.00 | |||||
Ringo | Aguayo | Novice B | T | 0 / 0 | 0:58.35 | 100.00 | |||||
Allie | Peters | Intermediate | T | 0 / 0 | 1:24.50 | 100.00 | |||||
Ezra | Miller | Novice B | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Brice | Habicht | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Geno | Peters | Novice B | T | 0 / 0 | 0:19.65 | 100.00 | High in Class Novice B 2nd | ||||
Putnam | Mcclure | Novice A | T | 0 / 0 | 1:21.63 | 100.00 | |||||
Louie | Skora | Novice A | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Toby | Podyma | Novice B | T | 0 / 0 | 1:21.63 | 100.00 | |||||
Dawson | Mcgovern | Novice A | T | 0 / 0 | 0:08.22 | 100.00 | High in Class Novice A 1st | ||||
Lukin | Glinski | Intermediate | T | 0 / 0 | 0:49.50 | 100.00 | High in Class Intermediate 2nd | ||||
Emery | Glinski | Novice B | T | 0 / 0 | 0:15.68 | 100.00 | High in Class Novice B 1st | ||||
Elsie | Tomaselli | Intermediate | T | 0 / 0 | 0:44.62 | 100.00 | High in Class Intermediate 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Tilly | Dana | T | 0 / 0 | 0:16.25 | 100.00 | High in Class 2nd | ||||
Mini | Dombeck | T | 0 / 0 | 2:00.00 | 100.00 | |||||
Bella Rose | Wagner | T | 0 / 0 | 1:04.38 | 100.00 | |||||
Stella | Pridgen | T | 0 / 0 | 2:00.00 | 100.00 | |||||
Dawson | Mcgovern | T | 0 / 0 | 2:00.00 | 100.00 | |||||
Addie | Dana | FEO | 0 / 0 | 2:00.00 | 100.00 | |||||
Maeve | Hammond | T | 0 / 0 | 0:52.62 | 100.00 | |||||
Emery | Glinski | T | 0 / 0 | 0:29.50 | 100.00 | |||||
Hope | Watson | T | 0 / 0 | 0:20.69 | 100.00 | High in Class 3rd | ||||
Chloe | Rosenburg | T | 0 / 0 | 2:00.00 | 100.00 | |||||
Kong | Mcardle | T | 0 / 0 | 1:53.59 | 95.00 | |||||
Allie | Peters | T | 0 / 0 | 0:13.53 | 100.00 | High in Class 1st | ||||
Brice | Habicht | T | 0 / 0 | 0:30.41 | 100.00 | |||||
Orion | Phinney | T | 0 / 0 | 0:23.19 | 100.00 | High in Class 4th | ||||
Anya | Coughlin | T | 0 / 0 | 0:28.16 | 100.00 | |||||
Toby | Podyma | T | 0 / 0 | 0:58.81 | 100.00 | |||||
Elsie | Tomaselli | T | 0 / 0 | 1:14.12 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Tilly | Dana | T | 0 / 0 | 2:58.22 | 80.00 | High in Class 3rd | ||||
Kong | Mcardle | T | 0 / 0 | 3:30.00 | -5.00 | |||||
Bella Rose | Wagner | T | 0 / 0 | 3:21.88 | 80.00 | |||||
Dawson | Mcgovern | T | 0 / 0 | 2:22.97 | 80.00 | High in Class 1st | ||||
Addie | Dana | FEO | 0 / 0 | 3:07.09 | 80.00 | |||||
Maeve | Hammond | T | 0 / 0 | 3:16.12 | 80.00 | |||||
Fintra | Dombeck | T | 0 / 0 | 3:08.41 | 80.00 | |||||
Emery | Glinski | T | 0 / 0 | 3:06.06 | 80.00 | |||||
Stella | Pridgen | T | 0 / 0 | 3:05.00 | 80.00 | High in Class 4th | ||||
Chloe | Rosenburg | T | 0 / 0 | 3:30.00 | 60.00 | |||||
Brice | Habicht | T | 0 / 0 | 3:30.00 | 40.00 | |||||
Allie | Peters | T | 0 / 0 | 3:30.00 | 55.00 | |||||
Nolee | Levier | T | 0 / 0 | 2:24.60 | 80.00 | High in Class 2nd | ||||
Orion | Phinney | T | 0 / 0 | 3:30.00 | 60.00 | |||||
Anya | Coughlin | T | 0 / 0 | 3:13.72 | 80.00 | |||||
Toby | Podyma | T | 0 / 0 | 3:08.21 | 80.00 | |||||
Elsie | Tomaselli | T | 0 / 0 | 3:30.00 | 80.00 |
New Title Holders
Dog | Title |
---|---|
Allie | Detection Dog Classic Intermediate |
Anya | Detection Dog Endurance |
Anya | Detection Dog Focus |
Bella Rose | Detection Dog Endurance |
Brice | Detection Dog Novice |
Brice | Interior Novice |
Brix | Detection Dog Classic Novice |
Dawson | Detection Dog Classic Novice |
Elsie | Detection Dog Classic Intermediate |
Emery | Detection Dog Classic Novice |
Ezra | Exterior Novice |
Ezra | Interior Novice |
Fintra | Detection Dog Classic Novice |
Geno | Exterior Novice |
Geno | Interior Novice |
Hope | Detection Dog Focus |
Lukin | Container Intermediate |
Lukin | Detection Dog Classic Intermediate |
Lukin | Exterior Intermediate |
Lukin | Interior Intermediate |
Maeve | Detection Dog Classic Novice |
Niko | Detection Dog Classic Intermediate |
Nolee | Detection Dog Endurance |
Putnam | Detection Dog Classic Novice |
Roo | Interior Novice |
Roo | Vehicle Novice |
Ruby | Exterior Novice 2 |
Sailor | Detection Dog Classic Novice |
Stella | Detection Dog Classic Novice |
Tilly | Detection Dog Classic Intermediate |
Toby | Detection Dog Classic Novice |