Total Entries: 64

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Cody Weaver Parson Russell Terrier Intermediate 4 / 0 / 0 0 0 0:00.00
Abby Dapont Dachshund Intermediate 4 / 0 / 0 400 4 5:09.49
High in Trial Intermediate 2nd
Boudreaux Faure Australian Shepherd Intermediate 4 / 0 / 0 400 4 6:20.09
High in Trial Intermediate 4th
Keiko Kerslake Poodle Intermediate 4 / 0 / 0 400 4 5:31.47
High Rescue
High in Trial Intermediate 3rd
Thor Ray (Mixed Breed) Intermediate 4 / 0 / 0 300 3 5:59.41
Gizmo Harriger Bouvier des Flandres Intermediate 4 / 0 / 0 300 3 6:23.89
Brandy Wolf Doberman Pinscher Intermediate 4 / 0 / 0 200 2 8:45.99
Baxter Schafer Cavalier King Charles Spaniel Intermediate 4 / 0 / 0 300 3 7:10.52
Katie Allen Golden Retriever Intermediate 4 / 0 / 0 300 3 6:34.46
Zuki Hsia Australian Shepherd Intermediate 4 / 0 / 0 0 0 0:00.00
Cajun Tung Australian Shepherd Intermediate 4 / 0 / 0 390 4 3:53.22
Lexi Regenfuss Labrador Retriever Intermediate 4 / 0 / 0 395 4 3:07.39
Ivy French Australian Shepherd Intermediate 4 / 0 / 0 390 4 5:24.66
High Champion
Daffodil Douglas Dachshund Intermediate 4 / 0 / 0 295 3 6:37.79
Joe Skewes Labrador Retriever Intermediate 4 / 0 / 0 0 0 0:00.00
Laelia Morgan Murray German Shepherd Dog Intermediate 4 / 0 / 0 400 4 1:46.26
High in Trial Intermediate 1st
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Thor Ray Intermediate T 2 / 2 0 0 0:41.12 100.00 High in Class Intermediate 3rd
Cajun Tung Intermediate T 2 / 2 0 2 1:51.86 90.00
Baxter Schafer Intermediate T 1 / 2 1 0 3:00.00 0.00
Daffodil Douglas Intermediate T 0 / 2 0 0 1:23.65 0.00
Ivy French Intermediate T 2 / 2 0 0 0:52.34 100.00
Laelia Morgan Murray Intermediate T 2 / 2 0 0 0:20.24 100.00 High in Class Intermediate 1st
Brandy Wolf Intermediate T 2 / 2 1 0 3:00.00 0.00
Gizmo Harriger Intermediate T 2 / 2 0 0 0:47.69 100.00 High in Class Intermediate 4th
Boudreaux Faure Intermediate T 2 / 2 0 0 1:53.87 100.00
Lexi Regenfuss Intermediate T 2 / 2 0 0 0:38.11 100.00 High in Class Intermediate 2nd
Keiko Kerslake Intermediate T 2 / 2 0 0 0:53.72 100.00
Abby Dapont Intermediate T 2 / 2 0 0 2:31.62 100.00
Katie Allen Intermediate T 0 / 2 1 0 3:00.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Cajun Tung Intermediate T 2 / 2 0 0 0:35.55 100.00 High in Class Intermediate 3rd
Baxter Schafer Intermediate T 2 / 2 0 0 1:46.70 100.00
Thor Ray Intermediate T 1 / 2 1 0 2:30.00 0.00
Daffodil Douglas Intermediate T 2 / 2 0 0 0:58.87 100.00
Laelia Morgan Murray Intermediate T 2 / 2 0 0 0:26.21 100.00 High in Class Intermediate 1st
Ivy French Intermediate T 2 / 2 0 0 1:05.83 100.00
Lexi Regenfuss Intermediate T 2 / 2 0 0 0:45.50 100.00
Brandy Wolf Intermediate T 2 / 2 0 0 0:41.77 100.00 High in Class Intermediate 4th
Gizmo Harriger Intermediate T 2 / 2 0 0 1:11.04 100.00
Boudreaux Faure Intermediate T 2 / 2 0 0 1:21.62 100.00
Katie Allen Intermediate T 2 / 2 0 0 1:10.30 100.00
Keiko Kerslake Intermediate T 2 / 2 0 0 1:05.09 100.00
Abby Dapont Intermediate T 2 / 2 0 0 0:31.57 100.00 High in Class Intermediate 2nd
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Laelia Morgan Murray Intermediate T 2 / 2 0 0 0:31.19 100.00 High in Class Intermediate 1st
Daffodil Douglas Intermediate T 2 / 2 0 0 2:06.00 100.00
Cajun Tung Intermediate T 2 / 2 0 0 0:59.03 100.00
Baxter Schafer Intermediate T 2 / 2 0 0 0:48.75 100.00 High in Class Intermediate 3rd
Thor Ray Intermediate T 2 / 2 0 0 0:41.03 100.00 High in Class Intermediate 2nd
Ivy French Intermediate T 2 / 2 0 0 1:19.88 100.00
Lexi Regenfuss Intermediate T 2 / 2 0 0 0:50.18 100.00 High in Class Intermediate 4th
Brandy Wolf Intermediate T 1 / 2 0 0 2:58.29 50.00
Gizmo Harriger Intermediate T 2 / 2 0 0 1:25.16 100.00
Boudreaux Faure Intermediate T 2 / 2 0 0 0:52.89 100.00
Katie Allen Intermediate T 2 / 2 0 0 0:54.03 100.00
Keiko Kerslake Intermediate T 2 / 2 0 0 1:26.19 100.00
Abby Dapont Intermediate T 2 / 2 0 0 1:01.28 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Cajun Tung Intermediate T 2 / 2 0 0 0:26.78 100.00 High in Class Intermediate 1st
Baxter Schafer Intermediate T 2 / 2 0 0 1:35.07 100.00
Lexi Regenfuss Intermediate T 2 / 2 0 1 0:53.60 95.00
Ivy French Intermediate T 2 / 2 0 2 2:06.61 90.00
Daffodil Douglas Intermediate T 2 / 2 0 1 2:09.27 95.00
Laelia Morgan Murray Intermediate T 2 / 2 0 0 0:28.62 100.00 High in Class Intermediate 2nd
Thor Ray Intermediate T 2 / 2 0 0 2:07.26 100.00
Katie Allen Intermediate T 2 / 2 0 0 1:30.13 100.00 High in Class Intermediate 4th
Boudreaux Faure Intermediate T 2 / 2 0 0 2:11.71 100.00
Keiko Kerslake Intermediate T 2 / 2 0 0 2:06.47 100.00
Brandy Wolf Intermediate T 2 / 2 0 0 2:05.93 100.00
Abby Dapont Intermediate T 2 / 2 0 0 1:05.02 100.00 High in Class Intermediate 3rd
Gizmo Harriger Intermediate T 1 / 2 0 1 3:00.00 45.00

New Title Holders

Dog Title
Abby Detection Dog Classic Intermediate
Boudreaux Detection Dog Classic Intermediate
Cajun Detection Dog Classic Intermediate
Ivy Detection Dog Classic Intermediate
Keiko Detection Dog Classic Intermediate
Laelia Detection Dog Classic Intermediate
Lexi Detection Dog Classic Intermediate