Trial Results for Monroe, WA Sep 14 2024
Total Entries: 198
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Sage | Reeves | Australian Shepherd | 1 / 0 / 0 | 95 | 1 | 3:16.20 | ||||
Gemma | Rambo | Pembroke Welsh Corgi | 1 / 0 / 0 | 95 | 1 | 3:16.20 | ||||
Iris | Scheuffele | Australian Shepherd | 2 / 0 / 0 | 180.71 | 2 | 4:56.10 | ||||
Sunshine | Searlsridge | English Cocker Spaniel | 6 / 0 / 0 | 355 | 4 | 13:40.40 | ||||
Adele | Corning | Doberman Pinscher | 5 / 0 / 0 | 426.43 | 5 | 10:15.00 | ||||
Brixi | Morgan Murray | German Shepherd Dog | 2 / 0 / 0 | 85.71 | 1 | 6:09.00 | ||||
Fender | Wilcox | Louisiana Catahoula Leopard Dog | 6 / 0 / 0 | 545 | 6 | 13:50.50 |
High in Trial 2nd
|
|||
Brady | Sirotkin | Border Collie | 0 / 0 / 2 | 155 | 2 | 3:58.40 | ||||
Nellie Sirotkin | Sirotkin | Border Collie | 3 / 0 / 3 | 375 | 4 | 12:26.90 | ||||
Crush | Kentala | (Mixed Breed) | 1 / 0 / 0 | 100 | 1 | 2:06.90 | ||||
Whip | Kentala | Pomeranian | 1 / 0 / 0 | 100 | 1 | 2:44.10 | ||||
Jax | Strunks | Staffordshire Bull Terrier | 6 / 0 / 0 | 550.71 | 6 | 13:29.60 |
High Champion
High in Trial 1st
|
|||
Ari | Fischer | Lagotto Romagnolo | 5 / 0 / 0 | 417.14 | 5 | 8:15.00 | ||||
Paddy | Grazko | Golden Retriever | 6 / 0 / 0 | 420.71 | 5 | 14:12.20 | ||||
Otis | Graham | Labrador Retriever | 6 / 0 / 0 | 480.71 | 5 | 14:09.90 |
High in Trial 4th
|
|||
Eowyn | Ramsey | Samoyed | 6 / 0 / 0 | 252.14 | 3 | 16:16.40 | ||||
Cedar | Evans | English Springer Spaniel | 4 / 0 / 0 | 265 | 3 | 6:27.40 | ||||
Kingston | Pitts | Australian Shepherd | 5 / 0 / 0 | 446.43 | 5 | 8:53.90 | ||||
Sully | Sirotkin | (Mixed Breed) | 6 / 0 / 0 | 360.71 | 4 | 12:20.90 | ||||
Razzle | Anderson | English Cocker Spaniel | 5 / 0 / 0 | 450.71 | 5 | 12:37.40 | ||||
Miles | Dillhoff | Doberman Pinscher | 3 / 3 / 0 | 380 | 4 | 15:35.10 | ||||
Taney | Dillhoff | Miniature American Shepherd Dog | 6 / 0 / 0 | 440.71 | 5 | 16:13.30 | ||||
Harrison | Mitcham | Jack Russell Terrier | 4 / 0 / 0 | 210 | 3 | 7:00.40 | ||||
Cinnamon | Josten | Labrador Retriever | 3 / 0 / 0 | 300 | 3 | 5:38.60 | ||||
Lily | Helm | Poodle | 5 / 0 / 0 | 310 | 4 | 13:23.40 | ||||
Grover | Grazko | Golden Retriever | 3 / 0 / 3 | 355 | 4 | 14:26.00 | ||||
Pippin | Baran | (Mixed Breed) | 6 / 0 / 0 | 346.43 | 4 | 14:50.50 | ||||
Soleil | Scheuffele | Australian Shepherd | 2 / 0 / 0 | 160 | 2 | 2:53.60 | ||||
Dobby | Adams | (Mixed Breed) | 1 / 0 / 0 | 0 | 0 | 1:55.10 | ||||
Nikita | Chastain | (Mixed Breed) | 6 / 0 / 0 | 380 | 4 | 13:22.90 | ||||
Zia | Morgan Murray | German Shepherd Dog | 1 / 0 / 0 | 80 | 1 | 4:00.00 | ||||
Rocky | Kelly | Shiloh Shepherd | 3 / 0 / 0 | 280 | 3 | 5:45.80 | ||||
Comso | Kiehl | Australian Cattle Dog | 6 / 0 / 0 | 245 | 3 | 13:19.80 | ||||
Jackson | Maier | Pyrenean Shepherd Dog | 6 / 0 / 0 | 340 | 4 | 15:05.40 | ||||
Min | Brimmer | Bouvier des Flandres | 6 / 0 / 0 | 292.14 | 4 | 15:20.40 | ||||
Thom | Banks | Labrador Retriever | 6 / 0 / 0 | 455 | 5 | 17:07.20 | ||||
Brodie | Zeldner | Collie | 5 / 0 / 0 | 245 | 3 | 12:40.80 | ||||
Lacey | Carley | Golden Retriever | 6 / 0 / 0 | 255 | 3 | 14:58.30 | ||||
Lulu | Corbett | Pembroke Welsh Corgi | 6 / 0 / 0 | 125 | 2 | 17:05.80 | ||||
Blink | Kentala | (Mixed Breed) | 1 / 0 / 0 | 100 | 1 | 0:08.80 | ||||
Lexi | Jorgenson | Rottweiler | 6 / 0 / 0 | 335 | 4 | 16:35.30 | ||||
Aurora | Chanes | Australian Shepherd | 6 / 0 / 0 | 527.14 | 6 | 12:56.90 |
High Rescue
High in Trial 3rd
|
|||
Brooklyn | Lindsey | Boxer | 3 / 0 / 0 | 100 | 1 | 6:34.60 | ||||
Patsy | Harriger | Bouvier des Flandres | 3 / 0 / 0 | 100 | 1 | 7:17.90 | ||||
Dave | Harriger | Bouvier des Flandres | 1 / 0 / 0 | 60 | 1 | 2:40.70 | ||||
Canela | Accame | (Mixed Breed) | 6 / 0 / 0 | 330 | 4 | 14:52.80 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Lexi | Jorgenson | T | 0 / 0 | 3:00.00 | 80.00 | |||||
Lulu | Corbett | T | 0 / 0 | 2:47.80 | 55.00 | |||||
Brodie | Zeldner | T | 0 / 0 | 2:47.70 | 75.00 | |||||
Cedar | Evans | T | 0 / 0 | 3:00.00 | 90.00 | |||||
Lily | Helm | T | 0 / 0 | 2:42.80 | 80.00 | |||||
Otis | Graham | T | 0 / 0 | 2:21.50 | 100.00 | High in Class 4th | ||||
Adele | Corning | T | 0 / 0 | 2:14.30 | 60.00 | |||||
Lacey | Carley | T | 0 / 0 | 3:00.00 | 30.00 | |||||
Grover | Grazko | FEO | 0 / 0 | 2:42.80 | 80.00 | |||||
Canela | Accame | T | 0 / 0 | 3:00.00 | 55.00 | |||||
Dave | Harriger | T | 0 / 0 | 2:40.70 | 60.00 | |||||
Brooklyn | Lindsey | T | 0 / 0 | 3:00.00 | 15.00 | |||||
Jackson | Maier | T | 0 / 0 | 2:35.40 | 70.00 | |||||
Cinnamon | Josten | T | 0 / 0 | 2:47.90 | 100.00 | |||||
Thom | Banks | T | 0 / 0 | 2:52.20 | 80.00 | |||||
Crush | Kentala | T | 0 / 0 | 2:06.90 | 100.00 | High in Class 3rd | ||||
Harrison | Mitcham | T | 0 / 0 | 2:40.00 | 60.00 | |||||
Sunshine | Searlsridge | T | 0 / 0 | 1:55.20 | 100.00 | High in Class 1st | ||||
Razzle | Anderson | T | 0 / 0 | 2:43.40 | 80.00 | |||||
Jax | Strunks | T | 0 / 0 | 1:52.40 | 70.00 | |||||
Brady | Sirotkin | FEO | 0 / 0 | 1:56.60 | 80.00 | |||||
Min | Brimmer | T | 0 / 0 | 2:35.50 | 60.00 | |||||
Nikita | Chastain | T | 0 / 0 | 2:05.30 | 80.00 | |||||
Nellie Sirotkin | Sirotkin | FEO | 0 / 0 | 1:52.80 | 80.00 | |||||
Comso | Kiehl | T | 0 / 0 | 1:26.00 | 40.00 | |||||
Fender | Wilcox | T | 0 / 0 | 1:50.60 | 80.00 | |||||
Sully | Sirotkin | T | 0 / 0 | 1:52.10 | 80.00 | |||||
Rocky | Kelly | T | 0 / 0 | 2:40.80 | 80.00 | |||||
Eowyn | Ramsey | T | 0 / 0 | 3:00.00 | 40.00 | |||||
Taney | Dillhoff | T | 0 / 0 | 2:44.40 | 100.00 | |||||
Aurora | Chanes | T | 0 / 0 | 1:51.10 | 95.00 | |||||
Soleil | Scheuffele | T | 0 / 0 | 2:33.40 | 60.00 | |||||
Kingston | Pitts | T | 0 / 0 | 2:03.50 | 100.00 | High in Class 2nd | ||||
Miles | Dillhoff | FLO | 0 / 0 | 2:41.30 | 100.00 | |||||
Pippin | Baran | T | 0 / 0 | 2:21.90 | 40.00 | |||||
Paddy | Grazko | T | 0 / 0 | 1:57.80 | 60.00 | |||||
Ari | Fischer | T | 0 / 0 | 1:51.90 | 60.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Lulu | Corbett | T | 0 / 0 | 2:59.50 | 70.00 | |||||
Brodie | Zeldner | T | 0 / 0 | 1:56.40 | 70.00 | |||||
Lily | Helm | T | 0 / 0 | 2:35.40 | 50.00 | |||||
Cedar | Evans | T | 0 / 0 | 2:38.10 | 75.00 | |||||
Otis | Graham | T | 0 / 0 | 2:13.40 | 100.00 | High in Class 3rd | ||||
Adele | Corning | T | 0 / 0 | 2:21.40 | 100.00 | |||||
Lacey | Carley | T | 0 / 0 | 2:32.40 | 75.00 | |||||
Grover | Grazko | FEO | 0 / 0 | 2:40.80 | 75.00 | |||||
Eowyn | Ramsey | T | 0 / 0 | 2:48.70 | 25.00 | |||||
Lexi | Jorgenson | T | 0 / 0 | 3:00.00 | 75.00 | |||||
Canela | Accame | T | 0 / 0 | 3:00.00 | 75.00 | |||||
Patsy | Harriger | T | 0 / 0 | 2:40.80 | 45.00 | |||||
Brooklyn | Lindsey | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Jackson | Maier | T | 0 / 0 | 3:00.00 | 75.00 | |||||
Cinnamon | Josten | T | 0 / 0 | 2:46.90 | 100.00 | |||||
Thom | Banks | T | 0 / 0 | 3:00.00 | 75.00 | |||||
Whip | Kentala | T | 0 / 0 | 2:44.10 | 100.00 | |||||
Harrison | Mitcham | T | 0 / 0 | 2:55.70 | 50.00 | |||||
Sunshine | Searlsridge | T | 0 / 0 | 2:39.40 | 75.00 | |||||
Jax | Strunks | T | 0 / 0 | 2:20.80 | 100.00 | High in Class 4th | ||||
Brady | Sirotkin | FEO | 0 / 0 | 2:01.80 | 75.00 | |||||
Min | Brimmer | T | 0 / 0 | 2:54.90 | 25.00 | |||||
Nikita | Chastain | T | 0 / 0 | 2:27.20 | 100.00 | |||||
Nellie Sirotkin | Sirotkin | FEO | 0 / 0 | 1:42.00 | 100.00 | |||||
Comso | Kiehl | T | 0 / 0 | 2:26.20 | 65.00 | |||||
Rocky | Kelly | T | 0 / 0 | 2:56.60 | 100.00 | |||||
Sully | Sirotkin | T | 0 / 0 | 1:35.90 | 25.00 | |||||
Fender | Wilcox | T | 0 / 0 | 2:22.20 | 75.00 | |||||
Aurora | Chanes | T | 0 / 0 | 2:08.70 | 100.00 | High in Class 2nd | ||||
Taney | Dillhoff | T | 0 / 0 | 2:40.10 | 75.00 | |||||
Iris | Scheuffele | T | 0 / 0 | 2:43.00 | 95.00 | |||||
Kingston | Pitts | T | 0 / 0 | 2:21.10 | 75.00 | |||||
Miles | Dillhoff | FLO | 0 / 0 | 2:48.50 | 100.00 | |||||
Pippin | Baran | T | 0 / 0 | 2:23.90 | 75.00 | |||||
Paddy | Grazko | T | 0 / 0 | 2:16.40 | 75.00 | |||||
Ari | Fischer | T | 0 / 0 | 1:38.40 | 100.00 | High in Class 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Lulu | Corbett | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Brodie | Zeldner | T | 0 / 0 | 0:14.60 | 100.00 | |||||
Lily | Helm | T | 0 / 0 | 0:05.20 | 100.00 | |||||
Cedar | Evans | T | 0 / 0 | 0:04.30 | 100.00 | |||||
Adele | Corning | T | 0 / 0 | 0:27.60 | 100.00 | |||||
Eowyn | Ramsey | T | 0 / 0 | 0:26.80 | 100.00 | |||||
Otis | Graham | T | 0 / 0 | 0:06.40 | 100.00 | |||||
Lacey | Carley | T | 0 / 0 | 0:05.10 | 100.00 | |||||
Grover | Grazko | T | 0 / 0 | 0:16.30 | 100.00 | |||||
Patsy | Harriger | T | 0 / 0 | 0:37.10 | 100.00 | |||||
Brooklyn | Lindsey | T | 0 / 0 | 0:34.60 | 100.00 | |||||
Canela | Accame | T | 0 / 0 | 0:02.80 | 100.00 | |||||
Jackson | Maier | T | 0 / 0 | 0:06.30 | 100.00 | |||||
Cinnamon | Josten | T | 0 / 0 | 0:03.80 | 100.00 | |||||
Thom | Banks | T | 0 / 0 | 0:04.40 | 100.00 | |||||
Blink | Kentala | T | 0 / 0 | 0:08.80 | 100.00 | |||||
Harrison | Mitcham | T | 0 / 0 | 0:09.80 | 100.00 | |||||
Sunshine | Searlsridge | T | 0 / 0 | 0:11.10 | 100.00 | |||||
Lexi | Jorgenson | T | 0 / 0 | 0:02.30 | 100.00 | High in Class 3rd | ||||
Jax | Strunks | T | 0 / 0 | 0:21.20 | 100.00 | |||||
Nellie Sirotkin | Sirotkin | T | 0 / 0 | 0:27.30 | 100.00 | |||||
Razzle | Anderson | T | 0 / 0 | 0:10.20 | 100.00 | |||||
Min | Brimmer | T | 0 / 0 | 0:02.00 | 100.00 | High in Class 1st | ||||
Nikita | Chastain | T | 0 / 0 | 0:13.40 | 100.00 | |||||
Comso | Kiehl | T | 0 / 0 | 0:05.60 | 100.00 | |||||
Rocky | Kelly | T | 0 / 0 | 0:08.40 | 100.00 | |||||
Sully | Sirotkin | T | 0 / 0 | 0:02.60 | 100.00 | High in Class 4th | ||||
Fender | Wilcox | T | 0 / 0 | 0:02.10 | 100.00 | High in Class 2nd | ||||
Aurora | Chanes | T | 0 / 0 | 0:02.60 | 100.00 | High in Class 4th | ||||
Kingston | Pitts | T | 0 / 0 | 0:02.10 | 100.00 | High in Class 2nd | ||||
Taney | Dillhoff | T | 0 / 0 | 0:14.10 | 100.00 | |||||
Soleil | Scheuffele | T | 0 / 0 | 0:20.20 | 100.00 | |||||
Miles | Dillhoff | FLO | 0 / 0 | 0:04.30 | 100.00 | |||||
Pippin | Baran | T | 0 / 0 | 0:12.80 | 100.00 | |||||
Paddy | Grazko | T | 0 / 0 | 0:17.30 | 100.00 | |||||
Ari | Fischer | T | 0 / 0 | 0:10.70 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Lulu | Corbett | T | 0 / 0 | 3:48.20 | 15.00 | |||||
Brodie | Zeldner | T | 0 / 0 | 3:48.20 | 15.00 | |||||
Lily | Helm | T | 0 / 0 | 4:00.00 | 80.00 | |||||
Lacey | Carley | T | 0 / 0 | 4:00.00 | 80.00 | |||||
Eowyn | Ramsey | T | 0 / 0 | 3:34.10 | 95.00 | |||||
Otis | Graham | T | 0 / 0 | 3:34.10 | 95.00 | |||||
Grover | Grazko | T | 0 / 0 | 3:52.00 | 100.00 | High in Class 3rd | ||||
Gemma | Rambo | T | 0 / 0 | 3:16.20 | 95.00 | |||||
Jackson | Maier | T | 0 / 0 | 4:00.00 | 95.00 | |||||
Canela | Accame | T | 0 / 0 | 3:59.80 | 100.00 | |||||
Sage | Reeves | T | 0 / 0 | 3:16.20 | 95.00 | |||||
Lexi | Jorgenson | T | 0 / 0 | 4:00.00 | 80.00 | |||||
Thom | Banks | T | 0 / 0 | 3:59.80 | 100.00 | |||||
Sunshine | Searlsridge | T | 0 / 0 | 4:00.00 | 80.00 | |||||
Min | Brimmer | T | 0 / 0 | 3:43.10 | 80.00 | |||||
Nellie Sirotkin | Sirotkin | T | 0 / 0 | 3:12.80 | 20.00 | |||||
Razzle | Anderson | T | 0 / 0 | 4:00.00 | 95.00 | |||||
Nikita | Chastain | T | 0 / 0 | 3:52.30 | 100.00 | High in Class 4th | ||||
Comso | Kiehl | T | 0 / 0 | 4:00.00 | 80.00 | |||||
Jax | Strunks | T | 0 / 0 | 3:15.00 | 100.00 | High in Class 2nd | ||||
Sully | Sirotkin | T | 0 / 0 | 3:12.80 | 20.00 | |||||
Fender | Wilcox | T | 0 / 0 | 3:15.00 | 100.00 | High in Class 2nd | ||||
Aurora | Chanes | T | 0 / 0 | 3:43.10 | 80.00 | |||||
Kingston | Pitts | T | 0 / 0 | 2:58.40 | 100.00 | High in Class 1st | ||||
Zia | Morgan Murray | T | 0 / 0 | 4:00.00 | 80.00 | |||||
Taney | Dillhoff | T | 0 / 0 | 4:00.00 | 80.00 | |||||
Miles | Dillhoff | T | 0 / 0 | 4:00.00 | 80.00 | |||||
Pippin | Baran | T | 0 / 0 | 3:52.30 | 100.00 | High in Class 4th | ||||
Paddy | Grazko | T | 0 / 0 | 3:52.00 | 100.00 | High in Class 3rd | ||||
Ari | Fischer | T | 0 / 0 | 2:58.40 | 100.00 | High in Class 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Lulu | Corbett | T | 0 / 0 | 3:53.90 | 70.00 | |||||
Brodie | Zeldner | T | 0 / 0 | 3:53.90 | 70.00 | |||||
Lily | Helm | T | 0 / 0 | 4:00.00 | 70.00 | |||||
Adele | Corning | T | 0 / 0 | 3:00.80 | 95.00 | High in Class 1st | ||||
Otis | Graham | T | 0 / 0 | 4:00.00 | 45.00 | |||||
Lacey | Carley | T | 0 / 0 | 3:53.90 | 70.00 | |||||
Eowyn | Ramsey | T | 0 / 0 | 4:00.00 | 45.00 | |||||
Grover | Grazko | T | 0 / 0 | 4:00.00 | 20.00 | |||||
Thom | Banks | T | 0 / 0 | 4:00.00 | 70.00 | |||||
Jackson | Maier | T | 0 / 0 | 4:00.00 | 70.00 | |||||
Canela | Accame | T | 0 / 0 | 4:00.00 | 70.00 | |||||
Razzle | Anderson | T | 0 / 0 | 3:00.80 | 95.00 | High in Class 1st | ||||
Lexi | Jorgenson | T | 0 / 0 | 4:00.00 | 70.00 | |||||
Sunshine | Searlsridge | T | 0 / 0 | 3:53.90 | 70.00 | |||||
Nellie Sirotkin | Sirotkin | T | 0 / 0 | 3:44.00 | 95.00 | High in Class 2nd | ||||
Nikita | Chastain | T | 0 / 0 | 4:00.00 | 20.00 | |||||
Comso | Kiehl | T | 0 / 0 | 4:00.00 | 70.00 | |||||
Jax | Strunks | T | 0 / 0 | 3:44.00 | 95.00 | High in Class 2nd | ||||
Sully | Sirotkin | T | 0 / 0 | 3:44.00 | 95.00 | High in Class 2nd | ||||
Fender | Wilcox | T | 0 / 0 | 3:44.00 | 95.00 | High in Class 2nd | ||||
Min | Brimmer | T | 0 / 0 | 4:00.00 | 70.00 | |||||
Aurora | Chanes | T | 0 / 0 | 3:00.80 | 95.00 | High in Class 1st | ||||
Brixi | Morgan Murray | T | 0 / 0 | 4:00.00 | 70.00 | |||||
Taney | Dillhoff | T | 0 / 0 | 4:00.00 | 45.00 | |||||
Pippin | Baran | T | 0 / 0 | 4:00.00 | 20.00 | |||||
Miles | Dillhoff | T | 0 / 0 | 4:00.00 | 45.00 | |||||
Paddy | Grazko | T | 0 / 0 | 4:00.00 | 20.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Lulu | Corbett | T | 0 / 0 | 1:36.40 | 37.86 | |||||
Cedar | Evans | T | 0 / 0 | 0:45.00 | 0.00 | |||||
Lacey | Carley | T | 0 / 0 | 1:26.90 | 42.86 | |||||
Adele | Corning | T | 0 / 0 | 2:10.90 | 71.43 | |||||
Eowyn | Ramsey | T | 0 / 0 | 2:26.80 | 57.14 | |||||
Grover | Grazko | FEO | 0 / 0 | 0:54.10 | 28.57 | |||||
Otis | Graham | T | 0 / 0 | 1:54.50 | 85.71 | |||||
Jackson | Maier | T | 0 / 0 | 1:23.70 | 23.57 | |||||
Patsy | Harriger | T | 0 / 0 | 4:00.00 | 0.00 | |||||
Canela | Accame | T | 0 / 0 | 0:50.20 | 14.29 | |||||
Thom | Banks | T | 0 / 0 | 3:10.80 | 100.00 | High in Class 1st | ||||
Dobby | Adams | T | 0 / 0 | 1:55.10 | 23.57 | |||||
Lexi | Jorgenson | T | 0 / 0 | 2:33.00 | 37.86 | |||||
Harrison | Mitcham | T | 0 / 0 | 1:14.90 | 14.29 | |||||
Sunshine | Searlsridge | T | 0 / 0 | 1:00.80 | 14.29 | |||||
Nellie Sirotkin | Sirotkin | FEO | 0 / 0 | 1:28.00 | 42.86 | |||||
Nikita | Chastain | T | 0 / 0 | 0:44.70 | 14.29 | |||||
Razzle | Anderson | T | 0 / 0 | 2:43.00 | 80.71 | |||||
Sully | Sirotkin | T | 0 / 0 | 1:53.50 | 85.71 | High in Class 4th | ||||
Jax | Strunks | T | 0 / 0 | 1:56.20 | 85.71 | |||||
Comso | Kiehl | T | 0 / 0 | 1:22.00 | 14.29 | |||||
Fender | Wilcox | T | 0 / 0 | 2:36.60 | 95.00 | High in Class 2nd | ||||
Aurora | Chanes | T | 0 / 0 | 2:10.60 | 57.14 | |||||
Kingston | Pitts | T | 0 / 0 | 1:28.80 | 71.43 | |||||
Brixi | Morgan Murray | T | 0 / 0 | 2:09.00 | 85.71 | |||||
Iris | Scheuffele | T | 0 / 0 | 2:13.10 | 85.71 | |||||
Taney | Dillhoff | T | 0 / 0 | 2:34.70 | 85.71 | |||||
Paddy | Grazko | T | 0 / 0 | 1:48.70 | 85.71 | High in Class 3rd | ||||
Pippin | Baran | T | 0 / 0 | 1:59.60 | 71.43 | |||||
Miles | Dillhoff | T | 0 / 0 | 2:01.00 | 42.86 | |||||
Ari | Fischer | T | 0 / 0 | 1:35.60 | 57.14 | |||||
Min | Brimmer | T | 0 / 0 | 2:04.90 | 52.14 |
New Title Holders
Dog | Title |
---|---|
Adele | Detection Dog Endurance |
Ari | Detection Dog Endurance 2 |
Brodie | Detection Dog Endurance |
Fender | Detection Dog Endurance 3 |
Fender | Detection Dog Pairs Challenge |
Harrison | Detection Dog Copy Cat |
Harrison | Detection Dog Endurance |
Iris | Detection Dog Endurance 2 |
Jax | Detection Dog Endurance 2 |
Jax | Detection Dog Pairs Challenge |
Kingston | Detection Dog Endurance |
Lexi | Detection Dog Endurance |
Lily | Detection Dog Endurance |
Lulu | Detection Dog Endurance |
Miles | Detection Dog Endurance 3 |
Nellie Sirotkin | Detection Dog Copy Cat |
Otis | Detection Dog Endurance |
Paddy | Detection Dog Pairs Challenge |
Razzle | Detection Dog Copy Cat |
Razzle | Detection Dog Endurance |
Sunshine | Detection Dog Endurance 2 |