Trial Results for Tuffalun, FR Sep 15 2024
Total Entries: 96
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Jaïka | Gajewski | Schipperke | Intermediate | 0 / 4 / 0 | 300 | 3 | 2:22.09 | |||
Mia | Rivet | Jack Russell Terrier | Novice A | 4 / 0 / 0 | 400 | 4 | 1:49.77 | |||
Mia | Rivet | Jack Russell Terrier | Intermediate | 4 / 0 / 0 | 300 | 3 | 2:43.72 | |||
Smile | Guilloteaux | Labrador Retriever | Novice A | 0 / 7 / 0 | 700 | 7 | 2:16.11 | |||
Smile | Guilloteaux | Labrador Retriever | Intermediate | 0 / 2 / 0 | 200 | 2 | 0:35.98 | |||
Shana | Rivet | Australian Shepherd | Novice A | 4 / 0 / 0 | 400 | 4 | 1:49.72 | |||
Padou | De Joantho | Golden Retriever | Novice A | 6 / 0 / 0 | 600 | 6 | 1:39.33 | |||
Padou | De Joantho | Golden Retriever | Intermediate | 4 / 0 / 0 | 200 | 2 | 1:23.14 | |||
Phalco | Revel | (Mixed Breed) | Novice A | 5 / 0 / 0 | 300 | 3 | 3:11.40 | |||
Phalco | Revel | (Mixed Breed) | Intermediate | 3 / 0 / 0 | 200 | 2 | 2:43.99 | |||
Happy | Audebert | Hovawart | Novice A | 3 / 0 / 0 | 100 | 1 | 0:42.88 | |||
Raïko | Audebert | Hovawart | Novice A | 4 / 0 / 0 | 200 | 2 | 2:31.80 | |||
Taa | Gravier | Australian Shepherd | Novice A | 3 / 0 / 0 | 200 | 2 | 1:32.45 | |||
Taa | Gravier | Australian Shepherd | Intermediate | 2 / 0 / 0 | 200 | 2 | 5:47.99 | |||
Chloe | Darricau | Cairn Terrier | Novice A | 7 / 0 / 0 | 395 | 4 | 2:35.73 | |||
Chloe | Darricau | Cairn Terrier | Intermediate | 2 / 0 / 0 | 100 | 1 | 2:37.49 | |||
Usher | Marie | (Mixed Breed) | Novice A | 4 / 0 / 0 | 200 | 2 | 1:29.00 | |||
Usher | Marie | (Mixed Breed) | Intermediate | 1 / 0 / 0 | 100 | 1 | 1:21.66 | |||
Nessie | Mahé | German Shepherd Dog | Novice A | 4 / 0 / 0 | 100 | 1 | 0:26.16 | |||
Nessie | Mahé | German Shepherd Dog | Intermediate | 1 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Shadow | Agnesotti | Border Collie | Novice A | 7 / 0 / 0 | 400 | 4 | 1:10.02 | |||
Shadow | Agnesotti | Border Collie | Intermediate | 4 / 0 / 0 | 300 | 3 | 2:37.73 | |||
Patch | Agnesotti | Cavalier King Charles Spaniel | Novice A | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Thémis | Guillemette | Golden Retriever | Novice A | 4 / 0 / 0 | 300 | 3 | 2:04.01 | |||
Maya | Beltrami | Golden Retriever | Novice A | 2 / 0 / 0 | 200 | 2 | 2:26.29 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Shadow | Agnesotti | Intermediate | T | 0 / 0 | 0 | 0 | 1:06.37 | 100.00 | High in Class Intermediate 1st | ||
Thémis | Guillemette | Novice A | T | 0 / 0 | 0:28.37 | 100.00 | High in Class Novice A 2nd | ||||
Shadow | Agnesotti | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
Jaïka | Gajewski | Intermediate | FLO | 2 / 2 | 0 | 0 | 0:31.98 | 100.00 | |||
Mia | Rivet | Novice A | T | 0 / 0 | 0:28.97 | 100.00 | High in Class Novice A 3rd | ||||
Taa | Gravier | Novice A | T | 0 / 0 | 0:56.67 | 100.00 | High in Class Novice A 4th | ||||
Smile | Guilloteaux | Intermediate | FLO | 2 / 2 | 0 | 0 | 0:17.99 | 100.00 | |||
Padou | De Joantho | Novice A | T | 0 / 0 | 0:15.70 | 100.00 | High in Class Novice A 1st | ||||
Padou | De Joantho | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
Chloe | Darricau | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
Usher | Marie | Novice A | T | 0 / 0 | 0:59.88 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Shadow | Agnesotti | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
Smile | Guilloteaux | Intermediate | FLO | 2 / 2 | 0 | 0 | 0:17.99 | 100.00 | |||
Smile | Guilloteaux | Novice A | FLO | 1 / 1 | 0 | 0 | 0:17.69 | 100.00 | |||
Happy | Audebert | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
Chloe | Darricau | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
Shana | Rivet | Novice A | T | 0 / 0 | 0:43.38 | 100.00 | High in Class Novice A 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Jaïka | Gajewski | Intermediate | FLO | 2 / 2 | 0 | 0 | 0:56.75 | 100.00 | |||
Shadow | Agnesotti | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
Phalco | Revel | Novice A | T | 0 / 0 | 0 | 0 | 2:00.00 | 100.00 | |||
Shadow | Agnesotti | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
Padou | De Joantho | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.09 | 100.00 | |||
Chloe | Darricau | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
Mia | Rivet | Intermediate | T | 0 / 0 | 0 | 0 | 0:48.80 | 100.00 | High in Class Intermediate 1st | ||
Phalco | Revel | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
Taa | Gravier | Intermediate | T | 0 / 0 | 0 | 0 | 2:59.99 | 100.00 | High in Class Intermediate 2nd | ||
Mia | Rivet | Novice A | T | 0 / 0 | 0:48.85 | 100.00 | High in Class Novice A 4th | ||||
Smile | Guilloteaux | Novice A | FLO | 1 / 1 | 0 | 0 | 0:13.80 | 100.00 | |||
Padou | De Joantho | Novice A | T | 0 / 0 | 0:11.15 | 100.00 | High in Class Novice A 1st | ||||
Raïko | Audebert | Novice A | T | 0 / 0 | 0 | 0 | 0:44.86 | 100.00 | High in Class Novice A 3rd | ||
Nessie | Mahé | Novice A | T | 0 / 0 | 0:26.16 | 100.00 | High in Class Novice A 2nd | ||||
Chloe | Darricau | Novice A | T | 0 / 0 | 0:53.05 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Shadow | Agnesotti | Novice A | T | 0 / 0 | 0:24.95 | 100.00 | High in Class Novice A 2nd | ||||
Phalco | Revel | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
Shana | Rivet | Novice A | T | 0 / 0 | 0:19.00 | 100.00 | High in Class Novice A 1st | ||||
Happy | Audebert | Novice A | T | 1 / 1 | 0 | 0 | 0:42.88 | 100.00 | |||
Smile | Guilloteaux | Novice A | FLO | 1 / 1 | 0 | 0 | 0:26.33 | 100.00 | |||
Chloe | Darricau | Novice A | T | 0 / 0 | 0:44.15 | 100.00 | High in Class Novice A 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Jaïka | Gajewski | Intermediate | FLO | 0 / 2 | 0 | 0 | 0:00.00 | 0.00 | |||
Maya | Beltrami | Novice A | T | 0 / 0 | 1:37.11 | 100.00 | |||||
Shadow | Agnesotti | Intermediate | T | 0 / 0 | 0 | 0 | 0:37.10 | 100.00 | High in Class Intermediate 1st | ||
Thémis | Guillemette | Novice A | T | 0 / 0 | 0:49.46 | 100.00 | |||||
Phalco | Revel | Novice A | T | 1 / 1 | 0 | 0 | 0:26.13 | 100.00 | |||
Shadow | Agnesotti | Novice A | T | 0 / 0 | 0:15.10 | 100.00 | High in Class Novice A 3rd | ||||
Chloe | Darricau | Intermediate | T | 0 / 0 | 0 | 0 | 2:37.49 | 100.00 | |||
Mia | Rivet | Intermediate | T | 0 / 0 | 0 | 0 | 0:47.92 | 100.00 | High in Class Intermediate 2nd | ||
Phalco | Revel | Intermediate | T | 0 / 0 | 0 | 0 | 0:58.05 | 100.00 | High in Class Intermediate 3rd | ||
Usher | Marie | Intermediate | T | 0 / 0 | 0 | 0 | 1:21.66 | 100.00 | High in Class Intermediate 4th | ||
Taa | Gravier | Intermediate | T | 0 / 0 | 0 | 0 | 2:48.00 | 100.00 | |||
Mia | Rivet | Novice A | T | 0 / 0 | 0:11.18 | 100.00 | High in Class Novice A 1st | ||||
Taa | Gravier | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
Smile | Guilloteaux | Novice A | FLO | 1 / 1 | 0 | 0 | 0:10.45 | 100.00 | |||
Padou | De Joantho | Novice A | T | 0 / 0 | 0:14.96 | 100.00 | High in Class Novice A 2nd | ||||
Raïko | Audebert | Novice A | T | 0 / 0 | 1:46.94 | 100.00 | |||||
Chloe | Darricau | Novice A | T | 0 / 0 | 0:28.66 | 100.00 | High in Class Novice A 4th | ||||
Padou | De Joantho | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
Usher | Marie | Novice A | T | 0 / 0 | 0:29.12 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Phalco | Revel | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
Smile | Guilloteaux | Novice A | FLO | 1 / 1 | 0 | 0 | 0:25.98 | 100.00 | |||
Shana | Rivet | Novice A | T | 1 / 1 | 0 | 0 | 0:17.32 | 100.00 | |||
Padou | De Joantho | Novice A | T | 1 / 1 | 0 | 0 | 0:23.39 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Thémis | Guillemette | Novice A | T | 0 / 0 | 0:46.18 | 100.00 | |||||
Jaïka | Gajewski | Intermediate | FLO | 2 / 2 | 0 | 0 | 0:53.36 | 100.00 | |||
Maya | Beltrami | Novice A | T | 0 / 0 | 0:49.18 | 100.00 | |||||
Phalco | Revel | Novice A | T | 0 / 0 | 0:45.27 | 100.00 | |||||
Shadow | Agnesotti | Novice A | T | 0 / 0 | 0:17.24 | 100.00 | High in Class Novice A 1st | ||||
Shadow | Agnesotti | Intermediate | T | 0 / 0 | 0 | 0 | 0:54.26 | 100.00 | High in Class Intermediate 1st | ||
Padou | De Joantho | Intermediate | T | 0 / 0 | 0 | 0 | 0:55.05 | 100.00 | High in Class Intermediate 2nd | ||
Mia | Rivet | Intermediate | T | 0 / 0 | 0 | 0 | 1:07.00 | 100.00 | High in Class Intermediate 3rd | ||
Phalco | Revel | Intermediate | T | 0 / 0 | 0 | 0 | 1:45.94 | 100.00 | High in Class Intermediate 4th | ||
Taa | Gravier | Novice A | T | 0 / 0 | 0:35.78 | 100.00 | High in Class Novice A 4th | ||||
Mia | Rivet | Novice A | T | 0 / 0 | 0:20.77 | 100.00 | High in Class Novice A 2nd | ||||
Smile | Guilloteaux | Novice A | FLO | 1 / 1 | 0 | 0 | 0:21.63 | 100.00 | |||
Padou | De Joantho | Novice A | T | 0 / 0 | 0:21.29 | 100.00 | High in Class Novice A 3rd | ||||
Chloe | Darricau | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Padou | De Joantho | Novice A | T | 0 / 0 | 0:12.84 | 100.00 | High in Class Novice A 1st | ||||
Shadow | Agnesotti | Novice A | T | 1 / 1 | 0 | 0 | 0:12.73 | 100.00 | |||
Chloe | Darricau | Novice A | T | 1 / 1 | 0 | 0 | 0:29.87 | 95.00 | |||
Shana | Rivet | Novice A | T | 0 / 0 | 0:30.02 | 100.00 | High in Class Novice A 2nd | ||||
Happy | Audebert | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
Smile | Guilloteaux | Novice A | FLO | 1 / 1 | 0 | 0 | 0:20.23 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|
New Title Holders
Dog | Title |
---|---|
Padou | Container Novice |
Padou | Interior Novice |