Trial Results for Burdignin, FR Oct 5 2024
Total Entries: 91
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Magellan | Pouzet | (Mixed Breed) | Master | 0 / 4 / 0 | 300 | 3 | 9:00.00 | |||
Nessie | Rochat | German Shepherd Dog | Advanced | 2 / 0 / 0 | 100 | 1 | 3:00.00 | |||
Nessie | Rochat | German Shepherd Dog | Senior | 6 / 0 / 0 | 500 | 5 | 10:49.00 | |||
Bebop | Court | Belgian Malinois | Master | 8 / 0 / 0 | 600 | 6 | 17:58.00 | |||
Bakula | Plumat | Beauceron | Senior | 6 / 0 / 0 | 600 | 6 | 12:54.00 | |||
Bakula | Plumat | Beauceron | Master | 8 / 0 / 0 | 300 | 3 | 18:47.00 | |||
Samba | Buser | Golden Retriever | Master | 8 / 0 / 0 | 600 | 6 | 15:45.00 | |||
Jun | Hanouna | (Mixed Breed) | Senior | 5 / 0 / 0 | 200 | 2 | 9:22.00 | |||
Maki | Rouland | (Mixed Breed) | Senior | 4 / 0 / 0 | 200 | 2 | 5:56.00 | |||
Théa | Thiebaud | English Cocker Spaniel | Advanced | 4 / 0 / 0 | 300 | 3 | 6:36.00 | |||
Théa | Thiebaud | English Cocker Spaniel | Senior | 4 / 0 / 0 | 100 | 1 | 8:41.00 | |||
Rayna | Zimmermann | Miniature American Shepherd Dog | Advanced | 6 / 0 / 0 | 400 | 4 | 9:24.00 | |||
Nala | Erismann | Miniature American Shepherd Dog | Advanced | 2 / 0 / 0 | 0 | 0 | 6:00.00 | |||
Nala | Erismann | Miniature American Shepherd Dog | Senior | 4 / 0 / 0 | 300 | 3 | 9:50.00 | |||
Nala | Erismann | Miniature American Shepherd Dog | Master | 4 / 0 / 0 | 100 | 1 | 10:17.00 | |||
Néo | Durand | Siberian Husky | Advanced | 8 / 0 / 0 | 495 | 5 | 14:08.00 | |||
Haïko | Honegger | Australian Shepherd | Advanced | 8 / 0 / 0 | 690 | 7 | 12:22.00 |
High in Trial Advanced 1st
|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Nessie | Rochat | Advanced | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Nessie | Rochat | Senior | T | 0 / 0 | 1:35.00 | 100.00 | High in Class Senior 2nd | ||||
Théa | Thiebaud | Advanced | T | 0 / 0 | 1:48.00 | 100.00 | High in Class Advanced 2nd | ||||
Néo | Durand | Advanced | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Jun | Hanouna | Senior | T | 0 / 0 | 1:21.00 | 100.00 | High in Class Senior 1st | ||||
Rayna | Zimmermann | Advanced | T | 0 / 0 | 1:20.00 | 100.00 | High in Class Advanced 1st | ||||
Maki | Rouland | Senior | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Magellan | Pouzet | Master | FLO | 0 / 0 | 2:30.00 | 75.00 | |||||
Samba | Buser | Master | T | 0 / 0 | 2:12.00 | 100.00 | High in Class Master 3rd | ||||
Bakula | Plumat | Master | T | 0 / 0 | 2:02.00 | 100.00 | High in Class Master 2nd | ||||
Bebop | Court | Master | T | 0 / 0 | 1:56.00 | 100.00 | High in Class Master 1st | ||||
Haïko | Honegger | Advanced | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Nala | Erismann | Master | T | 0 / 0 | 2:30.00 | 75.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Nessie | Rochat | Advanced | T | 0 / 0 | 1:00.00 | 100.00 | High in Class Advanced 1st | ||||
Nessie | Rochat | Senior | T | 0 / 0 | 1:09.00 | 100.00 | High in Class Senior 1st | ||||
Néo | Durand | Advanced | T | 0 / 0 | 1:03.00 | 100.00 | High in Class Advanced 2nd | ||||
Rayna | Zimmermann | Advanced | T | 0 / 0 | 1:06.00 | 100.00 | High in Class Advanced 3rd | ||||
Maki | Rouland | Senior | T | 0 / 0 | 0:51.00 | 50.00 | |||||
Théa | Thiebaud | Senior | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Samba | Buser | Master | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Bakula | Plumat | Master | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Bebop | Court | Master | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Haïko | Honegger | Advanced | T | 0 / 0 | 1:43.00 | 100.00 | High in Class Advanced 4th |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Théa | Thiebaud | Advanced | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Néo | Durand | Advanced | T | 0 / 0 | 1:41.00 | 100.00 | High in Class Advanced 1st | ||||
Jun | Hanouna | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Rayna | Zimmermann | Advanced | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Magellan | Pouzet | Master | FLO | 0 / 0 | 1:46.00 | 100.00 | |||||
Nala | Erismann | Master | T | 0 / 0 | 3:00.00 | 75.00 | |||||
Bakula | Plumat | Senior | T | 0 / 0 | 1:54.00 | 100.00 | High in Class Senior 1st | ||||
Samba | Buser | Master | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Bakula | Plumat | Master | T | 0 / 0 | 3:00.00 | 50.00 | |||||
Nala | Erismann | Senior | T | 0 / 0 | 2:37.00 | 100.00 | High in Class Senior 2nd | ||||
Bebop | Court | Master | T | 0 / 0 | 3:00.00 | 75.00 | |||||
Haïko | Honegger | Advanced | T | 0 / 0 | 1:49.00 | 100.00 | High in Class Advanced 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Néo | Durand | Advanced | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Théa | Thiebaud | Senior | T | 0 / 0 | 2:05.00 | 100.00 | High in Class Senior 3rd | ||||
Jun | Hanouna | Senior | T | 0 / 0 | 1:22.00 | 100.00 | High in Class Senior 1st | ||||
Samba | Buser | Master | T | 0 / 0 | 1:34.00 | 100.00 | High in Class Master 1st | ||||
Bakula | Plumat | Senior | T | 0 / 0 | 2:20.00 | 100.00 | High in Class Senior 4th | ||||
Bakula | Plumat | Master | T | 0 / 0 | 1:59.00 | 100.00 | High in Class Master 2nd | ||||
Nala | Erismann | Senior | T | 0 / 0 | 1:23.00 | 100.00 | High in Class Senior 2nd | ||||
Haïko | Honegger | Advanced | T | 0 / 0 | 1:45.00 | 100.00 | High in Class Advanced 1st | ||||
Bebop | Court | Master | T | 0 / 0 | 2:15.00 | 100.00 | High in Class Master 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Nala | Erismann | Master | T | 0 / 0 | 2:47.00 | 100.00 | High in Class Master 3rd | ||||
Nessie | Rochat | Senior | T | 0 / 0 | 2:46.00 | 100.00 | High in Class Senior 1st | ||||
Néo | Durand | Advanced | T | 0 / 0 | 2:33.00 | 100.00 | High in Class Advanced 3rd | ||||
Théa | Thiebaud | Advanced | T | 0 / 0 | 1:55.00 | 100.00 | High in Class Advanced 2nd | ||||
Rayna | Zimmermann | Advanced | T | 0 / 0 | 1:46.00 | 100.00 | High in Class Advanced 1st | ||||
Magellan | Pouzet | Master | FLO | 0 / 0 | 2:45.00 | 100.00 | |||||
Samba | Buser | Master | T | 0 / 0 | 1:44.00 | 100.00 | High in Class Master 1st | ||||
Bakula | Plumat | Master | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Bakula | Plumat | Senior | T | 0 / 0 | 2:50.00 | 100.00 | High in Class Senior 2nd | ||||
Nala | Erismann | Advanced | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Nala | Erismann | Senior | T | 0 / 0 | 2:50.00 | 100.00 | High in Class Senior 2nd | ||||
Haïko | Honegger | Advanced | T | 0 / 0 | 1:03.00 | 95.00 | High in Class Advanced 4th | ||||
Bebop | Court | Master | T | 0 / 0 | 1:53.00 | 100.00 | High in Class Master 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Nessie | Rochat | Senior | T | 0 / 0 | 2:21.00 | 100.00 | High in Class Senior 1st | ||||
Néo | Durand | Advanced | T | 0 / 0 | 1:11.00 | 95.00 | High in Class Advanced 1st | ||||
Théa | Thiebaud | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Samba | Buser | Master | T | 0 / 0 | 1:41.00 | 100.00 | High in Class Master 1st | ||||
Bakula | Plumat | Master | T | 0 / 0 | 1:46.00 | 100.00 | High in Class Master 2nd | ||||
Bakula | Plumat | Senior | T | 0 / 0 | 2:31.00 | 100.00 | High in Class Senior 2nd | ||||
Haïko | Honegger | Advanced | T | 0 / 0 | 1:25.00 | 95.00 | High in Class Advanced 2nd | ||||
Nala | Erismann | Advanced | T | 0 / 0 | 3:00.00 | 66.00 | |||||
Nala | Erismann | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
Bebop | Court | Master | T | 0 / 0 | 3:00.00 | 100.00 | High in Class Master 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Néo | Durand | Advanced | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Nessie | Rochat | Senior | T | 0 / 0 | 1:43.00 | 100.00 | High in Class Senior 1st | ||||
Nala | Erismann | Master | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Théa | Thiebaud | Advanced | T | 0 / 0 | 0:53.00 | 100.00 | High in Class Advanced 1st | ||||
Rayna | Zimmermann | Advanced | T | 0 / 0 | 1:12.00 | 100.00 | High in Class Advanced 2nd | ||||
Magellan | Pouzet | Master | FLO | 0 / 0 | 1:59.00 | 100.00 | |||||
Jun | Hanouna | Senior | T | 0 / 0 | 2:10.00 | 50.00 | |||||
Maki | Rouland | Senior | T | 0 / 0 | 1:58.00 | 100.00 | High in Class Senior 2nd | ||||
Bakula | Plumat | Master | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Samba | Buser | Master | T | 0 / 0 | 1:24.00 | 100.00 | High in Class Master 1st | ||||
Bakula | Plumat | Senior | T | 0 / 0 | 2:30.00 | 100.00 | High in Class Senior 3rd | ||||
Haïko | Honegger | Advanced | T | 0 / 0 | 1:14.00 | 100.00 | High in Class Advanced 3rd | ||||
Bebop | Court | Master | T | 0 / 0 | 1:38.00 | 100.00 | High in Class Master 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Néo | Durand | Advanced | T | 0 / 0 | 1:40.00 | 100.00 | High in Class Advanced 2nd | ||||
Nessie | Rochat | Senior | T | 0 / 0 | 1:15.00 | 66.00 | |||||
Rayna | Zimmermann | Advanced | T | 0 / 0 | 2:00.00 | 66.00 | |||||
Théa | Thiebaud | Senior | T | 0 / 0 | 1:36.00 | 66.00 | |||||
Jun | Hanouna | Senior | T | 0 / 0 | 1:29.00 | 66.00 | |||||
Maki | Rouland | Senior | T | 0 / 0 | 1:07.00 | 100.00 | High in Class Senior 2nd | ||||
Bakula | Plumat | Master | T | 0 / 0 | 2:00.00 | 0.00 | |||||
Bakula | Plumat | Senior | T | 0 / 0 | 0:49.00 | 100.00 | High in Class Senior 1st | ||||
Samba | Buser | Master | T | 0 / 0 | 1:10.00 | 100.00 | High in Class Master 1st | ||||
Haïko | Honegger | Advanced | T | 0 / 0 | 1:23.00 | 100.00 | High in Class Advanced 1st | ||||
Bebop | Court | Master | T | 0 / 0 | 1:16.00 | 100.00 | High in Class Master 2nd |
New Title Holders
Dog | Title |
---|---|
Bakula | Exterior Senior 3 |
Bakula | Interior Senior 3 |
Bebop | Container Master 3 |
Bebop | Interior Master 3 |
Jun | Container Senior |
Magellan | Vehicle Master 2 |
Maki | Vehicle Senior |
Nala | Exterior Senior |
Nessie | Container Advanced |
Nessie | Container Senior |
Nessie | Detection Dog Advanced |
Nessie | Vehicle Senior |
Rayna | Container Advanced |
Rayna | Interior Advanced |
Samba | Vehicle Master |