Trial Results for Orlando, FL Dec 1 2024
Total Entries: 177
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Keelloh | Hornyak | Miniature Schnauzer | Advanced | 5 / 0 / 1 | 500 | 5 | 16:55.58 | |||
| Lilly | Happel | American Cocker Spaniel | 0 / 1 / 0 | 75 | 1 | 8:59.03 | ||||
| May | Strout | Manchester Terrier | Novice B | 1 / 3 / 0 | 282.5 | 3 | 16:56.89 | |||
| May | Strout | Manchester Terrier | Intermediate | 0 / 1 / 0 | 0 | 0 | 2:00.00 | |||
| May | Strout | Manchester Terrier | Advanced | 0 / 1 / 0 | 100 | 1 | 1:14.79 | |||
| May | Strout | Manchester Terrier | Master | 1 / 0 / 0 | 0 | 0 | 2:00.00 | |||
| Logan | Cargo | Labrador Retriever | Novice B | 4 / 0 / 0 | 100 | 1 | 19:46.76 | |||
| Logan | Cargo | Labrador Retriever | Advanced | 4 / 0 / 0 | 195 | 2 | 8:36.30 | |||
| Logan | Cargo | Labrador Retriever | Senior | 4 / 0 / 0 | 200 | 2 | 6:44.09 | |||
| Logan | Cargo | Labrador Retriever | Master | 4 / 0 / 0 | 200 | 2 | 3:27.32 | |||
| Lolli | Purkey | Pug | Intermediate | 4 / 0 / 0 | 200 | 2 | 7:43.70 | |||
| Keevah | Hornyak | Miniature Schnauzer | Novice B | 6 / 0 / 0 | 583.33 | 6 | 5:06.59 | |||
| Tess | Patota | English Cocker Spaniel | Advanced | 7 / 0 / 0 | 453.33 | 5 | 19:52.20 | |||
| Cody | Wheeler | Miniature American Shepherd Dog | Advanced | 6 / 0 / 0 | 590 | 6 | 10:45.72 | |||
| Dotty | Scenna | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 487.5 | 5 | 12:31.60 | |||
| Dotty | Scenna | (Mixed Breed) | Master | 2 / 0 / 0 | 100 | 1 | 3:13.26 | |||
| Ref | Everson | German Shepherd Dog | Senior | 0 / 5 / 0 | 400 | 4 | 15:04.01 | |||
| Squall | Kurivial | Border Collie | Senior | 6 / 0 / 0 | 387.5 | 4 | 12:16.26 | |||
| Grace | Caswell | Doberman Pinscher | Advanced | 5 / 0 / 0 | 100 | 1 | 11:42.25 | |||
| Fate | Sheridan | Border Terrier | Advanced | 5 / 0 / 0 | 500 | 5 | 11:55.08 | |||
| Fate | Sheridan | Border Terrier | Senior | 4 / 0 / 0 | 100 | 1 | 3:48.99 | |||
| Patches | Duncan | (Mixed Breed) | Advanced | 4 / 0 / 0 | 200 | 2 | 8:57.02 | |||
| Sully | Caswell | Irish Setter | Intermediate | 5 / 0 / 0 | 200 | 2 | 11:03.74 | |||
| Ben | Marzluff | Labrador Retriever | Advanced | 5 / 0 / 0 | 200 | 2 | 9:34.94 | |||
| Macy Mae | Marino | Louisiana Catahoula Leopard Dog | Intermediate | 6 / 0 / 0 | 361.67 | 4 | 13:46.20 | |||
| Stella | Armstrong | Dalmatian | Novice B | 5 / 0 / 0 | 400 | 4 | 8:53.53 | |||
| Stella | Armstrong | Dalmatian | Intermediate | 4 / 0 / 0 | 400 | 4 | 4:33.38 | |||
| Stetson | Harville | Belgian Tervuren | Novice B | 5 / 0 / 0 | 200 | 2 | 6:49.65 | |||
| Pie | Coleman | Australian Stumpy Tail Cattle Dog | Novice A | 4 / 0 / 0 | 200 | 2 | 7:56.71 | |||
| Lacey | Mattson | Papillon | Novice B | 6 / 0 / 0 | 483.33 | 5 | 10:29.91 | |||
| Indi | Carter | Coton De Tulear | Novice A | 6 / 0 / 0 | 500 | 5 | 12:34.00 | |||
| Rhys | Swegle | Golden Retriever | Novice B | 6 / 0 / 0 | 390 | 4 | 11:52.24 | |||
| Boomer | Jones | Flat-Coated Retriever | Novice B | 6 / 0 / 0 | 295 | 3 | 13:33.81 | |||
| Roadie | Jones | Flat-Coated Retriever | Novice B | 0 / 0 / 4 | 300 | 3 | 4:49.30 | |||
| Willow | Brown | (Mixed Breed) | Novice A | 1 / 0 / 0 | 100 | 1 | 0:14.03 | |||
| Noble | Brown | (Mixed Breed) | Novice A | 1 / 0 / 0 | 100 | 1 | 0:50.93 | |||
| Bennett | Johnson | (Mixed Breed) | Novice B | 4 / 0 / 0 | 200 | 2 | 4:37.12 | |||
| Grayson | Johnson | (Mixed Breed) | Novice B | 0 / 0 / 4 | 400 | 4 | 3:38.47 | |||
| Monkey | Sullivan | Staffordshire Bull Terrier | Novice B | 6 / 0 / 0 | 600 | 6 | 6:54.01 | |||
| Cooper | Mcbryde | Pug | Novice A | 2 / 0 / 0 | 200 | 2 | 3:12.02 | |||
| Porsche | Duberow | Miniature Schnauzer | Novice B | 0 / 4 / 0 | 400 | 4 | 2:41.00 | |||
| Iman | Duberow | Miniature Schnauzer | Intermediate | 0 / 4 / 0 | 400 | 4 | 5:55.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben | Marzluff | Advanced | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Squall | Kurivial | Senior | T | 0 / 0 | 1:03.32 | 100.00 | High in Class Senior 2nd | ||||
| Bennett | Johnson | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Lacey | Mattson | Novice B | T | 0 / 0 | 0:17.01 | 100.00 | High in Class Novice B 3rd | ||||
| Indi | Carter | Novice A | T | 0 / 0 | 0:11.51 | 100.00 | High in Class Novice A 1st | ||||
| Patches | Duncan | Advanced | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Dotty | Scenna | Intermediate | T | 0 / 0 | 0:30.68 | 100.00 | High in Class Intermediate 2nd | ||||
| Stetson | Harville | Novice B | T | 0 / 0 | 0:17.42 | 100.00 | High in Class Novice B 4th | ||||
| Cooper | Mcbryde | Novice A | T | 0 / 0 | 0:40.01 | 100.00 | High in Class Novice A 3rd | ||||
| Logan | Cargo | Senior | T | 0 / 0 | 0:52.35 | 0.00 | |||||
| Iman | Duberow | Intermediate | FLO | 0 / 0 | 1:29.00 | 100.00 | |||||
| Porsche | Duberow | Novice B | FLO | 0 / 0 | 0:38.00 | 100.00 | |||||
| Monkey | Sullivan | Novice B | T | 0 / 0 | 0:04.85 | 100.00 | High in Class Novice B 1st | ||||
| Willow | Brown | Novice A | T | 0 / 0 | 0:14.03 | 100.00 | High in Class Novice A 2nd | ||||
| Noble | Brown | Novice A | T | 0 / 0 | 0:50.93 | 100.00 | High in Class Novice A 4th | ||||
| Keelloh | Hornyak | Advanced | T | 0 / 0 | 1:46.46 | 100.00 | |||||
| Keevah | Hornyak | Novice B | T | 0 / 0 | 0:09.64 | 100.00 | High in Class Novice B 2nd | ||||
| Grayson | Johnson | Novice B | FEO | 0 / 0 | 0:12.13 | 100.00 | |||||
| Lolli | Purkey | Intermediate | T | 0 / 0 | 0:33.54 | 100.00 | High in Class Intermediate 4th | ||||
| Cody | Wheeler | Advanced | T | 0 / 0 | 0:50.00 | 100.00 | High in Class Advanced 3rd | ||||
| Grace | Caswell | Advanced | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Sully | Caswell | Intermediate | T | 0 / 0 | 1:05.67 | 100.00 | |||||
| Ref | Everson | Senior | FLO | 0 / 0 | 0:46.03 | 100.00 | |||||
| Tess | Patota | Advanced | T | 0 / 0 | 0:42.24 | 100.00 | High in Class Advanced 2nd | ||||
| Logan | Cargo | Master | T | 0 / 0 | 0:50.23 | 0.00 | |||||
| Logan | Cargo | Advanced | T | 0 / 0 | 1:07.68 | 100.00 | High in Class Advanced 4th | ||||
| Boomer | Jones | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Stella | Armstrong | Intermediate | T | 0 / 0 | 0:31.16 | 100.00 | High in Class Intermediate 3rd | ||||
| Rhys | Swegle | Novice B | T | 0 / 0 | 0:22.61 | 100.00 | |||||
| Roadie | Jones | Novice B | FEO | 0 / 0 | 2:00.00 | 0.00 | |||||
| Fate | Sheridan | Advanced | T | 0 / 0 | 0:29.11 | 100.00 | High in Class Advanced 1st | ||||
| Pie | Coleman | Novice A | T | 0 / 0 | 1:17.65 | 100.00 | |||||
| Macy Mae | Marino | Intermediate | T | 0 / 0 | 0:26.09 | 100.00 | High in Class Intermediate 1st | ||||
| Fate | Sheridan | Senior | T | 0 / 0 | 0:20.30 | 100.00 | High in Class Senior 1st |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben | Marzluff | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Squall | Kurivial | Senior | T | 0 / 0 | 0:57.72 | 100.00 | High in Class Senior 1st | ||||
| Bennett | Johnson | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Lacey | Mattson | Novice B | T | 0 / 0 | 0:38.09 | 100.00 | High in Class Novice B 3rd | ||||
| Indi | Carter | Novice A | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Patches | Duncan | Advanced | T | 0 / 0 | 2:50.21 | 100.00 | High in Class Advanced 4th | ||||
| Stetson | Harville | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Dotty | Scenna | Master | T | 0 / 0 | 1:45.74 | 100.00 | High in Class Master 2nd | ||||
| Dotty | Scenna | Intermediate | T | 0 / 0 | 1:15.33 | 100.00 | High in Class Intermediate 1st | ||||
| Iman | Duberow | Intermediate | FLO | 0 / 0 | 1:47.00 | 100.00 | |||||
| Porsche | Duberow | Novice B | FLO | 0 / 0 | 0:37.00 | 100.00 | |||||
| May | Strout | Advanced | FLO | 0 / 0 | 1:14.79 | 100.00 | |||||
| Logan | Cargo | Senior | T | 0 / 0 | 2:37.66 | 0.00 | |||||
| Monkey | Sullivan | Novice B | T | 0 / 0 | 0:58.97 | 100.00 | |||||
| Grayson | Johnson | Novice B | FEO | 0 / 0 | 0:24.16 | 100.00 | |||||
| Keelloh | Hornyak | Advanced | T | 0 / 0 | 1:42.24 | 100.00 | High in Class Advanced 2nd | ||||
| Keevah | Hornyak | Novice B | T | 0 / 0 | 0:32.82 | 100.00 | High in Class Novice B 2nd | ||||
| Cody | Wheeler | Advanced | T | 0 / 0 | 1:33.05 | 100.00 | High in Class Advanced 1st | ||||
| Sully | Caswell | Intermediate | T | 0 / 0 | 2:58.08 | 100.00 | |||||
| Grace | Caswell | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Ref | Everson | Senior | FLO | 0 / 0 | 2:33.65 | 100.00 | |||||
| Tess | Patota | Advanced | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Logan | Cargo | Master | T | 0 / 0 | 1:01.47 | 100.00 | High in Class Master 1st | ||||
| Logan | Cargo | Advanced | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| May | Strout | Novice B | FLO | 0 / 0 | 2:00.00 | 0.00 | |||||
| Stella | Armstrong | Intermediate | T | 0 / 0 | 1:23.58 | 100.00 | High in Class Intermediate 2nd | ||||
| Boomer | Jones | Novice B | T | 0 / 0 | 0:14.72 | 100.00 | High in Class Novice B 1st | ||||
| Rhys | Swegle | Novice B | T | 0 / 0 | 0:50.55 | 100.00 | High in Class Novice B 4th | ||||
| Roadie | Jones | Novice B | FEO | 0 / 0 | 0:46.15 | 100.00 | |||||
| Stella | Armstrong | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Fate | Sheridan | Advanced | T | 0 / 0 | 2:47.35 | 100.00 | High in Class Advanced 3rd | ||||
| Pie | Coleman | Novice A | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Macy Mae | Marino | Intermediate | T | 0 / 0 | 2:02.03 | 100.00 | High in Class Intermediate 3rd | ||||
| Fate | Sheridan | Senior | T | 0 / 0 | 0:00.01 | 0.00 | |||||
| Lolli | Purkey | Intermediate | T | 0 / 0 | 2:10.17 | 100.00 | High in Class Intermediate 4th |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben | Marzluff | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Squall | Kurivial | Senior | T | 0 / 0 | 0:48.48 | 0.00 | |||||
| Bennett | Johnson | Novice B | T | 0 / 0 | 0:19.29 | 100.00 | |||||
| Lacey | Mattson | Novice B | T | 0 / 0 | 0:38.24 | 100.00 | |||||
| Indi | Carter | Novice A | T | 0 / 0 | 1:16.51 | 100.00 | High in Class Novice A 1st | ||||
| Patches | Duncan | Advanced | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Stetson | Harville | Novice B | T | 0 / 0 | 0:32.23 | 100.00 | |||||
| Dotty | Scenna | Intermediate | T | 0 / 0 | 1:25.47 | 100.00 | High in Class Intermediate 2nd | ||||
| Logan | Cargo | Novice B | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Logan | Cargo | Senior | T | 0 / 0 | 2:29.02 | 100.00 | High in Class Senior 1st | ||||
| Iman | Duberow | Intermediate | FLO | 0 / 0 | 1:00.00 | 100.00 | |||||
| Porsche | Duberow | Novice B | FLO | 0 / 0 | 0:44.00 | 100.00 | |||||
| Cooper | Mcbryde | Novice A | T | 0 / 0 | 2:32.01 | 100.00 | High in Class Novice A 2nd | ||||
| Monkey | Sullivan | Novice B | T | 0 / 0 | 0:13.99 | 100.00 | High in Class Novice B 3rd | ||||
| Grayson | Johnson | Novice B | FEO | 0 / 0 | 2:42.37 | 100.00 | |||||
| Keelloh | Hornyak | Advanced | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Keevah | Hornyak | Novice B | T | 0 / 0 | 0:09.34 | 100.00 | High in Class Novice B 1st | ||||
| Cody | Wheeler | Advanced | T | 0 / 0 | 1:12.82 | 100.00 | High in Class Advanced 1st | ||||
| Ref | Everson | Senior | FLO | 0 / 0 | 2:45.50 | 0.00 | |||||
| Sully | Caswell | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Grace | Caswell | Advanced | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Tess | Patota | Advanced | T | 0 / 0 | 2:37.39 | 100.00 | High in Class Advanced 3rd | ||||
| Logan | Cargo | Master | T | 0 / 0 | 0:59.14 | 100.00 | High in Class Master 1st | ||||
| Logan | Cargo | Advanced | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Rhys | Swegle | Novice B | T | 0 / 0 | 0:54.73 | 100.00 | |||||
| Stella | Armstrong | Intermediate | T | 0 / 0 | 1:06.07 | 100.00 | High in Class Intermediate 1st | ||||
| Stella | Armstrong | Novice B | T | 0 / 0 | 0:12.82 | 100.00 | High in Class Novice B 2nd | ||||
| Boomer | Jones | Novice B | T | 0 / 0 | 0:19.11 | 100.00 | High in Class Novice B 4th | ||||
| Roadie | Jones | Novice B | FEO | 0 / 0 | 1:23.48 | 100.00 | |||||
| Fate | Sheridan | Advanced | T | 0 / 0 | 1:52.10 | 100.00 | High in Class Advanced 2nd | ||||
| Pie | Coleman | Novice A | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Lolli | Purkey | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Macy Mae | Marino | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Fate | Sheridan | Senior | T | 0 / 0 | 2:05.63 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett | Johnson | Novice B | T | 0 / 0 | 0:17.84 | 100.00 | High in Class Novice B 2nd | ||||
| Squall | Kurivial | Senior | T | 0 / 0 | 1:01.40 | 50.00 | |||||
| Ben | Marzluff | Advanced | T | 0 / 0 | 1:10.47 | 100.00 | High in Class Advanced 3rd | ||||
| Lacey | Mattson | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Stetson | Harville | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Indi | Carter | Novice A | T | 0 / 0 | 1:20.37 | 100.00 | High in Class Novice A 1st | ||||
| Patches | Duncan | Advanced | T | 0 / 0 | 1:06.83 | 100.00 | High in Class Advanced 1st | ||||
| Dotty | Scenna | Master | T | 0 / 0 | 1:27.52 | 50.00 | |||||
| Dotty | Scenna | Intermediate | T | 0 / 0 | 0:56.97 | 100.00 | High in Class Intermediate 1st | ||||
| May | Strout | Intermediate | FLO | 0 / 0 | 2:00.00 | 50.00 | |||||
| May | Strout | Master | T | 0 / 0 | 2:00.00 | 50.00 | |||||
| Logan | Cargo | Senior | T | 0 / 0 | 0:45.06 | 100.00 | High in Class Senior 1st | ||||
| Iman | Duberow | Intermediate | FLO | 0 / 0 | 1:39.00 | 100.00 | |||||
| Porsche | Duberow | Novice B | FLO | 0 / 0 | 0:42.00 | 100.00 | |||||
| Keelloh | Hornyak | Advanced | T | 0 / 0 | 2:48.71 | 100.00 | |||||
| Monkey | Sullivan | Novice B | T | 0 / 0 | 0:15.56 | 100.00 | High in Class Novice B 1st | ||||
| Grayson | Johnson | Novice B | FEO | 0 / 0 | 0:19.81 | 100.00 | |||||
| Keevah | Hornyak | Novice B | T | 0 / 0 | 0:24.81 | 100.00 | High in Class Novice B 3rd | ||||
| Rhys | Swegle | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Cody | Wheeler | Advanced | T | 0 / 0 | 1:09.43 | 100.00 | High in Class Advanced 2nd | ||||
| Ref | Everson | Senior | FLO | 0 / 0 | 1:37.27 | 100.00 | |||||
| Sully | Caswell | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Grace | Caswell | Advanced | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Tess | Patota | Advanced | T | 0 / 0 | 1:28.21 | 100.00 | High in Class Advanced 4th | ||||
| Logan | Cargo | Master | T | 0 / 0 | 0:36.48 | 0.00 | |||||
| Logan | Cargo | Advanced | T | 0 / 0 | 1:28.64 | 95.00 | |||||
| Stella | Armstrong | Intermediate | T | 0 / 0 | 1:32.57 | 100.00 | High in Class Intermediate 3rd | ||||
| Stella | Armstrong | Novice B | T | 0 / 0 | 0:52.27 | 100.00 | High in Class Novice B 4th | ||||
| Roadie | Jones | Novice B | FEO | 0 / 0 | 0:39.67 | 100.00 | |||||
| Boomer | Jones | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Pie | Coleman | Novice A | T | 0 / 0 | 1:39.08 | 100.00 | High in Class Novice A 2nd | ||||
| Lolli | Purkey | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Fate | Sheridan | Advanced | T | 0 / 0 | 1:41.37 | 100.00 | |||||
| Macy Mae | Marino | Intermediate | T | 0 / 0 | 1:16.89 | 100.00 | High in Class Intermediate 2nd | ||||
| Fate | Sheridan | Senior | T | 0 / 0 | 1:23.05 | 50.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Squall | Kurivial | T | 0 / 0 | 0:27.42 | 100.00 | |||||
| Ben | Marzluff | T | 0 / 0 | 0:24.48 | 100.00 | High in Class 4th | ||||
| Lacey | Mattson | T | 0 / 0 | 1:59.57 | 100.00 | |||||
| Stetson | Harville | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Indi | Carter | T | 0 / 0 | 0:45.62 | 100.00 | |||||
| Rhys | Swegle | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| May | Strout | FLO | 0 / 0 | 0:12.16 | 100.00 | |||||
| Keelloh | Hornyak | T | 0 / 0 | 0:38.18 | 100.00 | |||||
| Monkey | Sullivan | T | 0 / 0 | 0:07.64 | 100.00 | High in Class 2nd | ||||
| Keevah | Hornyak | T | 0 / 0 | 0:45.13 | 100.00 | |||||
| Cody | Wheeler | T | 0 / 0 | 0:10.55 | 100.00 | High in Class 3rd | ||||
| Sully | Caswell | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Grace | Caswell | T | 0 / 0 | 0:42.28 | 100.00 | |||||
| Tess | Patota | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Logan | Cargo | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Stella | Armstrong | T | 0 / 0 | 0:05.55 | 100.00 | High in Class 1st | ||||
| Boomer | Jones | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Macy Mae | Marino | T | 0 / 0 | 2:00.00 | 0.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Lacey | Mattson | T | 0 / 0 | 4:57.00 | 83.33 | |||||
| Indi | Carter | T | 0 / 0 | 7:00.00 | 100.00 | |||||
| Keelloh | Hornyak | FEO | 0 / 0 | 7:00.00 | 100.00 | |||||
| Rhys | Swegle | T | 0 / 0 | 5:44.36 | 90.00 | |||||
| Monkey | Sullivan | T | 0 / 0 | 5:13.00 | 100.00 | High in Class 3rd | ||||
| Keevah | Hornyak | T | 0 / 0 | 3:04.85 | 83.33 | |||||
| Cody | Wheeler | T | 0 / 0 | 5:49.87 | 90.00 | |||||
| Tess | Patota | T | 0 / 0 | 5:25.39 | 78.33 | |||||
| May | Strout | FLO | 0 / 0 | 5:42.59 | 95.00 | |||||
| Logan | Cargo | T | 0 / 0 | 4:46.78 | 100.00 | High in Class 1st | ||||
| Stella | Armstrong | T | 0 / 0 | 5:42.89 | 100.00 | High in Class 4th | ||||
| Boomer | Jones | T | 0 / 0 | 7:00.00 | 95.00 | |||||
| Macy Mae | Marino | T | 0 / 0 | 5:01.20 | 61.67 | |||||
| Fate | Sheridan | T | 0 / 0 | 5:05.15 | 100.00 | High in Class 2nd |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Squall | Kurivial | T | 0 / 0 | 7:57.92 | 87.50 | High in Class 1st | ||||
| Dotty | Scenna | T | 0 / 0 | 8:23.15 | 87.50 | High in Class 2nd | ||||
| Lilly | Happel | FLO | 0 / 0 | 8:59.03 | 75.00 | |||||
| Ref | Everson | FLO | 0 / 0 | 7:21.56 | 100.00 | |||||
| Tess | Patota | T | 0 / 0 | 4:38.98 | 75.00 | High in Class 4th | ||||
| May | Strout | T | 0 / 0 | 9:02.14 | 87.50 | High in Class 3rd | ||||
| Logan | Cargo | T | 0 / 0 | 9:59.99 | 0.00 |
New Title Holders
| Dog | Title |
|---|---|
| Ben | Detection Dog Copy Cat |
| Ben | Vehicle Advanced |
| Cody | Detection Dog Classic Advanced |
| Cody | Detection Dog Copy Cat 3 |
| Cody | Vehicle Advanced 2 |
| Dotty | Detection Dog Classic Intermediate |
| Fate | Container Advanced |
| Fate | Container Senior |
| Fate | Detection Dog Advanced |
| Fate | Detection Dog Classic Advanced |
| Fate | Exterior Advanced |
| Fate | Interior Advanced |
| Fate | Vehicle Advanced |
| Grace | Detection Dog Copy Cat |
| Iman | Detection Dog Classic Intermediate |
| Keevah | Detection Dog Classic Novice |
| May | Detection Dog Copy Cat 3 |
| May | Exterior Advanced 3 |
| Monkey | Detection Dog Classic Novice |
| Patches | Exterior Advanced |
| Patches | Vehicle Advanced |
| Pie | Container Novice |
| Porsche | Detection Dog Classic Novice |
| Squall | Container Senior |
| Stella | Detection Dog Classic Intermediate |
| Stella | Vehicle Novice |
| Tess | Container Advanced 2 |
