Total Entries: 125

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Smacker Harris Papillon Intermediate 5 / 0 / 0 300 3 8:21.07
Sammy Harris Papillon Intermediate 5 / 0 / 0 300 3 5:43.95
Scout Chilton Pembroke Welsh Corgi Intermediate 2 / 0 / 0 185 2 3:54.90
Scout Chilton Pembroke Welsh Corgi Advanced 3 / 0 / 0 300 3 3:14.45
Cali Duke Standard Poodle Advanced 5 / 0 / 0 160 2 10:23.07
Audrey Conn Shetland Sheepdog Intermediate 5 / 0 / 0 260 3 7:33.34
Jasmine Chow Shetland Sheepdog Advanced 0 / 0 / 5 0 0 0:00.00
Shocker Chow Papillon Intermediate 5 / 0 / 0 0 0 0:00.00
Ella Sandoval Dalmatian Intermediate 5 / 0 / 0 0 0 0:00.00
Kissy Spradlin Portuguese Water Dog Advanced 5 / 0 / 0 400 4 8:27.14
High in Trial Advanced 2nd
Nikki Burns (Mixed Breed) Advanced 5 / 0 / 0 200 2 6:50.67
Tori Robertson Standard Poodle Intermediate 4 / 0 / 0 100 1 6:04.52
Indy Bozzi (Mixed Breed) Advanced 5 / 0 / 0 490 5 7:07.84
High Rescue
High in Trial Advanced 1st
Emi Bozzi Toy Fox Terrier Advanced 0 / 0 / 5 480 5 7:05.18
Mia Robertson Poodle Intermediate 3 / 0 / 0 100 1 5:26.22
Abby Robertson Standard Poodle Intermediate 2 / 0 / 1 200 2 5:37.90
Kodi Parkhurst German Shepherd Dog Advanced 5 / 0 / 0 150 2 10:38.46
Kendyll Aikin (Mixed Breed) Intermediate 2 / 0 / 0 170 2 3:49.13
Kendyll Aikin (Mixed Breed) Advanced 3 / 0 / 0 100 1 5:57.47
Tex Coles (Mixed Breed) Intermediate 2 / 0 / 0 60 1 4:38.10
Tex Coles (Mixed Breed) Advanced 3 / 0 / 0 200 2 5:19.42
Jemmie Coles (Mixed Breed) Advanced 0 / 0 / 5 380 4 8:30.03
Heist Libs Belgian Groenendael Intermediate 5 / 0 / 0 0 0 0:00.00
Logun Hodge Norwich Terrier Intermediate 5 / 0 / 0 275 3 9:14.60
Ethel Sandoval Dalmatian Intermediate 5 / 0 / 0 300 3 6:11.17
Echo Chilton Pembroke Welsh Corgi Advanced 0 / 0 / 5 170 2 9:56.37
Oliver Howard Toy Fox Terrier Intermediate 0 / 0 / 5 200 2 9:06.58
Rosie Rae Howard Toy Fox Terrier Intermediate 0 / 0 / 5 0 0 10:00.05
Phantom Ehrenberg Pomeranian Intermediate 0 / 0 / 5 260 3 9:36.74
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Tex Coles Advanced T 3 / 3 0 0 1:20.14 100.00 High in Class Advanced 4th
Sammy Harris Intermediate T 2 / 2 0 0 0:33.22 100.00 High in Class Intermediate 3rd
Smacker Harris Intermediate T 2 / 2 0 0 1:07.32 100.00
Ethel Sandoval Intermediate T 2 / 2 0 0 1:25.15 100.00
Jemmie Coles Advanced FEO 3 / 3 0 0 0:57.53 100.00
Indy Bozzi Advanced T 3 / 3 0 0 0:37.53 100.00 High in Class Advanced 1st
Logun Hodge Intermediate T 2 / 2 0 0 0:53.00 100.00 High in Class Intermediate 4th
Kodi Parkhurst Advanced T 0 / 3 1 0 2:00.00 0.00
Emi Bozzi Advanced FEO 3 / 3 0 0 1:02.37 100.00
Oliver Howard Intermediate FEO 1 / 2 1 0 2:00.00 0.00
Rosie Rae Howard Intermediate FEO 1 / 2 1 0 2:00.00 0.00
Phantom Ehrenberg Intermediate FEO 2 / 2 0 0 1:19.20 100.00
Kendyll Aikin Advanced T 0 / 3 1 0 2:00.00 0.00
Echo Chilton Advanced FEO 2 / 3 0 0 3:00.00 66.67
Scout Chilton Advanced T 3 / 3 0 0 1:02.27 100.00 High in Class Advanced 3rd
Abby Robertson Intermediate FEO 2 / 2 0 0 0:59.96 100.00
Tori Robertson Intermediate T 2 / 2 0 0 0:28.20 100.00 High in Class Intermediate 1st
Mia Robertson Intermediate T 1 / 2 1 0 2:00.00 0.00
Cali Duke Advanced T 3 / 3 0 0 0:47.97 100.00 High in Class Advanced 2nd
Nikki Burns Advanced T 3 / 3 0 0 1:26.09 100.00
Audrey Conn Intermediate T 2 / 2 0 0 0:33.03 100.00 High in Class Intermediate 2nd
Kissy Spradlin Advanced T 3 / 3 0 0 0:37.53 100.00 High in Class Advanced 1st
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Indy Bozzi Advanced T 3 / 3 0 0 1:12.41 100.00 High in Class Advanced 2nd
Tex Coles Advanced T 3 / 3 0 0 1:59.28 100.00 High in Class Advanced 4th
Logun Hodge Intermediate T 2 / 2 0 0 1:21.60 100.00 High in Class Intermediate 4th
Kodi Parkhurst Advanced T 2 / 3 1 0 2:30.00 0.00
Emi Bozzi Advanced FEO 3 / 3 0 0 1:00.72 100.00
Ethel Sandoval Intermediate T 2 / 2 0 0 0:25.75 100.00 High in Class Intermediate 1st
Sammy Harris Intermediate T 2 / 2 0 0 0:42.21 100.00 High in Class Intermediate 2nd
Smacker Harris Intermediate T 2 / 2 0 0 0:52.34 100.00 High in Class Intermediate 3rd
Jemmie Coles Advanced FEO 3 / 3 0 0 1:49.09 100.00
Oliver Howard Intermediate FEO 2 / 2 0 0 0:42.27 100.00
Rosie Rae Howard Intermediate FEO 0 / 2 1 0 2:00.00 0.00
Phantom Ehrenberg Intermediate FEO 1 / 2 1 0 2:00.00 0.00
Kendyll Aikin Advanced T 3 / 3 0 0 2:06.32 100.00
Echo Chilton Advanced FEO 2 / 3 0 0 1:58.53 66.67
Scout Chilton Advanced T 3 / 3 0 0 0:48.65 100.00 High in Class Advanced 1st
Tori Robertson Intermediate T 1 / 2 1 0 2:00.00 0.00
Mia Robertson Intermediate T 2 / 2 0 0 1:26.22 100.00
Cali Duke Advanced T 2 / 3 1 0 2:30.00 0.00
Kissy Spradlin Advanced T 3 / 3 0 0 1:56.85 100.00 High in Class Advanced 3rd
Audrey Conn Intermediate T 1 / 2 0 0 2:00.00 50.00
Nikki Burns Advanced T 2 / 3 0 0 2:30.00 66.67
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Audrey Conn Intermediate T 0 / 2 0 0 2:00.00 0.00
Indy Bozzi Advanced T 3 / 3 0 0 1:41.22 100.00 High in Class Advanced 3rd
Tex Coles Advanced T 1 / 3 0 0 2:00.00 33.33
Emi Bozzi Advanced FEO 3 / 3 0 0 1:20.59 100.00
Logun Hodge Intermediate T 1 / 2 0 0 2:00.00 50.00
Kodi Parkhurst Advanced T 1 / 3 0 0 1:54.35 33.33
Phantom Ehrenberg Intermediate FEO 2 / 2 0 0 1:49.96 100.00
Rosie Rae Howard Intermediate FEO 0 / 2 1 0 2:00.00 0.00
Ethel Sandoval Intermediate T 2 / 2 0 0 1:00.41 100.00 High in Class Intermediate 1st
Smacker Harris Intermediate T 1 / 2 0 0 2:00.00 50.00
Sammy Harris Intermediate T 1 / 2 1 0 2:00.00 0.00
Jemmie Coles Advanced FEO 2 / 3 0 0 2:00.00 66.67
Oliver Howard Intermediate FEO 1 / 2 1 0 2:00.00 0.00
Kendyll Aikin Advanced T 2 / 3 0 0 1:51.15 66.67
Tori Robertson Intermediate T 1 / 2 0 0 2:00.00 50.00
Mia Robertson Intermediate T 1 / 2 1 0 2:00.00 0.00
Cali Duke Advanced T 0 / 3 0 0 1:55.64 0.00
Scout Chilton Advanced T 3 / 3 0 0 1:23.53 100.00 High in Class Advanced 1st
Kissy Spradlin Advanced T 3 / 3 0 0 1:27.41 100.00 High in Class Advanced 2nd
Nikki Burns Advanced T 1 / 3 0 0 1:53.90 33.33
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Indy Bozzi Advanced T 3 / 3 0 0 1:08.75 100.00 High in Class Advanced 2nd
Tex Coles Intermediate T 1 / 2 0 0 2:00.00 50.00
Audrey Conn Intermediate T 2 / 2 0 0 0:51.81 100.00 High in Class Intermediate 2nd
Kodi Parkhurst Advanced T 3 / 3 0 0 1:14.11 100.00 High in Class Advanced 3rd
Jemmie Coles Advanced FEO 3 / 3 0 0 0:59.78 100.00
Sammy Harris Intermediate T 2 / 2 0 0 0:53.34 100.00 High in Class Intermediate 3rd
Smacker Harris Intermediate T 2 / 2 0 0 1:21.41 100.00
Ethel Sandoval Intermediate T 1 / 2 1 0 2:00.00 0.00
Logun Hodge Intermediate T 0 / 2 1 0 2:00.00 0.00
Oliver Howard Intermediate FEO 2 / 2 0 0 1:24.31 100.00
Rosie Rae Howard Intermediate FEO 0 / 2 0 0 2:00.00 0.00
Phantom Ehrenberg Intermediate FEO 1 / 2 1 0 2:00.00 0.00
Scout Chilton Intermediate T 2 / 2 0 0 1:08.78 100.00 High in Class Intermediate 4th
Kendyll Aikin Intermediate T 2 / 2 0 0 0:49.13 100.00 High in Class Intermediate 1st
Echo Chilton Advanced FEO 3 / 3 0 0 2:29.00 100.00
Abby Robertson Intermediate T 2 / 2 0 0 1:37.94 100.00
Cali Duke Advanced T 1 / 3 1 0 2:30.00 0.00
Kissy Spradlin Advanced T 3 / 3 0 0 1:29.13 100.00 High in Class Advanced 4th
Emi Bozzi Advanced FEO 3 / 3 0 0 1:07.25 100.00
Nikki Burns Advanced T 3 / 3 0 0 1:00.68 100.00 High in Class Advanced 1st
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Indy Bozzi T 9 / 10 0 0 2:27.93 90.00 High in Class 1st
Tex Coles T 6 / 10 0 0 2:38.10 60.00
Emi Bozzi FEO 8 / 10 0 0 2:34.25 80.00
Audrey Conn T 6 / 10 0 0 2:08.50 60.00
Logun Hodge T 8 / 10 1 0 3:00.00 75.00 High in Class 3rd
Kodi Parkhurst T 5 / 10 0 0 3:00.00 50.00
Phantom Ehrenberg FEO 6 / 10 0 0 2:27.58 60.00
Ethel Sandoval T 4 / 10 0 0 1:19.86 40.00
Sammy Harris T 4 / 10 0 0 1:35.18 40.00
Oliver Howard FEO 4 / 10 0 1 3:00.00 35.00
Rosie Rae Howard FEO 3 / 10 0 0 2:00.05 30.00
Smacker Harris T 3 / 10 0 0 3:00.00 30.00
Jemmie Coles FEO 8 / 10 0 0 2:43.63 80.00
Abby Robertson T 4 / 10 0 0 3:00.00 40.00
Kendyll Aikin T 7 / 10 0 0 3:00.00 70.00 High in Class 4th
Echo Chilton FEO 7 / 10 0 0 2:28.84 70.00
Tori Robertson T 2 / 10 2 0 1:36.32 10.00
Cali Duke T 6 / 10 0 0 2:39.46 60.00
Scout Chilton T 9 / 10 1 0 2:46.12 85.00 High in Class 2nd
Kissy Spradlin T 4 / 10 0 0 2:56.22 40.00

New Title Holders

Dog Title
Ethel Exterior Intermediate
Kendyll Detection Dog Endurance
Kendyll Detection Dog Intermediate
Kendyll Vehicle Intermediate
Kissy Exterior Advanced
Scout Detection Dog Intermediate
Scout Vehicle Intermediate