Trial Results for Easton, WA Oct 26 2024
Total Entries: 176
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Iris | Scheuffele | Australian Shepherd | 2 / 0 / 0 | 75 | 1 | 11:35.00 | ||||
| Adele | Corning | Doberman Pinscher | 2 / 0 / 0 | 87.5 | 1 | 9:42.15 | ||||
| Roo | Ruegg | Border Collie | 1 / 0 / 0 | 0 | 0 | 8:33.50 | ||||
| Fender | Wilcox | Louisiana Catahoula Leopard Dog | 2 / 0 / 0 | 62.5 | 1 | 11:14.77 | ||||
| Nellie Sirotkin | Sirotkin | Border Collie | Advanced | 4 / 0 / 0 | 200 | 2 | 9:18.88 | |||
| Nyx | Wilcox | Louisiana Catahoula Leopard Dog | Novice B | 4 / 0 / 0 | 400 | 4 | 2:16.57 | |||
| Jax | Strunks | Staffordshire Bull Terrier | Advanced | 5 / 0 / 0 | 487.5 | 5 | 6:35.60 | |||
| Ari | Fischer | Lagotto Romagnolo | Advanced | 4 / 0 / 0 | 400 | 4 | 3:49.32 | |||
| Paddy | Grazko | Golden Retriever | Advanced | 1 / 0 / 4 | 462.5 | 5 | 6:52.11 | |||
| Piccolo | Rivera | Golden Retriever | Advanced | 4 / 0 / 0 | 300 | 3 | 10:39.86 | |||
| Arthur | Macdonald | American Cocker Spaniel | Advanced | 4 / 0 / 0 | 300 | 3 | 9:30.45 | |||
| Keira | Martin | (Mixed Breed) | Advanced | 4 / 0 / 0 | 200 | 2 | 10:52.49 | |||
| Leeloo | Wilson | German Shepherd Dog | Advanced | 5 / 0 / 1 | 575 | 6 | 13:47.42 | |||
| Tänzer | Ross | German Shepherd Dog | Advanced | 3 / 0 / 0 | 200 | 2 | 15:47.38 | |||
| Sully | Sirotkin | (Mixed Breed) | 1 / 0 / 1 | 87.5 | 1 | 11:47.03 | ||||
| Axle | Heinecke | Miniature American Shepherd Dog | Advanced | 4 / 0 / 0 | 400 | 4 | 6:57.18 | |||
| Owen | Koontz | Labrador Retriever | Advanced | 4 / 0 / 0 | 300 | 3 | 9:21.61 | |||
| Rhea | Park | German Shepherd Dog | Intermediate | 4 / 0 / 0 | 300 | 3 | 8:32.84 | |||
| Delray | Voght | Labrador Retriever | Intermediate | 4 / 0 / 0 | 100 | 1 | 10:04.97 | |||
| Miles | Dillhoff | Doberman Pinscher | Advanced | 5 / 0 / 0 | 487.5 | 5 | 6:43.62 | |||
| Harrison | Mitcham | Jack Russell Terrier | Intermediate | 4 / 0 / 0 | 200 | 2 | 9:58.33 | |||
| Coco | Pool | Border Terrier | Advanced | 4 / 0 / 0 | 200 | 2 | 9:17.13 | |||
| Leo | Stowell | Cardigan Welsh Corgi | Advanced | 4 / 0 / 0 | 400 | 4 | 5:17.74 | |||
| Max | Gallagher | Border Terrier | Advanced | 4 / 0 / 0 | 100 | 1 | 11:55.35 | |||
| Cinnamon | Josten | Labrador Retriever | Advanced | 4 / 0 / 0 | 400 | 4 | 7:24.49 | |||
| Liam | Huehnergarth | Italian Greyhound | Intermediate | 4 / 0 / 0 | 300 | 3 | 7:34.71 | |||
| Porter | Reubendale | Golden Retriever | Novice B | 5 / 0 / 0 | 287.5 | 3 | 9:07.26 | |||
| Porter | Reubendale | Golden Retriever | Intermediate | 0 / 0 / 4 | 300 | 3 | 5:00.99 | |||
| Emi | Rush | Beagle | Novice B | 0 / 4 / 0 | 400 | 4 | 0:57.41 | |||
| Kaladin | Corning | Great Dane | Intermediate | 4 / 0 / 0 | 200 | 2 | 8:42.67 | |||
| Sheila | Chan | (Mixed Breed) | Novice A | 0 / 0 / 2 | 200 | 2 | 0:46.10 | |||
| Faye | Chan | Border Collie | Novice A | 4 / 0 / 0 | 200 | 2 | 6:14.00 | |||
| Lily | Helm | Poodle | Intermediate | 4 / 0 / 0 | 395 | 4 | 7:06.16 | |||
| Grover | Grazko | Golden Retriever | Intermediate | 4 / 0 / 0 | 300 | 3 | 7:13.46 | |||
| Brodie | Zeldner | Collie | Novice A | 4 / 0 / 0 | 200 | 2 | 6:19.86 | |||
| Lulu | Corbett | Pembroke Welsh Corgi | Novice A | 4 / 0 / 0 | 400 | 4 | 1:28.00 | |||
| Kessa | Stevens | White Swiss Shepherd Dog | Novice A | 4 / 0 / 0 | 0 | 0 | 11:59.96 | |||
| Ruby | Kilborn | Rat Terrier | Novice A | 4 / 0 / 0 | 300 | 3 | 3:50.95 | |||
| Lexi | Jorgenson | Rottweiler | Novice B | 5 / 0 / 0 | 450 | 5 | 3:41.33 | |||
| Aurora | Chanes | Australian Shepherd | 1 / 0 / 0 | 87.5 | 1 | 1:26.50 | ||||
| Enzo | Albuerne | Basenji | Novice B | 4 / 0 / 0 | 400 | 4 | 2:34.06 | |||
| Patsy | Harriger | Bouvier des Flandres | Novice B | 4 / 0 / 0 | 100 | 1 | 10:35.85 | |||
| Dave | Harriger | Bouvier des Flandres | Novice A | 4 / 0 / 0 | 300 | 3 | 5:35.36 | |||
| Bow | Hall | Nova Scotia Duck Tolling Retriever | Novice A | 4 / 0 / 0 | 200 | 2 | 9:57.82 | |||
| Neville | Cummins | Poodle | Novice B | 2 / 0 / 0 | 100 | 1 | 3:52.96 | |||
| River | Ruegg | Golden Retriever | Novice B | 4 / 0 / 0 | 400 | 4 | 2:02.04 | |||
| Quasar | Chanes | Nova Scotia Duck Tolling Retriever | Novice B | 4 / 0 / 0 | 400 | 4 | 1:33.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grover | Grazko | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Ruby | Kilborn | Novice A | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| River | Ruegg | Novice B | T | 0 / 0 | 0:05.98 | 100.00 | High in Class Novice B 1st | ||||
| Neville | Cummins | Novice B | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Quasar | Chanes | Novice B | T | 0 / 0 | 0:09.78 | 100.00 | High in Class Novice B 3rd | ||||
| Cinnamon | Josten | Advanced | T | 0 / 0 | 2:07.32 | 100.00 | |||||
| Coco | Pool | Advanced | T | 0 / 0 | 0:53.24 | 100.00 | |||||
| Piccolo | Rivera | Advanced | T | 0 / 0 | 3:29.99 | 66.67 | |||||
| Rhea | Park | Intermediate | T | 0 / 0 | 2:59.99 | 50.00 | |||||
| Max | Gallagher | Advanced | T | 0 / 0 | 3:29.99 | 0.00 | |||||
| Lulu | Corbett | Novice A | T | 0 / 0 | 0:07.81 | 100.00 | High in Class Novice A 1st | ||||
| Liam | Huehnergarth | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Brodie | Zeldner | Novice A | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Arthur | Macdonald | Advanced | T | 0 / 0 | 0:52.71 | 100.00 | High in Class Advanced 4th | ||||
| Delray | Voght | Intermediate | T | 0 / 0 | 2:59.99 | 50.00 | |||||
| Enzo | Albuerne | Novice B | T | 0 / 0 | 0:18.03 | 100.00 | |||||
| Harrison | Mitcham | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Paddy | Grazko | Advanced | FEO | 0 / 0 | 0:54.90 | 100.00 | |||||
| Emi | Rush | Novice B | FLO | 0 / 0 | 0:10.31 | 100.00 | |||||
| Dave | Harriger | Novice A | T | 0 / 0 | 1:08.12 | 100.00 | High in Class Novice A 2nd | ||||
| Patsy | Harriger | Novice B | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Jax | Strunks | Advanced | T | 0 / 0 | 0:51.53 | 100.00 | High in Class Advanced 3rd | ||||
| Leeloo | Wilson | Advanced | T | 0 / 0 | 1:17.72 | 100.00 | |||||
| Porter | Reubendale | Intermediate | FEO | 0 / 0 | 0:35.06 | 100.00 | |||||
| Porter | Reubendale | Novice B | T | 0 / 0 | 0:29.09 | 100.00 | |||||
| Miles | Dillhoff | Advanced | T | 0 / 0 | 0:59.04 | 100.00 | |||||
| Axle | Heinecke | Advanced | T | 0 / 0 | 0:55.12 | 100.00 | |||||
| Nellie Sirotkin | Sirotkin | Advanced | T | 0 / 0 | 3:29.99 | 66.67 | |||||
| Owen | Koontz | Advanced | T | 0 / 0 | 3:29.99 | 0.00 | |||||
| Kaladin | Corning | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Leo | Stowell | Advanced | T | 0 / 0 | 0:24.71 | 100.00 | High in Class Advanced 1st | ||||
| Lexi | Jorgenson | Novice B | T | 0 / 0 | 0:06.31 | 100.00 | High in Class Novice B 2nd | ||||
| Ari | Fischer | Advanced | T | 0 / 0 | 0:37.07 | 100.00 | High in Class Advanced 2nd | ||||
| Sheila | Chan | Novice A | FEO | 0 / 0 | 0:39.53 | 100.00 | |||||
| Faye | Chan | Novice A | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Nyx | Wilcox | Novice B | T | 0 / 0 | 0:17.57 | 100.00 | High in Class Novice B 4th | ||||
| Bow | Hall | Novice A | T | 0 / 0 | 1:54.34 | 100.00 | High in Class Novice A 3rd | ||||
| Lily | Helm | Intermediate | T | 0 / 0 | 0:50.84 | 100.00 | High in Class Intermediate 1st | ||||
| Keira | Martin | Advanced | T | 0 / 0 | 1:36.22 | 100.00 | |||||
| Kessa | Stevens | Novice A | T | 0 / 0 | 2:59.99 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruby | Kilborn | Novice A | T | 0 / 0 | 0:35.53 | 100.00 | High in Class Novice A 1st | ||||
| River | Ruegg | Novice B | T | 0 / 0 | 0:25.50 | 100.00 | High in Class Novice B 1st | ||||
| Quasar | Chanes | Novice B | T | 0 / 0 | 0:55.88 | 100.00 | High in Class Novice B 4th | ||||
| Cinnamon | Josten | Advanced | T | 0 / 0 | 1:49.85 | 100.00 | |||||
| Coco | Pool | Advanced | T | 0 / 0 | 3:21.59 | 66.67 | |||||
| Piccolo | Rivera | Advanced | T | 0 / 0 | 2:19.31 | 100.00 | |||||
| Max | Gallagher | Advanced | T | 0 / 0 | 3:29.99 | 0.00 | |||||
| Lulu | Corbett | Novice A | T | 0 / 0 | 0:45.38 | 100.00 | High in Class Novice A 2nd | ||||
| Rhea | Park | Intermediate | T | 0 / 0 | 1:54.65 | 100.00 | High in Class Intermediate 2nd | ||||
| Leo | Stowell | Advanced | T | 0 / 0 | 1:45.12 | 100.00 | |||||
| Arthur | Macdonald | Advanced | T | 0 / 0 | 3:29.99 | 66.67 | |||||
| Delray | Voght | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Brodie | Zeldner | Novice A | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Liam | Huehnergarth | Intermediate | T | 0 / 0 | 1:43.60 | 100.00 | High in Class Intermediate 1st | ||||
| Enzo | Albuerne | Novice B | T | 0 / 0 | 0:30.57 | 100.00 | High in Class Novice B 2nd | ||||
| Harrison | Mitcham | Intermediate | T | 0 / 0 | 2:33.25 | 100.00 | |||||
| Paddy | Grazko | Advanced | FEO | 0 / 0 | 1:28.66 | 100.00 | |||||
| Dave | Harriger | Novice A | T | 0 / 0 | 1:11.00 | 100.00 | High in Class Novice A 3rd | ||||
| Patsy | Harriger | Novice B | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Emi | Rush | Novice B | FLO | 0 / 0 | 0:23.34 | 100.00 | |||||
| Grover | Grazko | Intermediate | T | 0 / 0 | 2:05.13 | 100.00 | High in Class Intermediate 3rd | ||||
| Jax | Strunks | Advanced | T | 0 / 0 | 0:49.93 | 100.00 | High in Class Advanced 1st | ||||
| Leeloo | Wilson | Advanced | T | 0 / 0 | 1:47.25 | 100.00 | |||||
| Porter | Reubendale | Intermediate | FEO | 0 / 0 | 2:59.99 | 0.00 | |||||
| Porter | Reubendale | Novice B | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Miles | Dillhoff | Advanced | T | 0 / 0 | 1:01.15 | 100.00 | High in Class Advanced 2nd | ||||
| Kaladin | Corning | Intermediate | T | 0 / 0 | 2:59.99 | 50.00 | |||||
| Axle | Heinecke | Advanced | T | 0 / 0 | 3:29.99 | 100.00 | |||||
| Nellie Sirotkin | Sirotkin | Advanced | T | 0 / 0 | 1:28.87 | 100.00 | High in Class Advanced 4th | ||||
| Owen | Koontz | Advanced | T | 0 / 0 | 3:29.99 | 100.00 | |||||
| Lexi | Jorgenson | Novice B | T | 0 / 0 | 0:41.96 | 100.00 | High in Class Novice B 3rd | ||||
| Tänzer | Ross | Advanced | T | 0 / 0 | 3:29.99 | 0.00 | |||||
| Ari | Fischer | Advanced | T | 0 / 0 | 1:15.28 | 100.00 | High in Class Advanced 3rd | ||||
| Faye | Chan | Novice A | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Nyx | Wilcox | Novice B | T | 0 / 0 | 1:43.87 | 100.00 | |||||
| Kessa | Stevens | Novice A | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Lily | Helm | Intermediate | T | 0 / 0 | 2:30.00 | 100.00 | High in Class Intermediate 4th | ||||
| Keira | Martin | Advanced | T | 0 / 0 | 2:16.29 | 100.00 | |||||
| Bow | Hall | Novice A | T | 0 / 0 | 2:59.99 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| River | Ruegg | Novice B | T | 0 / 0 | 0:09.16 | 100.00 | |||||
| Neville | Cummins | Novice B | T | 0 / 0 | 0:52.97 | 100.00 | |||||
| Ruby | Kilborn | Novice A | T | 0 / 0 | 0:04.81 | 100.00 | High in Class Novice A 1st | ||||
| Quasar | Chanes | Novice B | T | 0 / 0 | 0:04.75 | 100.00 | High in Class Novice B 1st | ||||
| Cinnamon | Josten | Advanced | T | 0 / 0 | 1:41.57 | 100.00 | |||||
| Max | Gallagher | Advanced | T | 0 / 0 | 1:25.38 | 100.00 | |||||
| Coco | Pool | Advanced | T | 0 / 0 | 1:32.31 | 100.00 | |||||
| Piccolo | Rivera | Advanced | T | 0 / 0 | 1:30.19 | 100.00 | |||||
| Leo | Stowell | Advanced | T | 0 / 0 | 1:19.41 | 100.00 | |||||
| Lulu | Corbett | Novice A | T | 0 / 0 | 0:11.81 | 100.00 | High in Class Novice A 4th | ||||
| Rhea | Park | Intermediate | T | 0 / 0 | 2:13.13 | 100.00 | |||||
| Arthur | Macdonald | Advanced | T | 0 / 0 | 2:53.75 | 100.00 | |||||
| Delray | Voght | Intermediate | T | 0 / 0 | 1:05.00 | 100.00 | High in Class Intermediate 2nd | ||||
| Brodie | Zeldner | Novice A | T | 0 / 0 | 0:06.41 | 100.00 | High in Class Novice A 2nd | ||||
| Liam | Huehnergarth | Intermediate | T | 0 / 0 | 2:21.75 | 100.00 | |||||
| Enzo | Albuerne | Novice B | T | 0 / 0 | 0:06.40 | 100.00 | High in Class Novice B 3rd | ||||
| Dave | Harriger | Novice A | T | 0 / 0 | 0:16.25 | 100.00 | |||||
| Harrison | Mitcham | Intermediate | T | 0 / 0 | 1:25.10 | 100.00 | High in Class Intermediate 3rd | ||||
| Paddy | Grazko | Advanced | FEO | 0 / 0 | 1:35.03 | 100.00 | |||||
| Grover | Grazko | Intermediate | T | 0 / 0 | 0:51.15 | 100.00 | High in Class Intermediate 1st | ||||
| Patsy | Harriger | Novice B | T | 0 / 0 | 1:35.88 | 100.00 | |||||
| Emi | Rush | Novice B | FLO | 0 / 0 | 0:08.54 | 100.00 | |||||
| Leeloo | Wilson | Advanced | T | 0 / 0 | 0:54.97 | 100.00 | High in Class Advanced 3rd | ||||
| Jax | Strunks | Advanced | T | 0 / 0 | 1:22.40 | 100.00 | |||||
| Porter | Reubendale | Intermediate | FEO | 0 / 0 | 0:35.50 | 100.00 | |||||
| Porter | Reubendale | Novice B | T | 0 / 0 | 0:05.00 | 100.00 | High in Class Novice B 2nd | ||||
| Miles | Dillhoff | Advanced | T | 0 / 0 | 1:05.54 | 100.00 | High in Class Advanced 4th | ||||
| Kaladin | Corning | Intermediate | T | 0 / 0 | 1:39.50 | 100.00 | High in Class Intermediate 4th | ||||
| Nellie Sirotkin | Sirotkin | Advanced | T | 0 / 0 | 0:50.03 | 100.00 | High in Class Advanced 2nd | ||||
| Owen | Koontz | Advanced | T | 0 / 0 | 1:45.13 | 100.00 | |||||
| Axle | Heinecke | Advanced | T | 0 / 0 | 1:07.85 | 100.00 | |||||
| Ari | Fischer | Advanced | T | 0 / 0 | 0:47.22 | 100.00 | High in Class Advanced 1st | ||||
| Lexi | Jorgenson | Novice B | T | 0 / 0 | 0:15.59 | 100.00 | |||||
| Sheila | Chan | Novice A | FEO | 0 / 0 | 0:06.57 | 100.00 | |||||
| Faye | Chan | Novice A | T | 0 / 0 | 0:06.65 | 100.00 | High in Class Novice A 3rd | ||||
| Lily | Helm | Intermediate | T | 0 / 0 | 1:26.72 | 95.00 | |||||
| Nyx | Wilcox | Novice B | T | 0 / 0 | 0:06.47 | 100.00 | High in Class Novice B 4th | ||||
| Kessa | Stevens | Novice A | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Keira | Martin | Advanced | T | 0 / 0 | 3:29.99 | 0.00 | |||||
| Bow | Hall | Novice A | T | 0 / 0 | 2:03.50 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| River | Ruegg | Novice B | T | 0 / 0 | 1:21.40 | 100.00 | High in Class Novice B 4th | ||||
| Ruby | Kilborn | Novice A | T | 0 / 0 | 0:10.62 | 100.00 | High in Class Novice A 2nd | ||||
| Quasar | Chanes | Novice B | T | 0 / 0 | 0:22.59 | 100.00 | High in Class Novice B 2nd | ||||
| Cinnamon | Josten | Advanced | T | 0 / 0 | 1:45.75 | 100.00 | |||||
| Max | Gallagher | Advanced | T | 0 / 0 | 3:29.99 | 0.00 | |||||
| Piccolo | Rivera | Advanced | T | 0 / 0 | 3:20.37 | 100.00 | |||||
| Leo | Stowell | Advanced | T | 0 / 0 | 1:48.50 | 100.00 | |||||
| Coco | Pool | Advanced | T | 0 / 0 | 3:29.99 | 0.00 | |||||
| Lulu | Corbett | Novice A | T | 0 / 0 | 0:23.00 | 100.00 | High in Class Novice A 4th | ||||
| Rhea | Park | Intermediate | T | 0 / 0 | 1:25.07 | 100.00 | High in Class Intermediate 4th | ||||
| Arthur | Macdonald | Advanced | T | 0 / 0 | 2:14.00 | 100.00 | |||||
| Delray | Voght | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Liam | Huehnergarth | Intermediate | T | 0 / 0 | 0:29.37 | 100.00 | High in Class Intermediate 1st | ||||
| Enzo | Albuerne | Novice B | T | 0 / 0 | 1:39.06 | 100.00 | |||||
| Brodie | Zeldner | Novice A | T | 0 / 0 | 0:13.47 | 100.00 | High in Class Novice A 3rd | ||||
| Dave | Harriger | Novice A | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Paddy | Grazko | Advanced | FEO | 0 / 0 | 0:44.27 | 100.00 | |||||
| Grover | Grazko | Intermediate | T | 0 / 0 | 1:17.19 | 100.00 | High in Class Intermediate 3rd | ||||
| Harrison | Mitcham | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Patsy | Harriger | Novice B | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Emi | Rush | Novice B | FLO | 0 / 0 | 0:15.22 | 100.00 | |||||
| Porter | Reubendale | Intermediate | FEO | 0 / 0 | 0:50.44 | 100.00 | |||||
| Leeloo | Wilson | Advanced | T | 0 / 0 | 2:47.23 | 100.00 | |||||
| Jax | Strunks | Advanced | T | 0 / 0 | 1:57.40 | 100.00 | |||||
| Porter | Reubendale | Novice B | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Nellie Sirotkin | Sirotkin | Advanced | T | 0 / 0 | 3:29.99 | 66.67 | |||||
| Miles | Dillhoff | Advanced | T | 0 / 0 | 0:59.43 | 100.00 | High in Class Advanced 2nd | ||||
| Kaladin | Corning | Intermediate | T | 0 / 0 | 1:03.19 | 100.00 | High in Class Intermediate 2nd | ||||
| Owen | Koontz | Advanced | T | 0 / 0 | 0:36.50 | 100.00 | High in Class Advanced 1st | ||||
| Axle | Heinecke | Advanced | T | 0 / 0 | 1:24.22 | 100.00 | High in Class Advanced 4th | ||||
| Tänzer | Ross | Advanced | T | 0 / 0 | 3:12.84 | 100.00 | |||||
| Ari | Fischer | Advanced | T | 0 / 0 | 1:09.75 | 100.00 | High in Class Advanced 3rd | ||||
| Lexi | Jorgenson | Novice B | T | 0 / 0 | 0:35.47 | 100.00 | High in Class Novice B 3rd | ||||
| Faye | Chan | Novice A | T | 0 / 0 | 0:07.37 | 100.00 | High in Class Novice A 1st | ||||
| Lily | Helm | Intermediate | T | 0 / 0 | 2:18.60 | 100.00 | |||||
| Nyx | Wilcox | Novice B | T | 0 / 0 | 0:08.66 | 100.00 | High in Class Novice B 1st | ||||
| Kessa | Stevens | Novice A | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Keira | Martin | Advanced | T | 0 / 0 | 3:29.99 | 0.00 | |||||
| Bow | Hall | Novice A | T | 0 / 0 | 2:59.99 | 0.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Aurora | Chanes | T | 0 / 0 | 1:26.50 | 87.50 | High in Class 1st | ||||
| Paddy | Grazko | T | 0 / 0 | 2:09.25 | 62.50 | |||||
| Leeloo | Wilson | T | 0 / 0 | 1:56.47 | 75.00 | |||||
| Porter | Reubendale | T | 0 / 0 | 2:33.19 | 87.50 | High in Class 4th | ||||
| Jax | Strunks | T | 0 / 0 | 1:34.34 | 87.50 | High in Class 2nd | ||||
| Sully | Sirotkin | T | 0 / 0 | 2:28.25 | 87.50 | High in Class 3rd | ||||
| Miles | Dillhoff | T | 0 / 0 | 2:38.46 | 87.50 | |||||
| Iris | Scheuffele | T | 0 / 0 | 2:24.78 | 75.00 | |||||
| Lexi | Jorgenson | T | 0 / 0 | 2:02.00 | 50.00 | |||||
| Fender | Wilcox | T | 0 / 0 | 1:14.78 | 62.50 | |||||
| Adele | Corning | T | 0 / 0 | 1:05.09 | 12.50 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Roo | Ruegg | T | 0 / 0 | 8:33.50 | 0.00 | |||||
| Leeloo | Wilson | FEO | 0 / 0 | 5:03.78 | 100.00 | |||||
| Sully | Sirotkin | FEO | 0 / 0 | 9:18.78 | 75.00 | |||||
| Adele | Corning | T | 0 / 0 | 8:37.06 | 87.50 | High in Class 2nd | ||||
| Tänzer | Ross | T | 0 / 0 | 9:04.55 | 100.00 | High in Class 1st | ||||
| Iris | Scheuffele | T | 0 / 0 | 9:10.22 | 0.00 | |||||
| Fender | Wilcox | T | 0 / 0 | 9:59.99 | 0.00 |
New Title Holders
| Dog | Title |
|---|---|
| Ari | Container Advanced |
| Ari | Detection Dog Classic Advanced |
| Ari | Interior Advanced |
| Ari | Vehicle Advanced |
| Axle | Detection Dog Classic Advanced |
| Cinnamon | Detection Dog Classic Advanced |
| Emi | Detection Dog Classic Novice |
| Emi | Exterior Novice |
| Emi | Interior Novice |
| Emi | Vehicle Novice |
| Enzo | Detection Dog Classic Novice |
| Iris | Detection Dog Speed |
| Jax | Detection Dog Classic Advanced |
| Jax | Detection Dog Gamer |
| Jax | Detection Dog Speed |
| Jax | Vehicle Advanced |
| Keira | Container Advanced |
| Leeloo | Container Advanced |
| Leeloo | Detection Dog Classic Advanced |
| Leeloo | Exterior Advanced |
| Leeloo | Vehicle Advanced |
| Leo | Detection Dog Classic Advanced |
| Lexi | Detection Dog Classic Novice |
| Lily | Detection Dog Classic Intermediate |
| Lulu | Detection Dog Classic Novice |
| Miles | Detection Dog Classic Advanced |
| Nyx | Detection Dog Classic Novice |
| Paddy | Detection Dog Gamer |
| Paddy | Detection Dog Speed |
| Quasar | Detection Dog Classic Novice |
| Rhea | Exterior Intermediate |
| Rhea | Interior Intermediate |
| River | Detection Dog Classic Novice |
