Trial Results for Easton, WA Oct 27 2024
Total Entries: 58
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Iris | Scheuffele | Australian Shepherd | 2 / 0 / 0 | 162.5 | 2 | 10:21.34 | ||||
| Adele | Corning | Doberman Pinscher | 1 / 0 / 0 | 100 | 1 | 1:26.25 | ||||
| Roo | Ruegg | Border Collie | 2 / 0 / 0 | 85.71 | 1 | 12:36.00 | ||||
| Zoey | Heinecke | Miniature American Shepherd Dog | 2 / 0 / 0 | 162.5 | 2 | 4:42.49 | ||||
| Jonsey | Koontz | Labrador Retriever | 4 / 0 / 0 | 362.5 | 4 | 10:08.48 | ||||
| Nyx | Wilcox | Louisiana Catahoula Leopard Dog | 2 / 0 / 0 | 0 | 0 | 0:00.00 | ||||
| Keira | Martin | (Mixed Breed) | 2 / 0 / 0 | 100 | 1 | 7:57.40 | ||||
| Leeloo | Wilson | German Shepherd Dog | 1 / 0 / 0 | 0 | 0 | 0:01.37 | ||||
| Adele | Macdonald | American Cocker Spaniel | 2 / 0 / 0 | 200 | 2 | 1:06.46 | ||||
| Kodi | Williams | Doberman Pinscher | 2 / 0 / 0 | 57.14 | 1 | 11:59.98 | ||||
| Beyla | Strader | German Shepherd Dog | 3 / 0 / 0 | 300 | 3 | 6:30.28 | ||||
| Kaladin | Corning | Great Dane | 2 / 0 / 0 | 153.93 | 2 | 11:06.82 | ||||
| Lily | Helm | Poodle | 4 / 0 / 0 | 387.5 | 4 | 13:30.48 | ||||
| Bella | Ruegg | German Shepherd Dog | 2 / 0 / 0 | 162.5 | 2 | 6:26.00 | ||||
| Soleil | Scheuffele | Australian Shepherd | 2 / 0 / 0 | 185.71 | 2 | 5:20.44 | ||||
| Kessa | Stevens | White Swiss Shepherd Dog | 5 / 0 / 0 | 328.93 | 4 | 17:15.83 |
High in Trial 2nd
|
|||
| Willy | Smith | Labrador Retriever | 5 / 0 / 0 | 75 | 1 | 21:28.46 | ||||
| Lexi | Jorgenson | Rottweiler | 4 / 0 / 0 | 375 | 4 | 10:44.12 | ||||
| Aurora | Chanes | Australian Shepherd | 4 / 0 / 0 | 373.21 | 4 | 9:27.64 | ||||
| Baker | Yang | Shiba | 1 / 0 / 0 | 50 | 1 | 0:02.30 | ||||
| Bean | Turner | Australian Shepherd | 5 / 0 / 0 | 443.21 | 5 | 14:06.76 |
High in Trial 1st
|
|||
| Quasar | Chanes | Nova Scotia Duck Tolling Retriever | 1 / 0 / 0 | 85.71 | 1 | 3:55.53 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Soleil | Scheuffele | T | 0 / 0 | 0:06.16 | 100.00 | High in Class 1st | ||||
| Beyla | Strader | T | 0 / 0 | 0:25.28 | 100.00 | |||||
| Aurora | Chanes | T | 0 / 0 | 0:27.38 | 100.00 | |||||
| Adele | Macdonald | T | 0 / 0 | 0:30.68 | 100.00 | |||||
| Lexi | Jorgenson | T | 0 / 0 | 0:20.28 | 100.00 | High in Class 4th | ||||
| Bean | Turner | T | 0 / 0 | 0:10.91 | 100.00 | High in Class 3rd | ||||
| Kessa | Stevens | T | 0 / 0 | 0:22.66 | 100.00 | |||||
| Jonsey | Koontz | T | 0 / 0 | 0:09.19 | 100.00 | High in Class 2nd | ||||
| Lily | Helm | T | 0 / 0 | 0:44.94 | 100.00 | |||||
| Willy | Smith | T | 0 / 0 | 2:29.99 | 0.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Baker | Yang | T | 0 / 0 | 0:02.30 | 50.00 | |||||
| Aurora | Chanes | T | 0 / 0 | 4:14.47 | 87.50 | High in Class 1st | ||||
| Iris | Scheuffele | T | 0 / 0 | 3:42.43 | 62.50 | |||||
| Kodi | Williams | T | 0 / 0 | 5:59.99 | 37.50 | |||||
| Lexi | Jorgenson | T | 0 / 0 | 4:42.56 | 75.00 | High in Class 4th | ||||
| Bean | Turner | T | 0 / 0 | 4:33.35 | 57.50 | |||||
| Kaladin | Corning | T | 0 / 0 | 5:25.53 | 82.50 | High in Class 3rd | ||||
| Kessa | Stevens | T | 0 / 0 | 5:37.69 | 62.50 | |||||
| Leeloo | Wilson | T | 0 / 0 | 0:01.37 | 25.00 | |||||
| Jonsey | Koontz | T | 0 / 0 | 3:53.00 | 62.50 | |||||
| Zoey | Heinecke | T | 0 / 0 | 4:27.96 | 62.50 | |||||
| Lily | Helm | T | 0 / 0 | 5:31.97 | 87.50 | High in Class 2nd | ||||
| Willy | Smith | T | 0 / 0 | 5:59.99 | 75.00 | |||||
| Bella | Ruegg | T | 0 / 0 | 4:22.41 | 62.50 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Soleil | Scheuffele | T | 0 / 0 | 5:14.28 | 85.71 | High in Class 4th | ||||
| Quasar | Chanes | T | 0 / 0 | 3:55.53 | 85.71 | High in Class 3rd | ||||
| Kaladin | Corning | T | 0 / 0 | 5:41.29 | 71.43 | |||||
| Kodi | Williams | T | 0 / 0 | 5:59.99 | 57.14 | |||||
| Lexi | Jorgenson | T | 0 / 0 | 5:20.78 | 100.00 | High in Class 2nd | ||||
| Bean | Turner | T | 0 / 0 | 4:17.41 | 100.00 | High in Class 1st | ||||
| Willy | Smith | T | 0 / 0 | 5:59.99 | 32.86 | |||||
| Kessa | Stevens | T | 0 / 0 | 4:20.65 | 66.43 | |||||
| Roo | Ruegg | T | 0 / 0 | 5:46.75 | 85.71 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Beyla | Strader | T | 0 / 0 | 0:16.31 | 100.00 | High in Class 3rd | ||||
| Aurora | Chanes | T | 0 / 0 | 0:12.91 | 100.00 | High in Class 1st | ||||
| Lexi | Jorgenson | T | 0 / 0 | 0:20.50 | 100.00 | |||||
| Bean | Turner | T | 0 / 0 | 0:32.21 | 100.00 | |||||
| Adele | Macdonald | T | 0 / 0 | 0:35.78 | 100.00 | |||||
| Willy | Smith | T | 0 / 0 | 2:29.99 | 0.00 | |||||
| Kessa | Stevens | T | 0 / 0 | 2:26.33 | 100.00 | |||||
| Jonsey | Koontz | T | 0 / 0 | 0:17.60 | 100.00 | High in Class 4th | ||||
| Zoey | Heinecke | T | 0 / 0 | 0:14.53 | 100.00 | High in Class 2nd | ||||
| Keira | Martin | T | 0 / 0 | 1:08.15 | 100.00 | |||||
| Bella | Ruegg | T | 0 / 0 | 2:03.59 | 100.00 | |||||
| Lily | Helm | T | 0 / 0 | 0:34.66 | 100.00 | |||||
| Adele | Corning | T | 0 / 0 | 1:26.25 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Willy | Smith | T | 0 / 0 | 4:28.50 | 0.00 | |||||
| Beyla | Strader | T | 0 / 0 | 5:48.69 | 100.00 | High in Class 1st | ||||
| Aurora | Chanes | T | 0 / 0 | 4:32.88 | 85.71 | High in Class 3rd | ||||
| Iris | Scheuffele | T | 0 / 0 | 6:38.91 | 100.00 | High in Class 2nd | ||||
| Bean | Turner | T | 0 / 0 | 4:32.88 | 85.71 | High in Class 3rd | ||||
| Kessa | Stevens | T | 0 / 0 | 4:28.50 | 0.00 | |||||
| Jonsey | Koontz | T | 0 / 0 | 5:48.69 | 100.00 | High in Class 1st | ||||
| Roo | Ruegg | T | 0 / 0 | 6:49.25 | 71.43 | |||||
| Keira | Martin | T | 0 / 0 | 6:49.25 | 71.43 | |||||
| Lily | Helm | T | 0 / 0 | 6:38.91 | 100.00 | High in Class 2nd |
New Title Holders
| Dog | Title |
|---|---|
| Aurora | Detection Dog Endurance |
| Jonsey | Detection Dog Distance |
| Jonsey | Detection Dog Endurance |
| Keira | Detection Dog Distance |
| Kodi | Detection Dog Endurance |
| Lexi | Detection Dog Copy Cat |
| Lily | Detection Dog Copy Cat |
| Lily | Detection Dog Pairs Challenge |
| Soleil | Detection Dog Copy Cat |
| Soleil | Detection Dog Endurance |
