Trial Results for Raymond, NH Oct 26 2024
Total Entries: 71
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Jasper | Strubinger | (Mixed Breed) | Novice B | 0 / 4 / 0 | 400 | 4 | 2:00.32 | |||
| Jasper | Strubinger | (Mixed Breed) | Intermediate | 0 / 4 / 0 | 400 | 4 | 4:16.24 | |||
| Levi | Pollard | Field Spaniel | Advanced | 3 / 0 / 0 | 183.33 | 2 | 4:26.94 | |||
| Levi | Pollard | Field Spaniel | Master | 4 / 0 / 0 | 200 | 2 | 5:01.29 | |||
| Sandy | Stone | (Mixed Breed) | Novice B | 1 / 4 / 0 | 473.33 | 5 | 7:57.95 | |||
| Sandy | Stone | (Mixed Breed) | Senior | 4 / 0 / 0 | 200 | 2 | 9:07.47 | |||
| Fallon | Bartlett | Smooth Fox Terrier | Master | 6 / 0 / 0 | 266.67 | 3 | 8:32.33 | |||
| Onyx | Strubinger | (Mixed Breed) | Senior | 6 / 0 / 0 | 395 | 4 | 8:57.80 | |||
| Tucker | Treinis | Shetland Sheepdog | Intermediate | 5 / 0 / 0 | 350 | 4 | 8:39.10 | |||
| Tucker | Treinis | Shetland Sheepdog | Advanced | 4 / 0 / 0 | 200 | 2 | 5:45.15 | |||
| Etta | Fischer | German Shepherd Dog | Senior | 6 / 0 / 0 | 283.33 | 3 | 13:27.88 | |||
| Mylo | Goerlich | Border Collie | Master | 6 / 0 / 0 | 383.33 | 4 | 10:22.68 | |||
| Winry | Higman | Pembroke Welsh Corgi | Senior | 6 / 0 / 0 | 156.67 | 2 | 10:41.46 | |||
| Benji | Goerlich | Stabyhoun | Novice B | 4 / 0 / 0 | 400 | 4 | 2:37.75 | |||
| Benji | Goerlich | Stabyhoun | Intermediate | 4 / 0 / 0 | 300 | 3 | 6:15.36 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasper | Strubinger | Intermediate | FLO | 0 / 0 | 0:38.97 | 100.00 | |||||
| Jasper | Strubinger | Novice B | FLO | 0 / 0 | 0:27.49 | 100.00 | |||||
| Sandy | Stone | Novice B | FLO | 0 / 0 | 1:11.05 | 100.00 | |||||
| Onyx | Strubinger | Senior | T | 0 / 0 | 1:00.14 | 100.00 | High in Class Senior 2nd | ||||
| Benji | Goerlich | Intermediate | T | 0 / 0 | 0:55.31 | 100.00 | High in Class Intermediate 2nd | ||||
| Fallon | Bartlett | Master | T | 0 / 0 | 1:13.07 | 100.00 | High in Class Master 1st | ||||
| Etta | Fischer | Senior | T | 0 / 0 | 2:30.00 | 0.00 | |||||
| Sandy | Stone | Senior | T | 0 / 0 | 1:29.30 | 100.00 | High in Class Senior 3rd | ||||
| Tucker | Treinis | Advanced | T | 0 / 0 | 1:24.75 | 0.00 | |||||
| Tucker | Treinis | Intermediate | T | 0 / 0 | 0:53.66 | 100.00 | High in Class Intermediate 1st | ||||
| Winry | Higman | Senior | T | 0 / 0 | 0:25.36 | 100.00 | High in Class Senior 1st | ||||
| Benji | Goerlich | Novice B | T | 0 / 0 | 0:41.77 | 100.00 | High in Class Novice B 1st | ||||
| Mylo | Goerlich | Master | T | 0 / 0 | 1:21.68 | 50.00 | |||||
| Levi | Pollard | Master | T | 0 / 0 | 0:39.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasper | Strubinger | Intermediate | FLO | 0 / 0 | 1:53.38 | 100.00 | |||||
| Jasper | Strubinger | Novice B | FLO | 0 / 0 | 0:13.54 | 100.00 | |||||
| Sandy | Stone | Novice B | FLO | 0 / 0 | 1:44.88 | 100.00 | |||||
| Onyx | Strubinger | Senior | T | 0 / 0 | 1:23.97 | 100.00 | High in Class Senior 1st | ||||
| Fallon | Bartlett | Master | T | 0 / 0 | 1:20.73 | 100.00 | High in Class Master 1st | ||||
| Etta | Fischer | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Sandy | Stone | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Tucker | Treinis | Advanced | T | 0 / 0 | 1:24.88 | 100.00 | High in Class Advanced 1st | ||||
| Tucker | Treinis | Intermediate | T | 0 / 0 | 1:52.03 | 100.00 | High in Class Intermediate 1st | ||||
| Levi | Pollard | Master | T | 0 / 0 | 1:38.35 | 100.00 | High in Class Master 2nd | ||||
| Winry | Higman | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Benji | Goerlich | Intermediate | T | 0 / 0 | 2:18.09 | 100.00 | High in Class Intermediate 2nd | ||||
| Benji | Goerlich | Novice B | T | 0 / 0 | 0:30.49 | 100.00 | High in Class Novice B 1st | ||||
| Mylo | Goerlich | Master | T | 0 / 0 | 2:09.62 | 100.00 | High in Class Master 3rd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasper | Strubinger | Intermediate | FLO | 0 / 0 | 0:47.17 | 100.00 | |||||
| Jasper | Strubinger | Novice B | FLO | 0 / 0 | 0:13.90 | 100.00 | |||||
| Sandy | Stone | Novice B | FLO | 0 / 0 | 0:40.95 | 100.00 | |||||
| Sandy | Stone | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Onyx | Strubinger | Senior | T | 0 / 0 | 1:50.83 | 100.00 | High in Class Senior 1st | ||||
| Benji | Goerlich | Intermediate | T | 0 / 0 | 2:00.00 | 50.00 | |||||
| Fallon | Bartlett | Master | T | 0 / 0 | 2:34.47 | 75.00 | |||||
| Etta | Fischer | Senior | T | 0 / 0 | 2:37.18 | 100.00 | High in Class Senior 2nd | ||||
| Tucker | Treinis | Advanced | T | 0 / 0 | 2:12.54 | 100.00 | High in Class Advanced 1st | ||||
| Tucker | Treinis | Intermediate | T | 0 / 0 | 1:18.24 | 100.00 | High in Class Intermediate 1st | ||||
| Levi | Pollard | Master | T | 0 / 0 | 1:45.85 | 50.00 | |||||
| Benji | Goerlich | Novice B | T | 0 / 0 | 0:33.31 | 100.00 | High in Class Novice B 1st | ||||
| Mylo | Goerlich | Master | T | 0 / 0 | 2:17.49 | 100.00 | High in Class Master 1st | ||||
| Winry | Higman | Senior | T | 0 / 0 | 3:00.00 | 33.33 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasper | Strubinger | Intermediate | FLO | 0 / 0 | 0:56.72 | 100.00 | |||||
| Jasper | Strubinger | Novice B | FLO | 0 / 0 | 1:05.39 | 100.00 | |||||
| Sandy | Stone | Novice B | FLO | 0 / 0 | 1:14.66 | 100.00 | |||||
| Sandy | Stone | Senior | T | 0 / 0 | 1:38.17 | 100.00 | High in Class Senior 1st | ||||
| Levi | Pollard | Advanced | T | 0 / 0 | 1:20.40 | 100.00 | High in Class Advanced 1st | ||||
| Fallon | Bartlett | Master | T | 0 / 0 | 1:30.00 | 0.00 | |||||
| Etta | Fischer | Senior | T | 0 / 0 | 1:43.34 | 100.00 | High in Class Senior 2nd | ||||
| Onyx | Strubinger | Senior | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Benji | Goerlich | Intermediate | T | 0 / 0 | 1:01.96 | 100.00 | High in Class Intermediate 1st | ||||
| Tucker | Treinis | Advanced | T | 0 / 0 | 0:42.98 | 66.67 | |||||
| Tucker | Treinis | Intermediate | T | 0 / 0 | 2:00.00 | 50.00 | |||||
| Levi | Pollard | Master | T | 0 / 0 | 0:58.09 | 100.00 | High in Class Master 1st | ||||
| Benji | Goerlich | Novice B | T | 0 / 0 | 0:52.18 | 100.00 | High in Class Novice B 1st | ||||
| Mylo | Goerlich | Master | T | 0 / 0 | 1:07.72 | 100.00 | High in Class Master 2nd | ||||
| Winry | Higman | Senior | T | 0 / 0 | 2:00.00 | 50.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Sandy | Stone | T | 0 / 0 | 3:06.41 | 73.33 | |||||
| Etta | Fischer | T | 0 / 0 | 2:30.29 | 83.33 | High in Class 4th | ||||
| Onyx | Strubinger | T | 0 / 0 | 1:43.00 | 95.00 | High in Class 1st | ||||
| Fallon | Bartlett | T | 0 / 0 | 1:24.07 | 66.67 | |||||
| Tucker | Treinis | T | 0 / 0 | 2:35.17 | 50.00 | |||||
| Levi | Pollard | T | 0 / 0 | 1:53.77 | 83.33 | High in Class 2nd | ||||
| Mylo | Goerlich | T | 0 / 0 | 2:00.95 | 83.33 | High in Class 3rd | ||||
| Winry | Higman | T | 0 / 0 | 1:56.43 | 56.67 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Etta | Fischer | T | 0 / 0 | 1:07.07 | 66.67 | |||||
| Onyx | Strubinger | T | 0 / 0 | 0:59.86 | 66.67 | |||||
| Levi | Pollard | T | 0 / 0 | 1:12.77 | 66.67 | |||||
| Fallon | Bartlett | T | 0 / 0 | 0:29.99 | 0.00 | |||||
| Mylo | Goerlich | T | 0 / 0 | 1:25.22 | 66.67 | |||||
| Winry | Higman | T | 0 / 0 | 0:19.67 | 0.00 |
New Title Holders
| Dog | Title |
|---|---|
| Benji | Detection Dog Classic Novice 2 |
| Benji | Detection Dog Intermediate 2 |
| Benji | Exterior Novice 4 |
| Benji | Vehicle Intermediate 2 |
| Etta | Detection Dog Speed 2 |
| Fallon | Exterior Master 7 |
| Jasper | Detection Dog Classic Intermediate 10 |
| Jasper | Detection Dog Classic Novice 7 |
| Jasper | Exterior Intermediate 8 |
| Jasper | Exterior Novice 8 |
| Levi | Detection Dog Master 2 |
| Levi | Exterior Master 2 |
| Mylo | Exterior Master 3 |
| Sandy | Detection Dog Classic Novice 6 |
| Sandy | Vehicle Novice 5 |
| Tucker | Exterior Advanced 4 |
| Tucker | Interior Intermediate 4 |
| Winry | Detection Dog Speed 2 |
