Total Entries: 420

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Moo Kilby Silken Windhound Advanced 6 / 0 / 0 387.5 4 15:41.20
Renko Hiestand German Shepherd Dog 2 / 0 / 0 0 0 8:43.19
Ice Bacco American Akita Intermediate 1 / 0 / 0 100 1 1:21.40
Ice Bacco American Akita Advanced 1 / 0 / 0 0 0 3:00.00
Mariah Robinson English Cocker Spaniel Novice B 0 / 3 / 0 300 3 1:30.76
Queue Libby Pyrenean Shepherd Dog Advanced 3 / 0 / 0 0 0 6:12.78
Gabie Robinson Portuguese Water Dog 2 / 0 / 0 0 0 8:43.19
Clara Steffens Smooth Fox Terrier Intermediate 4 / 0 / 0 100 1 8:40.58
Fallon Bartlett Smooth Fox Terrier Novice B 2 / 3 / 0 200 2 11:34.14
Fallon Bartlett Smooth Fox Terrier Intermediate 1 / 0 / 0 100 1 0:23.69
Fallon Bartlett Smooth Fox Terrier Advanced 2 / 0 / 0 200 2 2:11.72
Katie Brosnan Cavalier King Charles Spaniel Intermediate 4 / 0 / 0 200 2 6:35.01
Nikki Traska Border Terrier Advanced 4 / 0 / 0 100 1 10:53.28
Whisper Dalena Shetland Sheepdog Intermediate 6 / 0 / 0 300 3 9:24.29
Theo Dalena Shetland Sheepdog Novice A 6 / 0 / 0 300 3 5:28.07
Brie Libby Pyrenean Shepherd Dog Intermediate 7 / 0 / 0 300 3 12:43.03
Pixie Solod Australian Shepherd Advanced 2 / 0 / 0 0 0 6:00.00
Indy Steffens Jack Russell Terrier Intermediate 3 / 0 / 0 200 2 5:04.03
Eli Laporte Rhodesian Ridgeback Intermediate 6 / 0 / 0 200 2 12:06.16
Wash Cohen Border Collie Advanced 7 / 0 / 0 482.5 5 16:14.83
Josie Bouchard Whippet Novice B 1 / 0 / 0 0 0 0:52.65
Josie Bouchard Whippet Intermediate 1 / 0 / 0 0 0 1:25.45
Aiko Bywaters Shikoku Intermediate 4 / 0 / 0 100 1 12:23.22
Milo Frazier Labrador Retriever Advanced 5 / 0 / 0 400 4 7:17.58
Chewie Grey (Mixed Breed) Advanced 7 / 0 / 0 0 0 24:00.00
Yuri Custer Hockaday Shiba Novice B 2 / 0 / 0 0 0 7:00.00
Nanaki Ruzzo Japanese Akita Novice B 3 / 0 / 0 100 1 10:01.07
Aerith Ruzzo Samoyed Novice A 2 / 0 / 0 200 2 1:22.83
Athena Oconnor (Mixed Breed) Intermediate 7 / 0 / 0 575 6 10:02.21
Henry Valade Labrador Retriever Advanced 6 / 0 / 0 500 5 13:13.08
Donner Surface Nova Scotia Duck Tolling Retriever Intermediate 3 / 0 / 0 0 0 12:00.00
Donner Surface Nova Scotia Duck Tolling Retriever Advanced 2 / 0 / 0 100 1 4:37.10
Dyna Lemay German Shepherd Dog Intermediate 7 / 0 / 0 382.5 4 14:02.36
Tumble Fimbel Cardigan Welsh Corgi Novice B 6 / 0 / 0 600 6 3:11.56
June Bouchard Whippet Intermediate 3 / 0 / 0 100 1 8:35.18
Pickle Miller Border Collie Advanced 6 / 0 / 0 500 5 10:04.63
Trixter Kurdzionak Parson Russell Terrier Advanced 5 / 0 / 0 300 3 9:26.64
Tiarnan Flynn Labrador Retriever Novice B 6 / 0 / 0 600 6 1:22.60
Tiarnan Flynn Labrador Retriever Intermediate 6 / 0 / 0 600 6 3:41.56
Beckham Buchanan Australian Cattle Dog Intermediate 6 / 0 / 0 200 2 16:03.57
Rosie Ellis German Shepherd Dog Intermediate 5 / 0 / 0 475 5 9:08.87
Sloane Hunt Border Collie Intermediate 6 / 0 / 0 400 4 8:50.32
Oceano Robinson Portuguese Water Dog Intermediate 5 / 0 / 0 300 3 8:53.53
Eva Obrien (Mixed Breed) Intermediate 2 / 0 / 0 0 0 3:17.79
Caribe Comerford (Mixed Breed) Intermediate 4 / 0 / 0 200 2 8:56.51
Caribe Comerford (Mixed Breed) Advanced 2 / 0 / 0 0 0 3:20.61
Stella Davis Beagle Intermediate 5 / 0 / 0 400 4 8:55.72
Stella Davis Beagle Advanced 2 / 0 / 0 100 1 4:41.56
Daisy Tubridy (Mixed Breed) Novice A 3 / 0 / 0 200 2 3:01.97
Daisy Tubridy (Mixed Breed) Intermediate 3 / 0 / 0 300 3 4:29.84
Coda Grey Golden Retriever Intermediate 0 / 8 / 0 600 6 14:24.51
Pink Niemeyer Australian Shepherd Advanced 5 / 0 / 0 400 4 5:53.50
Jester Copeland Chinese Crested Intermediate 3 / 0 / 0 200 2 3:56.65
Jester Copeland Chinese Crested Advanced 1 / 0 / 0 100 1 0:47.19
Rider Bunce Border Collie Intermediate 0 / 2 / 0 100 1 3:41.66
Rider Bunce Border Collie Advanced 0 / 1 / 0 0 0 3:00.00
Chai Lampert Labrador Retriever Intermediate 1 / 0 / 0 100 1 0:52.66
Chai Lampert Labrador Retriever Advanced 4 / 0 / 0 300 3 6:51.55
Demon Kilby Silken Windhound Novice B 3 / 0 / 0 200 2 4:50.74
Demon Kilby Silken Windhound Intermediate 4 / 0 / 0 300 3 5:56.37
Gus Kallipolites (Mixed Breed) Intermediate 2 / 0 / 0 200 2 1:50.02
King Trouble Hogrebe Border Collie Advanced 4 / 0 / 0 200 2 8:48.37
Jazz Hogrebe Border Collie Intermediate 5 / 0 / 0 100 1 12:58.28
Xena Earle Belgian Malinois Intermediate 3 / 0 / 0 0 0 5:26.61
Jaxx Wardwell Poodle Novice B 6 / 0 / 0 300 3 13:41.97
Gidget Libby Chinese Crested Novice B 4 / 0 / 0 300 3 4:49.50
Patch Malo Poodle Novice A 2 / 0 / 0 200 2 1:02.63
Buster Mount German Shepherd Dog Novice B 2 / 0 / 0 200 2 1:48.28
Joey Fimbel Labrador Retriever Intermediate 6 / 0 / 0 600 6 4:46.73
Monte Chickery Greater Swiss Mountain Dog Intermediate 6 / 0 / 0 400 4 9:57.63
Zoe Chalifoux Weimaraner Novice B 4 / 0 / 0 200 2 9:28.22
Zoe Chalifoux Weimaraner Intermediate 4 / 0 / 0 300 3 4:33.48
Feisty Cassis Border Collie Novice A 3 / 0 / 0 175 2 9:29.94
Feisty Cassis Border Collie Intermediate 5 / 0 / 0 200 2 8:21.27
Ziggy Shao Pembroke Welsh Corgi Novice A 4 / 0 / 0 200 2 3:55.21
Relic Marshall Spinone Italiano Novice B 4 / 0 / 0 400 4 2:15.29
Relic Marshall Spinone Italiano Intermediate 4 / 0 / 0 300 3 7:04.00
Viola Gura Australian Shepherd Novice B 8 / 0 / 0 587.5 6 10:50.82
Mocha Surface Labrador Retriever Novice A 2 / 0 / 0 200 2 0:38.22
Mocha Surface Labrador Retriever Intermediate 3 / 0 / 0 200 2 4:19.34
Dale Barnett Labrador Retriever Novice B 4 / 0 / 0 300 3 3:25.96
Dale Barnett Labrador Retriever Intermediate 2 / 0 / 0 200 2 1:11.59
Jupiter Archambault (Mixed Breed) Novice A 4 / 0 / 0 200 2 10:02.00
Sadie Ducki (Mixed Breed) Novice A 4 / 0 / 0 200 2 1:21.97
Maizie Moo Waite (Mixed Breed) Novice B 2 / 0 / 0 0 0 2:31.87
Maizie Moo Waite (Mixed Breed) Intermediate 4 / 0 / 0 0 0 7:47.69
Nigel Traska Border Terrier Novice B 3 / 0 / 0 300 3 1:53.39
Nigel Traska Border Terrier Intermediate 3 / 0 / 0 300 3 5:12.68
Tango Foran Dachshund Novice B 3 / 0 / 0 200 2 3:00.92
Rocky Hyres Portuguese Water Dog Novice A 8 / 0 / 0 300 3 15:57.23
Spencer Kallipolites Labrador Retriever Novice A 4 / 0 / 0 200 2 2:31.76
Spencer Kallipolites Labrador Retriever Intermediate 2 / 0 / 0 100 1 3:01.19
Mia Feral Steffens Jack Russell Terrier Novice B 2 / 0 / 0 200 2 3:08.01
Cheddar Mcgivern Labrador Retriever Novice A 5 / 0 / 0 475 5 5:34.40
Cheddar Mcgivern Labrador Retriever Intermediate 1 / 0 / 0 100 1 1:11.25
Dieterich Ross German Shepherd Dog Novice B 4 / 0 / 0 400 4 2:09.78
Lewis Obrien Wirehaired Pointing Griffon Novice B 6 / 0 / 0 300 3 12:15.31
Remi Terazakis (Mixed Breed) Novice A 4 / 0 / 0 200 2 6:11.75
Dahlia Lemay German Shepherd Dog Novice A 4 / 0 / 0 300 3 4:32.97
Juneau Bacco American Akita Novice B 2 / 0 / 0 200 2 1:19.70
Pepper Solod (Mixed Breed) Novice B 3 / 0 / 0 300 3 4:08.33
Jagger Carlucci American Staffordshire Terrier Novice B 6 / 0 / 0 200 2 7:24.06
Willa Laporte Poodle Novice B 4 / 0 / 0 200 2 4:10.41
Colin Huey Boston Terrier Novice A 4 / 0 / 0 100 1 6:37.00
Bijou Mount German Shepherd Dog Novice B 4 / 0 / 0 400 4 1:19.59
Korra Hyde Flat-Coated Retriever Novice A 5 / 0 / 0 500 5 2:51.62
Gaia Lincoln German Shepherd Dog Novice A 2 / 0 / 0 100 1 2:05.33
Arbor Giuffre (Mixed Breed) Novice A 2 / 0 / 0 200 2 1:02.17
Gigi Chase Pembroke Welsh Corgi Novice B 3 / 0 / 0 200 2 2:47.82
Arlo Chase Pembroke Welsh Corgi Novice B 3 / 0 / 0 300 3 1:24.57
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Maizie Moo Waite Intermediate T 0 / 0 0:47.69 0.00
Dahlia Lemay Novice A T 0 / 0 0:26.57 100.00
Demon Kilby Intermediate T 0 / 0 1:01.31 100.00
Moo Kilby Advanced T 0 / 0 3:00.00 0.00
Gus Kallipolites Intermediate T 0 / 0 1:03.87 100.00
Spencer Kallipolites Novice A T 0 / 0 0:10.28 100.00 High in Class Novice A 2nd
Dale Barnett Novice B T 0 / 0 2:00.00 0.00
Eva Obrien Intermediate T 0 / 0 0:17.79 0.00
Rider Bunce Advanced FLO 0 / 0 3:00.00 66.67
Gaia Lincoln Novice A T 0 / 0 2:00.00 0.00
Joey Fimbel Intermediate T 0 / 0 0:26.15 100.00 High in Class Intermediate 4th
Korra Hyde Novice A T 0 / 0 0:13.91 100.00
Lewis Obrien Novice B T 0 / 0 0:20.53 100.00 High in Class Novice B 4th
Pickle Miller Advanced T 0 / 0 1:12.47 100.00 High in Class Advanced 2nd
Willa Laporte Novice B T 0 / 0 0:26.09 100.00
Feisty Cassis Intermediate T 0 / 0 0:31.05 100.00
Chai Lampert Advanced T 0 / 0 3:00.00 0.00
Henry Valade Advanced T 0 / 0 1:56.66 100.00 High in Class Advanced 3rd
Buster Mount Novice B T 0 / 0 0:54.68 100.00
Eli Laporte Intermediate T 0 / 0 0:34.13 100.00
Pepper Solod Novice B T 0 / 0 1:33.00 100.00
Zoe Chalifoux Intermediate T 0 / 0 0:44.20 100.00
Aerith Ruzzo Novice A T 0 / 0 0:44.34 100.00
Sadie Ducki Novice A T 0 / 1 0 0 0:00.00 0.00
Pink Niemeyer Advanced T 0 / 0 1:10.07 100.00 High in Class Advanced 1st
Nigel Traska Intermediate T 0 / 0 1:10.24 100.00
Monte Chickery Intermediate T 0 / 0 1:13.81 100.00
Donner Surface Advanced T 0 / 0 3:00.00 0.00
Milo Frazier Advanced T 0 / 0 3:00.00 0.00
Mocha Surface Novice A T 0 / 0 0:06.72 100.00 High in Class Novice A 1st
Tumble Fimbel Novice B T 0 / 0 0:21.34 100.00
Arbor Giuffre Novice A T 0 / 0 0:48.48 100.00
Josie Bouchard Intermediate T 0 / 0 1:25.45 0.00
Gigi Chase Novice B T 0 / 0 2:00.00 0.00
Beckham Buchanan Intermediate T 0 / 0 0:38.24 0.00
Colin Huey Novice A T 0 / 0 0:37.00 100.00
Jupiter Archambault Novice A T 0 / 0 0:12.97 100.00 High in Class Novice A 3rd
Brie Libby Intermediate T 0 / 0 0:15.19 0.00
Queue Libby Advanced T 0 / 0 3:00.00 0.00
Jazz Hogrebe Intermediate T 0 / 0 0:28.28 100.00
Fallon Bartlett Novice B FLO 0 / 0 0:22.59 100.00
Gidget Libby Novice B T 0 / 0 1:38.28 100.00
Mia Feral Steffens Novice B T 0 / 0 1:59.12 100.00
Xena Earle Intermediate T 0 / 0 0:56.61 0.00
Stella Davis Intermediate T 0 / 0 1:22.10 100.00
Daisy Tubridy Intermediate T 0 / 0 0:33.93 100.00
Clara Steffens Intermediate T 0 / 0 0:46.36 0.00
Caribe Comerford Intermediate T 0 / 0 0:35.58 100.00
Tiarnan Flynn Intermediate T 0 / 0 0:18.39 100.00 High in Class Intermediate 1st
Theo Dalena Novice A T 0 / 0 0:23.31 100.00
Nikki Traska Advanced T 0 / 0 3:00.00 0.00
Tiarnan Flynn Novice B T 0 / 0 0:07.60 100.00 High in Class Novice B 1st
Sloane Hunt Intermediate T 0 / 0 1:06.68 100.00
Whisper Dalena Intermediate T 0 / 0 0:37.66 100.00
Jester Copeland Intermediate T 0 / 0 0:26.59 100.00
Athena Oconnor Intermediate T 0 / 0 0:25.44 100.00 High in Class Intermediate 2nd
Ziggy Shao Novice A T 0 / 0 2:00.00 0.00
Patch Malo Novice A T 0 / 0 0:35.85 100.00
Viola Gura Novice B T 0 / 0 0:07.68 100.00 High in Class Novice B 2nd
Chewie Grey Advanced T 0 / 0 3:00.00 0.00
Remi Terazakis Novice A T 0 / 0 1:50.15 100.00
Dyna Lemay Intermediate T 0 / 0 0:29.59 100.00
Cheddar Mcgivern Novice A T 0 / 0 0:24.82 100.00
Relic Marshall Novice B T 0 / 0 0:51.34 100.00
Dieterich Ross Novice B T 0 / 0 0:16.66 100.00 High in Class Novice B 3rd
Juneau Bacco Novice B T 0 / 0 0:52.00 100.00
Ice Bacco Advanced T 0 / 0 3:00.00 0.00
Jagger Carlucci Novice B T 0 / 0 2:00.00 0.00
Relic Marshall Intermediate T 0 / 0 1:08.81 100.00
Trixter Kurdzionak Advanced T 0 / 0 3:00.00 0.00
Wash Cohen Advanced T 0 / 0 3:00.00 0.00
Rosie Ellis Intermediate T 0 / 0 0:45.28 100.00
Rocky Hyres Novice A T 0 / 0 0:13.56 100.00 High in Class Novice A 4th
Jaxx Wardwell Novice B T 0 / 0 2:00.00 0.00
Mariah Robinson Novice B FLO 0 / 0 0:04.09 100.00
Tango Foran Novice B T 0 / 0 0:29.84 100.00
Coda Grey Intermediate FLO 0 / 0 1:05.01 100.00
Katie Brosnan Intermediate T 0 / 0 0:44.38 100.00
Oceano Robinson Intermediate T 0 / 0 0:25.91 100.00 High in Class Intermediate 3rd
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Dahlia Lemay Novice A T 0 / 0 1:00.33 100.00
Demon Kilby Intermediate T 0 / 0 2:00.00 0.00
Moo Kilby Advanced T 0 / 0 2:33.75 100.00
Maizie Moo Waite Intermediate T 0 / 0 2:00.00 0.00
Spencer Kallipolites Novice A T 0 / 0 0:03.98 100.00 High in Class Novice A 1st
Dale Barnett Novice B T 0 / 0 0:31.24 100.00
Gaia Lincoln Novice A T 0 / 0 0:05.33 100.00 High in Class Novice A 2nd
Joey Fimbel Intermediate T 0 / 0 1:14.65 100.00 High in Class Intermediate 4th
Korra Hyde Novice A T 0 / 0 0:25.84 100.00
Lewis Obrien Novice B T 0 / 0 2:00.00 0.00
Relic Marshall Intermediate T 0 / 0 2:00.00 0.00
Pickle Miller Advanced T 0 / 0 1:29.91 100.00
Zoe Chalifoux Novice B T 0 / 0 0:13.94 100.00
Chai Lampert Advanced T 0 / 0 1:09.44 100.00 High in Class Advanced 4th
Feisty Cassis Intermediate T 0 / 0 2:00.00 0.00
Willa Laporte Novice B T 0 / 0 0:52.63 0.00
Henry Valade Advanced T 0 / 0 0:43.82 100.00 High in Class Advanced 1st
Eli Laporte Intermediate T 0 / 0 2:00.00 0.00
Pepper Solod Novice B T 0 / 0 1:58.21 100.00
Monte Chickery Intermediate T 0 / 0 2:00.00 0.00
Aerith Ruzzo Novice A T 0 / 0 0:38.49 100.00
Bijou Mount Novice B T 0 / 0 0:40.21 100.00
Mocha Surface Intermediate T 0 / 0 2:00.00 0.00
Stella Davis Advanced T 0 / 0 3:00.00 0.00
Caribe Comerford Advanced T 0 / 0 3:00.00 0.00
Jester Copeland Advanced T 0 / 0 0:47.19 100.00 High in Class Advanced 2nd
Pink Niemeyer Advanced T 0 / 0 1:53.82 100.00
Remi Terazakis Novice A T 0 / 0 2:00.00 0.00
Sadie Ducki Novice A T 1 / 1 0 0 0:20.16 100.00
Daisy Tubridy Novice A T 0 / 0 1:25.22 100.00
Donner Surface Advanced T 0 / 0 1:37.10 100.00
June Bouchard Intermediate T 0 / 0 2:00.00 0.00
Milo Frazier Advanced T 0 / 0 1:27.85 100.00
Tumble Fimbel Novice B T 0 / 0 0:08.50 100.00 High in Class Novice B 1st
Arbor Giuffre Novice A T 0 / 0 0:13.69 100.00 High in Class Novice A 3rd
Gigi Chase Novice B T 0 / 0 0:08.70 100.00 High in Class Novice B 2nd
Beckham Buchanan Intermediate T 0 / 0 2:00.00 0.00
Colin Huey Novice A T 0 / 0 2:00.00 0.00
Brie Libby Intermediate T 0 / 0 2:00.00 0.00
Queue Libby Advanced T 0 / 0 3:00.00 0.00
Jazz Hogrebe Intermediate T 0 / 0 2:00.00 0.00
Fallon Bartlett Novice B FLO 0 / 0 0:11.55 100.00
Xena Earle Intermediate T 0 / 0 2:00.00 0.00
Gidget Libby Novice B T 0 / 0 0:40.03 100.00
Mia Feral Steffens Novice B T 0 / 0 1:08.89 100.00
Clara Steffens Intermediate T 0 / 0 2:00.00 0.00
Tiarnan Flynn Intermediate T 0 / 0 0:31.16 100.00 High in Class Intermediate 1st
Theo Dalena Novice A T 0 / 0 0:15.64 0.00
Tiarnan Flynn Novice B T 0 / 0 0:10.72 100.00 High in Class Novice B 3rd
Nikki Traska Advanced T 0 / 0 3:00.00 0.00
Nigel Traska Novice B T 0 / 0 0:50.39 100.00
Whisper Dalena Intermediate T 0 / 0 2:00.00 0.00
Athena Oconnor Intermediate T 0 / 0 2:00.00 0.00
Sloane Hunt Intermediate T 0 / 0 0:41.31 100.00 High in Class Intermediate 2nd
Ziggy Shao Novice A T 0 / 0 0:32.61 100.00
Viola Gura Novice B T 0 / 0 0:12.86 100.00 High in Class Novice B 4th
Chewie Grey Advanced T 0 / 0 3:00.00 0.00
Dyna Lemay Intermediate T 0 / 0 2:00.00 0.00
Dieterich Ross Novice B T 0 / 0 0:36.58 100.00
Cheddar Mcgivern Novice A T 0 / 0 0:22.83 100.00 High in Class Novice A 4th
Relic Marshall Novice B T 0 / 0 0:35.32 100.00
Jagger Carlucci Novice B T 0 / 0 0:19.06 0.00
Rosie Ellis Intermediate T 0 / 0 1:47.34 100.00
Trixter Kurdzionak Advanced T 0 / 0 3:00.00 0.00
Wash Cohen Advanced T 0 / 0 0:51.50 100.00 High in Class Advanced 3rd
Rocky Hyres Novice A T 0 / 0 2:00.00 0.00
Jaxx Wardwell Novice B T 0 / 0 1:04.85 100.00
Mariah Robinson Novice B FLO 0 / 0 0:05.98 100.00
Tango Foran Novice B T 0 / 0 0:31.08 100.00
Coda Grey Intermediate FLO 0 / 0 2:00.00 0.00
Katie Brosnan Intermediate T 0 / 0 2:00.00 0.00
Oceano Robinson Intermediate T 0 / 0 0:54.75 100.00 High in Class Intermediate 3rd
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Dahlia Lemay Novice A T 0 / 0 1:06.07 100.00 High in Class Novice A 3rd
Demon Kilby Intermediate T 0 / 0 1:36.90 100.00
Maizie Moo Waite Intermediate T 0 / 0 2:30.00 0.00
Moo Kilby Advanced T 0 / 0 1:26.32 100.00
Joey Fimbel Intermediate T 0 / 0 0:36.40 100.00 High in Class Intermediate 4th
Korra Hyde Novice A T 0 / 0 1:06.69 100.00 High in Class Novice A 4th
Pickle Miller Advanced T 0 / 0 0:38.78 100.00 High in Class Advanced 2nd
Chai Lampert Advanced T 0 / 0 1:30.54 100.00
Feisty Cassis Intermediate T 0 / 0 2:30.00 0.00
Willa Laporte Novice B T 0 / 0 0:51.69 100.00
Bijou Mount Novice B T 0 / 0 0:17.03 100.00 High in Class Novice B 2nd
Eli Laporte Intermediate T 0 / 0 2:30.00 0.00
Pepper Solod Novice B T 0 / 0 0:37.12 100.00
Spencer Kallipolites Intermediate T 0 / 0 0:31.19 100.00 High in Class Intermediate 3rd
Dale Barnett Intermediate T 0 / 0 0:43.34 100.00
Mocha Surface Intermediate T 0 / 0 0:43.65 100.00
Zoe Chalifoux Intermediate T 0 / 0 0:43.81 100.00
Remi Terazakis Novice A T 0 / 0 2:00.00 0.00
Monte Chickery Intermediate T 0 / 0 1:07.50 100.00
Cheddar Mcgivern Intermediate T 0 / 0 1:11.25 100.00
Milo Frazier Advanced T 0 / 0 0:25.85 100.00 High in Class Advanced 1st
Tumble Fimbel Novice B T 0 / 0 0:52.50 100.00
Caribe Comerford Advanced T 0 / 0 0:20.61 0.00
Arlo Chase Novice B T 0 / 0 0:29.63 100.00
Colin Huey Novice A T 0 / 0 2:00.00 0.00
Pink Niemeyer Advanced T 0 / 0 0:28.58 0.00
Brie Libby Intermediate T 0 / 0 0:21.31 100.00 High in Class Intermediate 2nd
Fallon Bartlett Novice B FLO 0 / 0 2:00.00 0.00
Queue Libby Advanced T 0 / 0 0:12.78 0.00
Xena Earle Intermediate T 0 / 0 2:30.00 50.00
Stella Davis Intermediate T 0 / 0 0:36.53 100.00
Gidget Libby Novice B T 0 / 0 2:00.00 0.00
Daisy Tubridy Intermediate T 0 / 0 2:03.53 100.00
Indy Steffens Intermediate T 0 / 0 0:21.03 100.00 High in Class Intermediate 1st
Sloane Hunt Intermediate T 0 / 0 2:30.00 0.00
Tiarnan Flynn Intermediate T 0 / 0 1:05.04 100.00
Theo Dalena Novice A T 0 / 0 2:00.00 0.00
Tiarnan Flynn Novice B T 0 / 0 0:14.75 100.00 High in Class Novice B 1st
Nigel Traska Novice B T 0 / 0 0:25.19 100.00 High in Class Novice B 4th
King Trouble Hogrebe Advanced T 0 / 0 0:38.02 0.00
Athena Oconnor Intermediate T 0 / 0 0:59.34 100.00
Whisper Dalena Intermediate T 0 / 0 2:30.00 0.00
Ziggy Shao Novice A T 0 / 0 0:22.94 100.00 High in Class Novice A 1st
Viola Gura Novice B T 0 / 0 0:24.81 100.00 High in Class Novice B 3rd
Chewie Grey Advanced T 0 / 0 3:00.00 0.00
Dyna Lemay Intermediate T 0 / 0 2:30.00 0.00
Jagger Carlucci Novice B T 0 / 0 0:45.50 100.00
Trixter Kurdzionak Advanced T 0 / 0 1:04.74 100.00 High in Class Advanced 4th
Wash Cohen Advanced T 0 / 0 0:46.73 100.00 High in Class Advanced 3rd
Rocky Hyres Novice A T 0 / 0 0:23.82 100.00 High in Class Novice A 2nd
Mariah Robinson Novice B FLO 0 / 0 1:20.69 100.00
Tango Foran Novice B T 0 / 0 2:00.00 0.00
Coda Grey Intermediate FLO 0 / 0 0:28.59 100.00
Oceano Robinson Intermediate T 0 / 0 2:30.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Dahlia Lemay Novice A T 0 / 0 2:00.00 0.00
Demon Kilby Intermediate T 0 / 0 1:18.16 100.00
Maizie Moo Waite Intermediate T 0 / 0 2:30.00 0.00
Korra Hyde Novice A T 0 / 0 0:47.81 100.00 High in Class Novice A 2nd
Joey Fimbel Intermediate T 0 / 0 0:29.66 100.00 High in Class Intermediate 4th
Feisty Cassis Intermediate T 0 / 0 0:50.22 100.00
Bijou Mount Novice B T 0 / 0 0:13.66 100.00 High in Class Novice B 2nd
Willa Laporte Novice B T 0 / 0 2:00.00 0.00
Eli Laporte Intermediate T 0 / 0 2:30.00 0.00
Zoe Chalifoux Intermediate T 0 / 0 0:35.47 100.00
Dale Barnett Intermediate T 0 / 0 0:28.25 100.00 High in Class Intermediate 3rd
Spencer Kallipolites Intermediate T 0 / 0 2:30.00 0.00
Remi Terazakis Novice A T 0 / 0 0:21.60 100.00 High in Class Novice A 1st
Nigel Traska Intermediate T 0 / 0 1:56.47 100.00
Monte Chickery Intermediate T 0 / 0 1:27.72 100.00
Mocha Surface Intermediate T 0 / 0 1:35.69 100.00
Tumble Fimbel Novice B T 0 / 0 0:35.09 100.00
Arlo Chase Novice B T 0 / 0 0:20.69 100.00 High in Class Novice B 4th
Colin Huey Novice A T 0 / 0 2:00.00 0.00
Sloane Hunt Intermediate T 0 / 0 1:12.14 100.00
Brie Libby Intermediate T 0 / 0 2:30.00 0.00
Fallon Bartlett Intermediate T 0 / 0 0:23.69 100.00 High in Class Intermediate 1st
Stella Davis Intermediate T 0 / 0 1:16.59 100.00
Indy Steffens Intermediate T 0 / 0 0:43.00 100.00
Gidget Libby Novice B T 0 / 0 0:31.19 100.00
Daisy Tubridy Intermediate T 0 / 0 1:52.38 100.00
Tiarnan Flynn Novice B T 0 / 0 0:18.06 100.00 High in Class Novice B 3rd
Tiarnan Flynn Intermediate T 0 / 0 0:32.00 100.00
Theo Dalena Novice A T 0 / 0 2:00.00 0.00
Athena Oconnor Intermediate T 0 / 0 0:51.03 100.00
Whisper Dalena Intermediate T 0 / 0 0:40.94 100.00
Viola Gura Novice B T 0 / 0 0:13.53 100.00 High in Class Novice B 1st
Dyna Lemay Intermediate T 0 / 0 0:25.93 100.00 High in Class Intermediate 2nd
Jagger Carlucci Novice B T 0 / 0 2:00.00 0.00
Rocky Hyres Novice A T 0 / 0 2:00.00 0.00
Coda Grey Intermediate FLO 0 / 0 0:37.69 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Dale Barnett Novice B T 0 / 0 0:21.72 100.00
Gus Kallipolites Intermediate T 0 / 0 0:46.15 100.00 High in Class Intermediate 3rd
Spencer Kallipolites Novice A T 0 / 0 0:17.50 0.00
Moo Kilby Advanced T 0 / 0 3:00.00 66.67
Eva Obrien Intermediate T 0 / 0 3:00.00 0.00
Rider Bunce Intermediate FLO 0 / 0 3:00.00 0.00
Korra Hyde Novice A T 0 / 0 0:17.37 100.00 High in Class Novice A 1st
Lewis Obrien Novice B T 0 / 0 0:31.50 100.00
Pickle Miller Advanced T 0 / 0 1:54.00 100.00
Zoe Chalifoux Novice B T 0 / 0 0:14.28 100.00 High in Class Novice B 2nd
Relic Marshall Intermediate T 0 / 0 1:29.47 100.00
Feisty Cassis Novice A T 0 / 0 0:44.00 100.00
Buster Mount Novice B T 0 / 0 0:53.60 100.00
Henry Valade Advanced T 0 / 0 1:06.07 100.00 High in Class Advanced 3rd
Eli Laporte Intermediate T 0 / 0 3:00.00 0.00
Pixie Solod Advanced T 0 / 0 3:00.00 0.00
Maizie Moo Waite Novice B T 0 / 0 0:31.87 0.00
Caribe Comerford Intermediate T 0 / 0 3:00.00 0.00
Demon Kilby Novice B T 0 / 0 0:21.31 100.00
Sadie Ducki Novice A T 0 / 1 0 0 0:00.00 0.00
Monte Chickery Intermediate T 0 / 0 1:38.60 100.00
Chai Lampert Advanced T 0 / 0 1:11.57 100.00
Pink Niemeyer Advanced T 0 / 0 1:27.10 100.00
Daisy Tubridy Novice A T 0 / 0 0:52.00 0.00
Joey Fimbel Intermediate T 0 / 0 0:49.78 100.00 High in Class Intermediate 4th
Donner Surface Intermediate T 0 / 0 3:00.00 0.00
Milo Frazier Advanced T 0 / 0 1:00.56 100.00 High in Class Advanced 2nd
Mocha Surface Novice A T 0 / 0 0:31.50 100.00
Tumble Fimbel Novice B T 0 / 0 0:28.25 100.00
Josie Bouchard Novice B T 0 / 0 0:52.65 0.00
Beckham Buchanan Intermediate T 0 / 0 2:20.40 100.00
