Total Entries: 276

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Lucille Bright Labrador Retriever Advanced 6 / 0 / 0 458.33 5 10:27.02
High Rescue
High in Trial Advanced 1st
Gabby Radding (Mixed Breed) Advanced 4 / 0 / 0 0 0 3:22.69
Bonnie Yates Labrador Retriever Advanced 6 / 0 / 0 400 4 9:03.95
Jing Ling Bunyard Chinese Crested Advanced 2 / 4 / 0 275 3 13:11.84
Pickle Mathews Australian Shepherd Intermediate 2 / 4 / 0 0 0 0:00.00
Pickle Mathews Australian Shepherd Advanced 0 / 4 / 0 0 0 0:00.00
Comet Beckage Doberman Pinscher Intermediate 4 / 0 / 0 400 4 4:13.68
Blue Ligon Labrador Retriever Intermediate 6 / 0 / 0 580 6 9:34.72
High in Trial Intermediate 2nd
Apollo Munson Bernese Mountain Dog Intermediate 4 / 0 / 0 300 3 4:31.65
Dubly Howell Border Collie Intermediate 6 / 0 / 0 480 5 8:52.95
Dubly Howell Border Collie Advanced 4 / 0 / 0 200 2 6:25.34
Tommy Adams Pembroke Welsh Corgi Intermediate 2 / 4 / 0 500 5 4:43.47
Kieran Halpern Shetland Sheepdog Advanced 5 / 0 / 0 400 4 10:06.56
Morgan Ramey Pembroke Welsh Corgi Advanced 6 / 0 / 0 300 3 6:45.25
Kaja Mayran German Shepherd Dog Intermediate 1 / 4 / 0 500 5 4:50.55
Kaja Mayran German Shepherd Dog Advanced 4 / 0 / 0 400 4 5:47.46
Baxter Kolding Cavalier King Charles Spaniel Advanced 5 / 0 / 0 400 4 9:05.84
Freda Adams Pembroke Welsh Corgi Advanced 5 / 0 / 0 200 2 9:05.52
Ozzy Sager Pembroke Welsh Corgi Intermediate 3 / 0 / 0 258.33 3 6:52.21
Ozzy Sager Pembroke Welsh Corgi Advanced 4 / 0 / 0 300 3 3:54.20
Bella Biral English Cocker Spaniel Advanced 6 / 0 / 0 458.33 5 12:06.02
High in Trial Advanced 2nd
Sammie Jantzen Dachshund Intermediate 2 / 0 / 0 200 2 1:35.50
Sammie Jantzen Dachshund Advanced 2 / 0 / 0 0 0 3:29.61
Ivy Jantzen Dachshund Intermediate 2 / 0 / 0 200 2 2:05.31
Ivy Jantzen Dachshund Advanced 2 / 0 / 0 100 1 3:16.41
Jazz Munson English Cocker Spaniel Intermediate 6 / 0 / 0 180 2 4:57.46
Jazz Munson English Cocker Spaniel Advanced 4 / 0 / 0 300 3 5:55.10
Hondo Thompson Australian Cattle Dog Intermediate 4 / 1 / 0 300 3 2:24.87
Hondo Thompson Australian Cattle Dog Advanced 4 / 0 / 0 200 2 5:27.10
Abby Fowler Cavalier King Charles Spaniel Intermediate 4 / 0 / 0 100 1 7:27.72
Gemma Saile Border Collie Intermediate 6 / 0 / 0 458.33 5 9:54.25
Kida Alexander Standard Poodle Intermediate 6 / 0 / 0 480 5 10:50.51
Kida Alexander Standard Poodle Advanced 4 / 0 / 0 400 4 6:09.54
Tank Howell English Springer Spaniel Advanced 4 / 0 / 0 200 2 5:03.47
Ollie Fowler Cavalier King Charles Spaniel Advanced 6 / 0 / 0 175 2 11:23.56
Stash Tschannen Rottweiler Intermediate 4 / 0 / 0 300 3 5:57.07
Ryan Phillips Bearded Collie Intermediate 6 / 0 / 0 383.33 4 5:49.34
Tilly Phillips Bearded Collie Advanced 4 / 0 / 0 300 3 5:27.51
Loki Vreeland Dandie Dinmont Terrier Intermediate 5 / 0 / 0 460 5 8:02.78
Cinch Boedeker Border Collie Intermediate 6 / 0 / 0 563.33 6 9:08.23
High in Trial Intermediate 3rd
Merry Agee Miniature American Shepherd Dog Intermediate 6 / 0 / 0 583.33 6 9:20.97
High in Trial Intermediate 1st
Finn Smith Australian Shepherd Advanced 6 / 0 / 0 380 4 10:20.54
Diesel Greer Shih Tzu Intermediate 6 / 0 / 0 375 4 10:06.13
Diesel Greer Shih Tzu Advanced 4 / 0 / 0 100 1 3:56.74
Scooby Howell English Springer Spaniel Intermediate 4 / 0 / 0 200 2 5:07.83
Ripple Fisher Miniature Schnauzer Advanced 4 / 0 / 0 200 2 6:12.18
Lykos Apigo (Mixed Breed) Intermediate 6 / 0 / 0 78.33 1 5:32.43
Lykos Apigo (Mixed Breed) Advanced 4 / 0 / 0 200 2 7:04.35
Magic Alexander Golden Retriever Intermediate 4 / 0 / 0 200 2 4:54.45
Skittles Bujalski Belgian Malinois Intermediate 6 / 0 / 0 363.33 4 8:09.05
Nova Dunlop Phu Quoc Ridgeback Intermediate 6 / 0 / 0 100 1 12:40.25
Maple Syrup Mathews Miniature American Shepherd Dog Intermediate 6 / 0 / 0 0 0 0:00.00
Maple Syrup Mathews Miniature American Shepherd Dog Advanced 4 / 0 / 0 0 0 0:00.00
Joy Harper Golden Retriever Intermediate 4 / 0 / 0 300 3 4:00.93
Tess Fowler Cavalier King Charles Spaniel Intermediate 3 / 0 / 0 0 0 0:00.00
Sunny Baldwin Belgian Malinois Intermediate 6 / 0 / 0 543.33 6 9:22.83
High in Trial Intermediate 4th
Tommy Ramey Pembroke Welsh Corgi Intermediate 6 / 0 / 0 455 5 6:51.80
Brandi Prewitt (Mixed Breed) Intermediate 4 / 0 / 0 200 2 7:24.66
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Tank Howell Advanced T 0 / 0 0:20.81 0.00
Baxter Kolding Advanced T 0 / 0 1:03.60 100.00
Tommy Ramey Intermediate T 0 / 0 0:42.06 100.00
Scooby Howell Intermediate T 0 / 0 0:22.28 0.00
Ryan Phillips Intermediate T 0 / 0 0:25.16 100.00 High in Class Intermediate 3rd
Gemma Saile Intermediate T 0 / 0 0:11.89 0.00
Loki Vreeland Intermediate T 0 / 0 1:41.12 100.00
Sunny Baldwin Intermediate T 0 / 0 1:08.59 100.00
Kieran Halpern Advanced T 0 / 0 0:44.41 100.00 High in Class Advanced 3rd
Bella Biral Advanced T 0 / 0 1:12.87 100.00
Morgan Ramey Advanced T 0 / 0 0:38.72 0.00
Ollie Fowler Advanced T 0 / 0 1:52.91 33.33
Blue Ligon Intermediate T 0 / 0 0:24.50 100.00 High in Class Intermediate 2nd
Cinch Boedeker Intermediate T 0 / 0 0:27.37 100.00
Jazz Munson Advanced T 0 / 0 0:57.85 100.00
Magic Alexander Intermediate T 0 / 0 0:56.37 0.00
Ozzy Sager Intermediate T 0 / 0 0:24.25 100.00 High in Class Intermediate 1st
Ozzy Sager Advanced T 0 / 0 1:01.84 100.00
Abby Fowler Intermediate T 0 / 0 1:59.99 0.00
Apollo Munson Intermediate T 0 / 0 0:53.53 100.00
Dubly Howell Advanced T 0 / 0 0:59.97 0.00
Nova Dunlop Intermediate T 0 / 0 0:10.16 0.00
Jing Ling Bunyard Advanced FLO 0 / 0 1:59.99 66.67
Tilly Phillips Advanced T 0 / 0 1:02.25 100.00
Dubly Howell Intermediate T 0 / 0 0:33.47 100.00
Stash Tschannen Intermediate T 0 / 0 1:59.99 0.00
Ripple Fisher Advanced T 0 / 0 1:05.78 0.00
Brandi Prewitt Intermediate T 0 / 0 0:30.12 0.00
Tommy Adams Intermediate FLO 0 / 0 0:43.85 100.00
Freda Adams Advanced T 0 / 0 0:03.60 0.00
Joy Harper Intermediate T 0 / 0 1:26.78 0.00
Lykos Apigo Advanced T 0 / 0 1:46.40 0.00
Finn Smith Advanced T 0 / 0 0:34.34 0.00
Diesel Greer Advanced T 0 / 0 0:36.31 0.00
Hondo Thompson Intermediate T 0 / 0 0:30.97 0.00
Kaja Mayran Advanced T 0 / 0 0:31.34 100.00 High in Class Advanced 1st
Hondo Thompson Advanced T 0 / 0 0:54.25 0.00
Diesel Greer Intermediate T 0 / 0 1:39.15 0.00
Comet Beckage Intermediate T 0 / 0 0:59.53 100.00
Kaja Mayran Intermediate FLO 0 / 0 1:06.88 100.00
Gabby Radding Advanced T 0 / 0 0:25.69 0.00
Ivy Jantzen Intermediate T 0 / 0 1:19.78 100.00
Sammie Jantzen Advanced T 0 / 0 1:59.99 66.67
Kida Alexander Intermediate T 0 / 0 0:52.34 100.00
Skittles Bujalski Intermediate T 0 / 0 0:09.02 0.00
Lucille Bright Advanced T 0 / 0 0:37.50 100.00 High in Class Advanced 2nd
Bonnie Yates Advanced T 0 / 0 1:15.03 100.00
Kida Alexander Advanced T 0 / 0 0:49.47 100.00 High in Class Advanced 4th
Merry Agee Intermediate T 0 / 0 0:26.12 100.00 High in Class Intermediate 4th
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Tank Howell Advanced T 0 / 0 2:16.31 100.00
Baxter Kolding Advanced T 0 / 0 1:45.72 100.00
Tommy Ramey Intermediate T 0 / 0 0:33.22 100.00 High in Class Intermediate 4th
Scooby Howell Intermediate T 0 / 0 1:43.05 0.00
Ryan Phillips Intermediate T 0 / 0 0:44.56 100.00
Gemma Saile Intermediate T 0 / 0 1:04.85 100.00
Loki Vreeland Intermediate T 0 / 0 1:44.56 100.00
Morgan Ramey Advanced T 0 / 0 2:34.00 100.00
Sunny Baldwin Intermediate T 0 / 0 0:31.22 100.00 High in Class Intermediate 3rd
Kieran Halpern Advanced T 0 / 0 1:34.56 100.00
Cinch Boedeker Intermediate T 0 / 0 1:26.85 100.00
Bella Biral Advanced T 0 / 0 2:26.66 100.00
Ollie Fowler Advanced T 0 / 0 1:24.41 100.00 High in Class Advanced 4th
Blue Ligon Intermediate T 0 / 0 1:47.41 100.00
Jazz Munson Advanced T 0 / 0 1:23.63 100.00 High in Class Advanced 3rd
Magic Alexander Intermediate T 0 / 0 1:59.99 50.00
Dubly Howell Advanced T 0 / 0 2:07.72 100.00
Ozzy Sager Advanced T 0 / 0 1:25.18 100.00
Abby Fowler Intermediate T 0 / 0 1:59.99 0.00
Apollo Munson Intermediate T 0 / 0 1:59.99 50.00
Nova Dunlop Intermediate T 0 / 0 0:49.49 0.00
Jing Ling Bunyard Advanced FLO 0 / 0 1:45.66 100.00
Tilly Phillips Advanced T 0 / 0 1:21.38 100.00 High in Class Advanced 2nd
Dubly Howell Intermediate T 0 / 0 0:24.16 100.00 High in Class Intermediate 2nd
Stash Tschannen Intermediate T 0 / 0 0:50.31 100.00
Ripple Fisher Advanced T 0 / 0 2:32.62 100.00
Brandi Prewitt Intermediate T 0 / 0 1:59.99 0.00
Tommy Adams Intermediate FLO 0 / 0 0:28.81 100.00
Freda Adams Advanced T 0 / 0 2:59.75 100.00
Joy Harper Intermediate T 0 / 0 0:23.62 100.00 High in Class Intermediate 1st
Lykos Apigo Advanced T 0 / 0 2:00.47 100.00
Finn Smith Advanced T 0 / 0 1:08.16 100.00 High in Class Advanced 1st
Diesel Greer Advanced T 0 / 0 1:09.56 0.00
Hondo Thompson Intermediate T 0 / 0 0:51.15 100.00
Kaja Mayran Advanced T 0 / 0 2:07.28 100.00
Kaja Mayran Intermediate FLO 0 / 0 0:21.96 100.00
Hondo Thompson Advanced T 0 / 0 2:02.10 100.00
Diesel Greer Intermediate T 0 / 0 0:33.81 100.00
Comet Beckage Intermediate T 0 / 0 1:28.53 100.00
Sammie Jantzen Intermediate T 0 / 0 0:58.28 100.00
Kida Alexander Intermediate T 0 / 0 1:19.78 100.00
Gabby Radding Advanced T 0 / 0 1:46.37 0.00
Skittles Bujalski Intermediate T 0 / 0 1:48.19 0.00
Merry Agee Intermediate T 0 / 0 1:13.63 100.00
Lucille Bright Advanced T 0 / 0 1:24.81 100.00
Kida Alexander Advanced T 0 / 0 2:41.32 100.00
Bonnie Yates Advanced T 0 / 0 1:30.66 100.00
Ivy Jantzen Advanced T 0 / 0 2:11.63 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Ryan Phillips Intermediate T 0 / 0 0:08.88 0.00
Tank Howell Advanced T 0 / 0 0:12.57 0.00
Baxter Kolding Advanced T 0 / 0 1:08.78 100.00 High in Class Advanced 2nd
Tommy Ramey Intermediate T 0 / 0 1:20.22 100.00
Scooby Howell Intermediate T 0 / 0 0:48.44 100.00
Gemma Saile Intermediate T 0 / 0 1:03.56 100.00
Loki Vreeland Intermediate T 0 / 0 0:37.57 100.00
Morgan Ramey Advanced T 0 / 0 1:58.88 100.00
Sunny Baldwin Intermediate T 0 / 0 0:31.84 100.00 High in Class Intermediate 4th
Kieran Halpern Advanced T 0 / 0 1:23.13 100.00 High in Class Advanced 4th
Cinch Boedeker Intermediate T 0 / 0 0:43.13 100.00
Ollie Fowler Advanced T 0 / 0 0:36.19 0.00
Blue Ligon Intermediate T 0 / 0 0:37.87 100.00
Bella Biral Advanced T 0 / 0 0:16.09 0.00
Jazz Munson Advanced T 0 / 0 1:59.99 66.67
Magic Alexander Intermediate T 0 / 0 0:52.09 100.00
Dubly Howell Advanced T 0 / 0 1:59.99 66.67
Abby Fowler Intermediate T 0 / 0 0:57.75 100.00
Apollo Munson Intermediate T 0 / 0 0:34.16 100.00
Ozzy Sager Advanced T 0 / 0 0:38.59 0.00
Dubly Howell Intermediate T 0 / 0 0:24.00 100.00 High in Class Intermediate 2nd
Nova Dunlop Intermediate T 0 / 0 2:29.99 0.00
Jing Ling Bunyard Advanced FLO 0 / 0 1:46.87 0.00
Tilly Phillips Advanced T 0 / 0 1:48.69 100.00
Stash Tschannen Intermediate T 0 / 0 1:15.96 100.00
Ripple Fisher Advanced T 0 / 0 0:37.97 0.00
Brandi Prewitt Intermediate T 0 / 0 2:29.99 100.00
Freda Adams Advanced T 0 / 0 1:02.53 0.00
Joy Harper Intermediate T 0 / 0 0:52.00 100.00
Diesel Greer Advanced T 0 / 0 0:47.06 33.33
Tommy Adams Intermediate FLO 0 / 0 0:27.72 100.00
Lykos Apigo Advanced T 0 / 0 1:24.41 100.00
Hondo Thompson Intermediate T 0 / 0 0:27.41 100.00 High in Class Intermediate 3rd
Kaja Mayran Advanced T 0 / 0 1:28.00 100.00
Kaja Mayran Intermediate FLO 0 / 0 0:25.78 100.00
Diesel Greer Intermediate T 0 / 0 0:44.34 100.00
Comet Beckage Intermediate T 0 / 0 0:31.90 100.00
Hondo Thompson Advanced T 0 / 0 1:24.53 0.00
Ivy Jantzen Intermediate T 0 / 0 0:45.53 100.00
Sammie Jantzen Advanced T 0 / 0 1:29.62 0.00
Kida Alexander Intermediate T 0 / 0 0:46.66 100.00
Gabby Radding Advanced T 0 / 0 0:46.90 0.00
Skittles Bujalski Intermediate T 0 / 0 1:02.53 100.00
Merry Agee Intermediate T 0 / 0 0:20.96 100.00 High in Class Intermediate 1st
Lucille Bright Advanced T 0 / 0 0:52.19 0.00
Bonnie Yates Advanced T 0 / 0 0:10.78 0.00
Finn Smith Advanced T 0 / 0 1:18.18 100.00 High in Class Advanced 3rd
Kida Alexander Advanced T 0 / 0 1:03.12 100.00 High in Class Advanced 1st
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Tank Howell Advanced T 0 / 0 2:13.78 100.00
Baxter Kolding Advanced T 0 / 0 1:07.75 100.00
Tommy Ramey Intermediate T 0 / 0 1:16.31 100.00
Gemma Saile Intermediate T 0 / 0 1:12.16 100.00
Loki Vreeland Intermediate T 0 / 0 1:24.41 100.00
Scooby Howell Intermediate T 0 / 0 2:14.06 100.00
Morgan Ramey Advanced T 0 / 0 1:33.65 100.00
Sunny Baldwin Intermediate T 0 / 0 0:55.28 100.00
Kieran Halpern Advanced T 0 / 0 2:24.47 100.00
Cinch Boedeker Intermediate T 0 / 0 1:07.75 100.00
Ollie Fowler Advanced T 0 / 0 1:05.13 0.00
Blue Ligon Intermediate T 0 / 0 0:32.15 100.00 High in Class Intermediate 2nd
Bella Biral Advanced T 0 / 0 1:52.25 100.00
Jazz Munson Advanced T 0 / 0 1:33.63 100.00
Magic Alexander Intermediate T 0 / 0 1:06.00 100.00
Dubly Howell Advanced T 0 / 0 1:17.66 100.00
Ozzy Sager Advanced T 0 / 0 0:48.59 100.00 High in Class Advanced 1st
Abby Fowler Intermediate T 0 / 0 2:29.99 0.00
Apollo Munson Intermediate T 0 / 0 1:03.97 100.00
Dubly Howell Intermediate T 0 / 0 0:58.59 100.00
Jing Ling Bunyard Advanced FLO 0 / 0 0:57.71 100.00
Tilly Phillips Advanced T 0 / 0 1:15.19 0.00
Nova Dunlop Intermediate T 0 / 0 2:10.63 100.00
Stash Tschannen Intermediate T 0 / 0 1:50.81 100.00
Ripple Fisher Advanced T 0 / 0 1:55.81 100.00
Brandi Prewitt Intermediate T 0 / 0 2:24.56 100.00
Ryan Phillips Intermediate T 0 / 0 0:49.85 100.00
Freda Adams Advanced T 0 / 0 0:59.65 100.00 High in Class Advanced 2nd
Joy Harper Intermediate T 0 / 0 1:18.53 100.00
Diesel Greer Advanced T 0 / 0 1:23.81 100.00
Tommy Adams Intermediate FLO 0 / 0 1:01.03 100.00
Lykos Apigo Advanced T 0 / 0 1:53.07 0.00
Finn Smith Advanced T 0 / 0 1:19.81 100.00
Hondo Thompson Advanced T 0 / 0 1:06.22 100.00 High in Class Advanced 4th
Hondo Thompson Intermediate T 0 / 0 0:35.34 100.00 High in Class Intermediate 3rd
Kaja Mayran Advanced T 0 / 0 1:40.84 100.00
Kaja Mayran Intermediate FLO 0 / 0 0:24.78 100.00
Diesel Greer Intermediate T 0 / 0 0:51.84 100.00
Comet Beckage Intermediate T 0 / 0 1:13.72 100.00
Skittles Bujalski Intermediate T 0 / 0 0:22.81 100.00 High in Class Intermediate 1st
Ivy Jantzen Advanced T 0 / 0 1:04.78 33.33
Sammie Jantzen Intermediate T 0 / 0 0:37.22 100.00 High in Class Intermediate 4th
Kida Alexander Intermediate T 0 / 0 0:51.75 100.00
Merry Agee Intermediate T 0 / 0 1:14.13 100.00
Lucille Bright Advanced T 0 / 0 1:09.84 100.00
Gabby Radding Advanced T 0 / 0 0:23.73 0.00
Kida Alexander Advanced T 0 / 0 1:35.63 100.00
Bonnie Yates Advanced T 0 / 0 1:04.50 100.00 High in Class Advanced 3rd
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Baxter Kolding T 0 / 0 3:59.99 61.67
Gemma Saile T 0 / 0 3:40.89 83.33
Sunny Baldwin T 0 / 0 3:34.28 83.33 High in Class 4th
Cinch Boedeker T 0 / 0 3:34.28 83.33 High in Class 4th
Blue Ligon T 0 / 0 3:22.35 100.00 High in Class 2nd
Bella Biral T 0 / 0 3:58.12 78.33
Freda Adams T 0 / 0 3:59.99 61.67
Dubly Howell T 0 / 0 3:59.99 50.00
Kieran Halpern T 0 / 0 3:59.99 66.67
Ollie Fowler T 0 / 0 3:54.14 0.00
Jing Ling Bunyard T 0 / 0 3:54.14 0.00
Ryan Phillips T 0 / 0 3:40.89 83.33
Nova Dunlop T 0 / 0 3:59.99 50.00
Lykos Apigo T 0 / 0 3:47.40 78.33
Finn Smith T 0 / 0 3:59.99 61.67
Kaja Mayran T 0 / 0 2:31.15 100.00 High in Class 1st
Diesel Greer T 0 / 0 3:59.99 61.67
Jazz Munson T 0 / 0 2:31.15 100.00 High in Class 1st
Ozzy Sager T 0 / 0 3:58.12 78.33
Kida Alexander T 0 / 0 3:59.99 66.67
Merry Agee T 0 / 0 3:23.60 83.33 High in Class 3rd
Lucille Bright T 0 / 0 3:47.40 78.33
Skittles Bujalski T 0 / 0 3:23.60 83.33 High in Class 3rd
Bonnie Yates T 0 / 0 3:22.35 100.00 High in Class 2nd
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Tommy Ramey T 0 / 0 2:59.99 55.00
Gemma Saile T 0 / 0 2:40.90 75.00
Loki Vreeland T 0 / 0 2:35.12 60.00
Cinch Boedeker T 0 / 0 1:48.85 80.00 High in Class 4th
Sunny Baldwin T 0 / 0 2:41.62 60.00
Blue Ligon T 0 / 0 2:50.44 80.00
Dubly Howell T 0 / 0 2:32.74 80.00
Ollie Fowler T 0 / 0 2:30.78 75.00
Bella Biral T 0 / 0 2:20.03 80.00
Jazz Munson T 0 / 0 2:26.31 80.00
Jing Ling Bunyard T 0 / 0 2:47.47 75.00
Nova Dunlop T 0 / 0 2:59.99 40.00
Skittles Bujalski T 0 / 0 1:22.90 80.00 High in Class 3rd
Lykos Apigo T 0 / 0 1:45.03 20.00
Finn Smith T 0 / 0 2:00.06 80.00
Tommy Adams T 0 / 0 2:02.06 100.00 High in Class 1st
Diesel Greer T 0 / 0 2:17.00 75.00
Ozzy Sager T 0 / 0 2:29.84 80.00
Kida Alexander T 0 / 0 2:59.99 80.00
Merry Agee T 0 / 0 2:42.53 100.00 High in Class 2nd
Lucille Bright T 0 / 0 2:35.28 80.00
Bonnie Yates T 0 / 0 1:40.63 15.00

New Title Holders

Dog Title
Apollo Detection Dog Intermediate
Apollo Vehicle Intermediate
Baxter Container Advanced
Baxter Detection Dog Classic Advanced 2
Baxter Exterior Advanced
Baxter Vehicle Advanced
Bella Detection Dog Endurance
Bella Detection Dog Pairs Challenge
Blue Detection Dog Classic Intermediate
Cinch Detection Dog Classic Intermediate
Comet Detection Dog Classic Intermediate
Diesel Exterior Intermediate
Diesel Interior Intermediate
Diesel Vehicle Intermediate
Dubly Detection Dog Classic Intermediate 3
Freda Vehicle Advanced
Gemma Detection Dog Pairs Challenge
Hondo Detection Dog Intermediate
Hondo Vehicle Intermediate
Jazz Detection Dog Endurance
Jing Ling Vehicle Advanced
Kaja Detection Dog Classic Advanced 2
Kaja Detection Dog Classic Intermediate 3
Kaja Detection Dog Gamer Bronze
Kaja Detection Dog Pairs Challenge
Kaja Interior Intermediate 2
Kida Container Advanced
Kida Detection Dog Classic Advanced 2
Kida Detection Dog Classic Intermediate 4
Kida Detection Dog Endurance
Kieran Detection Dog Classic Advanced
Loki Detection Dog Classic Intermediate
Lucille Exterior Advanced
Merry Detection Dog Classic Intermediate
Ozzy Container Advanced
Ozzy Container Intermediate
Ozzy Detection Dog Intermediate
Ozzy Detection Dog Pairs Challenge
Ozzy Exterior Advanced
Ozzy Vehicle Advanced
Ripple Exterior Advanced
Sunny Detection Dog Classic Intermediate
Tommy Detection Dog Classic Intermediate 4
Tommy Detection Dog Classic Intermediate