Trial Results for Plant City, FL Jan 25 2025
Total Entries: 53
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Lexi Lou | Ussery | Australian Shepherd | Advanced | 2 / 0 / 0 | 100 | 1 | 3:05.60 | |||
| Biz Z Bee | Ussery | Australian Shepherd | Novice B | 4 / 0 / 0 | 390 | 4 | 6:40.70 |
High in Trial Novice 1st
|
||
| Biz Z Bee | Ussery | Australian Shepherd | Intermediate | 3 / 0 / 0 | 100 | 1 | 8:46.90 | |||
| Margaret | Kurland | Maltese | Novice B | 4 / 0 / 0 | 100 | 1 | 8:25.20 | |||
| Woodford | Burnetti | Dachshund | Novice B | 2 / 0 / 0 | 190 | 2 | 2:27.20 | |||
| Woodford | Burnetti | Dachshund | Intermediate | 3 / 0 / 0 | 200 | 2 | 3:58.70 | |||
| Pete | Mcdonald | Dalmatian | Advanced | 3 / 0 / 0 | 300 | 3 | 3:39.90 | |||
| Carmen | Mcdonald | Dalmatian | Intermediate | 4 / 0 / 0 | 395 | 4 | 5:56.30 |
High in Trial Intermediate 2nd
|
||
| Frankie | Perez | Papillon | Intermediate | 4 / 0 / 0 | 400 | 4 | 9:57.30 |
High in Trial Intermediate 1st
|
||
| Frankie | Perez | Papillon | Advanced | 1 / 0 / 0 | 0 | 0 | 1:51.40 | |||
| Willow | Thomas | Shetland Sheepdog | Intermediate | 2 / 0 / 0 | 200 | 2 | 5:51.50 | |||
| Willow | Thomas | Shetland Sheepdog | Advanced | 3 / 0 / 0 | 200 | 2 | 5:16.60 | |||
| Shadow | Thomas | Collie | Novice B | 4 / 0 / 0 | 365 | 4 | 4:53.00 |
High in Trial Novice 2nd
|
||
| Kaze | Randall | Shetland Sheepdog | Advanced | 3 / 0 / 0 | 100 | 1 | 8:13.70 | |||
| River | Randall | (Mixed Breed) | Novice A | 1 / 0 / 0 | 100 | 1 | 0:28.10 | |||
| River | Randall | (Mixed Breed) | Intermediate | 2 / 0 / 0 | 100 | 1 | 3:59.40 | |||
| Poppy | Randall | Shetland Sheepdog | Novice B | 1 / 0 / 0 | 100 | 1 | 1:45.70 | |||
| Poppy | Randall | Shetland Sheepdog | Intermediate | 3 / 0 / 0 | 200 | 2 | 8:14.30 | |||
| Dobby | Currey | Chinese Crested | Novice B | 4 / 0 / 0 | 300 | 3 | 4:01.90 |
High Champion
High in Trial Novice 3rd
|
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobby | Currey | Novice B | T | 0 / 0 | 0:30.80 | 100.00 | High in Class Novice B 2nd | ||||
| Lexi Lou | Ussery | Advanced | T | 0 / 0 | 1:33.90 | 0.00 | |||||
| Biz Z Bee | Ussery | Intermediate | T | 0 / 0 | 3:00.00 | 50.00 | |||||
| Carmen | Mcdonald | Intermediate | T | 0 / 0 | 1:40.90 | 100.00 | High in Class Intermediate 2nd | ||||
| Margaret | Kurland | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Pete | Mcdonald | Advanced | T | 0 / 0 | 1:57.50 | 100.00 | High in Class Advanced 1st | ||||
| Biz Z Bee | Ussery | Novice B | T | 0 / 0 | 1:26.00 | 100.00 | High in Class Novice B 3rd | ||||
| Willow | Thomas | Advanced | T | 0 / 0 | 2:44.40 | 100.00 | High in Class Advanced 2nd | ||||
| Willow | Thomas | Intermediate | T | 0 / 0 | 2:59.90 | 100.00 | |||||
| Kaze | Randall | Advanced | T | 0 / 0 | 4:00.00 | 66.67 | |||||
| Poppy | Randall | Intermediate | T | 0 / 0 | 3:00.00 | 100.00 | |||||
| River | Randall | Intermediate | T | 0 / 0 | 1:51.10 | 100.00 | High in Class Intermediate 3rd | ||||
| Shadow | Thomas | Novice B | T | 0 / 0 | 0:10.20 | 100.00 | High in Class Novice B 1st | ||||
| Woodford | Burnetti | Intermediate | T | 0 / 0 | 1:06.80 | 100.00 | High in Class Intermediate 1st | ||||
| Frankie | Perez | Intermediate | T | 0 / 0 | 2:51.70 | 100.00 | High in Class Intermediate 4th |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobby | Currey | Novice B | T | 0 / 0 | 0:46.60 | 0.00 | |||||
| Lexi Lou | Ussery | Advanced | T | 0 / 0 | 1:31.70 | 100.00 | High in Class Advanced 2nd | ||||
| Biz Z Bee | Ussery | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Biz Z Bee | Ussery | Novice B | T | 0 / 0 | 0:38.40 | 100.00 | High in Class Novice B 3rd | ||||
| Carmen | Mcdonald | Intermediate | T | 0 / 0 | 0:38.40 | 100.00 | High in Class Intermediate 1st | ||||
| Frankie | Perez | Advanced | T | 0 / 0 | 1:51.40 | 0.00 | |||||
| Margaret | Kurland | Novice B | T | 0 / 0 | 1:37.00 | 100.00 | High in Class Novice B 4th | ||||
| Pete | Mcdonald | Advanced | T | 0 / 0 | 0:51.90 | 100.00 | High in Class Advanced 1st | ||||
| Kaze | Randall | Advanced | T | 0 / 0 | 1:33.70 | 0.00 | |||||
| Poppy | Randall | Intermediate | T | 0 / 0 | 2:14.30 | 100.00 | High in Class Intermediate 3rd | ||||
| Poppy | Randall | Novice B | T | 0 / 0 | 1:45.70 | 100.00 | |||||
| Willow | Thomas | Advanced | T | 0 / 0 | 1:04.50 | 0.00 | |||||
| Shadow | Thomas | Novice B | T | 0 / 0 | 0:29.40 | 100.00 | High in Class Novice B 2nd | ||||
| Woodford | Burnetti | Intermediate | T | 0 / 0 | 2:13.30 | 100.00 | High in Class Intermediate 2nd | ||||
| Woodford | Burnetti | Novice B | T | 0 / 0 | 0:23.20 | 100.00 | High in Class Novice B 1st | ||||
| Frankie | Perez | Intermediate | T | 0 / 0 | 2:21.70 | 100.00 | High in Class Intermediate 4th | ||||
| River | Randall | Novice A | T | 0 / 0 | 0:28.10 | 100.00 | High in Class Novice A 1st |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dobby | Currey | Novice B | T | 0 / 0 | 0:30.30 | 100.00 | High in Class Novice B 1st | ||||
| Biz Z Bee | Ussery | Intermediate | T | 0 / 0 | 2:46.90 | 100.00 | High in Class Intermediate 3rd | ||||
| Biz Z Bee | Ussery | Novice B | T | 0 / 0 | 0:45.60 | 100.00 | High in Class Novice B 3rd | ||||
| Pete | Mcdonald | Advanced | T | 0 / 0 | 0:50.50 | 100.00 | High in Class Advanced 1st | ||||
| Carmen | Mcdonald | Intermediate | T | 0 / 0 | 0:49.30 | 100.00 | High in Class Intermediate 1st | ||||
| Margaret | Kurland | Novice B | T | 0 / 0 | 1:10.30 | 0.00 | |||||
| Shadow | Thomas | Novice B | T | 0 / 0 | 0:43.90 | 100.00 | High in Class Novice B 2nd | ||||
| Poppy | Randall | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| River | Randall | Intermediate | T | 0 / 0 | 2:08.30 | 0.00 | |||||
| Willow | Thomas | Advanced | T | 0 / 0 | 1:27.70 | 100.00 | High in Class Advanced 2nd | ||||
| Woodford | Burnetti | Intermediate | T | 0 / 0 | 0:38.60 | 0.00 | |||||
| Frankie | Perez | Intermediate | T | 0 / 0 | 1:02.30 | 100.00 | High in Class Intermediate 2nd |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Carmen | Mcdonald | T | 0 / 0 | 2:47.70 | 95.00 | |||||
| Biz Z Bee | Ussery | T | 0 / 0 | 3:50.70 | 90.00 | |||||
| Dobby | Currey | T | 0 / 0 | 2:14.20 | 100.00 | High in Class 1st | ||||
| Margaret | Kurland | T | 0 / 0 | 3:37.90 | 45.00 | |||||
| Woodford | Burnetti | T | 0 / 0 | 2:04.00 | 90.00 | |||||
| Shadow | Thomas | T | 0 / 0 | 3:29.50 | 65.00 | |||||
| Kaze | Randall | T | 0 / 0 | 2:40.00 | 100.00 | High in Class 2nd | ||||
| Frankie | Perez | T | 0 / 0 | 3:41.60 | 100.00 | High in Class 4th | ||||
| Willow | Thomas | T | 0 / 0 | 2:51.60 | 100.00 | High in Class 3rd |
New Title Holders
| Dog | Title |
|---|---|
| Biz Z Bee | Detection Dog Novice |
| Biz Z Bee | Vehicle Novice |
| Frankie | Exterior Intermediate |
| Margaret | Vehicle Novice |
| Poppy | Detection Dog Novice |
| Poppy | Vehicle Novice |
| River | Vehicle Novice |
| Shadow | Exterior Novice |
| Shadow | Interior Novice |
| Willow | Detection Dog Intermediate |
| Willow | Exterior Intermediate |
| Woodford | Detection Dog Novice |
| Woodford | Vehicle Novice |
