Trial Results for Alvarado, TX Jun 22 2025
Total Entries: 261
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Katniss | Opanowitz | Miniature Schnauzer | Novice B | 6 / 0 / 0 | 566 | 6 | 4:50.81 | |||
| Jing Ling | Bunyard | Chinese Crested | Intermediate | 2 / 4 / 0 | 466 | 5 | 5:10.53 | |||
| Cagney | Martin | Belgian Malinois | Intermediate | 5 / 0 / 0 | 461 | 5 | 5:09.67 | |||
| Captain | Leeper | Australian Shepherd | Intermediate | 6 / 0 / 0 | 583 | 6 | 6:02.78 | |||
| Pickle | Mathews | Australian Shepherd | Novice B | 0 / 6 / 0 | 583 | 6 | 4:26.72 | |||
| Pickle | Mathews | Australian Shepherd | Intermediate | 0 / 4 / 0 | 400 | 4 | 2:15.48 | |||
| Celeste | Fox | Standard Poodle | Intermediate | 5 / 0 / 0 | 378 | 4 | 7:52.60 | |||
| Timber | Oldham | Welsh Springer Spaniel | Novice B | 4 / 0 / 0 | 300 | 3 | 1:06.06 | |||
| Dubly | Howell | Border Collie | Novice B | 2 / 4 / 0 | 556 | 6 | 4:23.91 | |||
| Dubly | Howell | Border Collie | Intermediate | 3 / 1 / 0 | 300 | 3 | 2:28.46 | |||
| Orbit | Youngblood | Border Collie | Novice B | 2 / 4 / 0 | 583 | 6 | 2:52.65 | |||
| Orbit | Youngblood | Border Collie | Intermediate | 4 / 0 / 0 | 300 | 3 | 2:17.34 | |||
| Clooney | Phillips | Cardigan Welsh Corgi | Intermediate | 5 / 0 / 0 | 400 | 4 | 4:33.78 | |||
| Buffy | Humphreys | Basenji | Novice B | 6 / 0 / 0 | 566 | 6 | 6:40.68 | |||
| Buffy | Humphreys | Basenji | Intermediate | 4 / 0 / 0 | 200 | 2 | 2:19.16 | |||
| Rebarre | Oldham | Labrador Retriever | Intermediate | 5 / 0 / 0 | 383 | 4 | 5:02.16 | |||
| Oakley | Tremaine | Labrador Retriever | Novice B | 6 / 0 / 0 | 578 | 6 | 3:26.04 | |||
| Oakley | Tremaine | Labrador Retriever | Intermediate | 4 / 0 / 0 | 400 | 4 | 1:44.25 | |||
| Truman | Ewing | English Cocker Spaniel | Intermediate | 6 / 0 / 0 | 550 | 6 | 4:49.62 | |||
| Pink | Wyatt | Italian Hound | Novice B | 6 / 0 / 0 | 500 | 5 | 5:11.29 | |||
| Cindy | Phillips | Cardigan Welsh Corgi | Novice B | 5 / 0 / 0 | 360 | 4 | 5:04.59 | |||
| Q Tip | Thompson | Dachshund | Intermediate | 6 / 0 / 0 | 566 | 6 | 7:26.60 | |||
| Lincoln | Sellers | Manchester Terrier | Novice B | 6 / 0 / 0 | 461 | 5 | 4:04.42 | |||
| Rider | Mills | Australian Shepherd | Intermediate | 6 / 0 / 0 | 583 | 6 | 5:27.16 | |||
| Diesel | Greer | Shih Tzu | Intermediate | 6 / 0 / 0 | 400 | 4 | 7:04.77 | |||
| Sandi | Padgett | Labrador Retriever | Intermediate | 6 / 0 / 0 | 483 | 5 | 6:19.67 | |||
| Vivi | Maicach | Italian Greyhound | Novice B | 4 / 0 / 0 | 200 | 2 | 0:26.53 | |||
| Magic | Alexander | Golden Retriever | Intermediate | 4 / 0 / 0 | 400 | 4 | 3:24.35 | |||
| Skittles | Bujalski | Belgian Malinois | Intermediate | 6 / 0 / 0 | 578 | 6 | 4:18.94 | |||
| Nova | Dunlop | Phu Quoc Ridgeback | Novice B | 6 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Nova | Dunlop | Phu Quoc Ridgeback | Intermediate | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Maple Syrup | Mathews | Miniature American Shepherd Dog | Novice B | 6 / 0 / 0 | 583 | 6 | 3:58.25 | |||
| Maple Syrup | Mathews | Miniature American Shepherd Dog | Intermediate | 4 / 0 / 0 | 300 | 3 | 2:17.32 | |||
| Gracie | Kasperbauer | (Mixed Breed) | Novice B | 6 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Brandi | Prewitt | (Mixed Breed) | Novice B | 5 / 0 / 0 | 300 | 3 | 2:28.55 | |||
| Brandi | Prewitt | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 200 | 2 | 1:26.16 | |||
| Chet | Gross | (Mixed Breed) | Novice B | 4 / 0 / 0 | 400 | 4 | 1:37.93 | |||
| Jack | Wilson | Papillon | Novice B | 4 / 0 / 0 | 200 | 2 | 0:26.87 | |||
| Tig | Thull | Border Collie | Intermediate | 6 / 0 / 0 | 373 | 4 | 4:13.27 | |||
| Levi | Thull | Shetland Sheepdog | Novice B | 4 / 0 / 0 | 200 | 2 | 0:50.45 | |||
| Emmitt | Hall | Shetland Sheepdog | Intermediate | 6 / 0 / 0 | 566 | 6 | 7:51.51 | |||
| Siri | Teff | Cavalier King Charles Spaniel | Novice B | 5 / 0 / 0 | 300 | 3 | 1:33.21 | |||
| Wit | Fessenden | Border Collie | Novice A | 6 / 0 / 0 | 483 | 5 | 5:02.84 | |||
| Lacey | Martin | Belgian Malinois | Novice B | 4 / 0 / 0 | 200 | 2 | 0:58.06 | |||
| Piper | Hardaway | (Mixed Breed) | Novice B | 5 / 0 / 0 | 378 | 4 | 4:40.24 | |||
| Finn | Fulkerson | Golden Retriever | Novice B | 6 / 0 / 0 | 583 | 6 | 4:19.10 | |||
| Dolly | Davis | French Bulldog | Novice A | 6 / 0 / 0 | 366 | 4 | 4:23.22 | |||
| Danza | Fox | Standard Poodle | Novice A | 5 / 0 / 0 | 500 | 5 | 2:24.41 | |||
| Konjo | Goodell | Poodle | Novice B | 4 / 0 / 0 | 400 | 4 | 2:17.28 | |||
| Riu | Collins | German Shorthaired Pointer | Intermediate | 4 / 0 / 0 | 200 | 2 | 2:43.03 | |||
| Dori | Bailey | Australian Cattle Dog | Intermediate | 4 / 0 / 0 | 400 | 4 | 2:50.88 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffy | Humphreys | Novice B | T | 1 / 1 | 0 | 0 | 0:13.77 | 100.00 | |||
| Dolly | Davis | Novice A | T | 1 / 1 | 0 | 0 | 0:22.90 | 100.00 | |||
| Lincoln | Sellers | Novice B | T | 0 / 1 | 0 | 0 | 0:00.00 | 0.00 | |||
| Celeste | Fox | Intermediate | T | 2 / 2 | 0 | 0 | 1:00.53 | 100.00 | |||
| Danza | Fox | Novice A | T | 1 / 1 | 0 | 0 | 0:25.47 | 100.00 | |||
| Finn | Fulkerson | Novice B | T | 1 / 1 | 0 | 0 | 0:08.49 | 100.00 | |||
| Piper | Hardaway | Novice B | T | 1 / 1 | 0 | 0 | 0:15.53 | 100.00 | |||
| Brandi | Prewitt | Novice B | T | 1 / 1 | 0 | 0 | 0:18.45 | 100.00 | |||
| Cagney | Martin | Intermediate | T | 2 / 2 | 0 | 0 | 0:23.38 | 100.00 | |||
| Lacey | Martin | Novice B | T | 1 / 1 | 0 | 0 | 0:02.52 | 100.00 | |||
| Levi | Thull | Novice B | T | 1 / 1 | 0 | 0 | 0:17.94 | 100.00 | |||
| Wit | Fessenden | Novice A | T | 1 / 1 | 0 | 0 | 0:39.40 | 100.00 | |||
| Brandi | Prewitt | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.44 | 100.00 | |||
| Orbit | Youngblood | Intermediate | T | 2 / 2 | 0 | 0 | 0:40.04 | 100.00 | |||
| Oakley | Tremaine | Intermediate | T | 2 / 2 | 0 | 0 | 0:17.13 | 100.00 | |||
| Riu | Collins | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.03 | 100.00 | |||
| Vivi | Maicach | Novice B | T | 0 / 1 | 1 | 0 | 0:00.00 | 0.00 | |||
| Konjo | Goodell | Novice B | T | 1 / 1 | 0 | 0 | 0:15.77 | 100.00 | |||
| Jing Ling | Bunyard | Intermediate | FLO | 2 / 2 | 0 | 0 | 0:46.44 | 100.00 | |||
| Q Tip | Thompson | Intermediate | T | 2 / 2 | 0 | 0 | 0:34.11 | 100.00 | |||
| Buffy | Humphreys | Intermediate | T | 2 / 2 | 0 | 0 | 0:43.16 | 100.00 | |||
| Captain | Leeper | Intermediate | T | 2 / 2 | 0 | 0 | 1:14.07 | 100.00 | |||
| Emmitt | Hall | Intermediate | T | 2 / 2 | 0 | 0 | 0:59.01 | 100.00 | |||
| Orbit | Youngblood | Novice B | FLO | 1 / 1 | 0 | 0 | 0:05.29 | 100.00 | |||
| Clooney | Phillips | Intermediate | T | 2 / 2 | 0 | 0 | 0:52.52 | 100.00 | |||
| Cindy | Phillips | Novice B | T | 1 / 1 | 0 | 0 | 0:28.19 | 100.00 | |||
| Dubly | Howell | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.26 | 100.00 | |||
| Magic | Alexander | Intermediate | T | 2 / 2 | 0 | 0 | 1:08.30 | 100.00 | |||
| Dori | Bailey | Intermediate | T | 2 / 2 | 0 | 0 | 0:23.06 | 100.00 | |||
| Truman | Ewing | Intermediate | T | 2 / 2 | 0 | 0 | 0:35.23 | 100.00 | |||
| Dubly | Howell | Novice B | FLO | 1 / 1 | 0 | 0 | 0:06.56 | 100.00 | |||
| Maple Syrup | Mathews | Novice B | T | 1 / 1 | 0 | 0 | 0:19.38 | 100.00 | |||
| Pickle | Mathews | Intermediate | FLO | 2 / 2 | 0 | 0 | 0:26.58 | 100.00 | |||
| Pickle | Mathews | Novice B | FLO | 1 / 1 | 0 | 0 | 0:10.73 | 100.00 | |||
| Pink | Wyatt | Novice B | T | 1 / 1 | 0 | 0 | 0:30.75 | 100.00 | |||
| Maple Syrup | Mathews | Intermediate | T | 2 / 2 | 0 | 0 | 0:24.18 | 100.00 | |||
| Diesel | Greer | Intermediate | T | 2 / 2 | 0 | 0 | 1:00.38 | 100.00 | |||
| Rebarre | Oldham | Intermediate | T | 2 / 2 | 0 | 0 | 0:15.14 | 100.00 | |||
| Timber | Oldham | Novice B | T | 1 / 1 | 0 | 0 | 0:33.79 | 100.00 | |||
| Chet | Gross | Novice B | T | 1 / 1 | 0 | 0 | 0:06.72 | 100.00 | |||
| Siri | Teff | Novice B | T | 1 / 1 | 0 | 0 | 0:59.90 | 100.00 | |||
| Skittles | Bujalski | Intermediate | T | 2 / 2 | 0 | 0 | 0:22.26 | 100.00 | |||
| Sandi | Padgett | Intermediate | T | 0 / 2 | 1 | 0 | 0:00.00 | 0.00 | |||
| Tig | Thull | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.02 | 100.00 | |||
| Oakley | Tremaine | Novice B | T | 1 / 1 | 0 | 0 | 0:06.01 | 100.00 | |||
| Katniss | Opanowitz | Novice B | T | 1 / 1 | 0 | 0 | 0:08.16 | 100.00 | |||
| Jack | Wilson | Novice B | T | 0 / 1 | 0 | 0 | 0:00.00 | 0.00 | |||
| Rider | Mills | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.51 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolly | Davis | Novice A | T | 1 / 1 | 0 | 0 | 0:51.89 | 100.00 | |||
| Lincoln | Sellers | Novice B | T | 1 / 1 | 0 | 0 | 0:14.25 | 100.00 | |||
| Finn | Fulkerson | Novice B | T | 1 / 1 | 0 | 0 | 0:47.09 | 100.00 | |||
| Celeste | Fox | Intermediate | T | 1 / 2 | 0 | 0 | 0:00.00 | 0.00 | |||
| Danza | Fox | Novice A | T | 1 / 1 | 0 | 0 | 0:59.58 | 100.00 | |||
| Piper | Hardaway | Novice B | T | 1 / 1 | 0 | 0 | 0:20.17 | 100.00 | |||
| Brandi | Prewitt | Novice B | T | 1 / 1 | 0 | 0 | 1:51.79 | 100.00 | |||
| Lacey | Martin | Novice B | T | 0 / 1 | 0 | 0 | 0:00.00 | 0.00 | |||
| Levi | Thull | Novice B | T | 1 / 1 | 0 | 0 | 0:32.51 | 100.00 | |||
| Wit | Fessenden | Novice A | T | 1 / 1 | 0 | 0 | 0:30.11 | 100.00 | |||
| Brandi | Prewitt | Intermediate | T | 0 / 2 | 0 | 0 | 0:00.00 | 0.00 | |||
| Cagney | Martin | Intermediate | T | 2 / 2 | 0 | 0 | 0:46.21 | 100.00 | |||
| Orbit | Youngblood | Intermediate | T | 2 / 2 | 0 | 0 | 0:54.22 | 100.00 | |||
| Oakley | Tremaine | Intermediate | T | 2 / 2 | 0 | 0 | 0:36.19 | 100.00 | |||
| Jing Ling | Bunyard | Intermediate | FLO | 1 / 2 | 0 | 0 | 0:00.00 | 0.00 | |||
| Vivi | Maicach | Novice B | T | 1 / 1 | 0 | 0 | 0:15.02 | 100.00 | |||
| Konjo | Goodell | Novice B | T | 1 / 1 | 0 | 0 | 1:02.62 | 100.00 | |||
| Riu | Collins | Intermediate | T | 1 / 2 | 0 | 0 | 0:00.00 | 0.00 | |||
| Q Tip | Thompson | Intermediate | T | 2 / 2 | 0 | 0 | 1:37.05 | 100.00 | |||
| Buffy | Humphreys | Intermediate | T | 1 / 2 | 0 | 0 | 0:00.00 | 0.00 | |||
| Emmitt | Hall | Intermediate | T | 2 / 2 | 0 | 0 | 2:06.04 | 100.00 | |||
| Orbit | Youngblood | Novice B | FLO | 1 / 1 | 0 | 0 | 0:10.25 | 100.00 | |||
| Captain | Leeper | Intermediate | T | 2 / 2 | 0 | 0 | 1:09.19 | 100.00 | |||
| Buffy | Humphreys | Novice B | T | 1 / 1 | 0 | 0 | 0:32.11 | 100.00 | |||
| Dori | Bailey | Intermediate | T | 2 / 2 | 0 | 0 | 0:41.08 | 100.00 | |||
| Clooney | Phillips | Intermediate | T | 0 / 2 | 0 | 0 | 0:00.00 | 0.00 | |||
| Cindy | Phillips | Novice B | T | 1 / 1 | 0 | 0 | 0:27.71 | 100.00 | |||
| Dubly | Howell | Intermediate | T | 0 / 2 | 0 | 0 | 0:00.00 | 0.00 | |||
| Dubly | Howell | Novice B | FLO | 1 / 1 | 0 | 0 | 0:19.86 | 100.00 | |||
| Truman | Ewing | Intermediate | T | 2 / 2 | 0 | 0 | 0:35.23 | 100.00 | |||
| Magic | Alexander | Intermediate | T | 2 / 2 | 0 | 0 | 0:50.05 | 100.00 | |||
| Pickle | Mathews | Intermediate | FLO | 2 / 2 | 0 | 0 | 0:25.30 | 100.00 | |||
| Pickle | Mathews | Novice B | FLO | 1 / 1 | 0 | 0 | 0:09.76 | 100.00 | |||
| Diesel | Greer | Intermediate | T | 1 / 2 | 0 | 0 | 0:00.00 | 0.00 | |||
| Maple Syrup | Mathews | Novice B | T | 1 / 1 | 0 | 0 | 0:24.34 | 100.00 | |||
| Pink | Wyatt | Novice B | T | 1 / 1 | 0 | 0 | 0:14.73 | 100.00 | |||
| Maple Syrup | Mathews | Intermediate | T | 2 / 2 | 0 | 0 | 1:20.40 | 100.00 | |||
| Rebarre | Oldham | Intermediate | T | 2 / 2 | 0 | 0 | 1:36.57 | 100.00 | |||
| Timber | Oldham | Novice B | T | 1 / 1 | 0 | 0 | 0:18.90 | 100.00 | |||
| Chet | Gross | Novice B | T | 1 / 1 | 0 | 0 | 0:13.45 | 100.00 | |||
| Siri | Teff | Novice B | T | 0 / 1 | 1 | 0 | 0:00.00 | 0.00 | |||
| Skittles | Bujalski | Intermediate | T | 2 / 2 | 0 | 0 | 0:33.47 | 100.00 | |||
| Sandi | Padgett | Intermediate | T | 2 / 2 | 0 | 0 | 0:59.25 | 100.00 | |||
| Tig | Thull | Intermediate | T | 1 / 2 | 0 | 0 | 0:00.00 | 0.00 | |||
| Oakley | Tremaine | Novice B | T | 1 / 1 | 0 | 0 | 0:19.05 | 100.00 | |||
| Katniss | Opanowitz | Novice B | T | 1 / 1 | 0 | 0 | 0:20.19 | 100.00 | |||
| Jack | Wilson | Novice B | T | 1 / 1 | 0 | 0 | 0:14.89 | 100.00 | |||
| Rider | Mills | Intermediate | T | 2 / 2 | 0 | 0 | 0:46.21 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln | Sellers | Novice B | T | 1 / 1 | 0 | 0 | 0:19.93 | 100.00 | |||
| Finn | Fulkerson | Novice B | T | 1 / 1 | 0 | 0 | 0:32.58 | 100.00 | |||
| Dolly | Davis | Novice A | T | 0 / 1 | 1 | 0 | 0:00.00 | 0.00 | |||
| Celeste | Fox | Intermediate | T | 2 / 2 | 0 | 0 | 1:17.52 | 100.00 | |||
| Danza | Fox | Novice A | T | 1 / 1 | 0 | 0 | 0:17.88 | 100.00 | |||
| Levi | Thull | Novice B | T | 0 / 1 | 1 | 0 | 0:00.00 | 0.00 | |||
| Brandi | Prewitt | Novice B | T | 1 / 1 | 0 | 0 | 0:18.31 | 100.00 | |||
| Cagney | Martin | Intermediate | T | 2 / 2 | 0 | 0 | 0:47.73 | 100.00 | |||
| Lacey | Martin | Novice B | T | 1 / 1 | 0 | 0 | 0:55.54 | 100.00 | |||
| Piper | Hardaway | Novice B | T | 0 / 1 | 0 | 0 | 0:00.00 | 0.00 | |||
| Wit | Fessenden | Novice A | T | 1 / 1 | 0 | 0 | 0:29.27 | 100.00 | |||
| Brandi | Prewitt | Intermediate | T | 2 / 2 | 0 | 0 | 0:47.72 | 100.00 | |||
| Orbit | Youngblood | Intermediate | T | 2 / 2 | 0 | 0 | 0:43.08 | 100.00 | |||
| Oakley | Tremaine | Intermediate | T | 2 / 2 | 0 | 0 | 0:31.39 | 100.00 | |||
| Jing Ling | Bunyard | Intermediate | FLO | 2 / 2 | 0 | 0 | 0:41.90 | 100.00 | |||
| Riu | Collins | Intermediate | T | 1 / 2 | 0 | 0 | 0:00.00 | 0.00 | |||
| Orbit | Youngblood | Novice B | FLO | 1 / 1 | 0 | 0 | 0:06.38 | 100.00 | |||
| Vivi | Maicach | Novice B | T | 1 / 1 | 0 | 0 | 0:11.51 | 100.00 | |||
| Konjo | Goodell | Novice B | T | 1 / 1 | 0 | 0 | 0:16.86 | 100.00 | |||
| Q Tip | Thompson | Intermediate | T | 2 / 2 | 0 | 0 | 0:31.55 | 100.00 | |||
| Buffy | Humphreys | Intermediate | T | 2 / 2 | 0 | 0 | 1:36.00 | 100.00 | |||
| Buffy | Humphreys | Novice B | T | 1 / 1 | 0 | 0 | 0:20.17 | 100.00 | |||
| Emmitt | Hall | Intermediate | T | 2 / 2 | 0 | 0 | 0:34.11 | 100.00 | |||
| Captain | Leeper | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.99 | 100.00 | |||
| Cindy | Phillips | Novice B | T | 1 / 1 | 0 | 0 | 1:15.31 | 100.00 | |||
| Dubly | Howell | Intermediate | T | 2 / 2 | 0 | 0 | 0:22.90 | 100.00 | |||
| Dubly | Howell | Novice B | FLO | 1 / 1 | 0 | 0 | 0:05.73 | 100.00 | |||
| Clooney | Phillips | Intermediate | T | 2 / 2 | 0 | 0 | 1:07.90 | 100.00 | |||
| Truman | Ewing | Intermediate | T | 2 / 2 | 0 | 0 | 0:54.29 | 100.00 | |||
| Magic | Alexander | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.83 | 100.00 | |||
| Pickle | Mathews | Intermediate | FLO | 2 / 2 | 0 | 0 | 0:39.40 | 100.00 | |||
| Pickle | Mathews | Novice B | FLO | 1 / 1 | 0 | 0 | 1:06.02 | 100.00 | |||
| Diesel | Greer | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.35 | 100.00 | |||
| Maple Syrup | Mathews | Novice B | T | 1 / 1 | 0 | 0 | 1:06.92 | 100.00 | |||
| Pink | Wyatt | Novice B | T | 1 / 1 | 0 | 0 | 0:17.98 | 100.00 | |||
| Maple Syrup | Mathews | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.74 | 100.00 | |||
| Siri | Teff | Novice B | T | 0 / 1 | 1 | 0 | 0:00.00 | 0.00 | |||
| Rebarre | Oldham | Intermediate | T | 2 / 2 | 0 | 0 | 0:31.71 | 100.00 | |||
| Timber | Oldham | Novice B | T | 1 / 1 | 0 | 0 | 0:13.37 | 100.00 | |||
| Chet | Gross | Novice B | T | 1 / 1 | 0 | 0 | 0:10.73 | 100.00 | |||
| Tig | Thull | Intermediate | T | 2 / 2 | 0 | 0 | 0:27.55 | 100.00 | |||
| Skittles | Bujalski | Intermediate | T | 2 / 2 | 0 | 0 | 0:21.62 | 100.00 | |||
| Sandi | Padgett | Intermediate | T | 2 / 2 | 0 | 0 | 0:53.01 | 100.00 | |||
| Oakley | Tremaine | Novice B | T | 1 / 1 | 0 | 0 | 0:08.53 | 100.00 | |||
| Katniss | Opanowitz | Novice B | T | 1 / 1 | 0 | 0 | 0:09.14 | 100.00 | |||
| Jack | Wilson | Novice B | T | 0 / 1 | 1 | 0 | 0:00.00 | 0.00 | |||
| Dori | Bailey | Intermediate | T | 2 / 2 | 0 | 0 | 0:47.72 | 100.00 | |||
| Rider | Mills | Intermediate | T | 2 / 2 | 0 | 0 | 0:42.28 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln | Sellers | Novice B | T | 1 / 1 | 0 | 0 | 0:25.10 | 100.00 | |||
| Finn | Fulkerson | Novice B | T | 1 / 1 | 0 | 0 | 0:13.32 | 100.00 | |||
| Dolly | Davis | Novice A | T | 0 / 1 | 1 | 0 | 0:00.00 | 0.00 | |||
| Cagney | Martin | Intermediate | T | 2 / 2 | 0 | 0 | 0:59.02 | 100.00 | |||
| Celeste | Fox | Intermediate | T | 2 / 2 | 0 | 0 | 2:34.55 | 100.00 | |||
| Danza | Fox | Novice A | T | 1 / 1 | 0 | 0 | 0:17.60 | 100.00 | |||
| Levi | Thull | Novice B | T | 0 / 1 | 0 | 0 | 0:00.00 | 0.00 | |||
| Brandi | Prewitt | Novice B | T | 0 / 1 | 0 | 0 | 0:00.00 | 0.00 | |||
| Lacey | Martin | Novice B | T | 0 / 1 | 1 | 0 | 0:00.00 | 0.00 | |||
| Piper | Hardaway | Novice B | T | 1 / 1 | 0 | 0 | 1:32.92 | 100.00 | |||
| Wit | Fessenden | Novice A | T | 0 / 1 | 1 | 0 | 0:00.00 | 0.00 | |||
| Brandi | Prewitt | Intermediate | T | 0 / 2 | 1 | 0 | 0:00.00 | 0.00 | |||
| Orbit | Youngblood | Intermediate | T | 1 / 2 | 0 | 0 | 0:00.00 | 0.00 | |||
| Oakley | Tremaine | Intermediate | T | 2 / 2 | 0 | 0 | 0:19.54 | 100.00 | |||
| Jing Ling | Bunyard | Intermediate | FLO | 2 / 2 | 0 | 0 | 0:50.23 | 100.00 | |||
| Riu | Collins | Intermediate | T | 2 / 2 | 0 | 0 | 2:05.00 | 100.00 | |||
| Orbit | Youngblood | Novice B | FLO | 1 / 1 | 0 | 0 | 0:38.85 | 100.00 | |||
| Vivi | Maicach | Novice B | T | 0 / 1 | 0 | 0 | 0:00.00 | 0.00 | |||
| Konjo | Goodell | Novice B | T | 1 / 1 | 0 | 0 | 0:42.03 | 100.00 | |||
| Q Tip | Thompson | Intermediate | T | 2 / 2 | 0 | 0 | 2:26.14 | 100.00 | |||
| Buffy | Humphreys | Intermediate | T | 1 / 2 | 0 | 0 | 0:00.00 | 0.00 | |||
| Buffy | Humphreys | Novice B | T | 1 / 1 | 0 | 0 | 1:22.03 | 100.00 | |||
| Emmitt | Hall | Intermediate | T | 2 / 2 | 0 | 0 | 1:15.43 | 100.00 | |||
| Captain | Leeper | Intermediate | T | 2 / 2 | 0 | 0 | 0:29.22 | 100.00 | |||
| Siri | Teff | Novice B | T | 1 / 1 | 0 | 0 | 0:20.34 | 100.00 | |||
| Cindy | Phillips | Novice B | T | 0 / 1 | 1 | 0 | 0:00.00 | 0.00 | |||
| Dubly | Howell | Intermediate | FLO | 2 / 2 | 0 | 0 | 1:37.30 | 100.00 | |||
| Dubly | Howell | Novice B | FLO | 1 / 1 | 0 | 0 | 1:08.80 | 100.00 | |||
| Clooney | Phillips | Intermediate | T | 2 / 2 | 0 | 0 | 2:16.06 | 100.00 | |||
| Truman | Ewing | Intermediate | T | 2 / 2 | 0 | 0 | 0:57.10 | 100.00 | |||
| Magic | Alexander | Intermediate | T | 2 / 2 | 0 | 0 | 0:53.17 | 100.00 | |||
| Pickle | Mathews | Novice B | FLO | 1 / 1 | 0 | 0 | 0:11.87 | 100.00 | |||
| Pickle | Mathews | Intermediate | FLO | 2 / 2 | 0 | 0 | 0:44.20 | 100.00 | |||
| Diesel | Greer | Intermediate | T | 2 / 2 | 0 | 0 | 1:30.09 | 100.00 | |||
| Pink | Wyatt | Novice B | T | 1 / 1 | 0 | 0 | 1:02.74 | 100.00 | |||
| Maple Syrup | Mathews | Intermediate | T | 1 / 2 | 0 | 0 | 0:00.00 | 0.00 | |||
| Maple Syrup | Mathews | Novice B | T | 1 / 1 | 0 | 0 | 0:11.20 | 100.00 | |||
| Timber | Oldham | Novice B | T | 0 / 1 | 1 | 0 | 0:00.00 | 0.00 | |||
| Chet | Gross | Novice B | T | 1 / 1 | 0 | 0 | 1:07.03 | 100.00 | |||
| Tig | Thull | Intermediate | T | 1 / 2 | 1 | 0 | 0:00.00 | 0.00 | |||
| Rebarre | Oldham | Intermediate | T | 1 / 0 | 1 | 0 | 0:00.00 | 0.00 | |||
| Skittles | Bujalski | Intermediate | T | 2 / 2 | 0 | 0 | 0:47.09 | 100.00 | |||
| Sandi | Padgett | Intermediate | T | 2 / 2 | 0 | 0 | 1:53.15 | 100.00 | |||
| Jack | Wilson | Novice B | T | 1 / 1 | 0 | 0 | 0:11.98 | 100.00 | |||
| Oakley | Tremaine | Novice B | T | 1 / 1 | 0 | 0 | 0:05.53 | 100.00 | |||
| Dori | Bailey | Intermediate | T | 2 / 2 | 0 | 0 | 0:59.02 | 100.00 | |||
| Katniss | Opanowitz | Novice B | T | 1 / 1 | 0 | 0 | 0:59.23 | 100.00 | |||
| Rider | Mills | Intermediate | T | 2 / 2 | 0 | 0 | 1:06.06 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln | Sellers | T | 4 / 6 | 0 | 0 | 2:31.83 | 66.00 | |||
| Finn | Fulkerson | T | 5 / 6 | 0 | 0 | 2:32.17 | 83.00 | |||
| Celeste | Fox | T | 5 / 6 | 1 | 0 | 3:00.00 | 78.00 | |||
| Dolly | Davis | T | 4 / 6 | 0 | 0 | 2:58.50 | 66.00 | |||
| Cagney | Martin | T | 4 / 6 | 1 | 0 | 2:13.33 | 61.00 | |||
| Wit | Fessenden | T | 5 / 6 | 0 | 0 | 2:38.74 | 83.00 | |||
| Piper | Hardaway | T | 5 / 6 | 1 | 0 | 2:31.62 | 78.00 | |||
| Dubly | Howell | T | 4 / 6 | 2 | 0 | 2:37.35 | 56.00 | |||
| Emmitt | Hall | T | 4 / 6 | 0 | 0 | 2:39.30 | 66.00 | |||
| Q Tip | Thompson | T | 4 / 6 | 0 | 0 | 1:16.89 | 66.00 | |||
| Buffy | Humphreys | T | 4 / 6 | 0 | 0 | 2:51.73 | 66.00 | |||
| Orbit | Youngblood | T | 5 / 6 | 0 | 0 | 1:43.23 | 83.00 | |||
| Captain | Leeper | T | 5 / 6 | 0 | 0 | 2:18.25 | 83.00 | |||
| Cindy | Phillips | T | 4 / 6 | 1 | 0 | 2:53.38 | 60.00 | |||
