Trial Results for Snohomish, WA Mar 22 2025
Total Entries: 100
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody | Weaver | Parson Russell Terrier | 3 / 0 / 0 | 300 | 3 | 4:41.60 | ||||
| Piper | Shaver | West Highland White Terrier | 5 / 0 / 0 | 257.14 | 3 | 10:41.40 | ||||
| Sunshine | Searlsridge | English Cocker Spaniel | 5 / 0 / 0 | 161.67 | 2 | 8:15.00 | ||||
| Cajun | Tung | Australian Shepherd | 5 / 0 / 0 | 457.14 | 5 | 9:04.80 |
High in Trial 1st
|
|||
| Brixi | Morgan Murray | German Shepherd Dog | 2 / 0 / 0 | 0 | 0 | 2:48.40 | ||||
| Fender | Wilcox | Louisiana Catahoula Leopard Dog | 5 / 0 / 0 | 349.76 | 4 | 7:22.10 |
High in Trial 3rd
|
|||
| Nellie Sirotkin | Sirotkin | Border Collie | 2 / 0 / 0 | 133.33 | 2 | 5:53.70 | ||||
| Nyx | Wilcox | Louisiana Catahoula Leopard Dog | 1 / 0 / 4 | 235.71 | 3 | 11:51.60 | ||||
| Jax | Strunks | Staffordshire Bull Terrier | 5 / 0 / 0 | 283.33 | 3 | 5:47.00 | ||||
| Sully | Sirotkin | (Mixed Breed) | 2 / 0 / 0 | 200 | 2 | 2:05.90 | ||||
| Emi | Rush | Beagle | 5 / 0 / 0 | 250 | 3 | 10:20.60 | ||||
| Zoey | Barrett | Standard Poodle | 3 / 0 / 0 | 166.67 | 2 | 6:24.70 | ||||
| Kaladin | Corning | Great Dane | 4 / 0 / 0 | 161.67 | 2 | 8:10.30 | ||||
| Rebel | Fraser | Alaskan Malamute | 3 / 0 / 0 | 78.33 | 1 | 6:40.50 | ||||
| Lily | Helm | Poodle | 5 / 0 / 0 | 233.33 | 3 | 9:46.10 | ||||
| Zia | Morgan Murray | German Shepherd Dog | 2 / 0 / 0 | 166.67 | 2 | 5:55.70 | ||||
| Comso | Kiehl | Australian Cattle Dog | 5 / 0 / 0 | 421.43 | 5 | 7:14.50 |
High in Trial 2nd
|
|||
| Min | Brimmer | Bouvier des Flandres | 5 / 0 / 0 | 266.67 | 3 | 8:24.30 | ||||
| Brodie | Zeldner | Collie | 5 / 0 / 0 | 297.14 | 4 | 11:12.70 |
High in Trial 4th
|
|||
| Lulu | Corbett | Pembroke Welsh Corgi | 5 / 0 / 0 | 200 | 2 | 8:18.30 | ||||
| Kessa | Stevens | White Swiss Shepherd Dog | 5 / 0 / 0 | 161.67 | 2 | 9:52.00 | ||||
| Brooklyn | Lindsey | Boxer | 3 / 0 / 0 | 50 | 1 | 6:47.10 | ||||
| Patsy | Harriger | Bouvier des Flandres | 5 / 0 / 0 | 200 | 2 | 8:39.20 | ||||
| Dave | Harriger | Bouvier des Flandres | 5 / 0 / 0 | 100 | 1 | 9:05.60 | ||||
| Artie | Brimmer | Bouvier des Flandres | 1 / 0 / 0 | 100 | 1 | 1:59.70 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Cajun | Tung | T | 0 / 0 | 1:47.80 | 57.14 | High in Class 4th | ||||
| Min | Brimmer | T | 0 / 0 | 1:41.10 | 42.86 | |||||
| Dave | Harriger | T | 0 / 0 | 0:49.70 | 14.29 | |||||
| Lily | Helm | T | 0 / 0 | 0:56.70 | 14.29 | |||||
| Kessa | Stevens | T | 0 / 0 | 0:45.00 | 0.00 | |||||
| Piper | Shaver | T | 0 / 0 | 2:18.60 | 57.14 | |||||
| Sunshine | Searlsridge | T | 0 / 0 | 1:26.40 | 42.86 | |||||
| Kaladin | Corning | T | 0 / 0 | 1:15.60 | 9.29 | |||||
| Brodie | Zeldner | T | 0 / 0 | 1:48.00 | 57.14 | |||||
| Sully | Sirotkin | T | 0 / 0 | 2:00.20 | 100.00 | High in Class 1st | ||||
| Jax | Strunks | T | 0 / 0 | 1:07.60 | 28.57 | |||||
| Fender | Wilcox | T | 0 / 0 | 1:59.30 | 71.43 | High in Class 3rd | ||||
| Brixi | Morgan Murray | T | 0 / 0 | 1:32.00 | 28.57 | |||||
| Emi | Rush | T | 0 / 0 | 2:06.30 | 37.86 | |||||
| Nyx | Wilcox | FEO | 0 / 0 | 3:06.90 | 85.71 | |||||
| Patsy | Harriger | T | 0 / 0 | 0:50.20 | 14.29 | |||||
| Comso | Kiehl | T | 0 / 0 | 1:51.40 | 71.43 | High in Class 2nd | ||||
| Lulu | Corbett | T | 0 / 0 | 1:27.90 | 28.57 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Cajun | Tung | T | 0 / 0 | 2:25.70 | 100.00 | High in Class 1st | ||||
| Min | Brimmer | T | 0 / 0 | 0:45.00 | 0.00 | |||||
| Dave | Harriger | T | 0 / 0 | 1:14.30 | 11.67 | |||||
| Lily | Helm | T | 0 / 0 | 2:19.40 | 50.00 | |||||
| Kessa | Stevens | T | 0 / 0 | 1:00.40 | 16.67 | |||||
| Piper | Shaver | T | 0 / 0 | 0:45.00 | 0.00 | |||||
| Sunshine | Searlsridge | T | 0 / 0 | 1:21.40 | 33.33 | |||||
| Brodie | Zeldner | T | 0 / 0 | 2:41.60 | 66.67 | High in Class 3rd | ||||
| Kaladin | Corning | T | 0 / 0 | 2:15.90 | 45.00 | |||||
| Jax | Strunks | T | 0 / 0 | 1:24.10 | 45.00 | |||||
| Fender | Wilcox | T | 0 / 0 | 0:47.40 | 16.67 | |||||
| Emi | Rush | T | 0 / 0 | 1:39.90 | 50.00 | High in Class 4th | ||||
| Nellie Sirotkin | Sirotkin | T | 0 / 0 | 1:41.40 | 50.00 | |||||
| Brixi | Morgan Murray | T | 0 / 0 | 1:16.40 | 33.33 | |||||
| Comso | Kiehl | T | 0 / 0 | 2:00.00 | 66.67 | High in Class 2nd | ||||
| Patsy | Harriger | T | 0 / 0 | 0:45.00 | 0.00 | |||||
| Nyx | Wilcox | FEO | 0 / 0 | 1:45.40 | 50.00 | |||||
| Lulu | Corbett | T | 0 / 0 | 0:45.00 | 0.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Cajun | Tung | T | 0 / 0 | 0:14.00 | 100.00 | High in Class 3rd | ||||
| Brooklyn | Lindsey | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Min | Brimmer | T | 0 / 0 | 1:10.00 | 100.00 | |||||
| Dave | Harriger | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Lily | Helm | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Rebel | Fraser | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Piper | Shaver | T | 0 / 0 | 1:29.50 | 100.00 | |||||
| Kessa | Stevens | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Artie | Brimmer | T | 0 / 0 | 1:59.70 | 100.00 | |||||
| Brodie | Zeldner | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Sunshine | Searlsridge | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Jax | Strunks | T | 0 / 0 | 0:09.00 | 100.00 | High in Class 2nd | ||||
| Fender | Wilcox | T | 0 / 0 | 0:08.80 | 100.00 | High in Class 1st | ||||
| Emi | Rush | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Comso | Kiehl | T | 0 / 0 | 0:59.00 | 100.00 | |||||
| Cody | Weaver | T | 0 / 0 | 0:49.00 | 100.00 | |||||
| Patsy | Harriger | T | 0 / 0 | 0:37.80 | 100.00 | High in Class 4th | ||||
| Nyx | Wilcox | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Zoey | Barrett | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Lulu | Corbett | T | 0 / 0 | 1:02.60 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Brimmer | T | 0 / 0 | 4:25.00 | 66.67 | |||||
| Cajun | Tung | T | 0 / 0 | 4:27.70 | 100.00 | High in Class 2nd | ||||
| Brooklyn | Lindsey | T | 0 / 0 | 4:29.50 | 50.00 | |||||
| Dave | Harriger | T | 0 / 0 | 4:30.00 | 11.67 | |||||
| Lily | Helm | T | 0 / 0 | 4:21.10 | 83.33 | |||||
| Piper | Shaver | T | 0 / 0 | 4:30.00 | 33.33 | |||||
| Rebel | Fraser | T | 0 / 0 | 4:22.60 | 78.33 | |||||
| Sunshine | Searlsridge | T | 0 / 0 | 3:24.00 | 61.67 | |||||
| Kessa | Stevens | T | 0 / 0 | 4:30.00 | 61.67 | |||||
| Brodie | Zeldner | T | 0 / 0 | 4:30.00 | 73.33 | |||||
| Jax | Strunks | T | 0 / 0 | 2:56.60 | 83.33 | |||||
| Fender | Wilcox | T | 0 / 0 | 4:21.30 | 78.33 | |||||
| Emi | Rush | T | 0 / 0 | 4:29.60 | 100.00 | High in Class 3rd | ||||
| Nellie Sirotkin | Sirotkin | T | 0 / 0 | 4:12.30 | 83.33 | |||||
| Zia | Morgan Murray | T | 0 / 0 | 4:21.20 | 66.67 | |||||
| Kaladin | Corning | T | 0 / 0 | 4:12.30 | 61.67 | |||||
| Comso | Kiehl | T | 0 / 0 | 2:07.80 | 83.33 | High in Class 4th | ||||
| Cody | Weaver | T | 0 / 0 | 3:46.60 | 100.00 | High in Class 1st | ||||
| Lulu | Corbett | T | 0 / 0 | 4:13.90 | 28.33 | |||||
| Nyx | Wilcox | FEO | 0 / 0 | 4:30.00 | 33.33 | |||||
| Zoey | Barrett | T | 0 / 0 | 4:16.90 | 66.67 | |||||
| Patsy | Harriger | T | 0 / 0 | 4:26.60 | 28.33 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Patsy | Harriger | T | 0 / 0 | 1:59.60 | 100.00 | |||||
| Min | Brimmer | T | 0 / 0 | 0:23.20 | 100.00 | |||||
| Cajun | Tung | T | 0 / 0 | 0:09.60 | 100.00 | |||||
| Brooklyn | Lindsey | T | 0 / 0 | 0:17.60 | 0.00 | |||||
| Dave | Harriger | T | 0 / 0 | 0:31.60 | 100.00 | |||||
| Lily | Helm | T | 0 / 0 | 0:08.90 | 100.00 | |||||
| Rebel | Fraser | T | 0 / 0 | 0:17.90 | 0.00 | |||||
| Sunshine | Searlsridge | T | 0 / 0 | 0:03.20 | 100.00 | High in Class 1st | ||||
| Piper | Shaver | T | 0 / 0 | 1:38.30 | 100.00 | |||||
| Kessa | Stevens | T | 0 / 0 | 1:36.60 | 100.00 | |||||
| Brodie | Zeldner | T | 0 / 0 | 0:13.10 | 100.00 | |||||
| Emi | Rush | T | 0 / 0 | 0:04.80 | 100.00 | High in Class 2nd | ||||
| Jax | Strunks | T | 0 / 0 | 0:09.70 | 100.00 | |||||
| Sully | Sirotkin | T | 0 / 0 | 0:05.70 | 100.00 | High in Class 4th | ||||
| Zia | Morgan Murray | T | 0 / 0 | 1:34.50 | 100.00 | |||||
| Kaladin | Corning | T | 0 / 0 | 0:26.50 | 100.00 | |||||
| Fender | Wilcox | T | 0 / 0 | 0:05.30 | 100.00 | High in Class 3rd | ||||
| Comso | Kiehl | T | 0 / 0 | 0:16.30 | 100.00 | |||||
| Cody | Weaver | T | 0 / 0 | 0:06.00 | 100.00 | |||||
| Lulu | Corbett | T | 0 / 0 | 0:48.90 | 100.00 | |||||
| Nyx | Wilcox | FEO | 0 / 0 | 0:29.30 | 100.00 | |||||
| Zoey | Barrett | T | 0 / 0 | 0:07.80 | 100.00 |
New Title Holders
| Dog | Title |
|---|---|
| Cajun | Detection Dog Distance |
| Cajun | Detection Dog Speed |
| Emi | Detection Dog Endurance |
| Fender | Detection Dog Copy Cat 2 |
| Fender | Detection Dog Gamer |
| Fender | Detection Dog Speed |
| Kaladin | Detection Dog Endurance |
| Kessa | Detection Dog Distance |
| Kessa | Detection Dog Endurance |
| Lily | Detection Dog Distance |
| Min | Detection Dog Copy Cat |
| Min | Detection Dog Endurance |
| Sully | Detection Dog Speed |
