Trial Results for Rowley, MA Jul 13 2025
Total Entries: 138
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | Hewitt | Rottweiler | Novice B | 5 / 0 / 0 | 400 | 4 | 2:19.82 |
High in Trial Novice 4th
|
||
| Truffles | Kesner | Shih Tzu | Advanced | 3 / 0 / 0 | 100 | 1 | 4:43.22 | |||
| Bo | Kurkjian | Belgian Malinois | Novice B | 5 / 0 / 0 | 500 | 5 | 1:58.27 |
High Rescue
High in Trial Novice 2nd
|
||
| Sandy | Stone | (Mixed Breed) | Novice B | 0 / 4 / 0 | 200 | 2 | 2:01.61 | |||
| Sandy | Stone | (Mixed Breed) | Intermediate | 0 / 2 / 0 | 100 | 1 | 2:15.13 | |||
| Fallon | Bartlett | Smooth Fox Terrier | Intermediate | 5 / 0 / 0 | 200 | 2 | 3:33.57 | |||
| Fallon | Bartlett | Smooth Fox Terrier | Advanced | 2 / 0 / 0 | 200 | 2 | 3:26.38 | |||
| Ziggy | Feitelson | Havanese | Advanced | 4 / 0 / 0 | 100 | 1 | 2:58.90 | |||
| Wash | Cohen | Border Collie | Advanced | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Vera | Rumson | German Shepherd Dog | Novice B | 3 / 0 / 0 | 300 | 3 | 3:47.60 | |||
| Bonney | Riecken | English Shepherd Dog | Intermediate | 2 / 0 / 0 | 200 | 2 | 2:50.21 | |||
| Lincoln | Caruso | Dachshund | Intermediate | 5 / 0 / 0 | 400 | 4 | 2:33.38 |
High Champion
High in Trial Intermediate 2nd
|
||
| Lincoln | Caruso | Dachshund | Advanced | 4 / 0 / 0 | 400 | 4 | 3:44.89 |
High Champion
|
||
| Beans | Manuel | Labrador Retriever | Intermediate | 5 / 0 / 0 | 300 | 3 | 5:24.30 | |||
| Dan | Riecken | (Mixed Breed) | Novice B | 4 / 0 / 0 | 300 | 3 | 1:04.71 | |||
| Kip | Elliott | Shetland Sheepdog | Intermediate | 4 / 0 / 0 | 200 | 2 | 5:53.84 | |||
| Poppy | Hutchinson | Nova Scotia Duck Tolling Retriever | Novice B | 5 / 0 / 0 | 400 | 4 | 1:49.01 |
High in Trial Novice 3rd
|
||
| Mojo | Feitelson | Havanese | Intermediate | 4 / 0 / 0 | 400 | 4 | 6:15.42 | |||
| Jameson | Ffolliott | (Mixed Breed) | Novice B | 5 / 0 / 0 | 500 | 5 | 1:45.40 |
High in Trial Novice 1st
|
||
| Deco | Coughlan | Belgian Tervuren | Intermediate | 5 / 0 / 0 | 500 | 5 | 3:52.68 |
High in Trial Intermediate 1st
|
||
| Brewn | Hewitt | Rottweiler | Intermediate | 5 / 0 / 0 | 200 | 2 | 6:06.03 | |||
| Cooper | Dana | American Cocker Spaniel | Novice B | 5 / 0 / 0 | 100 | 1 | 1:45.77 | |||
| Zazu | Cunningham | Labrador Retriever | Novice B | 5 / 0 / 0 | 200 | 2 | 5:35.19 | |||
| Zac | Mccoy | Berger Picard | Novice B | 5 / 0 / 0 | 200 | 2 | 3:30.27 | |||
| Charro | Coughlan | Belgian Tervuren | Novice B | 5 / 0 / 0 | 300 | 3 | 0:57.69 | |||
| Tien | Kesner | Shih Tzu | Novice B | 2 / 0 / 0 | 200 | 2 | 1:31.23 | |||
| Gaia | Molay | English Springer Spaniel | Novice B | 4 / 0 / 0 | 200 | 2 | 2:32.84 | |||
| Harley | Valeri | (Mixed Breed) | Novice B | 3 / 0 / 0 | 200 | 2 | 1:43.63 | |||
| Sadie | Valeri | (Mixed Breed) | Novice B | 3 / 0 / 0 | 200 | 2 | 0:48.71 | |||
| Trudy | Diboot | (Mixed Breed) | Novice A | 5 / 0 / 0 | 400 | 4 | 3:37.85 | |||
| Vera | Cutitta | Boxer | Novice B | 4 / 0 / 0 | 400 | 4 | 1:20.18 | |||
| Penelope | Watson | (Mixed Breed) | Novice B | 5 / 0 / 0 | 200 | 2 | 5:59.30 | |||
| Carmen | Macfarlane | American Cocker Spaniel | Novice B | 3 / 0 / 0 | 100 | 1 | 1:16.71 | |||
| Glenn | Macfarlane | American Cocker Spaniel | Novice B | 2 / 0 / 0 | 200 | 2 | 1:09.75 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Penelope | Watson | Novice B | T | 0 / 0 | 0:15.41 | 100.00 | |||||
| Lincoln | Caruso | Advanced | T | 0 / 0 | 0:04.41 | 100.00 | High in Class Advanced 1st | ||||
| Vera | Rumson | Novice B | T | 0 / 0 | 1:35.93 | 100.00 | |||||
| Vera | Cutitta | Novice B | T | 0 / 0 | 0:06.78 | 100.00 | High in Class Novice B 4th | ||||
| Truffles | Kesner | Advanced | T | 0 / 0 | 0:13.22 | 100.00 | High in Class Advanced 2nd | ||||
| Tien | Kesner | Novice B | T | 0 / 0 | 0:30.14 | 100.00 | |||||
| Ziggy | Feitelson | Advanced | T | 0 / 0 | 0 | 0 | 0:02.00 | 66.67 | |||
| Mojo | Feitelson | Intermediate | T | 0 / 0 | 0 | 0 | 1:01.50 | 100.00 | High in Class Intermediate 4th | ||
| Zac | Mccoy | Novice B | T | 0 / 0 | 0:40.22 | 100.00 | |||||
| Jameson | Ffolliott | Novice B | T | 0 / 0 | 0:03.13 | 100.00 | High in Class Novice B 2nd | ||||
| Lincoln | Caruso | Intermediate | T | 0 / 0 | 0:35.31 | 100.00 | High in Class Intermediate 2nd | ||||
| Zazu | Cunningham | Novice B | T | 0 / 0 | 0:11.47 | 100.00 | |||||
| Glenn | Macfarlane | Novice B | T | 0 / 0 | 0:19.37 | 100.00 | |||||
| Beans | Manuel | Intermediate | T | 0 / 0 | 0:48.12 | 100.00 | High in Class Intermediate 3rd | ||||
| Dan | Riecken | Novice B | T | 0 / 0 | 0:04.75 | 100.00 | High in Class Novice B 3rd | ||||
| Bonney | Riecken | Intermediate | T | 0 / 0 | 1:21.78 | 100.00 | |||||
| Trudy | Diboot | Novice A | T | 1 / 1 | 0 | 0 | 0:23.06 | 100.00 | |||
| Gaia | Molay | Novice B | T | 0 / 0 | 0:16.70 | 100.00 | |||||
| Sandy | Stone | Novice B | FLO | 0 / 0 | 0:39.59 | 0.00 | |||||
| Charro | Coughlan | Novice B | T | 0 / 0 | 0:21.63 | 100.00 | |||||
| Kip | Elliott | Intermediate | T | 0 / 0 | 0:08.94 | 0.00 | |||||
| Diesel | Hewitt | Novice B | T | 0 / 0 | 0:58.67 | 100.00 | |||||
| Brewn | Hewitt | Intermediate | T | 0 / 0 | 0:02.00 | 0.00 | |||||
| Bo | Kurkjian | Novice B | T | 0 / 0 | 0:02.30 | 100.00 | High in Class Novice B 1st | ||||
| Harley | Valeri | Novice B | T | 0 / 0 | 0:14.03 | 100.00 | |||||
| Deco | Coughlan | Intermediate | T | 0 / 0 | 0:23.18 | 100.00 | High in Class Intermediate 1st | ||||
| Cooper | Dana | Novice B | T | 0 / 0 | 0:18.47 | 100.00 | |||||
| Fallon | Bartlett | Intermediate | T | 0 / 0 | 0:43.27 | 50.00 | |||||
| Poppy | Hutchinson | Novice B | T | 0 / 0 | 0:17.08 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Penelope | Watson | Novice B | T | 0 / 0 | 0:02.30 | 0.00 | |||||
| Lincoln | Caruso | Advanced | T | 0 / 0 | 0:41.22 | 100.00 | High in Class Advanced 1st | ||||
| Vera | Cutitta | Novice B | T | 0 / 0 | 0:35.59 | 100.00 | High in Class Novice B 3rd | ||||
| Ziggy | Feitelson | Advanced | T | 0 / 0 | 0 | 0 | 0:58.97 | 100.00 | High in Class Advanced 2nd | ||
| Mojo | Feitelson | Intermediate | T | 0 / 0 | 0 | 0 | 1:49.09 | 100.00 | |||
| Zac | Mccoy | Novice B | T | 0 / 0 | 0:02.30 | -5.00 | |||||
| Glenn | Macfarlane | Novice B | T | 0 / 0 | 0:50.38 | 100.00 | |||||
| Jameson | Ffolliott | Novice B | T | 0 / 0 | 0:38.84 | 100.00 | |||||
| Lincoln | Caruso | Intermediate | T | 0 / 0 | 0:02.30 | 50.00 | |||||
| Zazu | Cunningham | Novice B | T | 0 / 0 | 1:21.72 | 100.00 | |||||
| Beans | Manuel | Intermediate | T | 0 / 0 | 0:47.00 | 100.00 | High in Class Intermediate 2nd | ||||
| Dan | Riecken | Novice B | T | 0 / 0 | 0:02.30 | 0.00 | |||||
| Diesel | Hewitt | Novice B | T | 0 / 0 | 0:13.00 | 100.00 | High in Class Novice B 1st | ||||
| Kip | Elliott | Intermediate | T | 0 / 0 | 2:30.00 | 50.00 | |||||
| Sandy | Stone | Novice B | FLO | 0 / 0 | 0:34.75 | 100.00 | |||||
| Sandy | Stone | Intermediate | FLO | 0 / 0 | 0:31.56 | 100.00 | |||||
| Gaia | Molay | Novice B | T | 0 / 0 | 0:02.30 | 0.00 | |||||
| Brewn | Hewitt | Intermediate | T | 0 / 0 | 0:50.00 | 100.00 | High in Class Intermediate 3rd | ||||
| Bo | Kurkjian | Novice B | T | 0 / 0 | 0:38.63 | 100.00 | High in Class Novice B 4th | ||||
| Charro | Coughlan | Novice B | T | 0 / 0 | 0:23.28 | 100.00 | High in Class Novice B 2nd | ||||
| Fallon | Bartlett | Advanced | T | 0 / 0 | 1:33.47 | 100.00 | High in Class Advanced 3rd | ||||
| Poppy | Hutchinson | Novice B | T | 0 / 0 | 0:41.25 | 100.00 | |||||
| Sadie | Valeri | Novice B | T | 0 / 0 | 0:02.30 | -5.00 | |||||
| Fallon | Bartlett | Intermediate | T | 0 / 0 | 0:40.34 | 100.00 | High in Class Intermediate 1st | ||||
| Deco | Coughlan | Intermediate | T | 0 / 0 | 1:22.77 | 100.00 | High in Class Intermediate 4th | ||||
| Cooper | Dana | Novice B | T | 0 / 0 | 0:02.30 | 0.00 | |||||
| Trudy | Diboot | Novice A | T | 1 / 1 | 0 | 0 | 1:50.04 | 100.00 | High in Class Novice A 1st |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trudy | Diboot | Novice A | T | 1 / 1 | 0 | 0 | 0:09.78 | 100.00 | High in Class Novice A 1st | ||
| Vera | Cutitta | Novice B | T | 0 / 0 | 0:28.13 | 100.00 | High in Class Novice B 2nd | ||||
| Penelope | Watson | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Lincoln | Caruso | Advanced | T | 0 / 0 | 1:20.39 | 100.00 | High in Class Advanced 1st | ||||
| Vera | Rumson | Novice B | T | 0 / 0 | 1:25.92 | 100.00 | |||||
| Tien | Kesner | Novice B | T | 0 / 0 | 1:01.09 | 100.00 | |||||
| Ziggy | Feitelson | Advanced | T | 0 / 0 | 0 | 0 | 1:55.63 | 33.33 | |||
| Mojo | Feitelson | Intermediate | T | 0 / 0 | 0 | 0 | 1:05.37 | 100.00 | High in Class Intermediate 3rd | ||
| Zac | Mccoy | Novice B | T | 0 / 0 | 0:02.00 | 0.00 | |||||
| Jameson | Ffolliott | Novice B | T | 0 / 0 | 0:17.23 | 100.00 | High in Class Novice B 1st | ||||
| Lincoln | Caruso | Intermediate | T | 0 / 0 | 0:36.65 | 100.00 | High in Class Intermediate 1st | ||||
| Zazu | Cunningham | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Beans | Manuel | Intermediate | T | 0 / 0 | 0:43.22 | 50.00 | |||||
| Dan | Riecken | Novice B | T | 0 / 0 | 0:47.13 | 100.00 | High in Class Novice B 4th | ||||
| Bonney | Riecken | Intermediate | T | 0 / 0 | 1:28.43 | 100.00 | |||||
| Carmen | Macfarlane | Novice B | T | 0 / 0 | 0:07.68 | 0.00 | |||||
| Kip | Elliott | Intermediate | T | 0 / 0 | 1:17.27 | 100.00 | |||||
| Gaia | Molay | Novice B | T | 0 / 0 | 0:37.06 | 0.00 | |||||
| Sandy | Stone | Novice B | FLO | 0 / 0 | 0:40.14 | 0.00 | |||||
| Diesel | Hewitt | Novice B | T | 0 / 0 | 0:16.22 | 0.00 | |||||
| Brewn | Hewitt | Intermediate | T | 0 / 0 | 1:14.03 | 100.00 | High in Class Intermediate 4th | ||||
| Bo | Kurkjian | Novice B | T | 0 / 0 | 0:53.70 | 100.00 | |||||
| Charro | Coughlan | Novice B | T | 0 / 0 | 0:04.56 | 0.00 | |||||
| Poppy | Hutchinson | Novice B | T | 0 / 0 | 0:38.08 | 100.00 | High in Class Novice B 3rd | ||||
| Harley | Valeri | Novice B | T | 0 / 0 | 0:36.27 | 0.00 | |||||
| Fallon | Bartlett | Intermediate | T | 0 / 0 | 0:58.81 | 50.00 | |||||
| Deco | Coughlan | Intermediate | T | 0 / 0 | 0:41.12 | 100.00 | High in Class Intermediate 2nd | ||||
| Cooper | Dana | Novice B | T | 0 / 0 | 1:22.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vera | Cutitta | Novice B | T | 0 / 0 | 0:09.68 | 100.00 | |||||
| Penelope | Watson | Novice B | T | 0 / 0 | 1:41.59 | 100.00 | |||||
| Lincoln | Caruso | Advanced | T | 0 / 0 | 1:38.87 | 100.00 | High in Class Advanced 1st | ||||
| Vera | Rumson | Novice B | T | 0 / 0 | 0:45.75 | 100.00 | |||||
| Trudy | Diboot | Novice A | T | 0 / 0 | 1:12.97 | 100.00 | High in Class Novice A 1st | ||||
| Truffles | Kesner | Advanced | T | 0 / 0 | 2:30.00 | 33.33 | |||||
| Ziggy | Feitelson | Advanced | T | 0 / 0 | 0 | 0 | 0:02.30 | 33.33 | |||
| Mojo | Feitelson | Intermediate | T | 0 / 0 | 0 | 0 | 2:19.46 | 100.00 | High in Class Intermediate 4th | ||
| Jameson | Ffolliott | Novice B | T | 0 / 0 | 0:05.57 | 100.00 | High in Class Novice B 1st | ||||
| Lincoln | Caruso | Intermediate | T | 0 / 0 | 1:02.06 | 100.00 | High in Class Intermediate 1st | ||||
| Zazu | Cunningham | Novice B | T | 0 / 0 | 0:02.00 | 0.00 | |||||
| Zac | Mccoy | Novice B | T | 0 / 0 | 0:45.75 | 100.00 | |||||
| Beans | Manuel | Intermediate | T | 0 / 0 | 1:05.96 | 100.00 | High in Class Intermediate 2nd | ||||
| Dan | Riecken | Novice B | T | 0 / 0 | 0:10.53 | 100.00 | |||||
| Carmen | Macfarlane | Novice B | T | 0 / 0 | 1:07.03 | 100.00 | |||||
| Kip | Elliott | Intermediate | T | 0 / 0 | 1:57.63 | 100.00 | High in Class Intermediate 3rd | ||||
| Gaia | Molay | Novice B | T | 0 / 0 | 1:36.78 | 100.00 | |||||
| Sandy | Stone | Novice B | FLO | 0 / 0 | 0:07.13 | 100.00 | |||||
| Sandy | Stone | Intermediate | FLO | 0 / 0 | 1:43.57 | 50.00 | |||||
| Diesel | Hewitt | Novice B | T | 0 / 0 | 0:07.09 | 100.00 | High in Class Novice B 3rd | ||||
| Brewn | Hewitt | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Bo | Kurkjian | Novice B | T | 0 / 0 | 0:07.85 | 100.00 | |||||
| Charro | Coughlan | Novice B | T | 0 / 0 | 0:06.22 | 100.00 | High in Class Novice B 2nd | ||||
| Poppy | Hutchinson | Novice B | T | 0 / 0 | 0:10.60 | 100.00 | |||||
| Fallon | Bartlett | Intermediate | T | 0 / 0 | 0:34.03 | 50.00 | |||||
| Fallon | Bartlett | Advanced | T | 0 / 0 | 1:52.91 | 100.00 | High in Class Advanced 2nd | ||||
| Sadie | Valeri | Novice B | T | 0 / 0 | 0:07.38 | 100.00 | High in Class Novice B 4th | ||||
| Deco | Coughlan | Intermediate | T | 0 / 0 | 1:05.96 | 100.00 | High in Class Intermediate 2nd | ||||
| Cooper | Dana | Novice B | T | 0 / 0 | 0:01.00 | 0.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Penelope | Watson | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Lincoln | Caruso | T | 0 / 0 | 0:17.06 | 100.00 | High in Class 2nd | ||||
| Trudy | Diboot | T | 0 / 0 | 0:02.00 | 0.00 | |||||
| Truffles | Kesner | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Jameson | Ffolliott | T | 0 / 0 | 0:40.63 | 100.00 | |||||
| Zazu | Cunningham | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Carmen | Macfarlane | T | 0 / 0 | 0:02.00 | 0.00 | |||||
| Zac | Mccoy | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Beans | Manuel | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Diesel | Hewitt | T | 0 / 0 | 0:44.84 | 100.00 | |||||
| Brewn | Hewitt | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Bo | Kurkjian | T | 0 / 0 | 0:15.79 | 100.00 | High in Class 1st | ||||
| Fallon | Bartlett | T | 0 / 0 | 0:37.12 | 100.00 | High in Class 4th | ||||
| Harley | Valeri | T | 0 / 0 | 0:53.33 | 100.00 | |||||
| Sadie | Valeri | T | 0 / 0 | 0:39.03 | 100.00 | |||||
| Poppy | Hutchinson | T | 0 / 0 | 0:02.00 | 0.00 | |||||
| Charro | Coughlan | T | 0 / 0 | 0:02.00 | 0.00 | |||||
| Deco | Coughlan | T | 0 / 0 | 0:19.65 | 100.00 | High in Class 3rd | ||||
| Cooper | Dana | T | 0 / 0 | 0:02.00 | 0.00 |
New Title Holders
| Dog | Title |
|---|---|
| Bo | Detection Dog Classic Novice |
| Charro | Container Novice |
| Deco | Detection Dog Classic Intermediate |
| Deco | Detection Dog Copy Cat |
| Deco | Vehicle Intermediate |
| Fallon | Exterior Advanced 2 |
| Fallon | Exterior Intermediate 3 |
| Fallon | Vehicle Advanced 3 |
| Jameson | Detection Dog Classic Novice |
| Jameson | Detection Dog Copy Cat |
| Lincoln | Container Intermediate 2 |
| Lincoln | Detection Dog Classic Advanced 2 |
| Lincoln | Detection Dog Copy Cat 3 |
| Lincoln | Interior Intermediate 2 |
| Mojo | Container Intermediate |
| Mojo | Detection Dog Classic Intermediate |
| Poppy | Detection Dog Classic Novice 2 |
| Poppy | Exterior Novice |
| Poppy | Interior Novice |
| Poppy | Vehicle Novice |
| Sandy | Detection Dog Novice 6 |
| Sandy | Vehicle Novice 6 |
| Tien | Interior Novice |
| Trudy | Detection Dog Classic Novice |
| Truffles | Container Advanced |
| Vera | Detection Dog Classic Novice |
