Trial Results for Oceanside, CA Oct 14 2017
Total Entries: 212
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Scout | Chilton | Pembroke Welsh Corgi | Advanced | 4 / 0 / 1 | 500 | 5 | 3:44.47 | |||
Audrey | Conn | Shetland Sheepdog | Intermediate | 5 / 0 / 0 | 400 | 4 | 4:51.50 |
High in Trial Intermediate 2nd
|
||
Nikki | Burns | (Mixed Breed) | Advanced | 2 / 0 / 0 | 200 | 2 | 3:44.03 | |||
Tori | Robertson | Standard Poodle | Intermediate | 3 / 0 / 0 | 100 | 1 | 5:36.06 | |||
Tori | Robertson | Standard Poodle | Advanced | 1 / 0 / 0 | 0 | 0 | 3:00.00 | |||
Indy | Bozzi | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 500 | 5 | 1:32.12 |
High Rescue
High in Trial Intermediate 1st
|
||
Joey | Winblad | Papillon | Novice B | 2 / 0 / 0 | 100 | 1 | 3:29.41 | |||
Joey | Winblad | Papillon | Intermediate | 3 / 0 / 0 | 100 | 1 | 6:02.94 | |||
Corki | Winblad | (Mixed Breed) | Intermediate | 0 / 0 / 5 | 0 | 0 | 10:00.00 | |||
Mia | Robertson | Poodle | Intermediate | 1 / 0 / 1 | 200 | 2 | 1:51.09 | |||
Abby | Robertson | Standard Poodle | Novice B | 2 / 0 / 0 | 200 | 2 | 1:00.59 | |||
Abby | Robertson | Standard Poodle | Intermediate | 2 / 0 / 0 | 0 | 0 | 6:00.00 | |||
Dazy | Burns | (Mixed Breed) | Advanced | 3 / 0 / 0 | 300 | 3 | 2:14.41 | |||
Dash | Katz | Portuguese Water Dog | Novice B | 4 / 0 / 0 | 400 | 4 | 1:44.06 | |||
Willow | Buchanan | Pembroke Welsh Corgi | Novice B | 5 / 0 / 0 | 500 | 5 | 2:23.76 |
High in Trial Novice 4th
|
||
Tex | Coles | (Mixed Breed) | Advanced | 0 / 0 / 5 | 395 | 4 | 8:10.97 | |||
Jemmie | Coles | (Mixed Breed) | Intermediate | 2 / 0 / 0 | 100 | 1 | 3:16.66 | |||
Jemmie | Coles | (Mixed Breed) | Advanced | 3 / 0 / 0 | 100 | 1 | 6:12.84 | |||
Rumba | Libs | Belgian Groenendael | Novice A | 4 / 0 / 0 | 400 | 4 | 3:32.35 | |||
Heist | Libs | Belgian Groenendael | Novice B | 4 / 0 / 0 | 200 | 2 | 5:39.38 | |||
Heist | Libs | Belgian Groenendael | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:38.87 | |||
Kola | Schmid | (Mixed Breed) | Novice B | 2 / 0 / 0 | 100 | 1 | 2:34.72 | |||
Kola | Schmid | (Mixed Breed) | Intermediate | 3 / 0 / 0 | 300 | 3 | 2:26.46 | |||
Divine | Hill | Labrador Retriever | Novice B | 5 / 0 / 0 | 500 | 5 | 3:14.42 | |||
Jolie | Clemente | American Pit Bull Terrier | Novice B | 5 / 0 / 0 | 200 | 2 | 7:53.22 | |||
Belle | Fraterrigo | Siberian Husky | Intermediate | 2 / 0 / 0 | 100 | 1 | 3:34.00 | |||
Gus | Fraterrigo | Siberian Husky | Novice B | 0 / 0 / 2 | 200 | 2 | 1:35.44 | |||
Morgan | Fraterrigo | Siberian Husky | Novice B | 2 / 0 / 0 | 200 | 2 | 2:17.26 | |||
Kate | Rittenhouse | Border Collie | Novice B | 5 / 0 / 0 | 400 | 4 | 4:40.53 | |||
Lahni | Lange | German Shepherd Dog | Novice A | 3 / 0 / 0 | 0 | 0 | 0:00.00 | |||
candi | Chow | Shetland Sheepdog | Novice B | 5 / 0 / 0 | 300 | 3 | 5:31.24 | |||
Luna | Loraas | Belgian Groenendael | Novice A | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Bomber | Griffin | Labrador Retriever | Novice A | 5 / 0 / 0 | 500 | 5 | 2:45.24 | |||
Echo | Chilton | Pembroke Welsh Corgi | Novice B | 1 / 0 / 0 | 100 | 1 | 0:16.47 | |||
Echo | Chilton | Pembroke Welsh Corgi | Advanced | 0 / 0 / 3 | 200 | 2 | 4:36.00 | |||
Hukkah | Libs | Belgian Groenendael | Novice A | 4 / 0 / 0 | 200 | 2 | 6:02.25 | |||
Leika | Lewis | German Shepherd Dog | Novice A | 5 / 0 / 0 | 500 | 5 | 2:14.97 |
High in Trial Novice 3rd
|
||
Rosie | Francis | Portuguese Water Dog | Novice B | 4 / 0 / 0 | 300 | 3 | 4:42.40 | |||
Rosie | Francis | Portuguese Water Dog | Intermediate | 1 / 0 / 0 | 0 | 0 | 3:00.00 | |||
Nitro | Sanks | Papillon | Novice A | 5 / 0 / 0 | 500 | 5 | 1:14.94 |
High in Trial Novice 1st
|
||
Rina | Bott | Pumi | Novice B | 5 / 0 / 0 | 400 | 4 | 4:23.13 | |||
Queenie | Davis | Pembroke Welsh Corgi | Novice A | 5 / 0 / 0 | 500 | 5 | 2:49.21 | |||
Ghost | liscano | Belgian Groenendael | Novice A | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Warrick | Bower | German Shepherd Dog | Novice B | 5 / 0 / 0 | 400 | 4 | 2:59.89 |
High Champion
|
||
Smoke | Duplan | Australian Kelpie | Novice B | 4 / 0 / 0 | 100 | 1 | 9:21.16 | |||
Slinger | Travers | Australian Shepherd | Novice A | 4 / 0 / 0 | 400 | 4 | 3:54.32 | |||
Brooke | Armendariz | Doberman Pinscher | Novice A | 5 / 0 / 0 | 200 | 2 | 8:08.53 | |||
Uma | Kaishita | (Mixed Breed) | Novice B | 5 / 0 / 0 | 500 | 5 | 4:21.30 | |||
Oliver | Lawton | Newfoundland | Novice A | 5 / 0 / 0 | 500 | 5 | 2:00.25 |
High in Trial Novice 2nd
|
||
Jordan | Roper | Australian Shepherd | Novice A | 3 / 0 / 0 | 200 | 2 | 3:05.03 | |||
Damka | Galuska | German Shepherd Dog | Novice B | 5 / 0 / 0 | 395 | 4 | 3:21.47 | |||
Niko | Galuska | Siberian Husky | Novice B | 0 / 0 / 5 | 400 | 4 | 4:38.63 | |||
Ripley | Laube | Collie | Novice A | 3 / 0 / 0 | 200 | 2 | 1:19.15 | |||
Calvin | Wright | Australian Cattle Dog | Novice A | 5 / 0 / 0 | 500 | 5 | 2:54.52 | |||
Lilly | Joyce | Australian Shepherd | Novice A | 2 / 0 / 0 | 200 | 2 | 0:43.34 | |||
Joey | Gilmore | Miniature American Shepherd Dog | Novice B | 4 / 0 / 0 | 200 | 2 | 6:40.41 | |||
Gizmo | Platt | Pembroke Welsh Corgi | Novice B | 5 / 0 / 0 | 300 | 3 | 6:45.42 | |||
Hank | Rae | (Mixed Breed) | Novice A | 3 / 0 / 0 | 0 | 0 | 7:30.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Indy | Bozzi | Intermediate | T | 2 / 2 | 0 | 0 | 0:16.19 | 100.00 | High in Class Intermediate 1st | ||
Tori | Robertson | Intermediate | T | 2 / 2 | 0 | 0 | 0:36.06 | 100.00 | High in Class Intermediate 4th | ||
Abby | Robertson | Novice B | T | 1 / 1 | 0 | 0 | 0:19.94 | 100.00 | |||
Tex | Coles | Advanced | FEO | 3 / 3 | 0 | 0 | 1:36.63 | 100.00 | |||
Jemmie | Coles | Advanced | T | 3 / 3 | 0 | 0 | 0:42.84 | 100.00 | High in Class Advanced 2nd | ||
Rumba | Libs | Novice A | T | 1 / 1 | 0 | 0 | 0:48.82 | 100.00 | |||
Gizmo | Platt | Novice B | T | 1 / 1 | 0 | 0 | 0:23.82 | 100.00 | |||
candi | Chow | Novice B | T | 1 / 1 | 0 | 0 | 0:19.53 | 100.00 | |||
Heist | Libs | Novice B | T | 1 / 1 | 0 | 0 | 0:15.44 | 100.00 | |||
Dash | Katz | Novice B | T | 1 / 1 | 0 | 0 | 0:13.97 | 100.00 | High in Class Novice B 4th | ||
Hukkah | Libs | Novice A | T | 1 / 1 | 0 | 0 | 0:21.94 | 100.00 | High in Class Novice A 4th | ||
Jolie | Clemente | Novice B | T | 1 / 1 | 0 | 0 | 0:11.69 | 100.00 | High in Class Novice B 2nd | ||
Dazy | Burns | Advanced | T | 3 / 3 | 0 | 0 | 1:19.78 | 100.00 | High in Class Advanced 3rd | ||
Joey | Gilmore | Novice B | T | 0 / 1 | 0 | 0 | 0:52.94 | 0.00 | |||
Rosie | Francis | Novice B | T | 1 / 1 | 0 | 0 | 0:53.22 | 100.00 | |||
Kola | Schmid | Intermediate | T | 2 / 2 | 0 | 0 | 0:30.68 | 100.00 | High in Class Intermediate 3rd | ||
Joey | Winblad | Intermediate | T | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Echo | Chilton | Advanced | FEO | 2 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Audrey | Conn | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.78 | 100.00 | High in Class Intermediate 2nd | ||
Corki | Winblad | Intermediate | FEO | 1 / 2 | 1 | 0 | 2:00.00 | 0.00 | |||
Hank | Rae | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Morgan | Fraterrigo | Novice B | T | 1 / 1 | 0 | 0 | 1:35.35 | 100.00 | |||
Gus | Fraterrigo | Novice B | FEO | 1 / 1 | 0 | 0 | 0:32.66 | 100.00 | |||
Smoke | Duplan | Novice B | T | 1 / 1 | 0 | 0 | 1:51.16 | 100.00 | |||
Brooke | Armendariz | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Slinger | Travers | Novice A | T | 1 / 1 | 0 | 0 | 1:40.19 | 100.00 | |||
Uma | Kaishita | Novice B | T | 1 / 1 | 0 | 0 | 1:40.91 | 100.00 | |||
Kate | Rittenhouse | Novice B | T | 1 / 1 | 0 | 0 | 0:31.91 | 100.00 | |||
Nitro | Sanks | Novice A | T | 1 / 1 | 0 | 0 | 0:13.50 | 100.00 | High in Class Novice A 2nd | ||
Divine | Hill | Novice B | T | 1 / 1 | 0 | 0 | 0:43.38 | 100.00 | |||
Rina | Bott | Novice B | T | 1 / 1 | 0 | 0 | 0:54.60 | 100.00 | |||
Willow | Buchanan | Novice B | T | 1 / 1 | 0 | 0 | 0:15.94 | 100.00 | |||
Warrick | Bower | Novice B | T | 1 / 1 | 0 | 0 | 0:10.63 | 100.00 | High in Class Novice B 1st | ||
Queenie | Davis | Novice A | T | 1 / 1 | 0 | 0 | 0:40.00 | 100.00 | |||
Leika | Lewis | Novice A | T | 1 / 1 | 0 | 0 | 0:38.10 | 100.00 | |||
Jordan | Roper | Novice A | T | 1 / 1 | 0 | 0 | 0:35.12 | 100.00 | |||
Lilly | Joyce | Novice A | T | 1 / 1 | 0 | 0 | 0:08.84 | 100.00 | High in Class Novice A 1st | ||
Scout | Chilton | Advanced | T | 3 / 3 | 0 | 0 | 0:27.81 | 100.00 | High in Class Advanced 1st | ||
Bomber | Griffin | Novice A | T | 1 / 1 | 0 | 0 | 0:48.09 | 100.00 | |||
Niko | Galuska | Novice B | FEO | 1 / 1 | 0 | 0 | 0:31.66 | 100.00 | |||
Oliver | Lawton | Novice A | T | 1 / 1 | 0 | 0 | 0:20.69 | 100.00 | High in Class Novice A 3rd | ||
Damka | Galuska | Novice B | T | 1 / 1 | 0 | 0 | 0:13.19 | 100.00 | High in Class Novice B 3rd | ||
Ripley | Laube | Novice A | T | 1 / 1 | 0 | 0 | 1:00.78 | 100.00 | |||
Calvin | Wright | Novice A | T | 1 / 1 | 0 | 0 | 0:39.25 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Tex | Coles | Advanced | FEO | 3 / 3 | 0 | 1 | 1:54.31 | 95.00 | |||
Jemmie | Coles | Advanced | T | 2 / 3 | 0 | 0 | 2:30.00 | 66.67 | |||
Abby | Robertson | Novice B | T | 1 / 1 | 0 | 0 | 0:40.65 | 100.00 | |||
Dazy | Burns | Advanced | T | 3 / 3 | 0 | 0 | 0:37.50 | 100.00 | High in Class Advanced 1st | ||
Joey | Gilmore | Novice B | T | 1 / 1 | 0 | 0 | 0:32.09 | 100.00 | |||
Echo | Chilton | Advanced | FEO | 3 / 3 | 0 | 0 | 0:48.56 | 100.00 | |||
Rosie | Francis | Novice B | T | 1 / 1 | 0 | 0 | 0:31.09 | 100.00 | |||
Kola | Schmid | Intermediate | T | 2 / 2 | 0 | 0 | 0:29.94 | 100.00 | High in Class Intermediate 3rd | ||
Joey | Winblad | Intermediate | T | 2 / 2 | 0 | 0 | 1:02.94 | 100.00 | High in Class Intermediate 4th | ||
Morgan | Fraterrigo | Novice B | T | 1 / 1 | 0 | 0 | 0:41.91 | 100.00 | |||
Audrey | Conn | Intermediate | T | 2 / 2 | 0 | 0 | 0:17.90 | 100.00 | High in Class Intermediate 2nd | ||
Indy | Bozzi | Intermediate | T | 2 / 2 | 0 | 0 | 0:15.09 | 100.00 | High in Class Intermediate 1st | ||
Rumba | Libs | Novice A | T | 1 / 1 | 0 | 0 | 0:28.68 | 100.00 | |||
Heist | Libs | Novice B | T | 1 / 1 | 0 | 0 | 0:23.94 | 100.00 | |||
candi | Chow | Novice B | T | 1 / 1 | 0 | 0 | 0:18.40 | 100.00 | High in Class Novice B 4th | ||
Jolie | Clemente | Novice B | T | 1 / 1 | 0 | 0 | 0:11.53 | 100.00 | High in Class Novice B 3rd | ||
Hukkah | Libs | Novice A | T | 1 / 1 | 0 | 0 | 0:10.31 | 100.00 | High in Class Novice A 1st | ||
Dash | Katz | Novice B | T | 1 / 1 | 0 | 0 | 1:01.72 | 100.00 | |||
Gus | Fraterrigo | Novice B | FEO | 1 / 1 | 0 | 0 | 1:02.78 | 100.00 | |||
Corki | Winblad | Intermediate | FEO | 0 / 2 | 0 | 0 | 2:00.00 | 0.00 | |||
Gizmo | Platt | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Uma | Kaishita | Novice B | T | 1 / 1 | 0 | 0 | 0:25.25 | 100.00 | |||
Brooke | Armendariz | Novice A | T | 1 / 1 | 0 | 0 | 0:12.75 | 100.00 | High in Class Novice A 3rd | ||
Slinger | Travers | Novice A | T | 1 / 1 | 0 | 0 | 0:28.56 | 100.00 | |||
Smoke | Duplan | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Warrick | Bower | Novice B | T | 1 / 1 | 0 | 0 | 0:07.32 | 100.00 | High in Class Novice B 1st | ||
Kate | Rittenhouse | Novice B | T | 1 / 1 | 0 | 0 | 0:39.91 | 100.00 | |||
Nitro | Sanks | Novice A | T | 1 / 1 | 0 | 0 | 0:17.68 | 100.00 | |||
Divine | Hill | Novice B | T | 1 / 1 | 0 | 0 | 1:17.01 | 100.00 | |||
Queenie | Davis | Novice A | T | 1 / 1 | 0 | 0 | 0:15.71 | 100.00 | |||
Rina | Bott | Novice B | T | 1 / 1 | 0 | 0 | 0:23.28 | 100.00 | |||
Willow | Buchanan | Novice B | T | 1 / 1 | 0 | 0 | 0:11.03 | 100.00 | High in Class Novice B 2nd | ||
Leika | Lewis | Novice A | T | 1 / 1 | 0 | 0 | 0:20.03 | 100.00 | |||
Jordan | Roper | Novice A | T | 1 / 1 | 0 | 0 | 0:29.91 | 100.00 | |||
Lilly | Joyce | Novice A | T | 1 / 1 | 0 | 0 | 0:34.50 | 100.00 | |||
Scout | Chilton | Advanced | T | 3 / 3 | 0 | 0 | 0:39.85 | 100.00 | High in Class Advanced 2nd | ||
Bomber | Griffin | Novice A | T | 1 / 1 | 0 | 0 | 0:12.28 | 100.00 | High in Class Novice A 2nd | ||
Calvin | Wright | Novice A | T | 1 / 1 | 0 | 0 | 0:27.03 | 100.00 | |||
Niko | Galuska | Novice B | FEO | 1 / 1 | 0 | 0 | 0:27.69 | 100.00 | |||
Oliver | Lawton | Novice A | T | 1 / 1 | 0 | 0 | 0:13.25 | 100.00 | High in Class Novice A 4th | ||
Damka | Galuska | Novice B | T | 1 / 1 | 0 | 0 | 0:20.03 | 100.00 | |||
Ripley | Laube | Novice A | T | 1 / 1 | 0 | 0 | 0:18.37 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Tex | Coles | Advanced | FEO | 3 / 3 | 0 | 0 | 1:30.94 | 100.00 | |||
Jemmie | Coles | Advanced | T | 2 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Tori | Robertson | Intermediate | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Abby | Robertson | Intermediate | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Nikki | Burns | Advanced | T | 3 / 3 | 0 | 0 | 1:13.69 | 100.00 | High in Class Advanced 1st | ||
Joey | Gilmore | Novice B | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Echo | Chilton | Advanced | FEO | 3 / 3 | 0 | 0 | 1:17.44 | 100.00 | |||
Kola | Schmid | Novice B | T | 1 / 1 | 0 | 0 | 0:34.72 | 100.00 | |||
Rosie | Francis | Novice B | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Belle | Fraterrigo | Intermediate | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Mia | Robertson | Intermediate | FEO | 2 / 2 | 0 | 0 | 1:21.09 | 100.00 | |||
Audrey | Conn | Intermediate | T | 2 / 2 | 0 | 0 | 1:01.38 | 100.00 | High in Class Intermediate 2nd | ||
Heist | Libs | Novice B | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Jolie | Clemente | Novice B | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Hukkah | Libs | Novice A | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Gizmo | Platt | Novice B | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Indy | Bozzi | Intermediate | T | 2 / 2 | 0 | 0 | 0:26.72 | 100.00 | High in Class Intermediate 1st | ||
Hank | Rae | Novice A | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Rumba | Libs | Novice A | T | 1 / 1 | 0 | 0 | 1:49.56 | 100.00 | |||
Joey | Winblad | Novice B | T | 1 / 1 | 0 | 0 | 1:29.41 | 100.00 | |||
candi | Chow | Novice B | T | 1 / 1 | 0 | 0 | 0:23.31 | 100.00 | High in Class Novice B 2nd | ||
Brooke | Armendariz | Novice A | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Slinger | Travers | Novice A | T | 1 / 1 | 0 | 0 | 1:27.69 | 100.00 | |||
Smoke | Duplan | Novice B | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Warrick | Bower | Novice B | T | 1 / 1 | 0 | 0 | 0:31.66 | 100.00 | |||
Kate | Rittenhouse | Novice B | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Nitro | Sanks | Novice A | T | 1 / 1 | 0 | 0 | 0:14.03 | 100.00 | High in Class Novice A 1st | ||
Divine | Hill | Novice B | T | 1 / 1 | 0 | 0 | 0:24.28 | 100.00 | High in Class Novice B 3rd | ||
Queenie | Davis | Novice A | T | 1 / 1 | 0 | 0 | 1:26.63 | 100.00 | |||
Rina | Bott | Novice B | T | 1 / 1 | 0 | 0 | 0:30.72 | 100.00 | |||
Willow | Buchanan | Novice B | T | 1 / 1 | 0 | 0 | 0:29.50 | 100.00 | High in Class Novice B 4th | ||
Corki | Winblad | Intermediate | FEO | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
Leika | Lewis | Novice A | T | 1 / 1 | 0 | 0 | 0:36.06 | 100.00 | High in Class Novice A 2nd | ||
Scout | Chilton | Advanced | T | 3 / 3 | 0 | 0 | 1:17.60 | 100.00 | High in Class Advanced 2nd | ||
Bomber | Griffin | Novice A | T | 1 / 1 | 0 | 0 | 1:20.25 | 100.00 | High in Class Novice A 4th | ||
Calvin | Wright | Novice A | T | 1 / 1 | 0 | 0 | 1:29.40 | 100.00 | |||
Niko | Galuska | Novice B | FEO | 1 / 1 | 0 | 0 | 1:21.75 | 100.00 | |||
Oliver | Lawton | Novice A | T | 1 / 1 | 0 | 0 | 0:56.38 | 100.00 | High in Class Novice A 3rd | ||
Uma | Kaishita | Novice B | T | 1 / 1 | 0 | 0 | 0:13.91 | 100.00 | High in Class Novice B 1st | ||
Damka | Galuska | Novice B | T | 1 / 1 | 0 | 1 | 0:29.44 | 95.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Tex | Coles | Advanced | FEO | 2 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Abby | Robertson | Intermediate | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Tori | Robertson | Advanced | T | 0 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Jemmie | Coles | Intermediate | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Nikki | Burns | Advanced | T | 3 / 3 | 0 | 0 | 2:30.34 | 100.00 | High in Class Advanced 1st | ||
Joey | Gilmore | Novice B | T | 1 / 1 | 0 | 0 | 2:15.38 | 100.00 | |||
Kola | Schmid | Intermediate | T | 2 / 2 | 0 | 0 | 1:25.84 | 100.00 | High in Class Intermediate 3rd | ||
Joey | Winblad | Intermediate | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Rosie | Francis | Intermediate | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Audrey | Conn | Intermediate | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Corki | Winblad | Intermediate | FEO | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
candi | Chow | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Jolie | Clemente | Novice B | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
Gizmo | Platt | Novice B | T | 1 / 1 | 0 | 0 | 1:11.35 | 100.00 | |||
Hukkah | Libs | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Heist | Libs | Intermediate | T | 2 / 2 | 0 | 0 | 0:38.87 | 100.00 | High in Class Intermediate 2nd | ||
Indy | Bozzi | Intermediate | T | 2 / 2 | 0 | 0 | 0:27.47 | 100.00 | High in Class Intermediate 1st | ||
Hank | Rae | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Brooke | Armendariz | Novice A | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
Rumba | Libs | Novice A | T | 1 / 1 | 0 | 0 | 0:25.29 | 100.00 | |||
Dash | Katz | Novice B | T | 1 / 1 | 0 | 0 | 0:16.68 | 100.00 | High in Class Novice B 4th | ||
Slinger | Travers | Novice A | T | 1 / 1 | 0 | 0 | 0:17.88 | 100.00 | |||
Nitro | Sanks | Novice A | T | 1 / 1 | 0 | 0 | 0:14.54 | 100.00 | High in Class Novice A 2nd | ||
Smoke | Duplan | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Warrick | Bower | Novice B | T | 1 / 1 | 0 | 0 | 0:10.28 | 100.00 | High in Class Novice B 2nd | ||
Kate | Rittenhouse | Novice B | T | 1 / 1 | 0 | 0 | 0:18.87 | 100.00 | |||
Divine | Hill | Novice B | T | 1 / 1 | 0 | 0 | 0:24.06 | 100.00 | |||
Queenie | Davis | Novice A | T | 1 / 1 | 0 | 0 | 0:14.66 | 100.00 | High in Class Novice A 3rd | ||
Willow | Buchanan | Novice B | T | 1 / 1 | 0 | 0 | 0:06.50 | 100.00 | High in Class Novice B 1st | ||
Rina | Bott | Novice B | T | 1 / 1 | 0 | 0 | 0:34.53 | 100.00 | |||
Echo | Chilton | Novice B | T | 1 / 1 | 0 | 0 | 0:16.47 | 100.00 | High in Class Novice B 3rd | ||
Calvin | Wright | Novice A | T | 1 / 1 | 0 | 0 | 0:08.00 | 100.00 | High in Class Novice A 1st | ||
Leika | Lewis | Novice A | T | 1 / 1 | 0 | 0 | 0:17.22 | 100.00 | High in Class Novice A 4th | ||
Scout | Chilton | Advanced | FEO | 3 / 3 | 0 | 0 | 1:13.15 | 100.00 | |||
Bomber | Griffin | Novice A | T | 1 / 1 | 0 | 0 | 0:18.78 | 100.00 | |||
Niko | Galuska | Novice B | FEO | 1 / 1 | 0 | 0 | 0:17.53 | 100.00 | |||
Oliver | Lawton | Novice A | T | 1 / 1 | 0 | 0 | 0:18.62 | 100.00 | |||
Uma | Kaishita | Novice B | T | 1 / 1 | 0 | 0 | 0:19.60 | 100.00 | |||
Damka | Galuska | Novice B | T | 1 / 1 | 0 | 0 | 0:18.81 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Tex | Coles | FEO | 1 / 1 | 0 | 0 | 0:09.09 | 100.00 | |||
Jemmie | Coles | T | 1 / 1 | 0 | 0 | 0:16.66 | 100.00 | |||
Tori | Robertson | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Kola | Schmid | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Dazy | Burns | T | 1 / 1 | 0 | 0 | 0:17.13 | 100.00 | |||
Joey | Winblad | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Rosie | Francis | T | 1 / 1 | 0 | 0 | 0:18.09 | 100.00 | |||
Jolie | Clemente | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Warrick | Bower | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Belle | Fraterrigo | T | 1 / 1 | 0 | 0 | 0:34.00 | 100.00 | |||
Mia | Robertson | T | 1 / 1 | 0 | 0 | 0:30.00 | 100.00 | |||
Brooke | Armendariz | T | 1 / 1 | 0 | 0 | 0:25.78 | 100.00 | |||
Nitro | Sanks | T | 1 / 1 | 0 | 0 | 0:15.19 | 100.00 | |||
Dash | Katz | T | 1 / 1 | 0 | 0 | 0:11.69 | 100.00 | |||
Gizmo | Platt | T | 1 / 1 | 0 | 0 | 0:10.25 | 100.00 | |||
Indy | Bozzi | T | 1 / 1 | 0 | 0 | 0:06.65 | 100.00 | High in Class 4th | ||
Audrey | Conn | T | 1 / 1 | 0 | 0 | 0:03.44 | 100.00 | High in Class 1st | ||
candi | Chow | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Heist | Libs | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Kate | Rittenhouse | T | 1 / 1 | 0 | 0 | 0:09.84 | 100.00 | |||
Divine | Hill | T | 1 / 1 | 0 | 0 | 0:25.69 | 100.00 | |||
Queenie | Davis | T | 1 / 1 | 0 | 0 | 0:12.21 | 100.00 | |||
Willow | Buchanan | T | 1 / 1 | 0 | 0 | 1:20.79 | 100.00 | |||
Rina | Bott | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Jordan | Roper | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Calvin | Wright | T | 1 / 1 | 0 | 0 | 0:10.84 | 100.00 | |||
Leika | Lewis | T | 1 / 1 | 0 | 0 | 0:23.56 | 100.00 | |||
