Trial Results for Tyler, TX Dec 14 2025
Total Entries: 45
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Pickle | Mathews | Australian Shepherd | 0 / 4 / 0 | 375 | 4 | 3:39.78 | ||||
| Apollo | Munson | Bernese Mountain Dog | 3 / 0 / 0 | 245 | 3 | 4:12.61 | ||||
| Buffy | Humphreys | Basenji | 4 / 0 / 0 | 270 | 3 | 5:19.75 | ||||
| Zelda | Neitzel | (Mixed Breed) | 1 / 0 / 0 | 100 | 1 | 0:22.56 | ||||
| Rizzo | Oliver | (Mixed Breed) | 4 / 0 / 0 | 360 | 4 | 4:02.82 | ||||
| Pink | Wyatt | Italian Hound | 4 / 0 / 0 | 275 | 3 | 3:45.88 | ||||
| Lincoln | Sellers | Manchester Terrier | 4 / 0 / 0 | 370 | 4 | 3:41.12 | ||||
| Journey | Troxtell | Border Collie | 4 / 0 / 0 | 395 | 4 | 4:52.04 |
High in Trial 1st
|
|||
| Nova | Dunlop | Phu Quoc Ridgeback | 4 / 0 / 0 | 0 | 0 | 0:00.00 | ||||
| Maple Syrup | Mathews | Miniature American Shepherd Dog | 4 / 0 / 0 | 375 | 4 | 3:40.46 |
High Rescue
High in Trial 3rd
|
|||
| Banyu | Volk | (Mixed Breed) | 4 / 0 / 0 | 375 | 4 | 3:54.28 |
High in Trial 4th
|
|||
| Malaura | Visniski | Belgian Malinois | 4 / 0 / 0 | 390 | 4 | 3:25.09 |
High in Trial 2nd
|
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Pink | Wyatt | T | 0 / 0 | 2:51.84 | 75.00 | |||||
| Rizzo | Oliver | T | 0 / 0 | 2:48.59 | 65.00 | |||||
| Buffy | Humphreys | T | 0 / 0 | 3:00.00 | 70.00 | |||||
| Pickle | Mathews | FLO | 0 / 0 | 2:28.78 | 75.00 | |||||
| Apollo | Munson | T | 0 / 0 | 3:00.00 | 50.00 | |||||
| Lincoln | Sellers | T | 0 / 0 | 2:31.10 | 75.00 | High in Class 3rd | ||||
| Journey | Troxtell | T | 0 / 0 | 2:31.79 | 100.00 | High in Class 1st | ||||
| Malaura | Visniski | T | 0 / 0 | 2:15.09 | 95.00 | High in Class 2nd | ||||
| Maple Syrup | Mathews | T | 0 / 0 | 2:42.31 | 75.00 | High in Class 4th | ||||
| Banyu | Volk | T | 0 / 0 | 2:49.43 | 75.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Pickle | Mathews | FLO | 0 / 0 | 0:54.15 | 100.00 | |||||
| Pink | Wyatt | T | 0 / 0 | 0:43.42 | 100.00 | High in Class 3rd | ||||
| Rizzo | Oliver | T | 0 / 0 | 0:46.00 | 95.00 | High in Class 4th | ||||
| Apollo | Munson | T | 0 / 0 | 0:59.78 | 95.00 | |||||
| Buffy | Humphreys | T | 0 / 0 | 2:00.00 | 45.00 | |||||
| Lincoln | Sellers | T | 0 / 0 | 0:59.28 | 95.00 | |||||
| Malaura | Visniski | T | 0 / 0 | 0:59.69 | 95.00 | |||||
| Journey | Troxtell | T | 0 / 0 | 2:00.00 | 95.00 | |||||
| Maple Syrup | Mathews | T | 0 / 0 | 0:38.15 | 100.00 | High in Class 2nd | ||||
| Banyu | Volk | T | 0 / 0 | 0:36.09 | 100.00 | High in Class 1st |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffy | Humphreys | T | 0 / 0 | 0:07.63 | 100.00 | |||||
| Pink | Wyatt | T | 0 / 0 | 0:01.31 | 0.00 | |||||
| Rizzo | Oliver | T | 0 / 0 | 0:24.34 | 100.00 | |||||
| Pickle | Mathews | FLO | 0 / 0 | 0:04.44 | 100.00 | |||||
| Malaura | Visniski | T | 0 / 0 | 0:04.25 | 100.00 | High in Class 1st | ||||
| Journey | Troxtell | T | 0 / 0 | 0:06.22 | 100.00 | High in Class 3rd | ||||
| Maple Syrup | Mathews | T | 0 / 0 | 0:09.13 | 100.00 | |||||
| Banyu | Volk | T | 0 / 0 | 0:06.53 | 100.00 | High in Class 4th | ||||
| Lincoln | Sellers | T | 0 / 0 | 0:05.62 | 100.00 | High in Class 2nd |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Pink | Wyatt | T | 0 / 0 | 0:09.31 | 100.00 | High in Class 4th | ||||
| Buffy | Humphreys | T | 0 / 0 | 0:12.12 | 100.00 | |||||
| Pickle | Mathews | FLO | 0 / 0 | 0:12.41 | 100.00 | |||||
| Zelda | Neitzel | T | 0 / 0 | 0:22.56 | 100.00 | |||||
| Apollo | Munson | T | 0 / 0 | 0:12.83 | 100.00 | |||||
| Rizzo | Oliver | T | 0 / 0 | 0:03.89 | 100.00 | High in Class 1st | ||||
| Malaura | Visniski | T | 0 / 0 | 0:06.06 | 100.00 | High in Class 3rd | ||||
| Journey | Troxtell | T | 0 / 0 | 0:14.03 | 100.00 | |||||
| Maple Syrup | Mathews | T | 0 / 0 | 0:10.87 | 100.00 | |||||
| Banyu | Volk | T | 0 / 0 | 0:22.23 | 100.00 | |||||
| Lincoln | Sellers | T | 0 / 0 | 0:05.12 | 100.00 | High in Class 2nd |
New Title Holders
| Dog | Title |
|---|---|
| Apollo | Detection Dog Endurance |
| Maple Syrup | Detection Dog Endurance |
| Pink | Detection Dog Focus |
