Trial Results for Westford, MA Aug 22 2025
Total Entries: 59
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Arthur | Loranz | (Mixed Breed) | 6 / 0 / 0 | 485.71 | 5 | 13:23.10 |
High Rescue
High in Trial 3rd
|
|||
| Jasper | Strubinger | (Mixed Breed) | 0 / 6 / 0 | 400 | 4 | 10:04.20 | ||||
| Sandy | Stone | (Mixed Breed) | 5 / 0 / 0 | 285.71 | 3 | 14:17.80 | ||||
| Clara | Steffens | Smooth Fox Terrier | 3 / 0 / 0 | 265.71 | 3 | 7:33.40 | ||||
| Fallon | Bartlett | Smooth Fox Terrier | 6 / 0 / 0 | 565.71 | 6 | 12:35.30 |
High Champion
High in Trial 1st
|
|||
| Onyx | Strubinger | (Mixed Breed) | 0 / 6 / 0 | 400 | 4 | 7:06.60 | ||||
| Mylo | Goerlich | Border Collie | 6 / 0 / 0 | 483.33 | 5 | 8:16.50 |
High in Trial 4th
|
|||
| Indy | Steffens | Jack Russell Terrier | 3 / 0 / 0 | 200 | 2 | 5:53.60 | ||||
| Benji | Goerlich | Stabyhoun | 6 / 0 / 0 | 483.33 | 5 | 9:43.30 | ||||
| Quest | Burri | Labrador Retriever | 0 / 6 / 0 | 569.04 | 6 | 12:37.30 | ||||
| Penny | Ohara | (Mixed Breed) | 6 / 0 / 0 | 549.04 | 6 | 14:34.10 |
High in Trial 2nd
|
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Clara | Steffens | T | 0 / 0 | 0:32.20 | 100.00 | High in Class 4th | ||||
| Onyx | Strubinger | FLO | 0 / 0 | 0:11.60 | 100.00 | |||||
| Sandy | Stone | T | 0 / 0 | 0:30.50 | 100.00 | High in Class 3rd | ||||
| Quest | Burri | FLO | 0 / 0 | 0:12.00 | 100.00 | |||||
| Fallon | Bartlett | T | 0 / 0 | 1:02.00 | 100.00 | |||||
| Benji | Goerlich | T | 0 / 0 | 1:04.00 | 100.00 | |||||
| Jasper | Strubinger | FLO | 0 / 0 | 0:53.60 | 100.00 | |||||
| Penny | Ohara | T | 0 / 0 | 1:59.00 | 100.00 | |||||
| Mylo | Goerlich | T | 0 / 0 | 0:10.40 | 100.00 | High in Class 1st | ||||
| Arthur | Loranz | T | 0 / 0 | 0:12.90 | 100.00 | High in Class 2nd |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Indy | Steffens | T | 0 / 0 | 1:25.00 | 0.00 | |||||
| Onyx | Strubinger | FLO | 0 / 0 | 0:18.80 | 100.00 | |||||
| Sandy | Stone | T | 0 / 0 | 1:34.50 | 0.00 | |||||
| Quest | Burri | FLO | 0 / 0 | 0:14.70 | 100.00 | |||||
| Jasper | Strubinger | FLO | 0 / 0 | 1:05.70 | 100.00 | |||||
| Benji | Goerlich | T | 0 / 0 | 0:55.70 | 100.00 | |||||
| Arthur | Loranz | T | 0 / 0 | 0:20.60 | 100.00 | High in Class 4th | ||||
| Fallon | Bartlett | T | 0 / 0 | 0:04.30 | 100.00 | High in Class 1st | ||||
| Penny | Ohara | T | 0 / 0 | 0:12.20 | 100.00 | High in Class 2nd | ||||
| Mylo | Goerlich | T | 0 / 0 | 0:15.50 | 100.00 | High in Class 3rd |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Indy | Steffens | T | 0 / 0 | 0:19.20 | 100.00 | High in Class 4th | ||||
| Onyx | Strubinger | FLO | 0 / 0 | 0:22.00 | 100.00 | |||||
| Quest | Burri | FLO | 0 / 0 | 0:15.10 | 100.00 | |||||
| Jasper | Strubinger | FLO | 0 / 0 | 1:50.70 | 100.00 | |||||
| Benji | Goerlich | T | 0 / 0 | 0:10.40 | 100.00 | High in Class 1st | ||||
| Arthur | Loranz | T | 0 / 0 | 0:36.80 | 100.00 | |||||
| Fallon | Bartlett | T | 0 / 0 | 0:18.40 | 100.00 | High in Class 3rd | ||||
| Penny | Ohara | T | 0 / 0 | 0:27.40 | 100.00 | |||||
| Mylo | Goerlich | T | 0 / 0 | 0:17.40 | 100.00 | High in Class 2nd |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Clara | Steffens | T | 0 / 0 | 2:01.20 | 85.71 | High in Class 1st | ||||
| Onyx | Strubinger | FLO | 0 / 0 | 2:26.80 | 71.43 | |||||
| Sandy | Stone | T | 0 / 0 | 2:33.40 | 85.71 | High in Class 2nd | ||||
| Penny | Ohara | T | 0 / 0 | 3:01.70 | 85.71 | High in Class 3rd | ||||
| Quest | Burri | FLO | 0 / 0 | 3:01.70 | 85.71 | |||||
| Jasper | Strubinger | FLO | 0 / 0 | 2:26.80 | 71.43 | |||||
| Benji | Goerlich | T | 0 / 0 | 1:37.40 | 71.43 | |||||
| Arthur | Loranz | T | 0 / 0 | 2:33.40 | 85.71 | High in Class 2nd | ||||
| Fallon | Bartlett | T | 0 / 0 | 2:01.20 | 85.71 | High in Class 1st | ||||
| Mylo | Goerlich | T | 0 / 0 | 1:37.40 | 71.43 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Onyx | Strubinger | FLO | 0 / 0 | 2:47.40 | 100.00 | |||||
| Jasper | Strubinger | FLO | 0 / 0 | 2:47.40 | 100.00 | |||||
| Penny | Ohara | T | 0 / 0 | 3:53.80 | 83.33 | High in Class 4th | ||||
| Indy | Steffens | T | 0 / 0 | 4:09.40 | 100.00 | High in Class 1st | ||||
| Quest | Burri | FLO | 0 / 0 | 3:53.80 | 83.33 | |||||
| Sandy | Stone | T | 0 / 0 | 4:39.40 | 100.00 | High in Class 2nd | ||||
| Benji | Goerlich | T | 0 / 0 | 2:48.00 | 83.33 | High in Class 3rd | ||||
| Arthur | Loranz | T | 0 / 0 | 4:39.40 | 100.00 | High in Class 2nd | ||||
| Mylo | Goerlich | T | 0 / 0 | 2:48.00 | 83.33 | High in Class 3rd | ||||
| Fallon | Bartlett | T | 0 / 0 | 4:09.40 | 100.00 | High in Class 1st |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Clara | Steffens | T | 0 / 0 | 5:00.00 | 80.00 | High in Class 2nd | ||||
| Onyx | Strubinger | FLO | 0 / 0 | 1:00.00 | 0.00 | |||||
| Jasper | Strubinger | FLO | 0 / 0 | 1:00.00 | 0.00 | |||||
| Penny | Ohara | T | 0 / 0 | 5:00.00 | 80.00 | High in Class 2nd | ||||
| Quest | Burri | FLO | 0 / 0 | 5:00.00 | 100.00 | |||||
| Sandy | Stone | T | 0 / 0 | 5:00.00 | 60.00 | |||||
| Benji | Goerlich | T | 0 / 0 | 3:07.80 | 100.00 | High in Class 1st | ||||
| Arthur | Loranz | T | 0 / 0 | 5:00.00 | 60.00 | |||||
| Mylo | Goerlich | T | 0 / 0 | 3:07.80 | 100.00 | High in Class 1st | ||||
| Fallon | Bartlett | T | 0 / 0 | 5:00.00 | 80.00 | High in Class 2nd |
New Title Holders
| Dog | Title |
|---|---|
| Arthur | Detection Dog Copy Cat 10 |
| Arthur | Detection Dog Pairs Challenge 3 |
| Benji | Detection Dog Copy Cat 3 |
| Benji | Detection Dog Pairs Challenge 2 |
| Fallon | Detection Dog Copy Cat 7 |
| Fallon | Detection Dog Gamer Pro 8 |
| Fallon | Detection Dog Pairs Challenge 3 |
| Indy | Detection Dog Copy Cat |
| Jasper | Detection Dog Copy Cat 7 |
| Jasper | Detection Dog Gamer Pro 5 |
| Jasper | Detection Dog Pairs Challenge 3 |
| Mylo | Detection Dog Copy Cat 6 |
| Mylo | Detection Dog Pairs Challenge 2 |
| Onyx | Detection Dog Copy Cat 7 |
| Onyx | Detection Dog Pairs Challenge 3 |
| Penny | Detection Dog Copy Cat |
| Penny | Detection Dog Gamer |
| Penny | Detection Dog Pairs Challenge |
| Quest | Detection Dog Copy Cat 3 |
| Quest | Detection Dog Gamer |
| Quest | Detection Dog Pairs Challenge |
| Sandy | Detection Dog Pairs Challenge 3 |
