Trial Results for Raymond, NH Sep 21 2025
Total Entries: 85
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Arthur | Loranz | (Mixed Breed) | Master | 7 / 0 / 0 | 683.33 | 7 | 11:41.59 |
High Rescue
High Champion
High in Trial Master 1st
|
||
| Jasper | Strubinger | (Mixed Breed) | Novice B | 0 / 6 / 0 | 583.33 | 6 | 5:09.36 | |||
| Jasper | Strubinger | (Mixed Breed) | Intermediate | 0 / 5 / 0 | 400 | 4 | 5:35.04 | |||
| Levi | Pollard | Field Spaniel | Master | 0 / 3 / 0 | 195 | 2 | 10:34.86 | |||
| Sandy | Stone | (Mixed Breed) | Novice B | 0 / 4 / 0 | 0 | 0 | 0:00.00 | |||
| Sandy | Stone | (Mixed Breed) | Intermediate | 0 / 3 / 0 | 200 | 2 | 3:34.07 | |||
| Fallon | Bartlett | Smooth Fox Terrier | Master | 7 / 0 / 0 | 483.33 | 5 | 14:09.21 | |||
| Onyx | Strubinger | (Mixed Breed) | Senior | 0 / 7 / 0 | 583.33 | 6 | 10:34.10 | |||
| Onyx | Strubinger | (Mixed Breed) | Master | 0 / 4 / 1 | 400 | 4 | 6:45.59 | |||
| Geiger | Burri | (Mixed Breed) | Novice B | 0 / 5 / 0 | 400 | 4 | 3:49.72 | |||
| Kali | Morelli | Chesapeake Bay Retriever | Master | 5 / 0 / 0 | 200 | 2 | 9:08.97 | |||
| Etta | Fischer | German Shepherd Dog | Senior | 3 / 0 / 0 | 170 | 2 | 9:18.10 | |||
| Etta | Fischer | German Shepherd Dog | Master | 5 / 0 / 0 | 300 | 3 | 13:38.05 | |||
| Quest | Burri | Labrador Retriever | Intermediate | 0 / 5 / 0 | 400 | 4 | 6:50.80 | |||
| Quest | Burri | Labrador Retriever | Advanced | 0 / 1 / 0 | 100 | 1 | 1:26.15 | |||
| Bailey | Barsamian | Miniature Schnauzer | Advanced | 6 / 0 / 0 | 600 | 6 | 12:18.37 | |||
| Deco | Coughlan | Belgian Tervuren | Advanced | 3 / 0 / 0 | 100 | 1 | 9:15.03 | |||
| Deco | Coughlan | Belgian Tervuren | Senior | 5 / 0 / 0 | 400 | 4 | 4:17.55 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyx | Strubinger | Senior | FLO | 0 / 0 | 2:00.00 | 0.00 | |||||
| Kali | Morelli | Master | T | 0 / 0 | 1:08.78 | 50.00 | |||||
| Deco | Coughlan | Senior | T | 0 / 0 | 0:25.12 | 100.00 | High in Class Senior 1st | ||||
| Geiger | Burri | Novice B | FLO | 0 / 0 | 0:22.18 | 100.00 | |||||
| Bailey | Barsamian | Advanced | T | 0 / 0 | 1:25.66 | 100.00 | High in Class Advanced 1st | ||||
| Etta | Fischer | Master | T | 0 / 0 | 2:30.00 | 0.00 | |||||
| Deco | Coughlan | Advanced | T | 0 / 0 | 4:00.00 | 0.00 | |||||
| Etta | Fischer | Senior | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Arthur | Loranz | Master | T | 0 / 0 | 0:52.06 | 100.00 | High in Class Master 2nd | ||||
| Fallon | Bartlett | Master | T | 0 / 0 | 0:44.78 | 100.00 | High in Class Master 1st | ||||
| Jasper | Strubinger | Novice B | FLO | 0 / 0 | 1:15.87 | 100.00 | |||||
| Onyx | Strubinger | Master | FLO | 0 / 0 | 1:11.26 | 100.00 | |||||
| Jasper | Strubinger | Intermediate | FLO | 0 / 0 | 2:00.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kali | Morelli | Master | T | 0 / 0 | 1:08.43 | 100.00 | High in Class Master 2nd | ||||
| Geiger | Burri | Novice B | FLO | 0 / 0 | 2:00.00 | 0.00 | |||||
| Deco | Coughlan | Senior | T | 0 / 0 | 1:31.58 | 100.00 | High in Class Senior 1st | ||||
| Sandy | Stone | Intermediate | FLO | 0 / 0 | 0:44.38 | 100.00 | |||||
| Onyx | Strubinger | Senior | FLO | 0 / 0 | 1:20.71 | 100.00 | |||||
| Quest | Burri | Advanced | FLO | 0 / 0 | 1:26.15 | 100.00 | |||||
| Deco | Coughlan | Advanced | T | 0 / 0 | 4:00.00 | 0.00 | |||||
| Etta | Fischer | Master | T | 0 / 0 | 1:49.28 | 100.00 | High in Class Master 3rd | ||||
| Bailey | Barsamian | Advanced | T | 0 / 0 | 2:40.12 | 100.00 | High in Class Advanced 1st | ||||
| Levi | Pollard | Master | FLO | 0 / 0 | 2:49.31 | 0.00 | |||||
| Quest | Burri | Intermediate | FLO | 0 / 0 | 0:38.32 | 100.00 | |||||
| Arthur | Loranz | Master | T | 0 / 0 | 0:30.96 | 100.00 | High in Class Master 1st | ||||
| Fallon | Bartlett | Master | T | 0 / 0 | 1:35.15 | 0.00 | |||||
| Onyx | Strubinger | Master | FLO | 0 / 0 | 1:25.75 | 0.00 | |||||
| Jasper | Strubinger | Intermediate | FLO | 0 / 0 | 0:31.66 | 100.00 | |||||
| Jasper | Strubinger | Novice B | FLO | 0 / 0 | 0:14.31 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kali | Morelli | Master | T | 0 / 0 | 2:07.01 | 0.00 | |||||
| Bailey | Barsamian | Advanced | T | 0 / 0 | 3:05.03 | 100.00 | High in Class Advanced 2nd | ||||
| Geiger | Burri | Novice B | FLO | 0 / 0 | 0:55.28 | 100.00 | |||||
| Deco | Coughlan | Senior | T | 0 / 0 | 0:54.67 | 100.00 | High in Class Senior 1st | ||||
| Onyx | Strubinger | Senior | FLO | 0 / 0 | 0:34.67 | 100.00 | |||||
| Deco | Coughlan | Advanced | T | 0 / 0 | 1:15.03 | 100.00 | High in Class Advanced 1st | ||||
| Etta | Fischer | Master | T | 0 / 0 | 3:37.18 | 100.00 | High in Class Master 2nd | ||||
| Levi | Pollard | Master | FLO | 0 / 0 | 3:57.54 | 100.00 | |||||
| Quest | Burri | Intermediate | FLO | 0 / 0 | 1:05.44 | 100.00 | |||||
| Arthur | Loranz | Master | T | 0 / 0 | 2:07.95 | 100.00 | High in Class Master 1st | ||||
| Fallon | Bartlett | Master | T | 0 / 0 | 1:17.79 | 0.00 | |||||
| Onyx | Strubinger | Master | FLO | 0 / 0 | 1:11.74 | 100.00 | |||||
| Jasper | Strubinger | Intermediate | FLO | 0 / 0 | 1:01.00 | 100.00 | |||||
| Jasper | Strubinger | Novice B | FLO | 0 / 0 | 0:48.06 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kali | Morelli | Master | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Bailey | Barsamian | Advanced | T | 0 / 0 | 0:22.81 | 100.00 | High in Class Advanced 1st | ||||
| Sandy | Stone | Intermediate | FLO | 0 / 0 | 2:00.00 | 50.00 | |||||
| Geiger | Burri | Novice B | FLO | 0 / 0 | 0:16.13 | 100.00 | |||||
| Onyx | Strubinger | Senior | FLO | 0 / 0 | 1:05.19 | 100.00 | |||||
| Deco | Coughlan | Senior | T | 0 / 0 | 1:26.18 | 100.00 | High in Class Senior 1st | ||||
| Etta | Fischer | Master | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Quest | Burri | Intermediate | FLO | 0 / 0 | 2:00.00 | 50.00 | |||||
| Fallon | Bartlett | Master | T | 0 / 0 | 2:53.66 | 100.00 | High in Class Master 2nd | ||||
| Arthur | Loranz | Master | T | 0 / 0 | 1:01.75 | 100.00 | High in Class Master 1st | ||||
| Onyx | Strubinger | Master | FLO | 0 / 0 | 1:25.18 | 100.00 | |||||
| Jasper | Strubinger | Intermediate | FLO | 0 / 0 | 1:21.16 | 100.00 | |||||
| Jasper | Strubinger | Novice B | FLO | 0 / 0 | 0:12.15 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey | Barsamian | Advanced | T | 0 / 0 | 1:16.34 | 100.00 | High in Class Advanced 1st | ||||
| Kali | Morelli | Master | T | 0 / 0 | 1:44.75 | 100.00 | High in Class Master 2nd | ||||
| Sandy | Stone | Intermediate | FLO | 0 / 0 | 0:49.69 | 100.00 | |||||
| Geiger | Burri | Novice B | FLO | 0 / 0 | 0:16.13 | 100.00 | |||||
| Onyx | Strubinger | Senior | FLO | 0 / 0 | 2:09.85 | 100.00 | |||||
| Etta | Fischer | Master | T | 0 / 0 | 2:41.59 | 100.00 | High in Class Master 4th | ||||
| Fallon | Bartlett | Master | T | 0 / 0 | 1:54.69 | 100.00 | High in Class Master 3rd | ||||
| Arthur | Loranz | Master | T | 0 / 0 | 1:38.91 | 100.00 | High in Class Master 1st | ||||
| Quest | Burri | Intermediate | FLO | 0 / 0 | 1:10.66 | 100.00 | |||||
| Onyx | Strubinger | Master | FEO | 0 / 0 | 1:31.66 | 100.00 | |||||
| Jasper | Strubinger | Intermediate | FLO | 0 / 0 | 0:41.22 | 100.00 | |||||
| Jasper | Strubinger | Novice B | FLO | 0 / 0 | 0:47.10 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Etta | Fischer | T | 0 / 0 | 3:48.01 | 95.00 | High in Class 1st | ||||
| Fallon | Bartlett | T | 0 / 0 | 3:16.34 | 83.33 | High in Class 2nd | ||||
| Levi | Pollard | FLO | 0 / 0 | 3:48.01 | 95.00 | |||||
| Arthur | Loranz | T | 0 / 0 | 3:16.43 | 83.33 | High in Class 3rd | ||||
| Onyx | Strubinger | FLO | 0 / 0 | 1:51.87 | 83.33 | |||||
| Jasper | Strubinger | FLO | 0 / 0 | 1:51.87 | 83.33 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey | Barsamian | T | 0 / 0 | 3:28.41 | 100.00 | High in Class 3rd | ||||
| Etta | Fischer | T | 0 / 0 | 3:30.09 | 75.00 | High in Class 4th | ||||
| Fallon | Bartlett | T | 0 / 0 | 2:26.80 | 100.00 | High in Class 2nd | ||||
| Quest | Burri | FLO | 0 / 0 | 1:56.38 | 100.00 | |||||
| Arthur | Loranz | T | 0 / 0 | 2:13.53 | 100.00 | High in Class 1st | ||||
| Onyx | Strubinger | FLO | 0 / 0 | 1:31.81 | 100.00 |
New Title Holders
| Dog | Title |
|---|---|
| Arthur | Detection Dog Gamer Pro 13 |
| Arthur | Detection Dog Sweepstakes 8 |
| Arthur | Exterior Master 15 |
| Arthur | Vehicle Master 17 |
| Bailey | Container Advanced |
| Bailey | Vehicle Advanced |
| Fallon | Detection Dog Pairs Challenge 4 |
| Geiger | Exterior Novice 2 |
| Geiger | Vehicle Novice 2 |
| Jasper | Container Novice 11 |
| Jasper | Detection Dog Intermediate 10 |
| Jasper | Detection Dog Pairs Challenge 4 |
| Jasper | Exterior Intermediate 10 |
| Jasper | Exterior Novice 11 |
| Jasper | Vehicle Intermediate 11 |
| Jasper | Vehicle Novice 12 |
| Levi | Detection Dog Master 3 |
| Levi | Detection Dog Pairs Challenge 3 |
| Levi | Exterior Master 3 |
| Onyx | Detection Dog Pairs Challenge 4 |
| Onyx | Detection Dog Senior 7 |
| Onyx | Exterior Senior 8 |
| Onyx | Vehicle Master 6 |
| Onyx | Vehicle Senior 7 |
| Quest | Exterior Intermediate |
| Sandy | Vehicle Intermediate 4 |
