Trial Results for Pahoa, HI Sep 14 2025
Total Entries: 37
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Ginger | Heath | (Mixed Breed) | Intermediate | 3 / 0 / 0 | 200 | 2 | 1:00.97 | |||
| Ipo | West | Rottweiler | Novice B | 4 / 0 / 0 | 400 | 4 | 3:01.63 |
High Rescue
High in Trial Novice 2nd
|
||
| Star | Elliott | (Mixed Breed) | Intermediate | 3 / 0 / 0 | 100 | 1 | 0:43.00 | |||
| Maverick | Hanson | German Shepherd Dog | Advanced | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Jimi | Adams | Standard Poodle | Novice B | 4 / 0 / 0 | 400 | 4 | 1:46.59 |
High in Trial Novice 1st
|
||
| Skyy | Killebrew | Labrador Retriever | Novice A | 4 / 0 / 0 | 300 | 3 | 0:51.28 | |||
| Hawk | Killebrew | Labrador Retriever | Intermediate | 3 / 0 / 0 | 200 | 2 | 0:04.00 | |||
| Brodie | Tetrault | Golden Retriever | Novice A | 4 / 0 / 0 | 300 | 3 | 2:09.60 |
High in Trial Novice 3rd
|
||
| Zephyr | Ross | Labrador Retriever | Novice B | 4 / 0 / 0 | 300 | 3 | 1:05.88 | |||
| Kili | Hanson | Smooth Fox Terrier | Novice B | 4 / 0 / 0 | 200 | 2 | 0:39.86 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brodie | Tetrault | Novice A | T | 0 / 0 | 0:35.56 | 100.00 | High in Class Novice A 1st | ||||
| Zephyr | Ross | Novice B | T | 0 / 0 | 0:14.34 | 100.00 | High in Class Novice B 1st | ||||
| Jimi | Adams | Novice B | T | 0 / 0 | 0:14.91 | 100.00 | High in Class Novice B 2nd | ||||
| Ginger | Heath | Intermediate | T | 0 / 0 | 0:31.56 | 100.00 | High in Class Intermediate 2nd | ||||
| Ipo | West | Novice B | T | 0 / 0 | 0:50.88 | 100.00 | High in Class Novice B 4th | ||||
| Hawk | Killebrew | Intermediate | T | 0 / 0 | 0:02.00 | 100.00 | High in Class Intermediate 1st | ||||
| Kili | Hanson | Novice B | T | 0 / 0 | 0 | 0 | 0:18.50 | 100.00 | High in Class Novice B 3rd | ||
| Star | Elliott | Intermediate | T | 0 / 0 | 0:43.00 | 100.00 | High in Class Intermediate 3rd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skyy | Killebrew | Novice A | T | 0 / 0 | 0:14.03 | 100.00 | High in Class Novice A 1st | ||||
| Zephyr | Ross | Novice B | T | 0 / 0 | 0:28.19 | 100.00 | High in Class Novice B 1st | ||||
| Ginger | Heath | Intermediate | T | 0 / 0 | 0:29.41 | 100.00 | High in Class Intermediate 1st | ||||
| Jimi | Adams | Novice B | T | 0 / 0 | 0:48.12 | 100.00 | High in Class Novice B 2nd | ||||
| Ipo | West | Novice B | T | 0 / 0 | 0:56.91 | 100.00 | High in Class Novice B 3rd | ||||
| Kili | Hanson | Novice B | T | 0 / 0 | 0 | 0 | 0:02.01 | 0.00 | |||
| Brodie | Tetrault | Novice A | T | 0 / 0 | 0:53.78 | 100.00 | High in Class Novice A 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawk | Killebrew | Intermediate | T | 0 / 0 | 0:02.00 | 100.00 | High in Class Intermediate 1st | ||||
| Skyy | Killebrew | Novice A | T | 0 / 0 | 0:08.94 | 100.00 | High in Class Novice A 1st | ||||
| Jimi | Adams | Novice B | T | 0 / 0 | 0:15.78 | 100.00 | High in Class Novice B 1st | ||||
| Zephyr | Ross | Novice B | T | 0 / 0 | 0:23.35 | 100.00 | High in Class Novice B 3rd | ||||
| Ipo | West | Novice B | T | 0 / 0 | 0:46.81 | 100.00 | High in Class Novice B 4th | ||||
| Kili | Hanson | Novice B | T | 0 / 0 | 0 | 0 | 0:17.34 | 100.00 | High in Class Novice B 2nd | ||
| Brodie | Tetrault | Novice A | T | 0 / 0 | 0:38.25 | 100.00 | High in Class Novice A 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ipo | West | Novice B | T | 0 / 0 | 0:27.03 | 100.00 | High in Class Novice B 1st | ||||
| Jimi | Adams | Novice B | T | 0 / 0 | 0:27.78 | 100.00 | High in Class Novice B 2nd | ||||
| Skyy | Killebrew | Novice A | T | 0 / 0 | 0:28.31 | 100.00 | High in Class Novice A 1st | ||||
| Kili | Hanson | Novice B | T | 0 / 0 | 0 | 0 | 0:02.01 | 0.00 | |||
| Brodie | Tetrault | Novice A | T | 0 / 0 | 0:02.01 | 0.00 |
New Title Holders
| Dog | Title |
|---|---|
| Ipo | Detection Dog Classic Novice |
| Jimi | Detection Dog Classic Novice |
