Trial Results for Orlando, FL Nov 2 2025
Total Entries: 144
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| May | Strout | Manchester Terrier | Intermediate | 1 / 1 / 0 | 100 | 1 | 6:03.68 | |||
| May | Strout | Manchester Terrier | Advanced | 0 / 2 / 0 | 200 | 2 | 2:28.36 | |||
| May | Strout | Manchester Terrier | Senior | 1 / 0 / 0 | 0 | 0 | 2:59.99 | |||
| May | Strout | Manchester Terrier | Master | 2 / 0 / 0 | 100 | 1 | 4:47.84 | |||
| Tess | Patota | English Cocker Spaniel | Advanced | 5 / 0 / 0 | 200 | 2 | 11:18.89 | |||
| Trooper | Metz | German Shepherd Dog | Senior | 5 / 0 / 0 | 295 | 3 | 19:17.34 | |||
| Cody | Wheeler | Miniature American Shepherd Dog | Intermediate | 6 / 0 / 0 | 400 | 4 | 9:13.96 | |||
| Duke | Sumner | (Mixed Breed) | Advanced | 4 / 0 / 0 | 400 | 4 | 4:39.89 | |||
| Grace | Caswell | Doberman Pinscher | Advanced | 5 / 0 / 0 | 300 | 3 | 10:50.29 | |||
| Sully | Caswell | Irish Setter | Intermediate | 4 / 0 / 0 | 400 | 4 | 4:46.67 | |||
| Ben | Marzluff | Labrador Retriever | Senior | 4 / 0 / 0 | 200 | 2 | 9:20.25 | |||
| Macy Mae | Marino | Louisiana Catahoula Leopard Dog | Senior | 5 / 0 / 0 | 200 | 2 | 12:36.03 | |||
| Buster | Hundrieser | American Pit Bull Terrier | Intermediate | 1 / 0 / 0 | 0 | 0 | 3:00.00 | |||
| Buster | Hundrieser | American Pit Bull Terrier | Advanced | 3 / 0 / 0 | 100 | 1 | 8:46.07 | |||
| Pie | Coleman | Australian Stumpy Tail Cattle Dog | Novice A | 4 / 0 / 0 | 400 | 4 | 2:52.26 | |||
| Jasper | Patient | (Mixed Breed) | Novice B | 2 / 0 / 0 | 100 | 1 | 2:39.74 | |||
| Jasper | Patient | (Mixed Breed) | Intermediate | 2 / 0 / 0 | 200 | 2 | 1:41.07 | |||
| Lacey | Mattson | Papillon | Novice B | 4 / 0 / 0 | 200 | 2 | 6:30.87 | |||
| Winston | Ritter | Vizsla | Novice A | 4 / 0 / 0 | 100 | 1 | 6:28.00 | |||
| Rhys | Swegle | Golden Retriever | Advanced | 4 / 0 / 0 | 300 | 3 | 8:22.23 | |||
| Boomer | Jones | Flat-Coated Retriever | Novice B | 4 / 0 / 0 | 200 | 2 | 5:11.40 | |||
| Roadie | Jones | Flat-Coated Retriever | Novice B | 0 / 0 / 4 | 300 | 3 | 5:18.11 | |||
| Willow | Brown | (Mixed Breed) | Novice A | 4 / 0 / 0 | 300 | 3 | 3:53.75 | |||
| Noble | Brown | (Mixed Breed) | Novice A | 4 / 0 / 0 | 400 | 4 | 4:00.37 | |||
| Bennett | Johnson | (Mixed Breed) | Intermediate | 6 / 0 / 0 | 195 | 2 | 14:37.60 | |||
| Grayson | Johnson | (Mixed Breed) | Novice A | 5 / 0 / 0 | 100 | 1 | 10:35.94 | |||
| Monkey | Sullivan | Staffordshire Bull Terrier | Intermediate | 6 / 0 / 0 | 500 | 5 | 6:26.51 | |||
| Cooper | Mcbryde | Pug | Novice A | 1 / 0 / 0 | 0 | 0 | 1:59.99 | |||
| Cooper | Mcbryde | Pug | Intermediate | 1 / 0 / 0 | 0 | 0 | 2:59.99 | |||
| Benjamin | Swegle | Golden Retriever | Novice B | 4 / 0 / 0 | 300 | 3 | 3:17.75 | |||
| Hunter | Bascom | Pembroke Welsh Corgi | Novice B | 6 / 0 / 0 | 500 | 5 | 5:40.98 | |||
| Raven | Jezeski | Dutch Shepherd Dog | Novice A | 6 / 0 / 0 | 500 | 5 | 6:06.92 | |||
| Briscoe | Marino | (Mixed Breed) | Novice B | 4 / 0 / 0 | 300 | 3 | 3:37.78 | |||
| Ruckus | Hargrave | Miniature American Shepherd Dog | Novice A | 4 / 0 / 0 | 300 | 3 | 3:09.01 | |||
| Honeybee | Sullivan | Staffordshire Bull Terrier | Novice B | 4 / 0 / 0 | 300 | 3 | 3:18.83 | |||
| Kirby | Heredia | Swedish Vallhund | Novice A | 1 / 0 / 1 | 100 | 1 | 2:17.88 | |||
| Stan | Heredia | Swedish Vallhund | Novice A | 1 / 0 / 1 | 200 | 2 | 1:26.00 | |||
| Ivy | Quinn | Dalmatian | Novice B | 4 / 0 / 0 | 300 | 3 | 3:04.85 | |||
| Bancroft | Ritter | Vizsla | Novice A | 4 / 0 / 0 | 400 | 4 | 0:38.90 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivy | Quinn | Novice B | T | 0 / 0 | 0:10.03 | 100.00 | High in Class Novice B 3rd | ||||
| Willow | Brown | Novice A | T | 0 / 0 | 0:31.13 | 100.00 | High in Class Novice A 4th | ||||
| Pie | Coleman | Novice A | T | 0 / 0 | 0:32.55 | 100.00 | |||||
| Monkey | Sullivan | Intermediate | T | 0 / 0 | 0:27.16 | 100.00 | High in Class Intermediate 1st | ||||
| Bennett | Johnson | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Kirby | Heredia | Novice A | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Stan | Heredia | Novice A | FEO | 0 / 0 | 0:07.00 | 100.00 | |||||
| Grayson | Johnson | Novice A | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Benjamin | Swegle | Novice B | T | 0 / 0 | 0:46.99 | 100.00 | |||||
| Winston | Ritter | Novice A | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Cody | Wheeler | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Tess | Patota | Advanced | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Cooper | Mcbryde | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Bancroft | Ritter | Novice A | T | 0 / 0 | 0:10.93 | 100.00 | High in Class Novice A 1st | ||||
| Noble | Brown | Novice A | T | 0 / 0 | 0:49.16 | 100.00 | |||||
| Lacey | Mattson | Novice B | T | 0 / 0 | 1:39.44 | 100.00 | |||||
| Ben | Marzluff | Senior | T | 0 / 0 | 2:01.72 | 100.00 | High in Class Senior 2nd | ||||
| Buster | Hundrieser | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Trooper | Metz | Senior | T | 0 / 0 | 2:08.61 | 100.00 | High in Class Senior 3rd | ||||
| Hunter | Bascom | Novice B | T | 0 / 0 | 0:08.56 | 100.00 | High in Class Novice B 2nd | ||||
| Raven | Jezeski | Novice A | T | 0 / 0 | 0:21.38 | 100.00 | High in Class Novice A 3rd | ||||
| Sully | Caswell | Intermediate | T | 0 / 0 | 0:57.32 | 100.00 | High in Class Intermediate 2nd | ||||
| May | Strout | Master | T | 0 / 0 | 0:47.85 | 100.00 | High in Class Master 1st | ||||
| Duke | Sumner | Advanced | T | 0 / 0 | 0:43.96 | 100.00 | High in Class Advanced 1st | ||||
| Grace | Caswell | Advanced | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Rhys | Swegle | Advanced | T | 0 / 0 | 1:27.06 | 100.00 | High in Class Advanced 2nd | ||||
| Boomer | Jones | Novice B | T | 0 / 0 | 0:05.42 | 100.00 | High in Class Novice B 1st | ||||
| Roadie | Jones | Novice B | FEO | 0 / 0 | 1:15.00 | 100.00 | |||||
| Honeybee | Sullivan | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Jasper | Patient | Novice B | T | 0 / 0 | 0:39.75 | 100.00 | |||||
| Briscoe | Marino | Novice B | T | 0 / 0 | 0:19.39 | 100.00 | High in Class Novice B 4th | ||||
| Macy Mae | Marino | Senior | T | 0 / 0 | 1:06.93 | 100.00 | High in Class Senior 1st | ||||
| Ruckus | Hargrave | Novice A | T | 0 / 0 | 0:21.27 | 100.00 | High in Class Novice A 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin | Swegle | Novice B | T | 0 / 0 | 0:11.81 | 100.00 | High in Class Novice B 2nd | ||||
| Winston | Ritter | Novice A | T | 0 / 0 | 0:28.03 | 100.00 | High in Class Novice A 2nd | ||||
| Grayson | Johnson | Novice A | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Monkey | Sullivan | Intermediate | T | 0 / 0 | 0:43.45 | 100.00 | High in Class Intermediate 1st | ||||
| Bennett | Johnson | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Cody | Wheeler | Intermediate | T | 0 / 0 | 0:44.86 | 100.00 | High in Class Intermediate 2nd | ||||
| Willow | Brown | Novice A | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Lacey | Mattson | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Bancroft | Ritter | Novice A | T | 0 / 0 | 0:09.72 | 100.00 | High in Class Novice A 1st | ||||
| Ivy | Quinn | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Buster | Hundrieser | Advanced | T | 0 / 0 | 3:00.00 | 33.33 | |||||
| Noble | Brown | Novice A | T | 0 / 0 | 0:54.16 | 100.00 | |||||
| Pie | Coleman | Novice A | T | 0 / 0 | 1:13.45 | 100.00 | |||||
| Tess | Patota | Advanced | T | 0 / 0 | 1:21.45 | 100.00 | High in Class Advanced 1st | ||||
| Ben | Marzluff | Senior | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Trooper | Metz | Senior | T | 0 / 0 | 1:15.69 | 100.00 | High in Class Senior 1st | ||||
| Hunter | Bascom | Novice B | T | 0 / 0 | 0:09.83 | 100.00 | High in Class Novice B 1st | ||||
| Sully | Caswell | Intermediate | T | 0 / 0 | 1:37.81 | 100.00 | High in Class Intermediate 4th | ||||
| May | Strout | Master | T | 0 / 0 | 3:59.99 | 0.00 | |||||
| Duke | Sumner | Advanced | T | 0 / 0 | 1:51.74 | 100.00 | High in Class Advanced 3rd | ||||
| Grace | Caswell | Advanced | T | 0 / 0 | 1:51.95 | 100.00 | High in Class Advanced 4th | ||||
| Raven | Jezeski | Novice A | T | 0 / 0 | 0:35.11 | 100.00 | High in Class Novice A 4th | ||||
| Jasper | Patient | Intermediate | T | 0 / 0 | 0:48.82 | 100.00 | High in Class Intermediate 3rd | ||||
| Rhys | Swegle | Advanced | T | 0 / 0 | 1:45.30 | 100.00 | High in Class Advanced 2nd | ||||
| Boomer | Jones | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Roadie | Jones | Novice B | FEO | 0 / 0 | 1:59.99 | 0.00 | |||||
| Honeybee | Sullivan | Novice B | T | 0 / 0 | 0:21.20 | 100.00 | High in Class Novice B 3rd | ||||
| Briscoe | Marino | Novice B | T | 0 / 0 | 0:30.89 | 100.00 | High in Class Novice B 4th | ||||
| Macy Mae | Marino | Senior | T | 0 / 0 | 1:29.11 | 100.00 | High in Class Senior 2nd | ||||
| Buster | Hundrieser | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Ruckus | Hargrave | Novice A | T | 0 / 0 | 0:29.82 | 100.00 | High in Class Novice A 3rd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper | Mcbryde | Novice A | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Benjamin | Swegle | Novice B | T | 0 / 0 | 0:18.96 | 100.00 | High in Class Novice B 2nd | ||||
| Ivy | Quinn | Novice B | T | 0 / 0 | 0:25.59 | 100.00 | High in Class Novice B 3rd | ||||
| Willow | Brown | Novice A | T | 0 / 0 | 0:29.61 | 100.00 | High in Class Novice A 4th | ||||
| Cody | Wheeler | Intermediate | T | 0 / 0 | 0:32.52 | 100.00 | High in Class Intermediate 1st | ||||
| Pie | Coleman | Novice A | T | 0 / 0 | 0:40.27 | 100.00 | |||||
| Grayson | Johnson | Novice A | T | 0 / 0 | 1:35.97 | 100.00 | |||||
| Monkey | Sullivan | Intermediate | T | 0 / 0 | 0:33.85 | 100.00 | High in Class Intermediate 2nd | ||||
| Bennett | Johnson | Intermediate | T | 0 / 0 | 1:02.79 | 100.00 | |||||
| Kirby | Heredia | Novice A | FEO | 0 / 0 | 0:17.89 | 100.00 | |||||
| Stan | Heredia | Novice A | T | 0 / 0 | 1:19.00 | 100.00 | |||||
| Lacey | Mattson | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Winston | Ritter | Novice A | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Tess | Patota | Advanced | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Ben | Marzluff | Senior | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Bancroft | Ritter | Novice A | T | 0 / 0 | 0:05.83 | 100.00 | High in Class Novice A 1st | ||||
| Noble | Brown | Novice A | T | 0 / 0 | 1:19.20 | 100.00 | |||||
| Buster | Hundrieser | Advanced | T | 0 / 0 | 2:46.07 | 100.00 | High in Class Advanced 3rd | ||||
| Sully | Caswell | Intermediate | T | 0 / 0 | 1:00.85 | 100.00 | High in Class Intermediate 4th | ||||
| Trooper | Metz | Senior | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Hunter | Bascom | Novice B | T | 0 / 0 | 0:15.41 | 100.00 | High in Class Novice B 1st | ||||
| May | Strout | Intermediate | FLO | 0 / 0 | 2:03.68 | 100.00 | |||||
| May | Strout | Senior | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| May | Strout | Advanced | FLO | 0 / 0 | 1:12.15 | 100.00 | |||||
| Duke | Sumner | Advanced | T | 0 / 0 | 0:53.91 | 100.00 | High in Class Advanced 1st | ||||
| Grace | Caswell | Advanced | T | 0 / 0 | 2:12.11 | 100.00 | High in Class Advanced 2nd | ||||
| Jasper | Patient | Intermediate | T | 0 / 0 | 0:52.25 | 100.00 | High in Class Intermediate 3rd | ||||
| Rhys | Swegle | Advanced | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Boomer | Jones | Novice B | T | 0 / 0 | 1:06.00 | 100.00 | |||||
| Roadie | Jones | Novice B | FEO | 0 / 0 | 1:01.15 | 100.00 | |||||
| Raven | Jezeski | Novice A | T | 0 / 0 | 0:19.00 | 100.00 | High in Class Novice A 3rd | ||||
| Briscoe | Marino | Novice B | T | 0 / 0 | 0:47.51 | 100.00 | |||||
| Macy Mae | Marino | Senior | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Ruckus | Hargrave | Novice A | T | 0 / 0 | 0:17.93 | 100.00 | High in Class Novice A 2nd | ||||
| Honeybee | Sullivan | Novice B | T | 0 / 0 | 0:34.44 | 100.00 | High in Class Novice B 4th |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Honeybee | Sullivan | Novice B | T | 0 / 0 | 0:23.20 | 100.00 | High in Class Novice B 2nd | ||||
| Grayson | Johnson | Novice A | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Ivy | Quinn | Novice B | T | 0 / 0 | 0:29.24 | 100.00 | High in Class Novice B 3rd | ||||
| Cody | Wheeler | Intermediate | T | 0 / 0 | 0:29.69 | 100.00 | High in Class Intermediate 2nd | ||||
| Monkey | Sullivan | Intermediate | T | 0 / 0 | 0:22.33 | 100.00 | High in Class Intermediate 1st | ||||
| Bennett | Johnson | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Benjamin | Swegle | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Winston | Ritter | Novice A | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Tess | Patota | Advanced | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Lacey | Mattson | Novice B | T | 0 / 0 | 0:51.45 | 100.00 | High in Class Novice B 4th | ||||
| Willow | Brown | Novice A | T | 0 / 0 | 0:53.02 | 100.00 | High in Class Novice A 4th | ||||
| Noble | Brown | Novice A | T | 0 / 0 | 0:57.85 | 100.00 | |||||
| Ben | Marzluff | Senior | T | 0 / 0 | 1:18.54 | 100.00 | High in Class Senior 1st | ||||
| Bancroft | Ritter | Novice A | T | 0 / 0 | 0:12.42 | 100.00 | High in Class Novice A 1st | ||||
| Sully | Caswell | Intermediate | T | 0 / 0 | 1:10.69 | 100.00 | High in Class Intermediate 3rd | ||||
| Trooper | Metz | Senior | T | 0 / 0 | 3:00.00 | 50.00 | |||||
| Hunter | Bascom | Novice B | T | 0 / 0 | 0:05.82 | 100.00 | High in Class Novice B 1st | ||||
| Pie | Coleman | Novice A | T | 0 / 0 | 0:25.99 | 100.00 | High in Class Novice A 3rd | ||||
| Raven | Jezeski | Novice A | T | 0 / 0 | 0:13.60 | 100.00 | High in Class Novice A 2nd | ||||
| May | Strout | Advanced | FLO | 0 / 0 | 1:16.21 | 100.00 | |||||
| Duke | Sumner | Advanced | T | 0 / 0 | 1:10.28 | 100.00 | High in Class Advanced 1st | ||||
| Grace | Caswell | Advanced | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Rhys | Swegle | Advanced | T | 0 / 0 | 2:09.88 | 100.00 | High in Class Advanced 2nd | ||||
| Boomer | Jones | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Roadie | Jones | Novice B | FEO | 0 / 0 | 1:01.97 | 100.00 | |||||
| Jasper | Patient | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Briscoe | Marino | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Macy Mae | Marino | Senior | T | 0 / 0 | 3:00.00 | 50.00 | |||||
| Ruckus | Hargrave | Novice A | T | 0 / 0 | 1:59.99 | 0.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson | Johnson | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Cody | Wheeler | T | 0 / 0 | 0:26.90 | 100.00 | High in Class 2nd | ||||
| Monkey | Sullivan | T | 0 / 0 | 0:19.72 | 100.00 | High in Class 1st | ||||
| Bennett | Johnson | T | 0 / 0 | 0:34.84 | 95.00 | |||||
| Tess | Patota | T | 0 / 0 | 0:57.47 | 100.00 | |||||
| Hunter | Bascom | T | 0 / 0 | 1:01.36 | 100.00 | |||||
| Grace | Caswell | T | 0 / 0 | 0:46.25 | 100.00 | High in Class 4th | ||||
| Raven | Jezeski | T | 0 / 0 | 0:37.83 | 100.00 | High in Class 3rd |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Bennett | Johnson | T | 0 / 0 | 4:00.00 | 45.00 | |||||
| Monkey | Sullivan | T | 0 / 0 | 4:00.00 | 40.00 | |||||
| Cody | Wheeler | T | 0 / 0 | 4:00.00 | 40.00 | |||||
| Hunter | Bascom | T | 0 / 0 | 4:00.00 | 40.00 | |||||
| May | Strout | T | 0 / 0 | 4:00.00 | 45.00 | |||||
| Raven | Jezeski | T | 0 / 0 | 4:00.00 | 40.00 | |||||
| Macy Mae | Marino | T | 0 / 0 | 4:00.00 | 45.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Trooper | Metz | T | 0 / 0 | 9:53.05 | 95.00 | High in Class 1st |
New Title Holders
| Dog | Title |
|---|---|
| Bancroft | Detection Dog Classic Novice |
| Bennett | Detection Dog Focus |
| Cody | Exterior Intermediate 3 |
| Cody | Interior Intermediate 2 |
| Duke | Detection Dog Classic Advanced |
| Grace | Interior Advanced |
| Hunter | Detection Dog Classic Novice |
| Hunter | Vehicle Novice |
| Jasper | Container Novice |
| May | Container Master 3 |
| May | Detection Dog Intermediate 3 |
| May | Interior Intermediate 3 |
| Monkey | Detection Dog Classic Intermediate |
| Noble | Detection Dog Classic Novice |
| Noble | Interior Novice |
| Pie | Detection Dog Classic Novice |
| Pie | Detection Dog Novice |
| Pie | Vehicle Novice |
| Raven | Detection Dog Classic Novice |
| Sully | Container Intermediate |
| Sully | Detection Dog Classic Intermediate |
| Tess | Exterior Advanced 2 |
| Trooper | Container Senior |
