Trial Results for Byers, CO Nov 19 2017
Total Entries: 80
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Juliet | Long | Belgian Malinois | Novice B | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Lulu | Roberts | Bichon Frise | Novice B | 5 / 0 / 0 | 400 | 4 | 5:54.49 | |||
Radar | Weiss | Belgian Malinois | Advanced | 5 / 0 / 0 | 400 | 4 | 7:52.92 |
High in Trial Advanced 2nd
|
||
Tebow | Keracik | Golden Retriever | Advanced | 5 / 0 / 0 | 200 | 2 | 12:17.81 | |||
Pickles | Hoppes | Golden Retriever | Advanced | 4 / 0 / 0 | 300 | 3 | 7:50.19 | |||
Kinship | Brown | German Shepherd Dog | Novice A | 4 / 0 / 0 | 400 | 4 | 5:01.13 | |||
Quinn | Mccrea | Belgian Tervuren | Novice A | 4 / 0 / 0 | 400 | 4 | 1:24.15 | |||
Wager | Stabler | Scottish Terrier | Advanced | 5 / 0 / 0 | 500 | 5 | 8:22.93 |
High in Trial Advanced 1st
|
||
Kwest | Shogren | Belgian Tervuren | Novice A | 4 / 0 / 0 | 400 | 4 | 2:48.56 | |||
Merlin | Black | Hovawart | Novice B | 5 / 0 / 0 | 400 | 4 | 5:01.19 |
High in Trial Novice 3rd
|
||
Chaya | Glasser | Entlebucher Mountain Dog | Novice B | 5 / 0 / 0 | 500 | 5 | 3:19.33 |
High in Trial Novice 1st
|
||
Xander | Glasser | Entlebucher Mountain Dog | Novice B | 0 / 0 / 5 | 495 | 5 | 2:11.02 | |||
Turq | Montgomery | Belgian Tervuren | Intermediate | 5 / 0 / 0 | 500 | 5 | 4:53.85 |
High in Trial Intermediate 1st
|
||
Sancho | Reiser | (Mixed Breed) | Novice A | 5 / 0 / 0 | 400 | 4 | 5:28.91 |
High in Trial Novice 4th
|
||
Ollie | Faulkner | Old English Sheepdog | Novice B | 5 / 0 / 0 | 400 | 4 | 5:46.43 |
High Rescue
|
||
Driver | Rosinsky | Boxer | Novice A | 4 / 0 / 0 | 300 | 3 | 5:59.35 | |||
Mickie | Pelc | Portuguese Water Dog | Novice B | 5 / 0 / 0 | 400 | 4 | 4:22.25 |
High in Trial Novice 2nd
|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Quinn | Mccrea | Novice A | T | 1 / 1 | 0 | 0 | 0:15.93 | 100.00 | High in Class Novice A 1st | ||
Driver | Rosinsky | Novice A | T | 1 / 1 | 0 | 0 | 0:23.53 | 100.00 | High in Class Novice A 2nd | ||
Sancho | Reiser | Novice A | T | 1 / 1 | 0 | 0 | 0:46.12 | 100.00 | |||
Ollie | Faulkner | Novice B | T | 1 / 1 | 0 | 0 | 0:17.16 | 100.00 | High in Class Novice B 2nd | ||
Xander | Glasser | Novice B | FEO | 1 / 1 | 0 | 1 | 0:20.56 | 95.00 | |||
Kinship | Brown | Novice A | T | 1 / 1 | 0 | 0 | 0:42.68 | 100.00 | High in Class Novice A 4th | ||
Lulu | Roberts | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Mickie | Pelc | Novice B | T | 1 / 1 | 0 | 0 | 0:27.00 | 100.00 | High in Class Novice B 3rd | ||
Tebow | Keracik | Advanced | T | 3 / 3 | 0 | 0 | 0:43.81 | 100.00 | High in Class Advanced 2nd | ||
Chaya | Glasser | Novice B | T | 1 / 1 | 0 | 0 | 0:36.16 | 100.00 | High in Class Novice B 4th | ||
Radar | Weiss | Advanced | T | 3 / 3 | 0 | 0 | 0:25.72 | 100.00 | High in Class Advanced 1st | ||
Merlin | Black | Novice B | T | 1 / 1 | 0 | 0 | 0:07.97 | 100.00 | High in Class Novice B 1st | ||
Kwest | Shogren | Novice A | T | 1 / 1 | 0 | 0 | 0:33.00 | 100.00 | High in Class Novice A 3rd | ||
Turq | Montgomery | Intermediate | T | 2 / 2 | 0 | 0 | 0:42.91 | 100.00 | High in Class Intermediate 1st | ||
Pickles | Hoppes | Advanced | T | 3 / 3 | 0 | 0 | 0:53.35 | 100.00 | High in Class Advanced 4th | ||
Wager | Stabler | Advanced | T | 3 / 3 | 0 | 0 | 0:47.28 | 100.00 | High in Class Advanced 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Quinn | Mccrea | Novice A | T | 1 / 1 | 0 | 0 | 0:13.06 | 100.00 | High in Class Novice A 1st | ||
Driver | Rosinsky | Novice A | T | 1 / 1 | 0 | 0 | 1:58.44 | 100.00 | |||
Ollie | Faulkner | Novice B | T | 1 / 1 | 0 | 0 | 1:32.09 | 100.00 | |||
Sancho | Reiser | Novice A | T | 1 / 1 | 0 | 0 | 0:20.10 | 100.00 | High in Class Novice A 2nd | ||
Kinship | Brown | Novice A | T | 1 / 1 | 0 | 0 | 1:52.79 | 100.00 | High in Class Novice A 4th | ||
Xander | Glasser | Novice B | FEO | 1 / 1 | 0 | 0 | 0:06.72 | 100.00 | |||
Lulu | Roberts | Novice B | T | 1 / 1 | 0 | 0 | 0:20.25 | 100.00 | High in Class Novice B 1st | ||
Mickie | Pelc | Novice B | T | 1 / 1 | 0 | 0 | 0:33.78 | 100.00 | High in Class Novice B 3rd | ||
Merlin | Black | Novice B | T | 1 / 1 | 0 | 0 | 0:47.66 | 100.00 | High in Class Novice B 4th | ||
Tebow | Keracik | Advanced | T | 2 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Chaya | Glasser | Novice B | T | 1 / 1 | 0 | 0 | 0:33.47 | 100.00 | High in Class Novice B 2nd | ||
Radar | Weiss | Advanced | T | 3 / 3 | 0 | 0 | 0:58.10 | 100.00 | High in Class Advanced 1st | ||
Pickles | Hoppes | Advanced | T | 1 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Kwest | Shogren | Novice A | T | 1 / 1 | 0 | 0 | 0:54.93 | 100.00 | High in Class Novice A 3rd | ||
Wager | Stabler | Advanced | T | 3 / 3 | 0 | 0 | 1:52.75 | 100.00 | High in Class Advanced 2nd | ||
Turq | Montgomery | Intermediate | T | 2 / 2 | 0 | 0 | 0:52.22 | 100.00 | High in Class Intermediate 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Quinn | Mccrea | Novice A | T | 1 / 1 | 0 | 0 | 0:38.56 | 100.00 | High in Class Novice A 3rd | ||
Ollie | Faulkner | Novice B | T | 1 / 1 | 0 | 0 | 0:22.22 | 100.00 | High in Class Novice B 4th | ||
Sancho | Reiser | Novice A | T | 1 / 1 | 0 | 0 | 0:32.22 | 100.00 | High in Class Novice A 1st | ||
Driver | Rosinsky | Novice A | T | 1 / 1 | 0 | 0 | 1:07.38 | 100.00 | High in Class Novice A 4th | ||
Xander | Glasser | Novice B | FEO | 1 / 1 | 0 | 0 | 0:07.70 | 100.00 | |||
Kinship | Brown | Novice A | T | 1 / 1 | 0 | 0 | 1:28.22 | 100.00 | |||
Lulu | Roberts | Novice B | T | 1 / 1 | 0 | 0 | 0:12.06 | 100.00 | High in Class Novice B 2nd | ||
Mickie | Pelc | Novice B | T | 1 / 1 | 0 | 0 | 0:09.00 | 100.00 | High in Class Novice B 1st | ||
Merlin | Black | Novice B | T | 1 / 1 | 0 | 0 | 0:26.44 | 100.00 | |||
Chaya | Glasser | Novice B | T | 1 / 1 | 0 | 0 | 0:15.42 | 100.00 | High in Class Novice B 3rd | ||
Radar | Weiss | Advanced | T | 3 / 3 | 0 | 0 | 1:22.69 | 100.00 | High in Class Advanced 2nd | ||
Pickles | Hoppes | Advanced | T | 3 / 3 | 0 | 0 | 2:22.68 | 100.00 | High in Class Advanced 3rd | ||
Tebow | Keracik | Advanced | T | 3 / 3 | 0 | 0 | 2:34.00 | 100.00 | High in Class Advanced 4th | ||
Kwest | Shogren | Novice A | T | 1 / 1 | 0 | 0 | 0:37.72 | 100.00 | High in Class Novice A 2nd | ||
Wager | Stabler | Advanced | T | 3 / 3 | 0 | 0 | 1:19.81 | 100.00 | High in Class Advanced 1st | ||
Turq | Montgomery | Intermediate | T | 2 / 2 | 0 | 0 | 1:09.56 | 100.00 | High in Class Intermediate 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Kinship | Brown | Novice A | T | 1 / 1 | 0 | 0 | 0:57.44 | 100.00 | High in Class Novice A 4th | ||
Ollie | Faulkner | Novice B | T | 1 / 1 | 0 | 0 | 0:34.96 | 100.00 | High in Class Novice B 4th | ||
Quinn | Mccrea | Novice A | T | 1 / 1 | 0 | 0 | 0:16.60 | 100.00 | High in Class Novice A 1st | ||
Merlin | Black | Novice B | T | 1 / 1 | 0 | 0 | 0:39.12 | 100.00 | |||
Sancho | Reiser | Novice A | T | 1 / 1 | 0 | 0 | 0:50.47 | 100.00 | High in Class Novice A 3rd | ||
Driver | Rosinsky | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Xander | Glasser | Novice B | FEO | 1 / 1 | 0 | 0 | 0:10.79 | 100.00 | |||
Mickie | Pelc | Novice B | T | 1 / 1 | 0 | 0 | 0:12.47 | 100.00 | High in Class Novice B 1st | ||
Lulu | Roberts | Novice B | T | 1 / 1 | 0 | 0 | 0:14.75 | 100.00 | High in Class Novice B 2nd | ||
Chaya | Glasser | Novice B | T | 1 / 1 | 0 | 0 | 0:32.97 | 100.00 | High in Class Novice B 3rd | ||
Radar | Weiss | Advanced | T | 0 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Pickles | Hoppes | Advanced | T | 3 / 3 | 0 | 0 | 1:34.16 | 100.00 | High in Class Advanced 2nd | ||
Tebow | Keracik | Advanced | T | 2 / 3 | 0 | 0 | 3:00.00 | 66.67 | |||
Kwest | Shogren | Novice A | T | 1 / 1 | 0 | 0 | 0:42.91 | 100.00 | High in Class Novice A 2nd | ||
Wager | Stabler | Advanced | T | 3 / 3 | 0 | 0 | 1:26.00 | 100.00 | High in Class Advanced 1st | ||
Turq | Montgomery | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.06 | 100.00 | High in Class Intermediate 1st |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Ollie | Faulkner | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Merlin | Black | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Sancho | Reiser | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Xander | Glasser | FEO | 1 / 1 | 0 | 0 | 1:25.25 | 100.00 | |||
Mickie | Pelc | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Lulu | Roberts | T | 1 / 1 | 0 | 0 | 2:37.43 | 100.00 | High in Class 4th | ||
Chaya | Glasser | T | 1 / 1 | 0 | 0 | 1:21.31 | 100.00 | High in Class 1st | ||
Radar | Weiss | T | 1 / 1 | 0 | 0 | 2:06.41 | 100.00 | High in Class 3rd | ||
Tebow | Keracik | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Wager | Stabler | T | 1 / 1 | 0 | 0 | 2:57.09 | 100.00 | |||
Turq | Montgomery | T | 1 / 1 | 0 | 0 | 1:37.10 | 100.00 | High in Class 2nd |
New Title Holders
Dog | Title |
---|---|
Chaya | Detection Dog Classic Novice |
Kinship | Detection Dog Classic Novice |
Kwest | Detection Dog Classic Novice |
Merlin | Detection Dog Classic Novice |
Mickie | Detection Dog Classic Novice |
Ollie | Detection Dog Classic Novice |
Quinn | Detection Dog Classic Novice |
Sancho | Detection Dog Classic Novice |
Turq | Detection Dog Classic Intermediate |
Wager | Detection Dog Classic Advanced |