Trial Results for Alden, NY Dec 20 2025
Total Entries: 30
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Hunter | Ziemba | Belgian Tervuren | 2 / 0 / 0 | 100 | 1 | 4:34.69 | ||||
| Mini | Dombeck | Havanese | 1 / 0 / 0 | 0 | 0 | 0:04.00 | ||||
| Anya | Coughlin | (Mixed Breed) | 1 / 0 / 0 | 100 | 1 | 2:26.22 | ||||
| Necco | Karsten | Labrador Retriever | 2 / 0 / 0 | 195 | 2 | 3:07.07 | ||||
| Logan | Plowucha | Shetland Sheepdog | 1 / 0 / 0 | 90 | 1 | 3:56.09 | ||||
| Encore | Ucasz | German Shepherd Dog | 2 / 0 / 0 | 100 | 1 | 4:42.78 | ||||
| Nolee | Levier | Flat-Coated Retriever | 1 / 0 / 0 | 95 | 1 | 2:24.22 | ||||
| Hope | Watson | Flat-Coated Retriever | 1 / 0 / 0 | 95 | 1 | 2:44.91 | ||||
| Brice | Habicht | Shetland Sheepdog | 2 / 0 / 0 | 190 | 2 | 4:56.40 | ||||
| Elsie | Tomaselli | German Shepherd Dog | 2 / 0 / 0 | 200 | 2 | 3:36.37 |
High in Trial 2nd
|
|||
| Fintra | Dombeck | Standard Poodle | 2 / 0 / 0 | 100 | 1 | 0:19.59 | ||||
| Gunnar | Engl | Poodle | 2 / 0 / 0 | 200 | 2 | 3:25.50 |
High Champion
High in Trial 1st
|
|||
| Orlaith | Wagner | Golden Retriever | 2 / 0 / 0 | 200 | 2 | 4:11.16 |
High in Trial 3rd
|
|||
| Zest | Nettle | Rat Terrier | 2 / 0 / 0 | 100 | 1 | 4:41.75 | ||||
| Adair | Plowucha | Shetland Sheepdog | 1 / 0 / 0 | 100 | 1 | 1:18.56 | ||||
| Mario | Forsberg | (Mixed Breed) | 2 / 0 / 0 | 195 | 2 | 3:20.20 | ||||
| Lincoln | Martin | Brittany | 2 / 0 / 0 | 195 | 2 | 2:33.75 |
High Rescue
High in Trial 4th
|
|||
| Ziggy | O'Connor | Golden Retriever | 2 / 0 / 0 | 100 | 1 | 4:25.34 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Mario | Forsberg | T | 0 / 0 | 0:23.62 | 100.00 | |||||
| Orlaith | Wagner | T | 0 / 0 | 1:44.94 | 100.00 | |||||
| Lincoln | Martin | T | 0 / 0 | 0:09.53 | 100.00 | High in Class 2nd | ||||
| Gunnar | Engl | T | 0 / 0 | 0:09.25 | 100.00 | High in Class 1st | ||||
| Fintra | Dombeck | T | 0 / 0 | 0:15.59 | 100.00 | High in Class 4th | ||||
| Ziggy | O'Connor | T | 0 / 0 | 0:25.34 | 100.00 | |||||
| Elsie | Tomaselli | T | 0 / 0 | 0:20.12 | 100.00 | |||||
| Brice | Habicht | T | 0 / 0 | 1:00.31 | 100.00 | |||||
| Adair | Plowucha | T | 0 / 0 | 1:18.56 | 100.00 | |||||
| Necco | Karsten | T | 0 / 0 | 0:10.19 | 100.00 | High in Class 3rd | ||||
| Encore | Ucasz | T | 0 / 0 | 0:42.78 | 100.00 | |||||
| Zest | Nettle | T | 0 / 0 | 0:41.75 | 100.00 | |||||
| Hunter | Ziemba | T | 0 / 0 | 0:34.69 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Mini | Dombeck | T | 0 / 0 | 0:04.00 | 70.00 | |||||
| Mario | Forsberg | T | 0 / 0 | 2:56.58 | 95.00 | |||||
| Hope | Watson | T | 0 / 0 | 2:44.91 | 95.00 | High in Class 4th | ||||
| Anya | Coughlin | T | 0 / 0 | 2:26.22 | 100.00 | High in Class 1st | ||||
| Orlaith | Wagner | T | 0 / 0 | 2:26.22 | 100.00 | High in Class 1st | ||||
| Nolee | Levier | T | 0 / 0 | 2:24.22 | 95.00 | High in Class 3rd | ||||
| Lincoln | Martin | T | 0 / 0 | 2:24.22 | 95.00 | High in Class 3rd | ||||
| Gunnar | Engl | T | 0 / 0 | 3:16.25 | 100.00 | High in Class 2nd | ||||
| Elsie | Tomaselli | T | 0 / 0 | 3:16.25 | 100.00 | High in Class 2nd | ||||
| Fintra | Dombeck | T | 0 / 0 | 0:04.00 | 70.00 | |||||
| Brice | Habicht | T | 0 / 0 | 3:56.09 | 90.00 | |||||
| Logan | Plowucha | T | 0 / 0 | 3:56.09 | 90.00 | |||||
| Necco | Karsten | T | 0 / 0 | 2:56.88 | 95.00 | |||||
| Encore | Ucasz | T | 0 / 0 | 4:00.00 | 50.00 | |||||
| Zest | Nettle | T | 0 / 0 | 4:00.00 | 50.00 | |||||
| Hunter | Ziemba | T | 0 / 0 | 4:00.00 | 50.00 | |||||
| Ziggy | O'Connor | T | 0 / 0 | 4:00.00 | 50.00 |
New Title Holders
| Dog | Title |
|---|---|
| Elsie | Detection Dog Focus |
| Encore | Detection Dog Focus |
| Hunter | Detection Dog Focus |
