Trial Results for Chambois, FR Feb 7 2026
Total Entries: 101
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam | Sofia | Beauceron | Advanced | 5 / 0 / 0 | 200 | 2 | 12:59.00 | |||
| Sam | Sofia | Beauceron | Senior | 4 / 0 / 0 | 0 | 0 | 13:00.00 | |||
| Siggi | Nguyen | Beauceron | Advanced | 5 / 0 / 0 | 300 | 3 | 11:31.00 | |||
| Siggi | Nguyen | Beauceron | Senior | 4 / 0 / 0 | 100 | 1 | 11:34.00 | |||
| Mango | Le Breton | Epagneul Breton | Novice A | 2 / 0 / 0 | 0 | 0 | 4:00.00 | |||
| Mango | Le Breton | Epagneul Breton | Intermediate | 4 / 0 / 0 | 100 | 1 | 7:13.00 | |||
| Shadow | Agnesotti | Border Collie | Advanced | 4 / 0 / 0 | 400 | 4 | 7:24.00 | |||
| Shadow | Agnesotti | Border Collie | Senior | 4 / 0 / 0 | 400 | 4 | 9:13.00 | |||
| Patch | Agnesotti | Cavalier King Charles Spaniel | Novice B | 4 / 0 / 1 | 495 | 5 | 1:29.00 | |||
| Patch | Agnesotti | Cavalier King Charles Spaniel | Intermediate | 4 / 0 / 0 | 395 | 4 | 6:26.00 | |||
| Lumi | Alia | Shiba | Intermediate | 4 / 0 / 0 | 195 | 2 | 7:42.00 | |||
| Lumi | Alia | Shiba | Advanced | 4 / 0 / 0 | 100 | 1 | 12:10.00 | |||
| Veni | Wittouck | Papillon | Intermediate | 5 / 0 / 0 | 295 | 3 | 5:46.00 | |||
| Veni | Wittouck | Papillon | Advanced | 4 / 0 / 0 | 300 | 3 | 8:50.00 | |||
| Victoire | Wittouck | Schipperke | Novice A | 4 / 0 / 1 | 500 | 5 | 1:56.00 | |||
| Kitsuné | Bertille | Finnish Lapphund | Novice A | 5 / 0 / 0 | 400 | 4 | 4:44.00 |
High in Trial Novice 3rd
|
||
| Kitsuné | Bertille | Finnish Lapphund | Intermediate | 2 / 0 / 0 | 100 | 1 | 3:15.00 | |||
| Noom | Anciaux | Australian Shepherd | Novice A | 4 / 0 / 0 | 400 | 4 | 2:12.00 | |||
| Ulan | Cordier | Golden Retriever | Novice A | 5 / 0 / 0 | 295 | 3 | 5:48.00 | |||
| Thaly | Lejemble | Border Collie | Novice A | 4 / 0 / 0 | 295 | 3 | 2:56.00 | |||
| Little | Nobine | Miniature American Shepherd Dog | Novice A | 4 / 0 / 0 | 200 | 2 | 5:13.00 | |||
| Little | Nobine | Miniature American Shepherd Dog | Intermediate | 4 / 0 / 0 | 295 | 3 | 6:03.00 | |||
| Vega | Thernaux | (Mixed Breed) | Novice A | 5 / 0 / 0 | 500 | 5 | 3:12.00 |
High in Trial Novice 2nd
|
||
| Tinouck | Mauconduit | Golden Retriever | Novice A | 5 / 0 / 0 | 500 | 5 | 1:49.00 |
High in Trial Novice 1st
|
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Veni | Wittouck | Advanced | T | 0 / 0 | 1:34.00 | 100.00 | High in Class Advanced 1st | ||||
| Kitsuné | Bertille | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Tinouck | Mauconduit | Novice A | T | 0 / 0 | 0 | 0 | 0:17.00 | 100.00 | High in Class Novice A 2nd | ||
| Vega | Thernaux | Novice A | T | 0 / 0 | 0 | 0 | 1:15.00 | 100.00 | High in Class Novice A 4th | ||
| Ulan | Cordier | Novice A | T | 0 / 0 | 0 | 0 | 0:54.00 | 95.00 | |||
| Veni | Wittouck | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Siggi | Nguyen | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Siggi | Nguyen | Advanced | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Little | Nobine | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Thaly | Lejemble | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Sam | Sofia | Advanced | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Lumi | Alia | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Patch | Agnesotti | Novice B | T | 0 / 0 | 0:06.00 | 100.00 | High in Class Novice B 1st | ||||
| Victoire | Wittouck | Novice A | T | 0 / 0 | 0:22.00 | 100.00 | High in Class Novice A 3rd | ||||
| Shadow | Agnesotti | Senior | T | 0 / 0 | 2:06.00 | 100.00 | High in Class Senior 1st | ||||
| Patch | Agnesotti | Intermediate | T | 0 / 0 | 0:36.00 | 100.00 | High in Class Intermediate 1st | ||||
| Sam | Sofia | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Lumi | Alia | Advanced | T | 0 / 0 | 2:10.00 | 100.00 | High in Class Advanced 2nd | ||||
| Noom | Anciaux | Novice A | T | 0 / 0 | 0:15.00 | 100.00 | High in Class Novice A 1st | ||||
| Mango | Le Breton | Intermediate | T | 0 / 0 | 1:13.00 | 100.00 | High in Class Intermediate 3rd | ||||
| Little | Nobine | Intermediate | T | 0 / 0 | 1:11.00 | 100.00 | High in Class Intermediate 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Veni | Wittouck | Advanced | T | 0 / 0 | 1:48.00 | 100.00 | High in Class Advanced 1st | ||||
| Tinouck | Mauconduit | Novice A | T | 0 / 0 | 0 | 0 | 0:22.00 | 100.00 | High in Class Novice A 3rd | ||
| Thaly | Lejemble | Novice A | T | 0 / 0 | 0 | 0 | 0:09.00 | 100.00 | High in Class Novice A 1st | ||
| Vega | Thernaux | Novice A | T | 0 / 0 | 0 | 0 | 1:09.00 | 100.00 | |||
| Siggi | Nguyen | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Little | Nobine | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Ulan | Cordier | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Sam | Sofia | Advanced | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Mango | Le Breton | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Mango | Le Breton | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Lumi | Alia | Advanced | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Kitsuné | Bertille | Novice A | T | 0 / 0 | 0:27.00 | 100.00 | High in Class Novice A 4th | ||||
| Veni | Wittouck | Intermediate | T | 0 / 0 | 0:35.00 | 100.00 | High in Class Intermediate 1st | ||||
| Shadow | Agnesotti | Senior | T | 0 / 0 | 2:33.00 | 100.00 | High in Class Senior 1st | ||||
| Patch | Agnesotti | Novice B | T | 0 / 0 | 0:18.00 | 100.00 | High in Class Novice B 1st | ||||
| Patch | Agnesotti | Intermediate | T | 0 / 0 | 1:13.00 | 100.00 | High in Class Intermediate 2nd | ||||
| Shadow | Agnesotti | Advanced | T | 0 / 0 | 1:50.00 | 100.00 | High in Class Advanced 2nd | ||||
| Victoire | Wittouck | Novice A | T | 0 / 0 | 0:21.00 | 100.00 | High in Class Novice A 2nd | ||||
| Siggi | Nguyen | Advanced | T | 0 / 0 | 2:12.00 | 100.00 | High in Class Advanced 3rd | ||||
| Little | Nobine | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Sam | Sofia | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Noom | Anciaux | Novice A | T | 0 / 0 | 1:05.00 | 100.00 | |||||
| Lumi | Alia | Intermediate | T | 0 / 0 | 2:39.00 | 95.00 | High in Class Intermediate 3rd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kitsuné | Bertille | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Tinouck | Mauconduit | Novice A | T | 0 / 0 | 0 | 0 | 0:15.00 | 100.00 | High in Class Novice A 2nd | ||
| Thaly | Lejemble | Novice A | T | 0 / 0 | 0 | 0 | 0:23.00 | 95.00 | |||
| Vega | Thernaux | Novice A | T | 0 / 0 | 0 | 0 | 0:17.00 | 100.00 | High in Class Novice A 3rd | ||
| Ulan | Cordier | Novice A | T | 0 / 0 | 0 | 0 | 0:24.00 | 100.00 | High in Class Novice A 4th | ||
| Veni | Wittouck | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Siggi | Nguyen | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Veni | Wittouck | Advanced | T | 0 / 0 | 4:00.00 | 0.00 | |||||
| Mango | Le Breton | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Lumi | Alia | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Lumi | Alia | Advanced | T | 0 / 0 | 4:00.00 | 0.00 | |||||
| Little | Nobine | Intermediate | T | 0 / 0 | 1:28.00 | 100.00 | High in Class Intermediate 1st | ||||
| Shadow | Agnesotti | Senior | T | 0 / 0 | 1:28.00 | 100.00 | High in Class Senior 1st | ||||
| Kitsuné | Bertille | Novice A | T | 0 / 0 | 0:29.00 | 100.00 | |||||
| Patch | Agnesotti | Novice B | T | 0 / 0 | 0:12.00 | 100.00 | High in Class Novice B 1st | ||||
| Patch | Agnesotti | Intermediate | T | 0 / 0 | 2:39.00 | 95.00 | High in Class Intermediate 2nd | ||||
| Shadow | Agnesotti | Advanced | T | 0 / 0 | 3:41.00 | 100.00 | High in Class Advanced 2nd | ||||
| Victoire | Wittouck | Novice A | T | 0 / 0 | 0:09.00 | 100.00 | High in Class Novice A 1st | ||||
| Sam | Sofia | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Sam | Sofia | Advanced | T | 0 / 0 | 3:43.00 | 100.00 | High in Class Advanced 3rd | ||||
| Siggi | Nguyen | Advanced | T | 0 / 0 | 2:49.00 | 100.00 | High in Class Advanced 1st | ||||
| Little | Nobine | Novice A | T | 0 / 0 | 0:29.00 | 100.00 | |||||
| Noom | Anciaux | Novice A | T | 0 / 0 | 0:37.00 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Little | Nobine | Intermediate | T | 0 / 0 | 1:24.00 | 95.00 | |||||
| Tinouck | Mauconduit | Novice A | T | 0 / 0 | 0 | 0 | 0:21.00 | 100.00 | |||
| Veni | Wittouck | Advanced | T | 0 / 0 | 1:28.00 | 100.00 | High in Class Advanced 1st | ||||
| Siggi | Nguyen | Senior | T | 0 / 0 | 2:34.00 | 100.00 | High in Class Senior 1st | ||||
| Thaly | Lejemble | Novice A | T | 0 / 0 | 0 | 0 | 0:24.00 | 100.00 | |||
| Vega | Thernaux | Novice A | T | 0 / 0 | 0 | 0 | 0:16.00 | 100.00 | High in Class Novice A 3rd | ||
| Ulan | Cordier | Novice A | T | 0 / 0 | 0 | 0 | 0:30.00 | 100.00 | |||
| Sam | Sofia | Advanced | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Siggi | Nguyen | Advanced | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Lumi | Alia | Advanced | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Mango | Le Breton | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Mango | Le Breton | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Shadow | Agnesotti | Senior | T | 0 / 0 | 3:06.00 | 100.00 | High in Class Senior 2nd | ||||
| Kitsuné | Bertille | Novice A | T | 0 / 0 | 0:18.00 | 100.00 | High in Class Novice A 4th | ||||
| Kitsuné | Bertille | Intermediate | T | 0 / 0 | 1:15.00 | 100.00 | High in Class Intermediate 2nd | ||||
| Veni | Wittouck | Intermediate | T | 0 / 0 | 1:01.00 | 95.00 | High in Class Intermediate 4th | ||||
| Patch | Agnesotti | Novice B | T | 0 / 0 | 0:26.00 | 100.00 | High in Class Novice B 1st | ||||
| Patch | Agnesotti | Intermediate | T | 0 / 0 | 1:58.00 | 100.00 | High in Class Intermediate 3rd | ||||
| Shadow | Agnesotti | Advanced | T | 0 / 0 | 1:48.00 | 100.00 | High in Class Advanced 2nd | ||||
| Sam | Sofia | Senior | T | 0 / 0 | 4:00.00 | 0.00 | |||||
| Little | Nobine | Novice A | T | 0 / 0 | 0:44.00 | 100.00 | |||||
| Victoire | Wittouck | Novice A | T | 0 / 0 | 0:10.00 | 100.00 | High in Class Novice A 1st | ||||
| Noom | Anciaux | Novice A | T | 0 / 0 | 0:15.00 | 100.00 | High in Class Novice A 2nd | ||||
| Lumi | Alia | Intermediate | T | 0 / 0 | 1:03.00 | 100.00 | High in Class Intermediate 1st |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Thernaux | T | 0 / 0 | 0:15.00 | 100.00 | High in Class 3rd | ||||
| Tinouck | Mauconduit | T | 0 / 0 | 0:34.00 | 100.00 | |||||
| Patch | Agnesotti | FEO | 0 / 0 | 0:27.00 | 95.00 | |||||
| Ulan | Cordier | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Kitsuné | Bertille | T | 0 / 0 | 1:30.00 | 100.00 | |||||
| Shadow | Agnesotti | T | 0 / 0 | 0:05.00 | 100.00 | High in Class 1st | ||||
| Sam | Sofia | T | 0 / 0 | 0:16.00 | 100.00 | High in Class 4th | ||||
| Siggi | Nguyen | T | 0 / 0 | 0:30.00 | 100.00 | |||||
| Victoire | Wittouck | FEO | 0 / 0 | 0:54.00 | 100.00 | |||||
| Veni | Wittouck | T | 0 / 0 | 0:10.00 | 100.00 | High in Class 2nd |
New Title Holders
| Dog | Title |
|---|---|
| Lumi | Exterior Intermediate |
| Noom | Detection Dog Classic Novice |
| Patch | Container Intermediate |
| Patch | Detection Dog Classic Intermediate |
| Patch | Detection Dog Classic Novice |
| Patch | Interior Intermediate |
| Shadow | Detection Dog Advanced |
| Shadow | Detection Dog Classic Senior |
| Shadow | Exterior Advanced 2 |
| Shadow | Interior Advanced |
| Tinouck | Detection Dog Classic Novice |
| Vega | Detection Dog Classic Novice |
| Veni | Detection Dog Focus |
| Victoire | Detection Dog Classic Novice |
