Total Entries: 206

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Pickle Mathews Australian Shepherd Novice B 0 / 6 / 0 500 5 3:39.00
Pickle Mathews Australian Shepherd Intermediate 0 / 4 / 0 400 4 6:28.23
Tommy Adams Pembroke Welsh Corgi Intermediate 1 / 4 / 0 400 4 4:01.09
Kaja Mayran German Shepherd Dog Novice B 2 / 4 / 0 600 6 2:00.26
Kaja Mayran German Shepherd Dog Intermediate 0 / 4 / 0 300 3 4:28.71
Freda Adams Pembroke Welsh Corgi Novice B 0 / 5 / 0 500 5 1:03.67
Ozzy Sager Pembroke Welsh Corgi Novice B 2 / 4 / 0 600 6 2:23.32
Ozzy Sager Pembroke Welsh Corgi Intermediate 0 / 4 / 0 400 4 2:24.75
Pixie Hershmanross (Mixed Breed) 2 / 0 / 0 200 2 0:30.49
Keeper Reese (Mixed Breed) Novice B 1 / 0 / 0 100 1 0:24.44
Keeper Reese (Mixed Breed) Intermediate 2 / 0 / 0 100 1 3:54.72
Fonzie Radding (Mixed Breed) Intermediate 5 / 0 / 0 400 4 5:45.07
Sandi Padgett Labrador Retriever Intermediate 6 / 0 / 0 500 5 6:10.35
High in Trial Intermediate 2nd
Leo Hershmanross (Mixed Breed) Novice B 4 / 0 / 0 400 4 4:00.97
Nova Dunlop Phu Quoc Ridgeback Intermediate 6 / 0 / 0 100 1 12:20.12
Tashia Amen Belgian Malinois Novice B 6 / 0 / 0 300 3 7:37.68
Maple Syrup Mathews Miniature American Shepherd Dog Novice B 2 / 4 / 0 600 6 3:16.63
Maple Syrup Mathews Miniature American Shepherd Dog Intermediate 4 / 0 / 0 200 2 7:53.62
Joy Harper Golden Retriever Intermediate 4 / 0 / 0 200 2 6:08.26
Tess Fowler Cavalier King Charles Spaniel Intermediate 6 / 0 / 0 400 4 7:55.29
Brandi Prewitt (Mixed Breed) Novice A 6 / 0 / 0 200 2 5:25.24
Brandi Prewitt (Mixed Breed) Intermediate 4 / 0 / 0 100 1 8:38.69
Jedi Rosenstock German Shepherd Dog Intermediate 5 / 0 / 0 300 3 7:49.14
Stirling Vanhooser Shetland Sheepdog Novice B 3 / 0 / 0 0 0 6:00.00
Graham Vanhooser Shetland Sheepdog Intermediate 4 / 0 / 0 200 2 8:17.41
Windy Yates Labrador Retriever Novice B 4 / 0 / 0 0 0 8:00.00
Shadow Conrad (Mixed Breed) Intermediate 6 / 0 / 0 500 5 8:11.52
High Rescue
High in Trial Intermediate 4th
Tig Thull Border Collie Intermediate 6 / 0 / 0 500 5 6:25.44
High in Trial Intermediate 3rd
Levi Thull Shetland Sheepdog Novice A 4 / 0 / 0 0 0 6:02.00
Maj Tschannen Rottweiler Novice B 4 / 0 / 0 200 2 4:49.86
Reason Boedeker Border Collie Novice A 6 / 0 / 0 500 5 4:56.06
High in Trial Novice 4th
Huck Ruth Benson Labrador Retriever Novice B 6 / 0 / 0 600 6 1:59.29
High in Trial Novice 2nd
Griff Ruth Benson Wirehaired Pointing Griffon Intermediate 4 / 0 / 2 500 5 5:48.58
Sassy Hargrove Basset Hound Intermediate 4 / 0 / 0 200 2 7:59.56
Rider Durkee Nova Scotia Duck Tolling Retriever Novice B 6 / 0 / 0 600 6 1:52.95
High in Trial Novice 1st
Rider Durkee Nova Scotia Duck Tolling Retriever Intermediate 4 / 0 / 0 200 2 6:16.58
Pru Eggers Australian Shepherd Intermediate 6 / 0 / 0 500 5 5:44.65
High in Trial Intermediate 1st
Atti Lapunov (Mixed Breed) Novice B 4 / 0 / 0 300 3 3:07.30
Nero Lapunov (Mixed Breed) Novice B 4 / 0 / 0 200 2 5:03.01
Rocket Keller Manchester Terrier Novice A 2 / 0 / 0 100 1 2:25.40
Oona Jenkinsconyers English Cocker Spaniel Novice A 2 / 0 / 0 200 2 2:18.93
Tucker Schulze (Mixed Breed) Intermediate 6 / 0 / 0 200 2 9:54.98
Baskerville Fisher Bloodhound Novice A 2 / 0 / 0 200 2 0:38.58
Frank E Parker Labrador Retriever Novice B 4 / 0 / 0 300 3 2:50.79
Rey Wedig (Mixed Breed) Novice B 6 / 0 / 0 600 6 3:49.19
High in Trial Novice 3rd
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Tucker Schulze Intermediate T 0 / 0 2:00.00 0.00
Shadow Conrad Intermediate T 0 / 0 0:33.73 100.00 High in Class Intermediate 4th
Jedi Rosenstock Intermediate T 0 / 0 1:17.95 100.00
Reason Boedeker Novice A T 0 / 0 0:18.09 100.00 High in Class Novice A 2nd
Pru Eggers Intermediate T 0 / 0 0:32.14 100.00 High in Class Intermediate 3rd
Griff Ruth Benson Intermediate T 0 / 0 0:40.87 100.00
Huck Ruth Benson Novice B T 0 / 0 0:26.40 100.00
Keeper Reese Intermediate T 0 / 0 0:54.72 100.00
Tashia Amen Novice B T 0 / 0 2:00.00 0.00
Nova Dunlop Intermediate T 0 / 0 2:00.00 0.00
Rey Wedig Novice B T 0 / 0 0:07.49 100.00 High in Class Novice B 1st
Rider Durkee Novice B T 0 / 0 0:13.28 100.00 High in Class Novice B 2nd
Frank E Parker Novice B T 0 / 0 0:26.99 100.00
Sassy Hargrove Intermediate T 0 / 0 0:42.58 100.00
Rider Durkee Intermediate T 0 / 0 0:38.05 100.00
Stirling Vanhooser Novice B T 0 / 0 2:00.00 0.00
Graham Vanhooser Intermediate T 0 / 0 2:00.00 0.00
Rocket Keller Novice A T 0 / 0 0:25.40 100.00 High in Class Novice A 3rd
Tig Thull Intermediate T 0 / 0 0:35.06 100.00
Levi Thull Novice A T 0 / 0 2:00.00 0.00
Oona Jenkinsconyers Novice A T 0 / 0 1:16.99 100.00 High in Class Novice A 4th
Leo Hershmanross Novice B T 0 / 0 0:18.46 100.00 High in Class Novice B 4th
Freda Adams Novice B FLO 0 / 0 0:06.40 100.00
Tommy Adams Intermediate FLO 0 / 0 2:00.00 0.00
Brandi Prewitt Intermediate T 0 / 0 1:08.69 100.00
Brandi Prewitt Novice A T 0 / 0 0:09.24 100.00 High in Class Novice A 1st
Pickle Mathews Intermediate FLO 0 / 0 1:26.50 100.00
Maple Syrup Mathews Novice B FLO 0 / 0 0:08.24 100.00
Joy Harper Intermediate T 0 / 0 0:28.29 100.00 High in Class Intermediate 1st
Pickle Mathews Novice B FLO 0 / 0 0:06.45 100.00
Maple Syrup Mathews Intermediate T 0 / 0 1:12.69 100.00
Sandi Padgett Intermediate T 0 / 0 0:37.87 100.00
Maj Tschannen Novice B T 0 / 0 0:14.89 100.00 High in Class Novice B 3rd
Ozzy Sager Intermediate FLO 0 / 0 0:16.87 100.00
Windy Yates Novice B T 0 / 0 2:00.00 0.00
Nero Lapunov Novice B T 0 / 0 0:45.50 100.00
Atti Lapunov Novice B T 0 / 0 0:39.47 100.00
Ozzy Sager Novice B FLO 0 / 0 0:11.16 100.00
Kaja Mayran Intermediate FLO 0 / 0 0:36.53 100.00
Kaja Mayran Novice B FLO 0 / 0 0:11.27 100.00
Tess Fowler Intermediate T 0 / 0 0:52.87 100.00
Fonzie Radding Intermediate T 0 / 0 0:30.56 100.00 High in Class Intermediate 2nd
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Shadow Conrad Intermediate T 0 / 0 1:41.47 100.00
Jedi Rosenstock Intermediate T 0 / 0 0:50.73 100.00
Reason Boedeker Novice A T 0 / 0 0:18.66 100.00 High in Class Novice A 2nd
Pru Eggers Intermediate T 0 / 0 0:21.93 100.00 High in Class Intermediate 1st
Griff Ruth Benson Intermediate T 0 / 0 0:23.32 100.00 High in Class Intermediate 2nd
Huck Ruth Benson Novice B T 0 / 0 0:05.43 100.00 High in Class Novice B 1st
Tashia Amen Novice B T 0 / 0 0:17.50 100.00
Nova Dunlop Intermediate T 0 / 0 2:30.00 0.00
Keeper Reese Novice B T 0 / 0 0:24.44 100.00
Tucker Schulze Intermediate T 0 / 0 2:30.00 0.00
Rey Wedig Novice B T 0 / 0 0:20.21 100.00
Rider Durkee Novice B T 0 / 0 0:06.90 100.00 High in Class Novice B 2nd
Sassy Hargrove Intermediate T 0 / 0 2:16.98 100.00
Rider Durkee Intermediate T 0 / 0 0:38.53 100.00 High in Class Intermediate 4th
Frank E Parker Novice B T 0 / 0 0:08.15 100.00 High in Class Novice B 3rd
Graham Vanhooser Intermediate T 0 / 0 1:25.33 100.00
Baskerville Fisher Novice A T 0 / 0 0:05.92 100.00 High in Class Novice A 1st
Tig Thull Intermediate T 0 / 0 1:09.67 100.00
Levi Thull Novice A T 0 / 0 2:00.00 0.00
Freda Adams Novice B FLO 0 / 0 0:08.48 100.00
Tommy Adams Intermediate FLO 0 / 0 0:34.74 100.00
Pickle Mathews Intermediate FLO 0 / 0 0:37.86 100.00
Brandi Prewitt Intermediate T 0 / 0 2:30.00 0.00
Brandi Prewitt Novice A T 0 / 0 2:00.00 0.00
Joy Harper Intermediate T 0 / 0 2:30.00 0.00
Sandi Padgett Intermediate T 0 / 0 1:16.86 100.00
Maple Syrup Mathews Novice B FLO 0 / 0 0:32.60 100.00
Pickle Mathews Novice B FLO 0 / 0 0:15.06 100.00
Maple Syrup Mathews Intermediate T 0 / 0 1:40.93 100.00
Leo Hershmanross Novice B T 0 / 0 0:50.02 100.00
Maj Tschannen Novice B T 0 / 0 0:34.97 100.00
Ozzy Sager Intermediate FLO 0 / 0 0:18.11 100.00
Nero Lapunov Novice B T 0 / 0 0:17.51 100.00
Atti Lapunov Novice B T 0 / 0 0:12.53 100.00 High in Class Novice B 4th
Windy Yates Novice B T 0 / 0 2:00.00 0.00
Ozzy Sager Novice B FLO 0 / 0 0:06.09 100.00
Kaja Mayran Novice B FLO 0 / 0 0:05.99 100.00
Kaja Mayran Intermediate FLO 0 / 0 0:22.71 100.00
Tess Fowler Intermediate T 0 / 0 1:24.84 100.00
Fonzie Radding Intermediate T 0 / 0 0:34.71 100.00 High in Class Intermediate 3rd
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Shadow Conrad Intermediate T 0 / 0 1:26.56 100.00
Jedi Rosenstock Intermediate T 0 / 0 2:00.00 0.00
Pru Eggers Intermediate T 0 / 0 1:32.07 100.00
Reason Boedeker Novice A T 0 / 0 1:04.12 100.00 High in Class Novice A 2nd
Huck Ruth Benson Novice B T 0 / 0 0:12.14 100.00 High in Class Novice B 1st
Griff Ruth Benson Intermediate T 0 / 0 1:06.21 100.00
Tashia Amen Novice B T 0 / 0 0:37.79 100.00
Nova Dunlop Intermediate T 0 / 0 0:50.12 100.00 High in Class Intermediate 2nd
Rey Wedig Novice B T 0 / 0 1:06.53 100.00
Rider Durkee Novice B T 0 / 0 0:29.47 100.00 High in Class Novice B 4th
Sassy Hargrove Intermediate T 0 / 0 2:00.00 50.00
Rider Durkee Intermediate T 0 / 0 2:00.00 0.00
Frank E Parker Novice B T 0 / 0 0:15.65 100.00 High in Class Novice B 3rd
Stirling Vanhooser Novice B T 0 / 0 2:00.00 0.00
Graham Vanhooser Intermediate T 0 / 0 1:52.08 100.00
Rocket Keller Novice A T 0 / 0 2:00.00 0.00
Tig Thull Intermediate T 0 / 0 1:02.20 100.00 High in Class Intermediate 3rd
Levi Thull Novice A T 0 / 0 2:00.00 0.00
Oona Jenkinsconyers Novice A T 0 / 0 1:01.94 100.00 High in Class Novice A 1st
Tucker Schulze Intermediate T 0 / 0 2:00.00 0.00
Tommy Adams Intermediate FLO 0 / 0 0:41.62 100.00
Pickle Mathews Intermediate FLO 0 / 0 1:41.39 100.00
Freda Adams Novice B FLO 0 / 0 0:06.83 100.00
Brandi Prewitt Intermediate T 0 / 0 2:00.00 0.00
Brandi Prewitt Novice A T 0 / 0 1:00.93 0.00
Sandi Padgett Intermediate T 0 / 0 0:36.94 100.00 High in Class Intermediate 1st
Maple Syrup Mathews Novice B FLO 0 / 0 0:19.71 100.00
Pickle Mathews Novice B FLO 0 / 0 2:00.00 0.00
Maple Syrup Mathews Intermediate T 0 / 0 2:00.00 0.00
Ozzy Sager Intermediate FLO 0 / 0 1:10.04 100.00
Ozzy Sager Novice B FLO 0 / 0 0:12.86 100.00
Maj Tschannen Novice B T 0 / 0 2:00.00 0.00
Nero Lapunov Novice B T 0 / 0 2:00.00 0.00
Atti Lapunov Novice B T 0 / 0 0:15.30 100.00 High in Class Novice B 2nd
Windy Yates Novice B T 0 / 0 2:00.00 0.00
Kaja Mayran Novice B FLO 0 / 0 0:03.99 100.00
Kaja Mayran Intermediate FLO 0 / 0 2:00.00 0.00
Tess Fowler Intermediate T 0 / 0 2:00.00 0.00
Fonzie Radding Intermediate T 0 / 0 1:02.93 100.00 High in Class Intermediate 4th
Leo Hershmanross Novice B T 0 / 0 1:07.25 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Shadow Conrad Intermediate T 0 / 0 3:00.00 0.00
Jedi Rosenstock Intermediate T 0 / 0 3:00.00 0.00
Pru Eggers Intermediate T 0 / 0 3:00.00 0.00
Reason Boedeker Novice A T 0 / 0 2:00.00 0.00
Tashia Amen Novice B T 0 / 0 2:00.00 0.00
Huck Ruth Benson Novice B T 0 / 0 0:58.28 100.00 High in Class Novice B 2nd
Keeper Reese Intermediate T 0 / 0 3:00.00 0.00
Griff Ruth Benson Intermediate T 0 / 0 3:00.00 0.00
Nova Dunlop Intermediate T 0 / 0 3:00.00 0.00
Sassy Hargrove Intermediate T 0 / 0 3:00.00 0.00
Rey Wedig Novice B T 0 / 0 1:26.16 100.00 High in Class Novice B 3rd
Rider Durkee Novice B T 0 / 0 0:28.00 100.00 High in Class Novice B 1st
Rider Durkee Intermediate T 0 / 0 3:00.00 0.00
Frank E Parker Novice B T 0 / 0 2:00.00 0.00
Tig Thull Intermediate T 0 / 0 3:00.00 50.00
Stirling Vanhooser Novice B T 0 / 0 2:00.00 0.00
Graham Vanhooser Intermediate T 0 / 0 3:00.00 0.00
Tucker Schulze Intermediate T 0 / 0 3:00.00 0.00
Levi Thull Novice A T 0 / 0 0:02.00 0.00
Baskerville Fisher Novice A T 0 / 0 0:32.66 100.00 High in Class Novice A 1st
Tommy Adams Intermediate FLO 0 / 0 0:37.99 100.00
Pickle Mathews Intermediate FLO 0 / 0 2:42.48 100.00
Freda Adams Novice B FLO 0 / 0 0:36.97 100.00
Brandi Prewitt Intermediate T 0 / 0 3:00.00 0.00
Brandi Prewitt Novice A T 0 / 0 0:02.00 0.00
Joy Harper Intermediate T 0 / 0 3:00.00 0.00
Sandi Padgett Intermediate T 0 / 0 3:00.00 0.00
Maple Syrup Mathews Novice B FLO 0 / 0 0:52.48 100.00
Pickle Mathews Novice B FLO 0 / 0 0:38.14 100.00
Maple Syrup Mathews Intermediate T 0 / 0 3:00.00 0.00
Nero Lapunov Novice B T 0 / 0 2:00.00 0.00
Ozzy Sager Intermediate FLO 0 / 0 0:39.73 100.00
Ozzy Sager Novice B FLO 0 / 0 1:16.59 100.00
Maj Tschannen Novice B T 0 / 0 2:00.00 0.00
Atti Lapunov Novice B T 0 / 0 2:00.00 0.00
Windy Yates Novice B T 0 / 0 2:00.00 0.00
Kaja Mayran Novice B FLO 0 / 0 1:26.10 100.00
Leo Hershmanross Novice B T 0 / 0 1:45.24 100.00 High in Class Novice B 4th
Kaja Mayran Intermediate FLO 0 / 0 1:29.47 100.00
Tess Fowler Intermediate T 0 / 0 3:00.00 0.00
Fonzie Radding Intermediate T 0 / 0 3:00.00 0.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Shadow Conrad T 0 / 0 0:16.90 100.00
Pru Eggers T 0 / 0 0:06.48 100.00 High in Class 2nd
Reason Boedeker T 0 / 0 1:01.44 100.00
Tashia Amen T 0 / 0 2:00.00 0.00
Huck Ruth Benson T 0 / 0 0:06.26 100.00 High in Class 1st
Griff Ruth Benson FEO 0 / 0 0:20.15 100.00
Nova Dunlop T 0 / 0 2:00.00 0.00
Rider Durkee T 0 / 0 0:22.88 100.00
Rey Wedig T 0 / 0 0:13.14 100.00
Tig Thull T 0 / 0 0:12.21 100.00
Tucker Schulze T 0 / 0 0:15.16 100.00
Tommy Adams T 0 / 0 0:06.74 100.00 High in Class 4th
Brandi Prewitt T 0 / 0 0:13.07 100.00
Pickle Mathews FLO 0 / 0 0:21.70 100.00
Joy Harper T 0 / 0 0:09.97 100.00
Sandi Padgett T 0 / 0 0:19.17 100.00
Maple Syrup Mathews T 0 / 0 0:39.48 100.00
Ozzy Sager T 0 / 0 0:08.40 100.00
Kaja Mayran T 0 / 0 0:06.54 100.00 High in Class 3rd
Pixie Hershmanross T 0 / 0 0:07.35 100.00
Tess Fowler T 0 / 0 0:13.11 100.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Jedi Rosenstock T 0 / 0 0:40.46 100.00
Shadow Conrad T 0 / 0 1:12.86 100.00
Pru Eggers T 0 / 0 0:12.03 100.00 High in Class 4th
Reason Boedeker T 0 / 0 0:13.75 100.00
Tashia Amen T 0 / 0 0:42.39 100.00
Huck Ruth Benson T 0 / 0 0:10.78 100.00 High in Class 3rd
Nova Dunlop T 0 / 0 2:00.00 0.00
Griff Ruth Benson FEO 0 / 0 0:18.03 100.00
Rider Durkee T 0 / 0 0:12.42 100.00
Rey Wedig T 0 / 0 0:35.66 100.00
Tig Thull T 0 / 0 0:26.30 100.00
Tucker Schulze T 0 / 0 0:09.82 100.00 High in Class 2nd
Freda Adams FLO 0 / 0 0:04.99 100.00
Brandi Prewitt T 0 / 0 2:00.00 0.00
Pickle Mathews FLO 0 / 0 0:17.65 100.00
Sandi Padgett T 0 / 0 0:19.51 100.00
Maple Syrup Mathews T 0 / 0 0:44.12 100.00
Ozzy Sager T 0 / 0 0:28.22 100.00
Tess Fowler T 0 / 0 0:24.47 100.00
Kaja Mayran T 0 / 0 0:06.37 100.00 High in Class 1st
Pixie Hershmanross T 0 / 0 0:23.14 100.00
Fonzie Radding T 0 / 0 0:36.87 100.00

New Title Holders

Dog Title
Brandi Container Intermediate
Brandi Detection Dog Focus
Freda Detection Dog Classic Novice 3
Freda Exterior Novice 2
Freda Interior Novice 2
Freda Vehicle Novice 2
Huck Detection Dog Classic Novice
Jedi Detection Dog Distance
Joy Container Intermediate
Kaja Detection Dog Classic Novice 5
Kaja Detection Dog Distance 2
Kaja Detection Dog Focus 2
Keeper Detection Dog Novice
Keeper Exterior Novice
Leo Detection Dog Classic Novice
Maple Syrup Container Intermediate 3
Maple Syrup Detection Dog Classic Novice 3
Maple Syrup Detection Dog Distance 2
Maple Syrup Detection Dog Focus 2
Maple Syrup Exterior Intermediate 3
Maple Syrup Exterior Novice 2
Ozzy Container Novice 2
Ozzy Detection Dog Classic Intermediate 3
Ozzy Detection Dog Classic Novice 6
Ozzy Detection Dog Novice 2
Ozzy Exterior Intermediate 2
Ozzy Exterior Novice 2
Ozzy Interior Novice 2
Ozzy Vehicle Intermediate 2
Ozzy Vehicle Novice 2
Pickle Detection Dog Classic Intermediate 10
Pickle Detection Dog Distance 4
Pickle Detection Dog Intermediate 4
Pickle Interior Intermediate 4
Rey Detection Dog Classic Novice
Rider Detection Dog Classic Novice
Sandi Detection Dog Focus
Sandi Exterior Intermediate
Sandi Interior Intermediate
Shadow Exterior Intermediate
Shadow Interior Intermediate
Tess Container Intermediate