Trial Results for Erie, PA May 17 2026
Total Entries: 185
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Leia | Pawlowski | (Mixed Breed) | Master | 5 / 0 / 0 | 500 | 5 | 8:31.70 |
High in Trial Master 2nd
|
||
| Halo | Caruso | Belgian Malinois | Master | 5 / 0 / 0 | 500 | 5 | 5:19.70 |
High in Trial Master 1st
|
||
| Wiley | Czajkowski | (Mixed Breed) | Advanced | 5 / 0 / 0 | 500 | 5 | 7:08.90 |
High in Trial Advanced 2nd
|
||
| Howie | Czajkowski | German Shepherd Dog | Intermediate | 5 / 0 / 0 | 400 | 4 | 4:02.00 |
High in Trial Intermediate 4th
|
||
| Brice | Habicht | Shetland Sheepdog | Advanced | 5 / 0 / 0 | 300 | 3 | 9:36.50 | |||
| Nushka | Gordon | German Shepherd Dog | Intermediate | 5 / 0 / 0 | 500 | 5 | 4:03.50 |
High in Trial Intermediate 2nd
|
||
| Nissa | Caruso | Rat Terrier | Senior | 5 / 0 / 0 | 500 | 5 | 5:50.30 |
High in Trial Senior 1st
|
||
| Bailey | Schindhelm | (Mixed Breed) | 1 / 0 / 0 | 100 | 1 | 1:41.10 | ||||
| Orion | Phinney | Border Collie | Advanced | 5 / 0 / 0 | 500 | 5 | 7:09.30 |
High Champion
High in Trial Advanced 3rd
|
||
| Orion | Phinney | Border Collie | Senior | 4 / 0 / 0 | 400 | 4 | 7:15.80 |
High Champion
|
||
| Kong | Mcardle | American Akita | Intermediate | 4 / 0 / 0 | 100 | 1 | 8:48.10 | |||
| Kong | Mcardle | American Akita | Advanced | 4 / 0 / 0 | 200 | 2 | 11:11.90 | |||
| Tilly | Dana | Australian Cattle Dog | Advanced | 5 / 0 / 0 | 500 | 5 | 6:57.60 |
High in Trial Advanced 1st
|
||
| Addie | Dana | Australian Cattle Dog | Novice B | 2 / 0 / 0 | 200 | 2 | 0:47.09 | |||
| Addie | Dana | Australian Cattle Dog | Intermediate | 4 / 0 / 0 | 400 | 4 | 4:10.10 | |||
| Zuzu | Driess | Labrador Retriever | Master | 5 / 0 / 0 | 300 | 3 | 4:54.90 | |||
| Rhys | Gunther | Australian Terrier | Intermediate | 5 / 0 / 0 | 400 | 4 | 6:28.50 | |||
| Arlo | Perrone | German Shepherd Dog | Novice B | 5 / 0 / 0 | 500 | 5 | 1:41.09 |
High in Trial Novice 1st
|
||
| Emmitt | Vertlieb | Border Collie | Senior | 5 / 0 / 0 | 500 | 5 | 6:38.70 |
High in Trial Senior 2nd
|
||
| Kia | Plazony | Samoyed | Advanced | 5 / 0 / 0 | 400 | 4 | 7:21.00 |
High in Trial Advanced 4th
|
||
| Piper | Plazony | Icelandic Sheepdog | Senior | 5 / 0 / 0 | 400 | 4 | 8:17.10 |
High in Trial Senior 3rd
|
||
| Dakota | Klemm | Labrador Retriever | Intermediate | 5 / 0 / 0 | 400 | 4 | 7:02.30 | |||
| Charmer | Klima | West Highland White Terrier | Novice B | 5 / 0 / 0 | 100 | 1 | 7:16.27 | |||
| Claire | Lombardo | Dachshund | Novice B | 5 / 0 / 0 | 500 | 5 | 1:50.99 |
High Rescue
High in Trial Novice 2nd
|
||
| Dunkin | Kopay | (Mixed Breed) | Novice A | 5 / 0 / 0 | 500 | 5 | 2:15.69 | |||
| Cooper | Cass | Golden Retriever | Novice A | 4 / 0 / 0 | 400 | 4 | 5:46.92 | |||
| Birdie | Czajkowski | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 500 | 5 | 4:37.20 |
High in Trial Intermediate 3rd
|
||
| Inca | Caruso | Belgian Malinois | Intermediate | 5 / 0 / 0 | 500 | 5 | 2:39.60 |
High in Trial Intermediate 1st
|
||
| Cush | Siefers | Labrador Retriever | Intermediate | 4 / 0 / 0 | 395 | 4 | 2:07.60 | |||
| Atlas | Glover | Australian Shepherd | Novice A | 5 / 0 / 0 | 400 | 4 | 3:02.90 | |||
| Jester | Schroeck | Doberman Pinscher | Novice A | 5 / 0 / 0 | 300 | 3 | 4:15.05 | |||
| Billie Blu | Schindhelm | Standard Poodle | Novice B | 5 / 0 / 0 | 300 | 3 | 3:58.67 | |||
| Salty | Dana | Australian Cattle Dog | Novice B | 4 / 0 / 0 | 400 | 4 | 1:25.82 | |||
| Zoey | Plazony | Japanese Spitz | Novice B | 4 / 0 / 0 | 400 | 4 | 1:28.90 | |||
| Raya | Plazony | Samoyed | Novice B | 4 / 0 / 0 | 400 | 4 | 2:38.57 | |||
| Ivy | Springston | Doberman Pinscher | Novice B | 5 / 0 / 0 | 400 | 4 | 4:43.67 | |||
| Bakha | Gordon | German Shepherd Dog | Novice B | 5 / 0 / 0 | 500 | 5 | 1:57.59 |
High in Trial Novice 4th
|
||
| Dutch | Cox | Border Terrier | Novice A | 5 / 0 / 0 | 500 | 5 | 1:52.08 |
High in Trial Novice 3rd
|
||
| Buddy | Smith | Labrador Retriever | Novice B | 5 / 0 / 0 | 300 | 3 | 2:54.88 | |||
| Shay | Yan | Australian Shepherd | Novice B | 1 / 0 / 0 | 100 | 1 | 0:10.80 | |||
| Copper | Bendure | Golden Retriever | Novice A | 5 / 0 / 0 | 500 | 5 | 3:50.68 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inca | Caruso | Intermediate | T | 0 / 0 | 0:28.70 | 100.00 | High in Class Intermediate 1st | ||||
| Nissa | Caruso | Senior | T | 0 / 0 | 0:54.10 | 100.00 | High in Class Senior 3rd | ||||
| Charmer | Klima | Novice B | T | 0 / 0 | 0:45.87 | 0.00 | |||||
| Nushka | Gordon | Intermediate | T | 0 / 0 | 0:28.90 | 100.00 | High in Class Intermediate 2nd | ||||
| Bakha | Gordon | Novice B | T | 0 / 0 | 0:16.59 | 100.00 | High in Class Novice B 1st | ||||
| Ivy | Springston | Novice B | T | 0 / 0 | 1:12.67 | 0.00 | |||||
| Raya | Plazony | Novice B | T | 0 / 0 | 1:03.87 | 100.00 | |||||
| Atlas | Glover | Novice A | T | 0 / 0 | 1:02.50 | 100.00 | High in Class Novice A 4th | ||||
| Halo | Caruso | Master | T | 0 / 0 | 0:43.20 | 100.00 | High in Class Master 2nd | ||||
| Cush | Siefers | Intermediate | T | 0 / 0 | 0:40.90 | 95.00 | |||||
| Buddy | Smith | Novice B | T | 0 / 0 | 0:06.78 | 0.00 | |||||
| Tilly | Dana | Advanced | T | 0 / 0 | 0:50.70 | 100.00 | High in Class Advanced 4th | ||||
| Copper | Bendure | Novice A | T | 0 / 0 | 0:48.58 | 100.00 | High in Class Novice A 3rd | ||||
| Salty | Dana | Novice B | T | 0 / 0 | 0:50.12 | 100.00 | |||||
| Jester | Schroeck | Novice A | T | 0 / 0 | 0:24.95 | 0.00 | |||||
| Dutch | Cox | Novice A | T | 0 / 0 | 0 | 0 | 0:27.38 | 100.00 | High in Class Novice A 2nd | ||
| Dunkin | Kopay | Novice A | T | 0 / 0 | 0:21.09 | 100.00 | High in Class Novice A 1st | ||||
| Addie | Dana | Intermediate | T | 0 / 0 | 0:45.90 | 100.00 | High in Class Intermediate 4th | ||||
| Addie | Dana | Novice B | T | 0 / 0 | 0:26.99 | 100.00 | High in Class Novice B 3rd | ||||
| Leia | Pawlowski | Master | T | 0 / 0 | 1:37.10 | 100.00 | High in Class Master 3rd | ||||
| Dakota | Klemm | Intermediate | T | 0 / 0 | 0:25.50 | 0.00 | |||||
| Arlo | Perrone | Novice B | T | 0 / 0 | 0:16.99 | 100.00 | High in Class Novice B 2nd | ||||
| Emmitt | Vertlieb | Senior | T | 0 / 0 | 0:36.30 | 100.00 | High in Class Senior 2nd | ||||
| Claire | Lombardo | Novice B | T | 0 / 0 | 0:33.99 | 100.00 | |||||
| Rhys | Gunther | Intermediate | T | 0 / 0 | 1:01.90 | 0.00 | |||||
| Kong | Mcardle | Advanced | T | 0 / 0 | 2:00.30 | 100.00 | |||||
| Cooper | Cass | Novice A | T | 0 / 0 | 1:53.12 | 100.00 | |||||
| Orion | Phinney | Senior | T | 0 / 0 | 0:23.30 | 100.00 | High in Class Senior 1st | ||||
| Orion | Phinney | Advanced | T | 0 / 0 | 0:22.30 | 100.00 | High in Class Advanced 1st | ||||
| Kong | Mcardle | Intermediate | T | 0 / 0 | 1:03.10 | 0.00 | |||||
| Zuzu | Driess | Master | T | 0 / 0 | 0:27.10 | 100.00 | High in Class Master 1st | ||||
| Wiley | Czajkowski | Advanced | T | 0 / 0 | 1:16.90 | 100.00 | |||||
| Piper | Plazony | Senior | T | 0 / 0 | 0:21.80 | 0.00 | |||||
| Kia | Plazony | Advanced | T | 0 / 0 | 0:44.60 | 100.00 | High in Class Advanced 3rd | ||||
| Zoey | Plazony | Novice B | T | 0 / 0 | 0:28.10 | 100.00 | High in Class Novice B 4th | ||||
| Billie Blu | Schindhelm | Novice B | T | 0 / 0 | 0:51.37 | 0.00 | |||||
| Brice | Habicht | Advanced | T | 0 / 0 | 0:38.20 | 100.00 | High in Class Advanced 2nd | ||||
| Howie | Czajkowski | Intermediate | T | 0 / 0 | 0:29.70 | 0.00 | |||||
| Birdie | Czajkowski | Intermediate | T | 0 / 0 | 0:29.90 | 100.00 | High in Class Intermediate 3rd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inca | Caruso | Intermediate | T | 0 / 0 | 0:34.50 | 100.00 | High in Class Intermediate 2nd | ||||
| Nissa | Caruso | Senior | T | 0 / 0 | 0:59.40 | 100.00 | High in Class Senior 1st | ||||
| Charmer | Klima | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Nushka | Gordon | Intermediate | T | 0 / 0 | 0:51.30 | 100.00 | |||||
| Bakha | Gordon | Novice B | T | 0 / 0 | 0:16.60 | 100.00 | High in Class Novice B 3rd | ||||
| Ivy | Springston | Novice B | T | 0 / 0 | 1:10.30 | 100.00 | |||||
| Raya | Plazony | Novice B | T | 0 / 0 | 0:23.20 | 100.00 | |||||
| Atlas | Glover | Novice A | T | 0 / 0 | 0:14.70 | 100.00 | High in Class Novice A 2nd | ||||
| Halo | Caruso | Master | T | 0 / 0 | 2:11.40 | 100.00 | High in Class Master 1st | ||||
| Cush | Siefers | Intermediate | T | 0 / 0 | 0:19.40 | 100.00 | High in Class Intermediate 1st | ||||
| Buddy | Smith | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Tilly | Dana | Advanced | T | 0 / 0 | 2:37.80 | 100.00 | High in Class Advanced 3rd | ||||
| Copper | Bendure | Novice A | T | 0 / 0 | 1:19.20 | 100.00 | |||||
| Salty | Dana | Novice B | T | 0 / 0 | 0:15.50 | 100.00 | High in Class Novice B 2nd | ||||
| Jester | Schroeck | Novice A | T | 0 / 0 | 1:08.10 | 100.00 | |||||
| Dutch | Cox | Novice A | T | 0 / 0 | 0 | 0 | 0:31.40 | 100.00 | High in Class Novice A 3rd | ||
| Dunkin | Kopay | Novice A | T | 0 / 0 | 0:09.20 | 100.00 | High in Class Novice A 1st | ||||
| Addie | Dana | Intermediate | T | 0 / 0 | 0:45.40 | 100.00 | High in Class Intermediate 4th | ||||
| Dakota | Klemm | Intermediate | T | 0 / 0 | 2:52.50 | 100.00 | |||||
| Arlo | Perrone | Novice B | T | 0 / 0 | 0:10.00 | 100.00 | High in Class Novice B 1st | ||||
| Claire | Lombardo | Novice B | T | 0 / 0 | 0:20.30 | 100.00 | High in Class Novice B 4th | ||||
| Emmitt | Vertlieb | Senior | T | 0 / 0 | 1:54.20 | 100.00 | High in Class Senior 2nd | ||||
| Orion | Phinney | Senior | T | 0 / 0 | 1:59.10 | 100.00 | High in Class Senior 3rd | ||||
| Rhys | Gunther | Intermediate | T | 0 / 0 | 2:34.30 | 100.00 | |||||
| Kong | Mcardle | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Kong | Mcardle | Intermediate | T | 0 / 0 | 3:01.00 | 50.00 | |||||
| Orion | Phinney | Advanced | T | 0 / 0 | 1:00.50 | 100.00 | High in Class Advanced 1st | ||||
| Cooper | Cass | Novice A | T | 0 / 0 | 1:00.40 | 100.00 | High in Class Novice A 4th | ||||
| Zuzu | Driess | Master | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Wiley | Czajkowski | Advanced | T | 0 / 0 | 2:04.90 | 100.00 | High in Class Advanced 2nd | ||||
| Piper | Plazony | Senior | T | 0 / 0 | 2:28.80 | 100.00 | High in Class Senior 4th | ||||
| Kia | Plazony | Advanced | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Zoey | Plazony | Novice B | T | 0 / 0 | 0:16.60 | 100.00 | High in Class Novice B 3rd | ||||
| Brice | Habicht | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Billie Blu | Schindhelm | Novice B | T | 0 / 0 | 0:21.20 | 100.00 | |||||
| Howie | Czajkowski | Intermediate | T | 0 / 0 | 0:35.80 | 100.00 | High in Class Intermediate 3rd | ||||
| Birdie | Czajkowski | Intermediate | T | 0 / 0 | 1:27.40 | 100.00 | |||||
| Leia | Pawlowski | Master | T | 0 / 0 | 2:12.90 | 100.00 | High in Class Master 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nushka | Gordon | Intermediate | T | 0 / 0 | 0:57.60 | 100.00 | High in Class Intermediate 4th | ||||
| Inca | Caruso | Intermediate | T | 0 / 0 | 0:34.50 | 100.00 | High in Class Intermediate 2nd | ||||
| Nissa | Caruso | Senior | T | 0 / 0 | 1:50.00 | 100.00 | High in Class Senior 2nd | ||||
| Bakha | Gordon | Novice B | T | 0 / 0 | 0:34.00 | 100.00 | |||||
| Charmer | Klima | Novice B | T | 0 / 0 | 0:46.90 | 100.00 | |||||
| Ivy | Springston | Novice B | T | 0 / 0 | 0:28.50 | 100.00 | |||||
| Raya | Plazony | Novice B | T | 0 / 0 | 0:28.10 | 100.00 | |||||
| Atlas | Glover | Novice A | T | 0 / 0 | 0:21.80 | 100.00 | High in Class Novice A 3rd | ||||
| Halo | Caruso | Master | T | 0 / 0 | 1:06.40 | 100.00 | High in Class Master 1st | ||||
| Cush | Siefers | Intermediate | T | 0 / 0 | 0:29.60 | 100.00 | High in Class Intermediate 1st | ||||
| Tilly | Dana | Advanced | T | 0 / 0 | 1:09.90 | 100.00 | High in Class Advanced 2nd | ||||
| Salty | Dana | Novice B | T | 0 / 0 | 0:11.50 | 100.00 | High in Class Novice B 3rd | ||||
| Buddy | Smith | Novice B | T | 0 / 0 | 0:08.30 | 100.00 | High in Class Novice B 1st | ||||
| Kong | Mcardle | Intermediate | T | 0 / 0 | 2:44.00 | 100.00 | |||||
| Copper | Bendure | Novice A | T | 0 / 0 | 0:35.50 | 100.00 | |||||
| Shay | Yan | Novice B | T | 0 / 0 | 0 | 0 | 0:10.80 | 100.00 | High in Class Novice B 2nd | ||
| Jester | Schroeck | Novice A | T | 0 / 0 | 0:21.40 | 100.00 | High in Class Novice A 2nd | ||||
| Dutch | Cox | Novice A | T | 0 / 0 | 0 | 0 | 0:19.10 | 100.00 | High in Class Novice A 1st | ||
| Addie | Dana | Intermediate | T | 0 / 0 | 1:08.10 | 100.00 | |||||
| Dunkin | Kopay | Novice A | T | 0 / 0 | 0:24.80 | 100.00 | High in Class Novice A 4th | ||||
| Dakota | Klemm | Intermediate | T | 0 / 0 | 1:45.40 | 100.00 | |||||
| Arlo | Perrone | Novice B | T | 0 / 0 | 0:22.70 | 100.00 | |||||
| Claire | Lombardo | Novice B | T | 0 / 0 | 0:13.20 | 100.00 | High in Class Novice B 4th | ||||
| Emmitt | Vertlieb | Senior | T | 0 / 0 | 1:41.00 | 100.00 | High in Class Senior 1st | ||||
| Orion | Phinney | Senior | T | 0 / 0 | 2:45.70 | 100.00 | High in Class Senior 4th | ||||
| Rhys | Gunther | Intermediate | T | 0 / 0 | 0:37.10 | 100.00 | High in Class Intermediate 3rd | ||||
| Kong | Mcardle | Advanced | T | 0 / 0 | 2:12.90 | 100.00 | |||||
| Orion | Phinney | Advanced | T | 0 / 0 | 3:00.00 | 100.00 | |||||
| Cooper | Cass | Novice A | T | 0 / 0 | 1:54.50 | 100.00 | |||||
| Kia | Plazony | Advanced | T | 0 / 0 | 1:04.80 | 100.00 | High in Class Advanced 1st | ||||
| Zuzu | Driess | Master | T | 0 / 0 | 0:03.00 | 0.00 | |||||
| Wiley | Czajkowski | Advanced | T | 0 / 0 | 1:27.80 | 100.00 | High in Class Advanced 3rd | ||||
| Zoey | Plazony | Novice B | T | 0 / 0 | 0:19.90 | 100.00 | |||||
| Piper | Plazony | Senior | T | 0 / 0 | 2:39.50 | 100.00 | High in Class Senior 3rd | ||||
| Brice | Habicht | Advanced | T | 0 / 0 | 1:49.90 | 100.00 | High in Class Advanced 4th | ||||
| Leia | Pawlowski | Master | T | 0 / 0 | 1:17.30 | 100.00 | High in Class Master 2nd | ||||
| Billie Blu | Schindhelm | Novice B | T | 0 / 0 | 1:23.00 | 100.00 | |||||
| Howie | Czajkowski | Intermediate | T | 0 / 0 | 0:58.40 | 100.00 | |||||
| Birdie | Czajkowski | Intermediate | T | 0 / 0 | 1:06.70 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inca | Caruso | Intermediate | T | 0 / 0 | 0:25.00 | 100.00 | High in Class Intermediate 1st | ||||
| Nissa | Caruso | Senior | T | 0 / 0 | 1:54.00 | 100.00 | High in Class Senior 1st | ||||
| Bakha | Gordon | Novice B | T | 0 / 0 | 0:17.60 | 100.00 | High in Class Novice B 3rd | ||||
| Charmer | Klima | Novice B | T | 0 / 0 | 1:42.50 | 0.00 | |||||
| Halo | Caruso | Master | T | 0 / 0 | 1:03.00 | 100.00 | High in Class Master 1st | ||||
| Ivy | Springston | Novice B | T | 0 / 0 | 0:26.90 | 100.00 | |||||
| Raya | Plazony | Novice B | T | 0 / 0 | 0:43.40 | 100.00 | |||||
| Cush | Siefers | Intermediate | T | 0 / 0 | 0:37.70 | 100.00 | High in Class Intermediate 2nd | ||||
| Atlas | Glover | Novice A | T | 0 / 0 | 0:39.90 | 0.00 | |||||
| Tilly | Dana | Advanced | T | 0 / 0 | 2:06.30 | 100.00 | High in Class Advanced 2nd | ||||
| Salty | Dana | Novice B | T | 0 / 0 | 0:08.70 | 100.00 | High in Class Novice B 1st | ||||
| Buddy | Smith | Novice B | T | 0 / 0 | 0:10.20 | 100.00 | High in Class Novice B 2nd | ||||
| Copper | Bendure | Novice A | T | 0 / 0 | 0:49.90 | 100.00 | High in Class Novice A 2nd | ||||
| Jester | Schroeck | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Dutch | Cox | Novice A | T | 0 / 0 | 0 | 0 | 0:08.50 | 100.00 | High in Class Novice A 1st | ||
| Addie | Dana | Intermediate | T | 0 / 0 | 1:30.70 | 100.00 | |||||
| Dunkin | Kopay | Novice A | T | 0 / 0 | 1:09.90 | 100.00 | High in Class Novice A 4th | ||||
| Nushka | Gordon | Intermediate | T | 0 / 0 | 0:55.60 | 100.00 | High in Class Intermediate 3rd | ||||
| Kia | Plazony | Advanced | T | 0 / 0 | 2:18.10 | 100.00 | High in Class Advanced 3rd | ||||
| Arlo | Perrone | Novice B | T | 0 / 0 | 0:44.30 | 100.00 | |||||
| Orion | Phinney | Senior | T | 0 / 0 | 2:07.70 | 100.00 | High in Class Senior 3rd | ||||
| Dakota | Klemm | Intermediate | T | 0 / 0 | 1:03.00 | 100.00 | High in Class Intermediate 4th | ||||
| Claire | Lombardo | Novice B | T | 0 / 0 | 0:25.70 | 100.00 | |||||
| Emmitt | Vertlieb | Senior | T | 0 / 0 | 1:59.80 | 100.00 | High in Class Senior 2nd | ||||
| Kong | Mcardle | Advanced | T | 0 / 0 | 3:58.70 | 0.00 | |||||
| Rhys | Gunther | Intermediate | T | 0 / 0 | 1:25.20 | 100.00 | |||||
| Orion | Phinney | Advanced | T | 0 / 0 | 2:40.50 | 100.00 | High in Class Advanced 4th | ||||
| Cooper | Cass | Novice A | T | 0 / 0 | 0:58.90 | 100.00 | High in Class Novice A 3rd | ||||
| Zuzu | Driess | Master | T | 0 / 0 | 1:06.10 | 100.00 | High in Class Master 2nd | ||||
| Wiley | Czajkowski | Advanced | T | 0 / 0 | 1:16.50 | 100.00 | High in Class Advanced 1st | ||||
| Zoey | Plazony | Novice B | T | 0 / 0 | 0:24.30 | 100.00 | High in Class Novice B 4th | ||||
| Piper | Plazony | Senior | T | 0 / 0 | 2:39.30 | 100.00 | High in Class Senior 4th | ||||
| Howie | Czajkowski | Intermediate | T | 0 / 0 | 1:15.20 | 100.00 | |||||
| Brice | Habicht | Advanced | T | 0 / 0 | 3:13.20 | 0.00 | |||||
| Leia | Pawlowski | Master | T | 0 / 0 | 2:47.10 | 100.00 | High in Class Master 3rd | ||||
| Billie Blu | Schindhelm | Novice B | T | 0 / 0 | 1:21.50 | 100.00 | |||||
| Birdie | Czajkowski | Intermediate | T | 0 / 0 | 1:13.10 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Nissa | Caruso | T | 0 / 0 | 0:12.80 | 100.00 | |||||
| Inca | Caruso | T | 0 / 0 | 0:36.90 | 100.00 | |||||
| Bakha | Gordon | T | 0 / 0 | 0:32.80 | 100.00 | |||||
| Halo | Caruso | T | 0 / 0 | 0:15.70 | 100.00 | |||||
| Ivy | Springston | T | 0 / 0 | 1:25.30 | 100.00 | |||||
| Atlas | Glover | T | 0 / 0 | 0:44.00 | 100.00 | |||||
| Kia | Plazony | T | 0 / 0 | 0:13.50 | 100.00 | |||||
| Charmer | Klima | T | 0 / 0 | 2:01.00 | 0.00 | |||||
| Tilly | Dana | T | 0 / 0 | 0:12.90 | 100.00 | |||||
| Buddy | Smith | T | 0 / 0 | 0:29.60 | 100.00 | |||||
| Billie Blu | Schindhelm | T | 0 / 0 | 0:01.60 | 0.00 | |||||
| Dutch | Cox | T | 0 / 0 | 0:25.70 | 100.00 | |||||
| Copper | Bendure | T | 0 / 0 | 0:17.50 | 100.00 | |||||
| Nushka | Gordon | T | 0 / 0 | 0:50.10 | 100.00 | |||||
| Jester | Schroeck | T | 0 / 0 | 0:20.60 | 100.00 | |||||
| Addie | Dana | T | 0 / 0 | 0:20.10 | 100.00 | |||||
| Dunkin | Kopay | T | 0 / 0 | 0:10.70 | 100.00 | High in Class 4th | ||||
| Arlo | Perrone | T | 0 / 0 | 0:07.10 | 100.00 | High in Class 2nd | ||||
| Dakota | Klemm | T | 0 / 0 | 0:55.90 | 100.00 | |||||
| Claire | Lombardo | T | 0 / 0 | 0:17.80 | 100.00 | |||||
| Emmitt | Vertlieb | T | 0 / 0 | 0:27.40 | 100.00 | |||||
| Kong | Mcardle | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Rhys | Gunther | T | 0 / 0 | 0:50.00 | 100.00 | |||||
| Orion | Phinney | T | 0 / 0 | 0:06.00 | 100.00 | High in Class 1st | ||||
| Wiley | Czajkowski | T | 0 / 0 | 1:02.80 | 100.00 | |||||
| Zuzu | Driess | T | 0 / 0 | 0:18.70 | 100.00 | |||||
| Piper | Plazony | T | 0 / 0 | 0:07.70 | 100.00 | High in Class 3rd | ||||
| Howie | Czajkowski | T | 0 / 0 | 0:42.90 | 100.00 | |||||
| Brice | Habicht | T | 0 / 0 | 0:55.20 | 100.00 | |||||
| Leia | Pawlowski | T | 0 / 0 | 0:37.30 | 100.00 | |||||
| Birdie | Czajkowski | T | 0 / 0 | 0:20.10 | 100.00 | |||||
| Bailey | Schindhelm | T | 0 / 0 | 1:41.10 | 100.00 |
New Title Holders
| Dog | Title |
|---|---|
| Addie | Container Novice |
| Addie | Detection Dog Classic Intermediate |
| Addie | Detection Dog Novice |
| Arlo | Detection Dog Classic Novice 2 |
| Bailey | Detection Dog Copy Cat |
| Bakha | Detection Dog Classic Novice |
| Birdie | Detection Dog Classic Intermediate |
| Birdie | Detection Dog Copy Cat |
| Charmer | Interior Novice |
| Claire | Detection Dog Classic Novice 2 |
| Claire | Detection Dog Novice |
| Claire | Exterior Novice |
| Claire | Vehicle Novice |
| Cooper | Detection Dog Classic Novice |
| Copper | Detection Dog Classic Novice |
| Cush | Detection Dog Classic Intermediate |
| Dakota | Detection Dog Copy Cat |
| Dakota | Exterior Intermediate |
| Dunkin | Container Novice |
| Dunkin | Detection Dog Classic Novice |
| Dunkin | Interior Novice |
| Dutch | Detection Dog Classic Novice |
| Emmitt | Detection Dog Classic Senior |
| Emmitt | Detection Dog Copy Cat |
| Halo | Detection Dog Classic Master |
| Howie | Exterior Intermediate |
| Howie | Interior Intermediate |
| Inca | Detection Dog Classic Intermediate |
| Leia | Detection Dog Champion |
| Leia | Detection Dog Classic Master |
| Leia | Detection Dog Master |
| Leia | Interior Master |
| Leia | Vehicle Master |
| Nissa | Detection Dog Classic Senior |
| Nushka | Detection Dog Classic Intermediate |
| Orion | Container Advanced |
| Orion | Detection Dog Advanced |
| Orion | Detection Dog Classic Advanced 3 |
| Orion | Detection Dog Classic Senior |
| Orion | Detection Dog Copy Cat |
| Orion | Exterior Advanced |
| Orion | Interior Advanced |
| Orion | Vehicle Advanced |
| Raya | Detection Dog Classic Novice |
| Rhys | Detection Dog Copy Cat |
| Salty | Detection Dog Classic Novice 2 |
| Tilly | Detection Dog Classic Advanced |
| Wiley | Detection Dog Classic Advanced |
| Zoey | Detection Dog Classic Novice |
| Zuzu | Detection Dog Copy Cat |
