Trial Results for Bernex, GN Mar 14 2026
Total Entries: 134
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Prana | Hanouna | Olde English Bulldogge | 0 / 1 / 0 | 0 | 0 | 10:00.00 | ||||
| Bebop | Court | Belgian Malinois | Intermediate | 1 / 0 / 4 | 400 | 4 | 16:23.00 | |||
| Jun | Galve | (Mixed Breed) | Novice A | 2 / 0 / 0 | 200 | 2 | 1:15.00 | |||
| Jun | Galve | (Mixed Breed) | Intermediate | 7 / 0 / 0 | 400 | 4 | 12:39.00 | |||
| Nala | Erismann | Miniature American Shepherd Dog | 1 / 0 / 0 | 0 | 0 | 10:00.00 | ||||
| Caïpi | Ray | Border Collie | 1 / 0 / 0 | 0 | 0 | 10:00.00 | ||||
| Smile | Guilloteaux | Labrador Retriever | 0 / 1 / 0 | 88 | 1 | 9:00.00 | ||||
| Haïko | Honegger | Australian Shepherd | 1 / 0 / 0 | 0 | 0 | 10:00.00 | ||||
| Shadow | Agnesotti | Border Collie | Intermediate | 3 / 5 / 0 | 788 | 8 | 17:45.00 | |||
| Lexane | Aebersold | Belgian Malinois | Intermediate | 7 / 0 / 0 | 600 | 6 | 10:13.00 | |||
| Laska | Fernandez | Staffordshire Bull Terrier | Novice A | 3 / 0 / 0 | 200 | 2 | 2:36.00 | |||
| Laska | Fernandez | Staffordshire Bull Terrier | Intermediate | 6 / 0 / 0 | 100 | 1 | 14:48.00 | |||
| Chuck | Riat | Belgian Malinois | 1 / 0 / 0 | 77 | 1 | 9:09.00 | ||||
| Appy | Hanouna | Olde English Bulldogge | Intermediate | 0 / 2 / 0 | 200 | 2 | 4:09.00 | |||
| Boy | Mauchamp | Belgian Malinois | Novice A | 1 / 0 / 0 | 100 | 1 | 0:04.00 | |||
| Boy | Mauchamp | Belgian Malinois | Intermediate | 1 / 0 / 0 | 100 | 1 | 1:20.00 | |||
| Pablo | Lopez | English Cocker Spaniel | Intermediate | 2 / 0 / 0 | 200 | 2 | 3:37.00 | |||
| Yuka | Rudaz | Australian Shepherd | Novice A | 7 / 0 / 0 | 700 | 7 | 2:42.00 | |||
| Yuka | Rudaz | Australian Shepherd | Intermediate | 7 / 0 / 0 | 200 | 2 | 15:32.00 | |||
| Lootah | Mekarni | Miniature American Shepherd Dog | Novice A | 7 / 0 / 0 | 700 | 7 | 4:46.00 | |||
| Lootah | Mekarni | Miniature American Shepherd Dog | Intermediate | 7 / 0 / 0 | 500 | 5 | 10:36.00 | |||
| Natcho | Bourdin | Beagle | Novice A | 7 / 0 / 0 | 600 | 6 | 7:37.00 | |||
| Natcho | Bourdin | Beagle | Intermediate | 7 / 0 / 0 | 200 | 2 | 15:54.00 | |||
| Houston | Boucher | Labrador Retriever | Novice A | 7 / 0 / 0 | 600 | 6 | 4:53.00 | |||
| Houston | Boucher | Labrador Retriever | Intermediate | 3 / 0 / 0 | 300 | 3 | 2:48.00 | |||
| Siska | Michiels | Australian Shepherd | Novice A | 7 / 0 / 0 | 700 | 7 | 3:47.00 | |||
| Siska | Michiels | Australian Shepherd | Intermediate | 7 / 0 / 0 | 500 | 5 | 11:52.00 | |||
| Sun | Lopez | (Mixed Breed) | Novice B | 4 / 0 / 0 | 400 | 4 | 3:52.00 | |||
| Rocket | Théodoloz | Staffordshire Bull Terrier | Novice A | 7 / 0 / 0 | 700 | 7 | 2:37.00 | |||
| Laska | Sabban | White Swiss Shepherd Dog | Novice A | 4 / 0 / 0 | 400 | 4 | 4:17.00 | |||
| Prim | Sabban | Greater Swiss Mountain Dog | Novice A | 3 / 0 / 0 | 200 | 2 | 4:13.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Siska | Michiels | Novice A | T | 0 / 0 | 0:49.00 | 100.00 | |||||
| Siska | Michiels | Intermediate | T | 0 / 0 | 1:33.00 | 100.00 | High in Class Intermediate 4th | ||||
| Lootah | Mekarni | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Houston | Boucher | Novice A | T | 0 / 0 | 0:32.00 | 100.00 | |||||
| Sun | Lopez | Novice B | T | 0 / 0 | 0:52.00 | 100.00 | High in Class Novice B 1st | ||||
| Houston | Boucher | Intermediate | T | 0 / 0 | 0:58.00 | 100.00 | High in Class Intermediate 3rd | ||||
| Laska | Fernandez | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Lexane | Aebersold | Intermediate | T | 0 / 0 | 0:42.00 | 100.00 | High in Class Intermediate 2nd | ||||
| Laska | Sabban | Novice A | T | 0 / 0 | 1:18.00 | 100.00 | |||||
| Rocket | Théodoloz | Novice A | T | 0 / 0 | 0:25.00 | 100.00 | |||||
| Natcho | Bourdin | Novice A | T | 0 / 0 | 0:50.00 | 100.00 | |||||
| Natcho | Bourdin | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Yuka | Rudaz | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Boy | Mauchamp | Novice A | T | 0 / 0 | 0:04.00 | 100.00 | High in Class Novice A 1st | ||||
| Shadow | Agnesotti | Intermediate | FLO | 0 / 0 | 0:42.00 | 100.00 | |||||
| Yuka | Rudaz | Novice A | T | 0 / 0 | 0:21.00 | 100.00 | High in Class Novice A 4th | ||||
| Laska | Fernandez | Novice A | T | 0 / 0 | 0:18.00 | 100.00 | High in Class Novice A 3rd | ||||
| Lootah | Mekarni | Novice A | T | 0 / 0 | 0:07.00 | 100.00 | High in Class Novice A 2nd | ||||
| Jun | Galve | Intermediate | T | 0 / 0 | 0:33.00 | 100.00 | High in Class Intermediate 1st | ||||
| Bebop | Court | Intermediate | FEO | 0 / 0 | 0:40.00 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Siska | Michiels | Novice A | T | 0 / 0 | 1:00.00 | 100.00 | |||||
| Lootah | Mekarni | Intermediate | T | 0 / 0 | 0:39.00 | 100.00 | High in Class Intermediate 1st | ||||
| Houston | Boucher | Novice A | T | 0 / 0 | 0:14.00 | 100.00 | High in Class Novice A 2nd | ||||
| Prim | Sabban | Novice A | T | 0 / 0 | 0:15.00 | 100.00 | High in Class Novice A 3rd | ||||
| Siska | Michiels | Intermediate | T | 0 / 0 | 0:47.00 | 100.00 | High in Class Intermediate 2nd | ||||
| Rocket | Théodoloz | Novice A | T | 0 / 0 | 0:16.00 | 100.00 | High in Class Novice A 4th | ||||
| Lexane | Aebersold | Intermediate | T | 0 / 0 | 1:38.00 | 100.00 | High in Class Intermediate 4th | ||||
| Natcho | Bourdin | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Natcho | Bourdin | Intermediate | T | 0 / 0 | 1:26.00 | 100.00 | High in Class Intermediate 3rd | ||||
| Yuka | Rudaz | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Shadow | Agnesotti | Intermediate | FLO | 0 / 0 | 1:03.00 | 100.00 | |||||
| Yuka | Rudaz | Novice A | T | 0 / 0 | 0:06.00 | 100.00 | High in Class Novice A 1st | ||||
| Laska | Fernandez | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Lootah | Mekarni | Novice A | T | 0 / 0 | 0:28.00 | 100.00 | |||||
| Jun | Galve | Intermediate | T | 0 / 0 | 2:00.00 | 50.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Siska | Michiels | Novice A | T | 0 / 0 | 0:15.00 | 100.00 | High in Class Novice A 2nd | ||||
| Siska | Michiels | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Lexane | Aebersold | Intermediate | T | 0 / 0 | 1:08.00 | 100.00 | High in Class Intermediate 3rd | ||||
| Lootah | Mekarni | Intermediate | T | 0 / 0 | 0:52.00 | 100.00 | High in Class Intermediate 1st | ||||
| Houston | Boucher | Novice A | T | 0 / 0 | 0:11.00 | 100.00 | High in Class Novice A 1st | ||||
| Sun | Lopez | Novice B | T | 0 / 0 | 0:48.00 | 100.00 | High in Class Novice B 1st | ||||
| Houston | Boucher | Intermediate | T | 0 / 0 | 1:08.00 | 100.00 | High in Class Intermediate 3rd | ||||
| Laska | Sabban | Novice A | T | 0 / 0 | 0:59.00 | 100.00 | |||||
| Rocket | Théodoloz | Novice A | T | 0 / 0 | 0:19.00 | 100.00 | High in Class Novice A 3rd | ||||
| Yuka | Rudaz | Intermediate | T | 0 / 0 | 1:04.00 | 100.00 | High in Class Intermediate 2nd | ||||
| Natcho | Bourdin | Novice A | T | 0 / 0 | 1:47.00 | 100.00 | |||||
| Shadow | Agnesotti | Intermediate | FLO | 0 / 0 | 1:14.00 | 100.00 | |||||
| Yuka | Rudaz | Novice A | T | 0 / 0 | 0:24.00 | 100.00 | High in Class Novice A 4th | ||||
| Natcho | Bourdin | Intermediate | T | 0 / 0 | 2:00.00 | 45.00 | |||||
| Laska | Fernandez | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Lootah | Mekarni | Novice A | T | 0 / 0 | 0:31.00 | 100.00 | |||||
| Bebop | Court | Intermediate | FEO | 0 / 0 | 1:48.00 | 100.00 | |||||
| Jun | Galve | Intermediate | T | 0 / 0 | 1:28.00 | 100.00 | High in Class Intermediate 4th |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Siska | Michiels | Novice A | T | 0 / 0 | 0:32.00 | 100.00 | |||||
| Lexane | Aebersold | Intermediate | T | 0 / 0 | 2:45.00 | 100.00 | High in Class Intermediate 3rd | ||||
| Lootah | Mekarni | Intermediate | T | 0 / 0 | 1:03.00 | 100.00 | High in Class Intermediate 1st | ||||
| Houston | Boucher | Novice A | T | 0 / 0 | 0:21.00 | 100.00 | High in Class Novice A 2nd | ||||
| Siska | Michiels | Intermediate | T | 0 / 0 | 1:33.00 | 100.00 | High in Class Intermediate 2nd | ||||
| Prim | Sabban | Novice A | T | 0 / 0 | 0:58.00 | 100.00 | |||||
| Rocket | Théodoloz | Novice A | T | 0 / 0 | 0:14.00 | 100.00 | High in Class Novice A 1st | ||||
| Yuka | Rudaz | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Natcho | Bourdin | Novice A | T | 0 / 0 | 0:46.00 | 100.00 | |||||
| Shadow | Agnesotti | Intermediate | FLO | 0 / 0 | 1:57.00 | 100.00 | |||||
| Yuka | Rudaz | Novice A | T | 0 / 0 | 0:24.00 | 100.00 | High in Class Novice A 3rd | ||||
| Natcho | Bourdin | Intermediate | T | 0 / 0 | 3:00.00 | 50.00 | |||||
| Laska | Fernandez | Intermediate | T | 0 / 0 | 2:48.00 | 100.00 | High in Class Intermediate 4th | ||||
| Lootah | Mekarni | Novice A | T | 0 / 0 | 0:26.00 | 100.00 | High in Class Novice A 4th | ||||
| Jun | Galve | Intermediate | T | 0 / 0 | 3:00.00 | 50.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Siska | Michiels | Novice A | T | 0 / 0 | 0:21.00 | 100.00 | |||||
| Siska | Michiels | Intermediate | T | 0 / 0 | 0:52.00 | 100.00 | High in Class Intermediate 3rd | ||||
| Lexane | Aebersold | Intermediate | T | 0 / 0 | 0:34.00 | 100.00 | High in Class Intermediate 1st | ||||
| Lootah | Mekarni | Intermediate | T | 0 / 0 | 1:10.00 | 100.00 | High in Class Intermediate 4th | ||||
| Houston | Boucher | Novice A | T | 0 / 0 | 0:15.00 | 100.00 | High in Class Novice A 3rd | ||||
| Houston | Boucher | Intermediate | T | 0 / 0 | 0:42.00 | 100.00 | High in Class Intermediate 2nd | ||||
| Laska | Fernandez | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Sun | Lopez | Novice B | T | 0 / 0 | 1:02.00 | 100.00 | High in Class Novice B 1st | ||||
| Laska | Sabban | Novice A | T | 0 / 0 | 0:16.00 | 100.00 | High in Class Novice A 4th | ||||
| Rocket | Théodoloz | Novice A | T | 0 / 0 | 0:08.00 | 100.00 | High in Class Novice A 1st | ||||
| Yuka | Rudaz | Intermediate | T | 0 / 0 | 1:28.00 | 100.00 | |||||
| Natcho | Bourdin | Novice A | T | 0 / 0 | 0:21.00 | 100.00 | |||||
| Shadow | Agnesotti | Intermediate | FLO | 0 / 0 | 0:31.00 | 100.00 | |||||
| Yuka | Rudaz | Novice A | T | 0 / 0 | 0:32.00 | 100.00 | |||||
| Natcho | Bourdin | Intermediate | T | 0 / 0 | 1:28.00 | 100.00 | |||||
| Laska | Fernandez | Novice A | T | 0 / 0 | 0:18.00 | 100.00 | |||||
| Lootah | Mekarni | Novice A | T | 0 / 0 | 0:13.00 | 100.00 | High in Class Novice A 2nd | ||||
| Bebop | Court | Intermediate | FEO | 0 / 0 | 1:24.00 | 100.00 | |||||
| Jun | Galve | Intermediate | T | 0 / 0 | 1:28.00 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexane | Aebersold | Intermediate | T | 0 / 0 | 0:26.00 | 100.00 | High in Class Intermediate 1st | ||||
| Siska | Michiels | Novice A | T | 0 / 0 | 0:18.00 | 100.00 | High in Class Novice A 2nd | ||||
| Siska | Michiels | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Pablo | Lopez | Intermediate | T | 0 / 0 | 1:32.00 | 100.00 | High in Class Intermediate 4th | ||||
| Lootah | Mekarni | Intermediate | T | 0 / 0 | 3:00.00 | 50.00 | |||||
| Houston | Boucher | Novice A | T | 0 / 0 | 0:20.00 | 100.00 | High in Class Novice A 3rd | ||||
| Jun | Galve | Novice A | T | 0 / 0 | 0:40.00 | 100.00 | |||||
| Shadow | Agnesotti | Intermediate | T | 0 / 0 | 1:46.00 | 100.00 | |||||
| Sun | Lopez | Novice B | T | 0 / 0 | 1:10.00 | 100.00 | High in Class Novice B 1st | ||||
| Laska | Sabban | Novice A | T | 0 / 0 | 1:44.00 | 100.00 | |||||
| Rocket | Théodoloz | Novice A | T | 0 / 0 | 0:06.00 | 100.00 | High in Class Novice A 1st | ||||
| Yuka | Rudaz | Intermediate | T | 0 / 0 | 3:00.00 | 50.00 | |||||
| Natcho | Bourdin | Novice A | T | 0 / 0 | 1:24.00 | 100.00 | |||||
| Boy | Mauchamp | Intermediate | T | 0 / 0 | 1:20.00 | 100.00 | High in Class Intermediate 3rd | ||||
| Yuka | Rudaz | Novice A | T | 0 / 0 | 0:37.00 | 100.00 | High in Class Novice A 4th | ||||
| Laska | Fernandez | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Bebop | Court | Intermediate | FEO | 0 / 0 | 2:31.00 | 100.00 | |||||
| Natcho | Bourdin | Intermediate | T | 0 / 0 | 3:00.00 | 50.00 | |||||
| Jun | Galve | Intermediate | T | 0 / 0 | 1:10.00 | 100.00 | High in Class Intermediate 2nd | ||||
| Appy | Hanouna | Intermediate | FLO | 0 / 0 | 1:13.00 | 100.00 | |||||
| Lootah | Mekarni | Novice A | T | 0 / 0 | 1:15.00 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lootah | Mekarni | Novice A | T | 0 / 0 | 1:46.00 | 100.00 | |||||
| Lexane | Aebersold | Intermediate | T | 0 / 0 | 3:00.00 | 50.00 | |||||
| Siska | Michiels | Novice A | T | 0 / 0 | 0:32.00 | 100.00 | High in Class Novice A 3rd | ||||
| Lootah | Mekarni | Intermediate | T | 0 / 0 | 1:52.00 | 100.00 | High in Class Intermediate 2nd | ||||
| Houston | Boucher | Novice A | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Pablo | Lopez | Intermediate | T | 0 / 0 | 2:05.00 | 100.00 | High in Class Intermediate 3rd | ||||
| Jun | Galve | Novice A | T | 0 / 0 | 0:35.00 | 100.00 | High in Class Novice A 4th | ||||
| Shadow | Agnesotti | Intermediate | T | 0 / 0 | 0:52.00 | 100.00 | High in Class Intermediate 1st | ||||
| Siska | Michiels | Intermediate | T | 0 / 0 | 2:07.00 | 100.00 | High in Class Intermediate 4th | ||||
| Prim | Sabban | Novice A | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Rocket | Théodoloz | Novice A | T | 0 / 0 | 1:09.00 | 100.00 | |||||
| Yuka | Rudaz | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Natcho | Bourdin | Novice A | T | 0 / 0 | 0:29.00 | 100.00 | High in Class Novice A 2nd | ||||
| Yuka | Rudaz | Novice A | T | 0 / 0 | 0:18.00 | 100.00 | High in Class Novice A 1st | ||||
| Laska | Fernandez | Intermediate | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Natcho | Bourdin | Intermediate | T | 0 / 0 | 3:00.00 | 50.00 | |||||
| Jun | Galve | Intermediate | T | 0 / 0 | 3:00.00 | 50.00 | |||||
| Appy | Hanouna | Intermediate | FLO | 0 / 0 | 2:56.00 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Chuck | Riat | T | 0 / 0 | 9:09.00 | 77.00 | High in Class 2nd | ||||
| Nala | Erismann | T | 0 / 0 | 10:00.00 | 0.00 | |||||
| Smile | Guilloteaux | FLO | 0 / 0 | 9:00.00 | 88.00 | |||||
| Shadow | Agnesotti | T | 0 / 0 | 9:40.00 | 88.00 | High in Class 1st | ||||
| Bebop | Court | T | 0 / 0 | 10:00.00 | 66.00 | |||||
| Caïpi | Ray | T | 0 / 0 | 10:00.00 | 0.00 | |||||
| Prana | Hanouna | FLO | 0 / 0 | 10:00.00 | 55.00 | |||||
| Haïko | Honegger | T | 0 / 0 | 10:00.00 | 0.00 |
New Title Holders
| Dog | Title |
|---|---|
| Appy | Detection Dog Intermediate |
| Appy | Vehicle Intermediate |
| Boy | Container Intermediate |
| Boy | Container Novice |
| Boy | Detection Dog Intermediate |
| Boy | Detection Dog Novice |
| Boy | Vehicle Intermediate |
| Jun | Container Intermediate 2 |
| Jun | Exterior Intermediate 2 |
| Laska | Interior Novice |
| Lootah | Container Novice |
| Lootah | Detection Dog Novice |
| Lootah | Exterior Novice |
| Lootah | Interior Novice |
| Lootah | Vehicle Novice |
| Natcho | Container Novice |
| Natcho | Detection Dog Novice |
| Natcho | Exterior Novice |
| Natcho | Interior Novice |
| Natcho | Vehicle Novice |
| Shadow | Container Intermediate 2 |
| Shadow | Detection Dog Intermediate 2 |
| Shadow | Exterior Intermediate 2 |
| Shadow | Interior Intermediate 2 |
| Shadow | Vehicle Intermediate 3 |
| Yuka | Container Novice |
| Yuka | Detection Dog Novice |
| Yuka | Exterior Novice |
| Yuka | Interior Novice |
| Yuka | Vehicle Novice |
