Trial Results for Leander, TX Feb 17 2018
Total Entries: 124
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Jenny | Bell | Poodle | Intermediate | 4 / 0 / 0 | 200 | 2 | 8:22.81 | |||
Slugger | Thomas | (Mixed Breed) | Novice B | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Preacher | Harper | Labrador Retriever | Novice B | 2 / 0 / 0 | 200 | 2 | 0:29.75 | |||
Preacher | Harper | Labrador Retriever | Intermediate | 1 / 0 / 0 | 100 | 1 | 1:02.97 | |||
Django | Boyar | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 400 | 4 | 4:37.30 |
High in Trial Intermediate 3rd
|
||
Lucchese | Ligon | Labrador Retriever | Intermediate | 4 / 0 / 0 | 300 | 3 | 5:44.23 | |||
Tina | Yates | Labrador Retriever | Novice B | 4 / 0 / 0 | 300 | 3 | 2:53.65 | |||
Brogan | Greer | Golden Retriever | Novice B | 4 / 0 / 0 | 300 | 3 | 3:05.75 | |||
Kona | Smith | Australian Shepherd | Novice B | 4 / 0 / 0 | 400 | 4 | 0:43.18 |
High in Trial Novice 1st
|
||
Luca | Ellington | Doberman Pinscher | Intermediate | 4 / 0 / 0 | 300 | 3 | 7:06.31 | |||
Glory | Adams | Tibetan Spaniel | Novice B | 4 / 0 / 0 | 200 | 2 | 5:08.41 | |||
Marge | Adams | Pembroke Welsh Corgi | Intermediate | 4 / 0 / 0 | 400 | 4 | 3:32.81 |
High in Trial Intermediate 1st
|
||
Ky | Jared | Border Collie | Intermediate | 4 / 0 / 0 | 400 | 4 | 5:07.28 |
High in Trial Intermediate 4th
|
||
Deuce | Wyatt | Jack Russell Terrier | Novice B | 4 / 0 / 0 | 300 | 3 | 5:46.16 |
High Champion
|
||
Dani | Maicach | Italian Greyhound | Advanced | 4 / 0 / 0 | 200 | 2 | 11:07.28 | |||
Vixen | Beckage | Doberman Pinscher | Novice B | 4 / 0 / 0 | 300 | 3 | 3:20.02 | |||
Hoss | Divich | Australian Shepherd | Intermediate | 4 / 0 / 0 | 300 | 3 | 8:48.15 | |||
Holly | Neukirch | Miniature American Shepherd Dog | Advanced | 4 / 0 / 0 | 300 | 3 | 9:41.97 |
High in Trial Advanced 1st
|
||
Wyatt | Schwarz | (Mixed Breed) | Novice B | 3 / 0 / 0 | 200 | 2 | 4:14.62 | |||
Stella | Schwarz | Golden Retriever | Intermediate | 4 / 0 / 0 | 400 | 4 | 5:16.34 | |||
Fiddle | Campbell | Australian Shepherd | Novice B | 4 / 0 / 0 | 300 | 3 | 5:13.72 | |||
Pixie | Tabor | Shetland Sheepdog | Intermediate | 4 / 0 / 0 | 400 | 4 | 3:58.82 |
High in Trial Intermediate 2nd
|
||
Kehleyr | Elrod | (Mixed Breed) | Novice B | 4 / 0 / 0 | 400 | 4 | 3:50.87 |
High in Trial Novice 4th
|
||
Daisy | Adkins | Golden Retriever | Novice B | 4 / 0 / 0 | 400 | 4 | 1:57.89 |
High Rescue
High in Trial Novice 3rd
|
||
Hunter | Biral | English Cocker Spaniel | Intermediate | 4 / 0 / 0 | 300 | 3 | 7:55.17 | |||
Fletcher | Barber | Golden Retriever | Advanced | 4 / 0 / 0 | 300 | 3 | 10:15.19 |
High in Trial Advanced 2nd
|
||
Muira | Munson | Golden Retriever | Novice B | 4 / 0 / 0 | 300 | 3 | 3:38.10 | |||
Wolf | Balega | German Shepherd Dog | Novice A | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Buddy | Amen | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 300 | 3 | 6:13.21 | |||
Stetson | Ligon | Labrador Retriever | Novice B | 4 / 0 / 0 | 400 | 4 | 1:11.20 |
High in Trial Novice 2nd
|
||
Hattie | Emerson | Treeing Walker Coonhound | Novice A | 4 / 0 / 0 | 100 | 1 | 6:26.82 | |||
Snuggles | Chavez | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 0 | 0 | 12:00.00 | |||
Gracie | Blanton | (Mixed Breed) | Novice B | 2 / 0 / 0 | 200 | 2 | 1:23.64 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Ky | Jared | Intermediate | T | 2 / 2 | 0 | 0 | 0:34.38 | 100.00 | High in Class Intermediate 4th | ||
Stella | Schwarz | Intermediate | T | 2 / 2 | 0 | 0 | 1:57.78 | 100.00 | |||
Hattie | Emerson | Novice A | T | 1 / 1 | 0 | 0 | 0:26.82 | 100.00 | High in Class Novice A 1st | ||
Tina | Yates | Novice B | T | 1 / 1 | 0 | 0 | 0:12.25 | 100.00 | High in Class Novice B 4th | ||
Lucchese | Ligon | Intermediate | T | 2 / 2 | 0 | 0 | 0:20.53 | 100.00 | High in Class Intermediate 1st | ||
Kona | Smith | Novice B | T | 1 / 1 | 0 | 0 | 0:06.82 | 100.00 | High in Class Novice B 3rd | ||
Hunter | Biral | Intermediate | T | 2 / 2 | 0 | 0 | 2:15.16 | 100.00 | |||
Django | Boyar | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.35 | 100.00 | High in Class Intermediate 2nd | ||
Pixie | Tabor | Intermediate | T | 2 / 2 | 0 | 0 | 0:41.91 | 100.00 | |||
Gracie | Blanton | Novice B | T | 1 / 1 | 0 | 0 | 0:45.07 | 100.00 | |||
Jenny | Bell | Intermediate | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Buddy | Amen | Intermediate | T | 2 / 2 | 0 | 0 | 0:49.53 | 100.00 | |||
Snuggles | Chavez | Intermediate | T | 0 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Stetson | Ligon | Novice B | T | 1 / 1 | 0 | 0 | 0:27.22 | 100.00 | |||
Fletcher | Barber | Advanced | T | 3 / 3 | 0 | 0 | 1:07.54 | 100.00 | High in Class Advanced 1st | ||
Marge | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.72 | 100.00 | High in Class Intermediate 3rd | ||
Vixen | Beckage | Novice B | T | 1 / 1 | 0 | 0 | 0:18.38 | 100.00 | |||
Preacher | Harper | Intermediate | T | 2 / 2 | 0 | 0 | 1:02.97 | 100.00 | |||
Glory | Adams | Novice B | T | 1 / 1 | 0 | 0 | 0:56.88 | 100.00 | |||
Luca | Ellington | Intermediate | T | 2 / 2 | 0 | 0 | 0:36.15 | 100.00 | |||
Fiddle | Campbell | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Kehleyr | Elrod | Novice B | T | 1 / 1 | 0 | 0 | 0:39.97 | 100.00 | |||
Daisy | Adkins | Novice B | T | 1 / 1 | 0 | 0 | 0:04.90 | 100.00 | High in Class Novice B 2nd | ||
Hoss | Divich | Intermediate | T | 2 / 2 | 0 | 0 | 1:24.90 | 100.00 | |||
Holly | Neukirch | Advanced | T | 3 / 3 | 0 | 0 | 1:20.44 | 100.00 | High in Class Advanced 2nd | ||
Muira | Munson | Novice B | T | 1 / 1 | 0 | 0 | 0:28.91 | 100.00 | |||
Deuce | Wyatt | Novice B | T | 1 / 1 | 0 | 0 | 1:15.10 | 100.00 | |||
Brogan | Greer | Novice B | T | 1 / 1 | 0 | 0 | 0:04.35 | 100.00 | High in Class Novice B 1st | ||
Dani | Maicach | Advanced | T | 0 / 3 | 0 | 0 | 4:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Hunter | Biral | Intermediate | T | 2 / 2 | 0 | 0 | 1:20.41 | 100.00 | |||
Ky | Jared | Intermediate | T | 2 / 2 | 0 | 0 | 0:54.40 | 100.00 | High in Class Intermediate 2nd | ||
Wyatt | Schwarz | Novice B | T | 1 / 1 | 0 | 0 | 0:14.62 | 100.00 | |||
Stella | Schwarz | Intermediate | T | 2 / 2 | 0 | 0 | 1:08.25 | 100.00 | High in Class Intermediate 4th | ||
Hattie | Emerson | Novice A | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Tina | Yates | Novice B | T | 1 / 1 | 0 | 0 | 0:07.81 | 100.00 | High in Class Novice B 3rd | ||
Lucchese | Ligon | Intermediate | T | 2 / 2 | 0 | 0 | 1:02.09 | 100.00 | High in Class Intermediate 3rd | ||
Kona | Smith | Novice B | T | 1 / 1 | 0 | 0 | 0:04.19 | 100.00 | High in Class Novice B 1st | ||
Django | Boyar | Intermediate | T | 2 / 2 | 0 | 0 | 1:33.40 | 100.00 | |||
Pixie | Tabor | Intermediate | T | 2 / 2 | 0 | 0 | 1:09.38 | 100.00 | |||
Jenny | Bell | Intermediate | T | 2 / 2 | 0 | 0 | 1:18.06 | 100.00 | |||
Buddy | Amen | Intermediate | T | 2 / 2 | 0 | 0 | 1:17.18 | 100.00 | |||
Snuggles | Chavez | Intermediate | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Stetson | Ligon | Novice B | T | 1 / 1 | 0 | 0 | 0:05.71 | 100.00 | High in Class Novice B 2nd | ||
Glory | Adams | Novice B | T | 1 / 1 | 0 | 0 | 0:11.53 | 100.00 | |||
Marge | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 0:44.94 | 100.00 | High in Class Intermediate 1st | ||
Vixen | Beckage | Novice B | T | 1 / 1 | 0 | 0 | 0:15.96 | 100.00 | |||
Preacher | Harper | Novice B | T | 1 / 1 | 0 | 0 | 0:08.78 | 100.00 | |||
Fletcher | Barber | Advanced | T | 3 / 3 | 0 | 0 | 3:53.56 | 100.00 | High in Class Advanced 3rd | ||
Luca | Ellington | Intermediate | T | 2 / 2 | 0 | 0 | 1:17.69 | 100.00 | |||
Fiddle | Campbell | Novice B | T | 1 / 1 | 0 | 0 | 1:01.31 | 100.00 | |||
Kehleyr | Elrod | Novice B | T | 1 / 1 | 0 | 0 | 0:40.40 | 100.00 | |||
Daisy | Adkins | Novice B | T | 1 / 1 | 0 | 0 | 0:11.28 | 100.00 | |||
Deuce | Wyatt | Novice B | T | 1 / 1 | 0 | 0 | 0:45.00 | 100.00 | |||
Hoss | Divich | Intermediate | T | 2 / 2 | 0 | 0 | 1:56.69 | 100.00 | |||
Holly | Neukirch | Advanced | T | 3 / 3 | 0 | 0 | 1:59.50 | 100.00 | High in Class Advanced 1st | ||
Muira | Munson | Novice B | T | 1 / 1 | 0 | 0 | 0:11.00 | 100.00 | |||
Brogan | Greer | Novice B | T | 1 / 1 | 0 | 0 | 0:08.03 | 100.00 | High in Class Novice B 4th | ||
Dani | Maicach | Advanced | T | 3 / 3 | 0 | 0 | 2:07.13 | 100.00 | High in Class Advanced 2nd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Ky | Jared | Intermediate | T | 2 / 2 | 0 | 0 | 2:11.75 | 100.00 | |||
Wyatt | Schwarz | Novice B | T | 1 / 1 | 0 | 0 | 2:00.00 | 100.00 | |||
Hattie | Emerson | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Tina | Yates | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Lucchese | Ligon | Intermediate | T | 2 / 2 | 0 | 0 | 1:21.61 | 100.00 | |||
Kona | Smith | Novice B | T | 1 / 1 | 0 | 0 | 0:12.51 | 100.00 | High in Class Novice B 2nd | ||
Stella | Schwarz | Intermediate | T | 2 / 2 | 0 | 0 | 0:53.81 | 100.00 | High in Class Intermediate 1st | ||
Hunter | Biral | Intermediate | T | 2 / 2 | 0 | 0 | 1:19.60 | 100.00 | High in Class Intermediate 4th | ||
Django | Boyar | Intermediate | T | 2 / 2 | 0 | 0 | 1:42.27 | 100.00 | |||
Pixie | Tabor | Intermediate | T | 2 / 2 | 0 | 0 | 1:18.62 | 100.00 | High in Class Intermediate 2nd | ||
Jenny | Bell | Intermediate | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Buddy | Amen | Intermediate | T | 1 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
Snuggles | Chavez | Intermediate | T | 0 / 2 | 0 | 0 | 3:00.00 | 0.00 | |||
Stetson | Ligon | Novice B | T | 1 / 1 | 0 | 0 | 0:11.49 | 100.00 | High in Class Novice B 1st | ||
Gracie | Blanton | Novice B | T | 1 / 1 | 0 | 0 | 0:38.57 | 100.00 | High in Class Novice B 4th | ||
Glory | Adams | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Marge | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 1:18.78 | 100.00 | High in Class Intermediate 3rd | ||
Vixen | Beckage | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Fletcher | Barber | Advanced | T | 2 / 3 | 1 | 0 | 4:00.00 | 0.00 | |||
Luca | Ellington | Intermediate | T | 2 / 2 | 0 | 0 | 2:12.47 | 100.00 | |||
Fiddle | Campbell | Novice B | T | 1 / 1 | 0 | 0 | 0:22.78 | 100.00 | High in Class Novice B 3rd | ||
Kehleyr | Elrod | Novice B | T | 1 / 1 | 0 | 0 | 1:33.25 | 100.00 | |||
Deuce | Wyatt | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Hoss | Divich | Intermediate | T | 2 / 2 | 0 | 0 | 2:26.56 | 100.00 | |||
Holly | Neukirch | Advanced | T | 2 / 3 | 1 | 0 | 4:00.00 | 0.00 | |||
Daisy | Adkins | Novice B | T | 1 / 1 | 0 | 0 | 0:46.56 | 100.00 | |||
Brogan | Greer | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Muira | Munson | Novice B | T | 1 / 1 | 0 | 0 | 0:58.19 | 100.00 | |||
Dani | Maicach | Advanced | T | 2 / 3 | 1 | 0 | 4:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Muira | Munson | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Hattie | Emerson | Novice A | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Hunter | Biral | Intermediate | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Ky | Jared | Intermediate | T | 2 / 2 | 0 | 0 | 1:26.75 | 100.00 | |||
Wyatt | Schwarz | Novice B | T | 0 / 1 | 1 | 0 | 2:00.00 | 0.00 | |||
Tina | Yates | Novice B | T | 1 / 1 | 0 | 0 | 0:33.59 | 100.00 | High in Class Novice B 4th | ||
Lucchese | Ligon | Intermediate | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Kona | Smith | Novice B | T | 1 / 1 | 0 | 0 | 0:19.66 | 100.00 | High in Class Novice B 1st | ||
Stella | Schwarz | Intermediate | T | 2 / 2 | 0 | 0 | 1:16.50 | 100.00 | |||
Jenny | Bell | Intermediate | T | 2 / 2 | 0 | 0 | 1:04.75 | 100.00 | High in Class Intermediate 4th | ||
Django | Boyar | Intermediate | T | 2 / 2 | 0 | 0 | 0:53.28 | 100.00 | High in Class Intermediate 2nd | ||
Pixie | Tabor | Intermediate | T | 2 / 2 | 0 | 0 | 0:48.91 | 100.00 | High in Class Intermediate 1st | ||
Buddy | Amen | Intermediate | T | 2 / 2 | 0 | 0 | 1:06.50 | 100.00 | |||
Snuggles | Chavez | Intermediate | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Stetson | Ligon | Novice B | T | 1 / 1 | 0 | 0 | 0:26.78 | 100.00 | High in Class Novice B 3rd | ||
Glory | Adams | Novice B | T | 0 / 1 | 0 | 0 | 2:00.00 | 0.00 | |||
Marge | Adams | Intermediate | T | 2 / 2 | 0 | 0 | 1:00.37 | 100.00 | High in Class Intermediate 3rd | ||
Vixen | Beckage | Novice B | T | 1 / 1 | 0 | 0 | 0:45.68 | 100.00 | |||
Preacher | Harper | Novice B | T | 1 / 1 | 0 | 0 | 0:20.97 | 100.00 | High in Class Novice B 2nd | ||
Kehleyr | Elrod | Novice B | T | 1 / 1 | 0 | 0 | 0:57.25 | 100.00 | |||
Fletcher | Barber | Advanced | T | 3 / 3 | 0 | 0 | 1:14.09 | 100.00 | High in Class Advanced 2nd | ||
Luca | Ellington | Intermediate | T | 0 / 3 | 1 | 0 | 3:00.00 | 0.00 | |||
Fiddle | Campbell | Novice B | T | 1 / 1 | 0 | 0 | 1:49.63 | 100.00 | |||
Deuce | Wyatt | Novice B | T | 1 / 1 | 0 | 0 | 1:46.06 | 100.00 | |||
Hoss | Divich | Intermediate | T | 1 / 2 | 1 | 0 | 3:00.00 | 0.00 | |||
Holly | Neukirch | Advanced | T | 3 / 3 | 0 | 0 | 2:22.03 | 100.00 | High in Class Advanced 3rd | ||
Dani | Maicach | Advanced | T | 3 / 3 | 0 | 0 | 1:00.15 | 100.00 | High in Class Advanced 1st | ||
Daisy | Adkins | Novice B | T | 1 / 1 | 0 | 0 | 0:55.15 | 100.00 | |||
Brogan | Greer | Novice B | T | 1 / 1 | 0 | 0 | 0:53.37 | 100.00 |
New Title Holders
Dog | Title |
---|---|
Daisy | Container Novice |
Daisy | Detection Dog Classic Novice 2 |
Daisy | Interior Novice |
Django | Detection Dog Classic Intermediate |
Glory | Container Novice |
Kehleyr | Container Novice |
Kehleyr | Detection Dog Classic Novice 3 |
Kehleyr | Detection Dog Novice |
Kehleyr | Exterior Novice |
Kehleyr | Interior Novice |
Kehleyr | Vehicle Novice |
Kona | Detection Dog Classic Novice |
Ky | Detection Dog Classic Intermediate |
Marge | Detection Dog Classic Intermediate |
Pixie | Detection Dog Classic Intermediate |
Stella | Detection Dog Classic Intermediate |
Stetson | Detection Dog Classic Novice |
Vixen | Container Novice |
Wyatt | Interior Novice |