Trial Results for Craonne, FR Apr 4 2026
Total Entries: 136
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaïka | Gajewski | Schipperke | Novice A | 3 / 0 / 0 | 300 | 3 | 2:14.24 | |||
| Jaïka | Gajewski | Schipperke | Intermediate | 1 / 0 / 0 | 100 | 1 | 0:46.09 | |||
| Bakula | Plumat | Beauceron | Novice B | 4 / 0 / 0 | 400 | 4 | 1:03.35 | |||
| Bakula | Plumat | Beauceron | Intermediate | 4 / 0 / 0 | 90 | 1 | 1:08.30 | |||
| Bakula | Plumat | Beauceron | Advanced | 4 / 0 / 0 | 200 | 2 | 4:09.45 | |||
| Rko | Pourchert | White Swiss Shepherd Dog | Novice B | 4 / 0 / 0 | 100 | 1 | 0:38.83 | |||
| Shadow | Agnesotti | Border Collie | Advanced | 4 / 0 / 0 | 100 | 1 | 0:51.75 | |||
| Patch | Agnesotti | Cavalier King Charles Spaniel | Intermediate | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Styx | Gajewski | Schipperke | Intermediate | 4 / 0 / 0 | 300 | 3 | 5:13.77 | |||
| Lumi | Alia | Shiba | Intermediate | 4 / 0 / 0 | 300 | 3 | 4:14.37 | |||
| Lumi | Alia | Shiba | Advanced | 4 / 0 / 0 | 100 | 1 | 1:59.70 | |||
| Piia | Decouleur | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 200 | 2 | 2:42.45 | |||
| Miki | Lacombe | (Mixed Breed) | Novice A | 4 / 0 / 0 | 300 | 3 | 2:37.34 | |||
| Miki | Lacombe | (Mixed Breed) | Advanced | 4 / 0 / 0 | 200 | 2 | 4:27.74 | |||
| Theis | Hanon | Bernese Mountain Dog | Intermediate | 4 / 0 / 0 | 200 | 2 | 3:25.27 | |||
| Tetris | Sobanska | Scottish Terrier | Novice A | 4 / 0 / 0 | 200 | 2 | 2:25.28 | |||
| Ushi | Martinet | Cavalier King Charles Spaniel | Intermediate | 4 / 0 / 0 | 200 | 2 | 2:47.32 | |||
| Gone | Mathilde | Labrador Retriever | Intermediate | 4 / 0 / 0 | 200 | 2 | 2:44.34 | |||
| Sankaa | Sulecki | Labrador Retriever | Novice B | 4 / 0 / 0 | 300 | 3 | 2:12.06 | |||
| Sankaa | Sulecki | Labrador Retriever | Advanced | 4 / 0 / 0 | 100 | 1 | 2:11.64 | |||
| Tycho | Delahaye | German Shepherd Dog | Novice B | 4 / 0 / 0 | 390 | 4 | 2:30.96 | |||
| Tycho | Delahaye | German Shepherd Dog | Intermediate | 4 / 0 / 0 | 200 | 2 | 2:07.73 | |||
| Vizir | Pagot | Australian Shepherd | Novice B | 4 / 0 / 0 | 300 | 3 | 2:39.73 | |||
| Vaya | Girardin | Pumi | Novice B | 4 / 0 / 0 | 400 | 4 | 2:29.39 | |||
| Solo | Denis | Russo-European Laika | Novice A | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Pehuen | Emilie | Australian Shepherd | Novice A | 4 / 0 / 0 | 300 | 3 | 1:44.60 | |||
| Versus | Lavole | Staffordshire Bull Terrier | Novice A | 4 / 0 / 0 | 300 | 3 | 3:35.45 | |||
| Goji | Thouvenot | (Mixed Breed) | Novice A | 4 / 0 / 0 | 100 | 1 | 1:00.39 | |||
| Loucky | Bombart | (Mixed Breed) | Novice A | 4 / 0 / 0 | 400 | 4 | 1:09.69 | |||
| Uno | Charline | Belgian Malinois | Intermediate | 4 / 0 / 0 | 200 | 2 | 2:04.69 | |||
| Uza | Maulavé | (Mixed Breed) | Novice A | 4 / 0 / 0 | 395 | 4 | 2:21.66 | |||
| Naïa | Duval | Golden Retriever | Novice A | 4 / 0 / 0 | 200 | 2 | 0:35.42 | |||
| Snickers | Lecomte | Australian Shepherd | Novice A | 4 / 0 / 0 | 190 | 2 | 3:08.57 | |||
| Pandra | Hanon | Belgian Malinois | Novice A | 4 / 0 / 0 | 100 | 1 | 0:24.07 | |||
| Romeo | Lange | Australian Shepherd | Novice A | 4 / 0 / 0 | 200 | 2 | 2:37.21 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaïka | Gajewski | Novice A | T | 1 / 1 | 0 | 0 | 0:20.94 | 100.00 | |||
| Sankaa | Sulecki | Novice B | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Sankaa | Sulecki | Advanced | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Loucky | Bombart | Novice A | T | 1 / 1 | 0 | 0 | 0:07.48 | 100.00 | |||
| Uno | Charline | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Styx | Gajewski | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Solo | Denis | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Patch | Agnesotti | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Shadow | Agnesotti | Advanced | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Romeo | Lange | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Rko | Pourchert | Novice B | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Miki | Lacombe | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Pandra | Hanon | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Uza | Maulavé | Novice A | T | 1 / 1 | 0 | 1 | 0:33.71 | 95.00 | |||
| Naïa | Duval | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Theis | Hanon | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Snickers | Lecomte | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Piia | Decouleur | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Lumi | Alia | Advanced | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Gone | Mathilde | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Tycho | Delahaye | Novice B | T | 1 / 1 | 0 | 1 | 0:33.14 | 95.00 | |||
| Tycho | Delahaye | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Lumi | Alia | Intermediate | T | 0 / 0 | 0 | 0 | 0:56.18 | 100.00 | |||
| Miki | Lacombe | Advanced | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Ushi | Martinet | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Tetris | Sobanska | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Bakula | Plumat | Advanced | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Versus | Lavole | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Goji | Thouvenot | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Vizir | Pagot | Novice B | T | 1 / 1 | 0 | 0 | 1:39.41 | 100.00 | |||
| Vaya | Girardin | Novice B | T | 1 / 1 | 0 | 0 | 0:28.90 | 100.00 | |||
| Pehuen | Emilie | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Bakula | Plumat | Novice B | T | 1 / 1 | 0 | 0 | 0:16.09 | 100.00 | |||
| Bakula | Plumat | Intermediate | T | 2 / 2 | 2 | 0 | 1:08.30 | 90.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sankaa | Sulecki | Novice B | T | 1 / 1 | 0 | 0 | 1:04.93 | 100.00 | |||
| Sankaa | Sulecki | Advanced | T | 0 / 0 | 0 | 0 | 2:11.64 | 100.00 | |||
| Loucky | Bombart | Novice A | T | 1 / 1 | 0 | 0 | 0:11.99 | 100.00 | |||
| Uno | Charline | Intermediate | T | 0 / 0 | 0 | 0 | 0:59.75 | 100.00 | |||
| Shadow | Agnesotti | Advanced | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Jaïka | Gajewski | Novice A | T | 1 / 1 | 0 | 0 | 1:15.26 | 100.00 | |||
| Solo | Denis | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Patch | Agnesotti | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Pandra | Hanon | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Romeo | Lange | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Rko | Pourchert | Novice B | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Miki | Lacombe | Novice A | T | 1 / 1 | 0 | 0 | 2:00.00 | 100.00 | |||
| Uza | Maulavé | Novice A | T | 1 / 1 | 0 | 0 | 0:40.33 | 100.00 | |||
| Naïa | Duval | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Theis | Hanon | Intermediate | T | 0 / 0 | 0 | 0 | 1:26.09 | 100.00 | |||
| Snickers | Lecomte | Novice A | T | 1 / 1 | 0 | 1 | 1:49.14 | 95.00 | |||
| Styx | Gajewski | Intermediate | T | 0 / 0 | 0 | 0 | 1:03.14 | 100.00 | |||
| Lumi | Alia | Advanced | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Gone | Mathilde | Intermediate | T | 0 / 0 | 0 | 0 | 1:49.34 | 100.00 | |||
| Tycho | Delahaye | Novice B | T | 1 / 1 | 0 | 1 | 1:17.39 | 95.00 | |||
| Lumi | Alia | Intermediate | T | 0 / 0 | 0 | 0 | 1:26.84 | 100.00 | |||
| Piia | Decouleur | Intermediate | T | 0 / 0 | 0 | 0 | 0:59.40 | 100.00 | |||
| Miki | Lacombe | Advanced | T | 0 / 0 | 0 | 0 | 2:36.03 | 100.00 | |||
| Ushi | Martinet | Intermediate | T | 0 / 0 | 0 | 0 | 1:14.37 | 100.00 | |||
| Tetris | Sobanska | Novice A | T | 1 / 1 | 0 | 0 | 1:35.06 | 100.00 | |||
| Tycho | Delahaye | Intermediate | T | 0 / 0 | 0 | 0 | 0:48.10 | 100.00 | |||
| Bakula | Plumat | Advanced | T | 0 / 0 | 0 | 0 | 2:55.60 | 100.00 | |||
| Versus | Lavole | Novice A | T | 1 / 1 | 0 | 0 | 1:06.11 | 100.00 | |||
| Goji | Thouvenot | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Vizir | Pagot | Novice B | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Vaya | Girardin | Novice B | T | 1 / 1 | 0 | 0 | 1:16.67 | 100.00 | |||
| Pehuen | Emilie | Novice A | T | 1 / 1 | 0 | 0 | 0:58.74 | 100.00 | |||
| Bakula | Plumat | Novice B | T | 1 / 1 | 0 | 0 | 0:12.22 | 100.00 | |||
| Bakula | Plumat | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sankaa | Sulecki | Novice B | T | 1 / 1 | 0 | 0 | 0:23.94 | 100.00 | |||
| Sankaa | Sulecki | Advanced | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Loucky | Bombart | Novice A | T | 1 / 1 | 0 | 0 | 0:22.16 | 100.00 | |||
| Shadow | Agnesotti | Advanced | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Jaïka | Gajewski | Intermediate | T | 1 / 1 | 0 | 0 | 0:46.09 | 100.00 | |||
| Styx | Gajewski | Intermediate | T | 0 / 0 | 0 | 0 | 1:10.63 | 100.00 | |||
| Solo | Denis | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Patch | Agnesotti | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Uno | Charline | Intermediate | T | 0 / 0 | 0 | 0 | 1:04.94 | 100.00 | |||
| Pandra | Hanon | Novice A | T | 1 / 1 | 0 | 0 | 0:24.07 | 100.00 | |||
| Romeo | Lange | Novice A | T | 1 / 1 | 0 | 0 | 1:18.37 | 100.00 | |||
| Rko | Pourchert | Novice B | T | 1 / 1 | 0 | 0 | 0:38.83 | 100.00 | |||
| Miki | Lacombe | Novice A | T | 1 / 1 | 0 | 0 | 0:13.60 | 100.00 | |||
| Uza | Maulavé | Novice A | T | 1 / 1 | 0 | 0 | 0:42.94 | 100.00 | |||
| Naïa | Duval | Novice A | T | 1 / 1 | 0 | 0 | 0:23.02 | 100.00 | |||
| Theis | Hanon | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Snickers | Lecomte | Novice A | T | 1 / 1 | 0 | 1 | 1:19.43 | 95.00 | |||
| Lumi | Alia | Intermediate | T | 0 / 0 | 0 | 0 | 1:51.35 | 100.00 | |||
| Lumi | Alia | Advanced | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Gone | Mathilde | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Tycho | Delahaye | Novice B | T | 1 / 1 | 0 | 0 | 0:16.39 | 100.00 | |||
| Piia | Decouleur | Intermediate | T | 0 / 0 | 0 | 0 | 1:43.05 | 100.00 | |||
| Miki | Lacombe | Advanced | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Ushi | Martinet | Intermediate | T | 0 / 0 | 0 | 0 | 1:32.95 | 100.00 | |||
| Tetris | Sobanska | Novice A | T | 1 / 1 | 0 | 0 | 0:50.22 | 100.00 | |||
| Tycho | Delahaye | Intermediate | T | 0 / 0 | 0 | 0 | 1:19.63 | 100.00 | |||
| Bakula | Plumat | Advanced | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Versus | Lavole | Novice A | T | 1 / 1 | 0 | 0 | 0:58.50 | 100.00 | |||
| Goji | Thouvenot | Novice A | T | 1 / 1 | 0 | 0 | 1:00.39 | 100.00 | |||
| Vizir | Pagot | Novice B | T | 1 / 1 | 0 | 0 | 0:22.59 | 100.00 | |||
| Bakula | Plumat | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Vaya | Girardin | Novice B | T | 1 / 1 | 0 | 0 | 0:16.34 | 100.00 | |||
| Pehuen | Emilie | Novice A | T | 1 / 1 | 0 | 0 | 0:25.66 | 100.00 | |||
| Bakula | Plumat | Novice B | T | 1 / 1 | 0 | 0 | 0:20.24 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shadow | Agnesotti | Advanced | T | 0 / 0 | 0 | 0 | 0:51.75 | 100.00 | |||
| Sankaa | Sulecki | Novice B | T | 1 / 1 | 0 | 0 | 0:43.19 | 100.00 | |||
| Sankaa | Sulecki | Advanced | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Loucky | Bombart | Novice A | T | 1 / 1 | 0 | 0 | 0:28.06 | 100.00 | |||
| Jaïka | Gajewski | Novice A | T | 1 / 1 | 0 | 0 | 0:38.04 | 100.00 | |||
| Styx | Gajewski | Intermediate | T | 0 / 0 | 0 | 0 | 3:00.00 | 100.00 | |||
| Solo | Denis | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Patch | Agnesotti | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Uno | Charline | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Pandra | Hanon | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Romeo | Lange | Novice A | T | 1 / 1 | 0 | 0 | 1:18.84 | 100.00 | |||
| Rko | Pourchert | Novice B | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Miki | Lacombe | Novice A | T | 1 / 1 | 0 | 0 | 0:23.74 | 100.00 | |||
| Snickers | Lecomte | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Uza | Maulavé | Novice A | T | 1 / 1 | 0 | 0 | 0:24.68 | 100.00 | |||
| Naïa | Duval | Novice A | T | 1 / 1 | 0 | 0 | 0:12.40 | 100.00 | |||
| Theis | Hanon | Intermediate | T | 0 / 0 | 0 | 0 | 1:59.18 | 100.00 | |||
| Lumi | Alia | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Lumi | Alia | Advanced | T | 0 / 0 | 0 | 0 | 1:59.70 | 100.00 | |||
| Gone | Mathilde | Intermediate | T | 0 / 0 | 0 | 0 | 0:55.00 | 100.00 | |||
| Tycho | Delahaye | Novice B | T | 1 / 1 | 0 | 0 | 0:24.04 | 100.00 | |||
| Piia | Decouleur | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Miki | Lacombe | Advanced | T | 0 / 0 | 0 | 0 | 1:51.71 | 100.00 | |||
| Ushi | Martinet | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Tetris | Sobanska | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Bakula | Plumat | Advanced | T | 0 / 0 | 0 | 0 | 1:13.85 | 100.00 | |||
| Versus | Lavole | Novice A | T | 1 / 1 | 0 | 0 | 1:30.84 | 100.00 | |||
| Goji | Thouvenot | Novice A | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Bakula | Plumat | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Tycho | Delahaye | Intermediate | T | 0 / 0 | 0 | 0 | 0:00.00 | 0.00 | |||
| Vaya | Girardin | Novice B | T | 1 / 1 | 0 | 0 | 0:27.48 | 100.00 | |||
| Pehuen | Emilie | Novice A | T | 1 / 1 | 0 | 0 | 0:20.20 | 100.00 | |||
| Bakula | Plumat | Novice B | T | 1 / 1 | 0 | 0 | 0:14.80 | 100.00 | |||
| Vizir | Pagot | Novice B | T | 1 / 1 | 0 | 0 | 0:37.73 | 100.00 |
New Title Holders
| Dog | Title |
|---|---|
| Bakula | Detection Dog Classic Novice 4 |
| Bakula | Interior Novice 4 |
| Bakula | Vehicle Novice 4 |
| Jaïka | Interior Intermediate |
| Loucky | Detection Dog Classic Novice |
| Miki | Exterior Advanced |
| Tycho | Detection Dog Classic Novice |
| Uza | Detection Dog Classic Novice |
| Vaya | Detection Dog Classic Novice |
