Trial Results for Seguin, TX Apr 18 2026
Total Entries: 262
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Pickle | Mathews | Australian Shepherd | Novice B | 0 / 6 / 0 | 0 | 0 | 0:00.00 | |||
| Pickle | Mathews | Australian Shepherd | Advanced | 0 / 4 / 0 | 0 | 0 | 0:00.00 | |||
| Shade | Wyatt | Italian Greyhound | Novice B | 1 / 4 / 0 | 0 | 0 | 0:00.00 | |||
| Apollo | Munson | Bernese Mountain Dog | Novice B | 6 / 0 / 0 | 350 | 4 | 6:50.42 | |||
| Apollo | Munson | Bernese Mountain Dog | Advanced | 4 / 0 / 0 | 400 | 4 | 6:24.74 | |||
| Kaja | Mayran | German Shepherd Dog | Novice B | 2 / 4 / 0 | 530.56 | 6 | 6:18.43 | |||
| Kaja | Mayran | German Shepherd Dog | Advanced | 0 / 4 / 0 | 300 | 3 | 5:48.43 | |||
| Rebarre | Oldham | Labrador Retriever | Advanced | 6 / 0 / 0 | 375 | 4 | 9:37.09 | |||
| Rizzo | Oliver | (Mixed Breed) | Novice B | 6 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Rizzo | Oliver | (Mixed Breed) | Advanced | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Pink | Wyatt | Italian Hound | Novice B | 2 / 4 / 0 | 452.5 | 5 | 4:56.30 | |||
| Pink | Wyatt | Italian Hound | Advanced | 4 / 0 / 0 | 400 | 4 | 5:37.49 | |||
| Leo | Hershmanross | (Mixed Breed) | Novice B | 4 / 0 / 0 | 200 | 2 | 6:57.92 | |||
| Journey | Troxtell | Border Collie | Advanced | 6 / 0 / 0 | 300 | 3 | 11:40.13 | |||
| Vivi | Maicach | Italian Greyhound | Novice B | 6 / 0 / 0 | 462.5 | 5 | 6:34.78 |
High in Trial Novice 4th
|
||
| Vivi | Maicach | Italian Greyhound | Advanced | 4 / 0 / 0 | 100 | 1 | 10:02.78 | |||
| Maple Syrup | Mathews | Miniature American Shepherd Dog | Novice B | 2 / 4 / 0 | 0 | 0 | 0:00.00 | |||
| Maple Syrup | Mathews | Miniature American Shepherd Dog | Advanced | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Electra | Armstrong | German Shorthaired Pointer | Novice B | 5 / 0 / 0 | 475 | 5 | 2:45.80 | |||
| Joy | Harper | Golden Retriever | Advanced | 4 / 0 / 0 | 100 | 1 | 8:48.27 | |||
| Tess | Fowler | Cavalier King Charles Spaniel | Advanced | 4 / 0 / 0 | 300 | 3 | 9:43.20 | |||
| Brandi | Prewitt | (Mixed Breed) | Novice A | 4 / 0 / 0 | 200 | 2 | 4:59.58 | |||
| Bonnie | Couch | (Mixed Breed) | Novice B | 6 / 0 / 0 | 475 | 5 | 6:32.72 |
High Rescue
High in Trial Novice 2nd
|
||
| Bonnie | Couch | (Mixed Breed) | Advanced | 4 / 0 / 0 | 400 | 4 | 5:07.98 |
High Rescue
|
||
| Stirling | Vanhooser | Shetland Sheepdog | Novice B | 4 / 0 / 0 | 400 | 4 | 1:05.93 | |||
| Shadow | Conrad | (Mixed Breed) | Advanced | 4 / 0 / 0 | 262.5 | 3 | 8:44.13 | |||
| Merlin | Quarles | German Shorthaired Pointer | Novice B | 5 / 0 / 0 | 300 | 3 | 8:14.82 | |||
| Riu | Collins | German Shorthaired Pointer | Advanced | 6 / 0 / 0 | 357.5 | 4 | 10:23.95 | |||
| Dori | Bailey | Australian Cattle Dog | Novice B | 4 / 0 / 0 | 400 | 4 | 1:07.13 | |||
| Huck | Ruth Benson | Labrador Retriever | Novice B | 6 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Griff | Ruth Benson | Wirehaired Pointing Griffon | Advanced | 6 / 0 / 0 | 0 | 0 | 0:00.00 | |||
| Sassy | Hargrove | Basset Hound | Novice B | 4 / 0 / 0 | 400 | 4 | 0:48.78 | |||
| Sassy | Hargrove | Basset Hound | Advanced | 4 / 0 / 0 | 400 | 4 | 5:33.32 | |||
| Ringo | Biral | English Cocker Spaniel | Novice A | 4 / 0 / 0 | 300 | 3 | 4:17.82 | |||
| Journey | Frimer | Golden Retriever | Novice B | 6 / 0 / 0 | 450 | 5 | 6:46.88 | |||
| Pru | Eggers | Australian Shepherd | Novice B | 6 / 0 / 0 | 520.56 | 6 | 6:37.41 |
High in Trial Novice 1st
|
||
| Pru | Eggers | Australian Shepherd | Advanced | 4 / 0 / 0 | 400 | 4 | 3:46.96 | |||
| Tucker | Schulze | (Mixed Breed) | Novice B | 6 / 0 / 0 | 400 | 4 | 5:26.50 | |||
| Wiggins | Baker | (Mixed Breed) | Novice B | 4 / 0 / 0 | 300 | 3 | 3:06.87 | |||
| Chesney | Bohac | Pembroke Welsh Corgi | Advanced | 5 / 0 / 0 | 300 | 3 | 6:32.35 | |||
| Nitro | Armstrong | German Shorthaired Pointer | Advanced | 5 / 0 / 0 | 466.67 | 5 | 5:01.62 | |||
| Cheyenne | Bohac | German Shorthaired Pointer | Novice B | 5 / 0 / 0 | 370 | 4 | 6:05.04 | |||
| Bunny | Smith | (Mixed Breed) | Novice B | 4 / 0 / 0 | 400 | 4 | 1:14.03 | |||
| Toby | Graham | Australian Stumpy Tail Cattle Dog | Novice B | 6 / 0 / 0 | 462.5 | 5 | 4:40.93 |
High Champion
High in Trial Novice 3rd
|
||
| Toby | Graham | Australian Stumpy Tail Cattle Dog | Advanced | 4 / 0 / 0 | 400 | 4 | 4:35.19 |
High Champion
|
||
| Stetson | Armstrong | Golden Retriever | Novice A | 6 / 0 / 0 | 300 | 3 | 8:14.77 | |||
| Beanie | Berry | (Mixed Breed) | Advanced | 5 / 0 / 0 | 100 | 1 | 11:44.67 | |||
| Maggie Mae | Berry | (Mixed Breed) | Novice A | 5 / 0 / 0 | 200 | 2 | 7:32.99 | |||
| Rowdi | Mitchell | Australian Shepherd | Novice A | 6 / 0 / 0 | 200 | 2 | 9:29.02 | |||
| Bindi | Schmidt | Australian Cattle Dog | Advanced | 6 / 0 / 0 | 375 | 4 | 13:39.22 | |||
| George | Stastny | English Setter | Advanced | 4 / 0 / 0 | 300 | 3 | 9:01.27 | |||
| Quinta | Blake | Dutch Shepherd Dog | Novice B | 6 / 0 / 0 | 462.5 | 5 | 6:44.77 | |||
| Quinta | Blake | Dutch Shepherd Dog | Advanced | 4 / 0 / 0 | 400 | 4 | 6:12.94 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandi | Prewitt | Novice A | T | 0 / 0 | 0 | 0 | 0:39.85 | 100.00 | High in Class Novice A 1st | ||
| Stirling | Vanhooser | Novice B | T | 0 / 0 | 0:09.47 | 100.00 | |||||
| Joy | Harper | Advanced | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Rowdi | Mitchell | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Sassy | Hargrove | Novice B | T | 0 / 0 | 0 | 0 | 0:09.22 | 100.00 | |||
| Bunny | Smith | Novice B | T | 0 / 0 | 0 | 0 | 0:16.81 | 100.00 | |||
| Bonnie | Couch | Advanced | T | 0 / 0 | 0 | 0 | 0:38.22 | 100.00 | |||
| Sassy | Hargrove | Advanced | T | 0 / 0 | 0 | 0 | 1:29.44 | 100.00 | |||
| Beanie | Berry | Advanced | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Tess | Fowler | Advanced | T | 0 / 0 | 1:12.66 | 100.00 | |||||
| Leo | Hershmanross | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Stetson | Armstrong | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Maggie Mae | Berry | Novice A | T | 0 / 0 | 0:44.41 | 100.00 | High in Class Novice A 2nd | ||||
| Bonnie | Couch | Novice B | T | 0 / 0 | 0 | 0 | 0:07.00 | 100.00 | High in Class Novice B 3rd | ||
| Toby | Graham | Advanced | T | 0 / 0 | 0 | 0 | 0:23.27 | 100.00 | High in Class Advanced 3rd | ||
| Dori | Bailey | Novice B | T | 0 / 0 | 0:25.09 | 100.00 | |||||
| Quinta | Blake | Advanced | T | 0 / 0 | 0:35.62 | 100.00 | |||||
| Pink | Wyatt | Novice B | FLO | 0 / 0 | 0:05.06 | 100.00 | |||||
| Bindi | Schmidt | Advanced | T | 0 / 0 | 0 | 0 | 0:41.79 | 100.00 | |||
| Shadow | Conrad | Advanced | T | 0 / 0 | 0 | 0 | 0:58.35 | 100.00 | |||
| Wiggins | Baker | Novice B | T | 0 / 0 | 0 | 0 | 0:20.47 | 100.00 | |||
| George | Stastny | Advanced | T | 0 / 0 | 0 | 0 | 0:59.00 | 100.00 | |||
| Merlin | Quarles | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Journey | Troxtell | Advanced | T | 0 / 0 | 1:15.15 | 100.00 | |||||
| Quinta | Blake | Novice B | T | 0 / 0 | 0 | 0 | 0:14.97 | 100.00 | |||
| Nitro | Armstrong | Advanced | T | 0 / 0 | 0:22.40 | 100.00 | High in Class Advanced 2nd | ||||
| Vivi | Maicach | Novice B | T | 0 / 0 | 0:11.47 | 100.00 | |||||
| Apollo | Munson | Novice B | T | 0 / 0 | 0 | 0 | 2:00.00 | 0.00 | |||
| Vivi | Maicach | Advanced | T | 0 / 0 | 1:02.78 | 100.00 | |||||
| Kaja | Mayran | Novice B | FLO | 0 / 0 | 0:10.35 | 100.00 | |||||
| Tucker | Schulze | Novice B | T | 0 / 0 | 0:07.08 | 100.00 | High in Class Novice B 4th | ||||
| Pru | Eggers | Advanced | T | 0 / 0 | 0:33.97 | 100.00 | High in Class Advanced 4th | ||||
| Pru | Eggers | Novice B | T | 0 / 0 | 0:09.44 | 100.00 | |||||
| Apollo | Munson | Advanced | T | 0 / 0 | 0:59.50 | 100.00 | |||||
| Pink | Wyatt | Advanced | T | 0 / 0 | 0:53.12 | 100.00 | |||||
| Kaja | Mayran | Advanced | FLO | 0 / 0 | 0:23.28 | 100.00 | |||||
| Rebarre | Oldham | Advanced | T | 0 / 0 | 0:21.75 | 100.00 | High in Class Advanced 1st | ||||
| Riu | Collins | Advanced | T | 0 / 0 | 0:47.12 | 100.00 | |||||
| Journey | Frimer | Novice B | T | 0 / 0 | 0:45.25 | 100.00 | |||||
| Toby | Graham | Novice B | T | 0 / 0 | 0 | 0 | 0:06.03 | 100.00 | High in Class Novice B 1st | ||
| Electra | Armstrong | Novice B | T | 0 / 0 | 0:06.40 | 100.00 | High in Class Novice B 2nd | ||||
| Chesney | Bohac | Advanced | T | 0 / 0 | 0:53.22 | 100.00 | |||||
| Ringo | Biral | Novice A | T | 0 / 0 | 0:48.81 | 100.00 | High in Class Novice A 3rd | ||||
| Cheyenne | Bohac | Novice B | T | 0 / 0 | 2:00.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stirling | Vanhooser | Novice B | T | 0 / 0 | 0:09.04 | 100.00 | High in Class Novice B 4th | ||||
| Joy | Harper | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Rowdi | Mitchell | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Sassy | Hargrove | Novice B | T | 0 / 0 | 0 | 0 | 0:19.59 | 100.00 | |||
| Bunny | Smith | Novice B | T | 0 / 0 | 0 | 0 | 0:17.47 | 100.00 | |||
| Bonnie | Couch | Advanced | T | 0 / 0 | 0 | 0 | 1:38.31 | 100.00 | |||
| Sassy | Hargrove | Advanced | T | 0 / 0 | 0 | 0 | 1:40.45 | 100.00 | |||
| Beanie | Berry | Advanced | T | 0 / 0 | 2:20.08 | 100.00 | |||||
| Leo | Hershmanross | Novice B | T | 0 / 0 | 1:38.40 | 100.00 | |||||
| Stetson | Armstrong | Novice A | T | 0 / 0 | 0:29.09 | 100.00 | High in Class Novice A 1st | ||||
| Tess | Fowler | Advanced | T | 0 / 0 | 2:31.48 | 100.00 | |||||
| Maggie Mae | Berry | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Bonnie | Couch | Novice B | T | 0 / 0 | 0 | 0 | 0:17.68 | 100.00 | |||
| Toby | Graham | Advanced | T | 0 / 0 | 0 | 0 | 1:05.76 | 100.00 | High in Class Advanced 3rd | ||
| Toby | Graham | Novice B | T | 0 / 0 | 0 | 0 | 0:11.09 | 100.00 | |||
| Brandi | Prewitt | Novice A | T | 0 / 0 | 0 | 0 | 2:00.00 | 0.00 | |||
| Dori | Bailey | Novice B | T | 0 / 0 | 0:15.50 | 100.00 | |||||
| Quinta | Blake | Advanced | T | 0 / 0 | 2:42.22 | 100.00 | |||||
| Pink | Wyatt | Novice B | FLO | 0 / 0 | 0:07.97 | 100.00 | |||||
| Bindi | Schmidt | Advanced | T | 0 / 0 | 0 | 0 | 2:29.54 | 100.00 | |||
| Wiggins | Baker | Novice B | T | 0 / 0 | 0 | 0 | 2:00.00 | 0.00 | |||
| George | Stastny | Advanced | T | 0 / 0 | 0 | 0 | 2:21.91 | 100.00 | |||
| Merlin | Quarles | Novice B | T | 0 / 0 | 1:23.06 | 100.00 | |||||
| Journey | Troxtell | Advanced | T | 0 / 0 | 1:07.05 | 100.00 | |||||
| Quinta | Blake | Novice B | T | 0 / 0 | 0 | 0 | 0:08.16 | 100.00 | High in Class Novice B 3rd | ||
| Vivi | Maicach | Novice B | T | 0 / 0 | 0:39.09 | 100.00 | |||||
| Apollo | Munson | Novice B | T | 0 / 0 | 0 | 0 | 0:12.93 | 100.00 | |||
| Vivi | Maicach | Advanced | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Kaja | Mayran | Novice B | FLO | 0 / 0 | 0:08.00 | 100.00 | |||||
| Kaja | Mayran | Advanced | FLO | 0 / 0 | 1:48.59 | 100.00 | |||||
| Tucker | Schulze | Novice B | T | 0 / 0 | 0:16.66 | 100.00 | |||||
| Pru | Eggers | Advanced | T | 0 / 0 | 1:18.61 | 100.00 | |||||
| Apollo | Munson | Advanced | T | 0 / 0 | 2:36.81 | 100.00 | |||||
| Pink | Wyatt | Advanced | T | 0 / 0 | 1:44.05 | 100.00 | |||||
| Pru | Eggers | Novice B | T | 0 / 0 | 0:07.37 | 100.00 | High in Class Novice B 1st | ||||
| Cheyenne | Bohac | Novice B | T | 0 / 0 | 0:09.06 | 100.00 | |||||
| Riu | Collins | Advanced | T | 0 / 0 | 2:09.82 | 100.00 | |||||
| Rebarre | Oldham | Advanced | T | 0 / 0 | 1:06.11 | 100.00 | High in Class Advanced 4th | ||||
| Ringo | Biral | Novice A | T | 0 / 0 | 1:09.54 | 100.00 | High in Class Novice A 2nd | ||||
| Journey | Frimer | Novice B | T | 0 / 0 | 0:36.54 | 100.00 | |||||
| Electra | Armstrong | Novice B | T | 0 / 0 | 0:07.66 | 100.00 | High in Class Novice B 2nd | ||||
| Nitro | Armstrong | Advanced | T | 0 / 0 | 0:37.69 | 100.00 | High in Class Advanced 1st | ||||
| Chesney | Bohac | Advanced | T | 0 / 0 | 1:03.06 | 100.00 | High in Class Advanced 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stirling | Vanhooser | Novice B | T | 0 / 0 | 0:28.76 | 100.00 | |||||
| Joy | Harper | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Rowdi | Mitchell | Novice A | T | 0 / 0 | 0:15.82 | 100.00 | High in Class Novice A 1st | ||||
| Beanie | Berry | Advanced | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Sassy | Hargrove | Novice B | T | 0 / 0 | 0 | 0 | 0:09.29 | 100.00 | |||
| Bunny | Smith | Novice B | T | 0 / 0 | 0 | 0 | 0:20.30 | 100.00 | |||
| Bonnie | Couch | Advanced | T | 0 / 0 | 0 | 0 | 1:19.16 | 100.00 | High in Class Advanced 3rd | ||
| Sassy | Hargrove | Advanced | T | 0 / 0 | 0 | 0 | 1:35.82 | 100.00 | High in Class Advanced 4th | ||
| Leo | Hershmanross | Novice B | T | 0 / 0 | 1:19.52 | 100.00 | |||||
| Stetson | Armstrong | Novice A | T | 0 / 0 | 0:37.89 | 100.00 | High in Class Novice A 4th | ||||
| Toby | Graham | Novice B | T | 0 / 0 | 0 | 0 | 0:12.62 | 100.00 | |||
| Tess | Fowler | Advanced | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Maggie Mae | Berry | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Bonnie | Couch | Novice B | T | 0 / 0 | 0 | 0 | 0:21.51 | 100.00 | |||
| Toby | Graham | Advanced | T | 0 / 0 | 0 | 0 | 2:21.56 | 100.00 | |||
| Dori | Bailey | Novice B | T | 0 / 0 | 0:07.93 | 100.00 | |||||
| Quinta | Blake | Advanced | T | 0 / 0 | 2:10.41 | 100.00 | |||||
| Pink | Wyatt | Novice B | FLO | 0 / 0 | 0:15.25 | 100.00 | |||||
| Merlin | Quarles | Novice B | T | 0 / 0 | 0:22.71 | 100.00 | |||||
| Bindi | Schmidt | Advanced | T | 0 / 0 | 0 | 0 | 3:00.00 | 66.67 | |||
| Shadow | Conrad | Advanced | T | 0 / 0 | 0 | 0 | 2:07.19 | 100.00 | |||
| Wiggins | Baker | Novice B | T | 0 / 0 | 0 | 0 | 0:22.84 | 100.00 | |||
| George | Stastny | Advanced | T | 0 / 0 | 0 | 0 | 3:00.00 | 33.33 | |||
| Journey | Troxtell | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Quinta | Blake | Novice B | T | 0 / 0 | 0 | 0 | 0:15.28 | 100.00 | |||
| Brandi | Prewitt | Novice A | T | 0 / 0 | 0 | 0 | 0:19.73 | 100.00 | High in Class Novice A 3rd | ||
| Vivi | Maicach | Novice B | T | 0 / 0 | 0:15.14 | 100.00 | |||||
| Apollo | Munson | Novice B | T | 0 / 0 | 0 | 0 | 0:05.15 | 100.00 | High in Class Novice B 1st | ||
| Vivi | Maicach | Advanced | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Kaja | Mayran | Novice B | FLO | 0 / 0 | 0:16.90 | 100.00 | |||||
| Kaja | Mayran | Advanced | FLO | 0 / 0 | 3:00.00 | 0.00 | |||||
| Apollo | Munson | Advanced | T | 0 / 0 | 1:38.07 | 100.00 | |||||
| Tucker | Schulze | Novice B | T | 0 / 0 | 0:07.93 | 100.00 | |||||
| Pru | Eggers | Advanced | T | 0 / 0 | 1:08.12 | 100.00 | High in Class Advanced 1st | ||||
| Pink | Wyatt | Advanced | T | 0 / 0 | 2:12.18 | 100.00 | |||||
| Pru | Eggers | Novice B | T | 0 / 0 | 0:06.45 | 100.00 | High in Class Novice B 4th | ||||
| Riu | Collins | Advanced | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Rebarre | Oldham | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Ringo | Biral | Novice A | T | 0 / 0 | 0:19.47 | 100.00 | High in Class Novice A 2nd | ||||
| Journey | Frimer | Novice B | T | 0 / 0 | 0:17.73 | 100.00 | |||||
| Electra | Armstrong | Novice B | T | 0 / 0 | 0:06.25 | 100.00 | High in Class Novice B 3rd | ||||
| Nitro | Armstrong | Advanced | T | 0 / 0 | 1:18.50 | 100.00 | High in Class Advanced 2nd | ||||
| Chesney | Bohac | Advanced | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Cheyenne | Bohac | Novice B | T | 0 / 0 | 0:05.88 | 100.00 | High in Class Novice B 2nd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stirling | Vanhooser | Novice B | T | 0 / 0 | 0:18.66 | 100.00 | |||||
| Joy | Harper | Advanced | T | 0 / 0 | 0:48.27 | 100.00 | |||||
| Beanie | Berry | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Bunny | Smith | Novice B | T | 0 / 0 | 0 | 0 | 0:19.45 | 100.00 | |||
| Bonnie | Couch | Advanced | T | 0 / 0 | 0 | 0 | 1:32.29 | 100.00 | |||
| Sassy | Hargrove | Advanced | T | 0 / 0 | 0 | 0 | 0:47.61 | 100.00 | |||
| Sassy | Hargrove | Novice B | T | 0 / 0 | 0 | 0 | 0:10.68 | 100.00 | |||
| Leo | Hershmanross | Novice B | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Stetson | Armstrong | Novice A | T | 0 / 0 | 0:21.38 | 100.00 | High in Class Novice A 3rd | ||||
| Toby | Graham | Novice B | T | 0 / 0 | 0 | 0 | 0:07.12 | 100.00 | High in Class Novice B 4th | ||
| Tess | Fowler | Advanced | T | 0 / 0 | 2:59.06 | 100.00 | |||||
| Maggie Mae | Berry | Novice A | T | 0 / 0 | 0:19.12 | 100.00 | High in Class Novice A 2nd | ||||
| Bonnie | Couch | Novice B | T | 0 / 0 | 0 | 0 | 0:10.75 | 100.00 | |||
| Toby | Graham | Advanced | T | 0 / 0 | 0 | 0 | 0:44.60 | 100.00 | High in Class Advanced 3rd | ||
| Rowdi | Mitchell | Novice A | T | 0 / 0 | 0:12.64 | 100.00 | High in Class Novice A 1st | ||||
| Dori | Bailey | Novice B | T | 0 / 0 | 0:18.61 | 100.00 | |||||
| Quinta | Blake | Advanced | T | 0 / 0 | 0:44.69 | 100.00 | High in Class Advanced 4th | ||||
| Pink | Wyatt | Novice B | FLO | 0 / 0 | 0:05.77 | 100.00 | |||||
| Merlin | Quarles | Novice B | T | 0 / 0 | 0:29.05 | 100.00 | |||||
| Bindi | Schmidt | Advanced | T | 0 / 0 | 0 | 0 | 1:06.12 | 100.00 | |||
| Wiggins | Baker | Novice B | T | 0 / 0 | 0 | 0 | 0:23.56 | 100.00 | |||
| Brandi | Prewitt | Novice A | T | 0 / 0 | 0 | 0 | 2:00.00 | 0.00 | |||
| Journey | Troxtell | Advanced | T | 0 / 0 | 1:36.21 | 100.00 | |||||
| Quinta | Blake | Novice B | T | 0 / 0 | 0 | 0 | 0:15.99 | 100.00 | |||
| George | Stastny | Advanced | T | 0 / 0 | 0 | 0 | 2:40.36 | 100.00 | |||
| Vivi | Maicach | Novice B | T | 0 / 0 | 0:04.77 | 100.00 | High in Class Novice B 2nd | ||||
| Apollo | Munson | Novice B | T | 0 / 0 | 0 | 0 | 0:15.16 | 100.00 | |||
| Kaja | Mayran | Novice B | FLO | 0 / 0 | 0:07.88 | 100.00 | |||||
| Kaja | Mayran | Advanced | FLO | 0 / 0 | 0:36.56 | 100.00 | |||||
| Vivi | Maicach | Advanced | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Apollo | Munson | Advanced | T | 0 / 0 | 1:10.36 | 100.00 | |||||
| Tucker | Schulze | Novice B | T | 0 / 0 | 0:33.65 | 100.00 | |||||
| Pru | Eggers | Advanced | T | 0 / 0 | 0:46.26 | 100.00 | |||||
| Pink | Wyatt | Advanced | T | 0 / 0 | 0:48.14 | 100.00 | |||||
| Pru | Eggers | Novice B | T | 0 / 0 | 0:07.49 | 100.00 | |||||
| Rebarre | Oldham | Advanced | T | 0 / 0 | 0:40.16 | 100.00 | High in Class Advanced 2nd | ||||
| Riu | Collins | Advanced | T | 0 / 0 | 1:18.36 | 100.00 | |||||
| Ringo | Biral | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Journey | Frimer | Novice B | T | 0 / 0 | 0:09.04 | 100.00 | |||||
| Electra | Armstrong | Novice B | T | 0 / 0 | 0:06.58 | 100.00 | High in Class Novice B 3rd | ||||
| Nitro | Armstrong | Advanced | T | 0 / 0 | 0:26.65 | 100.00 | High in Class Advanced 1st | ||||
| Cheyenne | Bohac | Novice B | T | 0 / 0 | 0:04.72 | 100.00 | High in Class Novice B 1st | ||||
| Chesney | Bohac | Advanced | T | 0 / 0 | 0:50.07 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Stetson | Armstrong | T | 0 / 0 | 4:00.00 | 15.00 | |||||
| Maggie Mae | Berry | T | 0 / 0 | 2:29.46 | 0.00 | |||||
| Bonnie | Couch | T | 0 / 0 | 3:57.47 | 75.00 | |||||
| Bindi | Schmidt | T | 0 / 0 | 3:38.75 | 75.00 | High in Class 4th | ||||
| Merlin | Quarles | T | 0 / 0 | 4:00.00 | 32.50 | |||||
| Toby | Graham | T | 0 / 0 | 3:17.28 | 62.50 | |||||
| Rowdi | Mitchell | T | 0 / 0 | 3:38.75 | 45.00 | |||||
| Apollo | Munson | T | 0 / 0 | 2:59.22 | 50.00 | |||||
| Pink | Wyatt | T | 0 / 0 | 3:35.06 | 52.50 | |||||
| Riu | Collins | T | 0 / 0 | 2:22.03 | 57.50 | |||||
| Shadow | Conrad | T | 0 / 0 | 3:54.94 | 62.50 | |||||
| Quinta | Blake | T | 0 / 0 | 3:51.03 | 62.50 | |||||
| Rebarre | Oldham | T | 0 / 0 | 3:03.07 | 75.00 | High in Class 2nd | ||||
| Journey | Troxtell | T | 0 / 0 | 2:52.10 | 32.50 | |||||
| Vivi | Maicach | T | 0 / 0 | 3:34.81 | 62.50 | |||||
| Kaja | Mayran | T | 0 / 0 | 3:36.90 | 75.00 | High in Class 3rd | ||||
| Pru | Eggers | T | 0 / 0 | 4:00.00 | 65.00 | |||||
| Tucker | Schulze | T | 0 / 0 | 3:34.81 | 37.50 | |||||
| Journey | Frimer | T | 0 / 0 | 3:16.44 | 50.00 | |||||
| Cheyenne | Bohac | T | 0 / 0 | 3:45.38 | 70.00 | |||||
| Electra | Armstrong | T | 0 / 0 | 2:18.91 | 75.00 | High in Class 1st |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Stetson | Armstrong | T | 0 / 0 | 0:46.41 | 0.00 | |||||
| Rowdi | Mitchell | T | 0 / 0 | 1:21.81 | 33.33 | |||||
| Bindi | Schmidt | T | 0 / 0 | 2:43.02 | 17.22 | |||||
| Bonnie | Couch | T | 0 / 0 | 1:38.31 | 22.22 | |||||
| Toby | Graham | T | 0 / 0 | 0:46.79 | 0.00 | |||||
| Apollo | Munson | T | 0 / 0 | 1:17.96 | 6.11 | |||||
| Shadow | Conrad | T | 0 / 0 | 1:43.65 | 22.22 | |||||
| Quinta | Blake | T | 0 / 0 | 1:59.34 | 44.44 | |||||
| Beanie | Berry | T | 0 / 0 | 1:24.59 | 22.22 | |||||
| Journey | Troxtell | T | 0 / 0 | 1:49.62 | 33.33 | |||||
| Vivi | Maicach | T | 0 / 0 | 1:49.50 | 22.22 | |||||
| Kaja | Mayran | T | 0 / 0 | 1:58.40 | 55.56 | High in Class 2nd | ||||
| Pru | Eggers | T | 0 / 0 | 2:06.66 | 55.56 | High in Class 3rd | ||||
| Tucker | Schulze | T | 0 / 0 | 0:46.37 | 0.00 | |||||
| Pink | Wyatt | T | 0 / 0 | 0:47.19 | 0.00 | |||||
| Riu | Collins | T | 0 / 0 | 0:46.62 | 0.00 | |||||
| Journey | Frimer | T | 0 / 0 | 1:41.88 | 33.33 | |||||
| Rebarre | Oldham | T | 0 / 0 | 1:26.00 | 44.44 | |||||
| Nitro | Armstrong | T | 0 / 0 | 2:16.38 | 66.67 | High in Class 1st | ||||
| Chesney | Bohac | T | 0 / 0 | 0:46.00 | 0.00 |
New Title Holders
