Trial Results for Westford, MA Feb 21 2026
Total Entries: 44
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Jasper | Strubinger | (Mixed Breed) | Intermediate | 0 / 4 / 0 | 300 | 3 | 2:47.83 | |||
| Fallon | Bartlett | Smooth Fox Terrier | Intermediate | 5 / 0 / 0 | 175 | 2 | 8:56.71 | |||
| Onyx | Strubinger | (Mixed Breed) | Senior | 0 / 3 / 0 | 100 | 1 | 6:42.47 | |||
| Geiger | Burri | (Mixed Breed) | Novice B | 0 / 3 / 0 | 300 | 3 | 1:04.26 | |||
| Henry | Lawrence | (Mixed Breed) | Novice A | 0 / 0 / 3 | 300 | 3 | 0:50.72 | |||
| Lilly | Lawrence | German Shorthaired Pointer | Novice A | 3 / 0 / 0 | 300 | 3 | 0:46.47 | |||
| Quest | Burri | Labrador Retriever | Advanced | 0 / 4 / 0 | 200 | 2 | 8:06.87 | |||
| Bailey | Barsamian | Miniature Schnauzer | Advanced | 3 / 0 / 0 | 75 | 1 | 7:02.75 | |||
| Bailey | Barsamian | Miniature Schnauzer | Senior | 2 / 0 / 0 | 100 | 1 | 4:01.66 | |||
| Penny | Ohara | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 475 | 5 | 4:29.43 |
High in Trial Intermediate 1st
|
||
| Rhea | Tarbox | Shih Tzu | Novice A | 1 / 0 / 0 | 0 | 0 | 2:00.00 | |||
| Rhea | Tarbox | Shih Tzu | Intermediate | 2 / 0 / 0 | 0 | 0 | 3:24.79 | |||
| Piper | Ohara | (Mixed Breed) | Novice A | 3 / 0 / 0 | 300 | 3 | 1:54.19 | |||
| Finn | Ohara | Border Collie | Novice A | 0 / 0 / 3 | 300 | 3 | 1:04.54 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geiger | Burri | Novice B | FLO | 0 / 0 | 0:15.38 | 100.00 | |||||
| Penny | Ohara | Intermediate | T | 0 / 0 | 0:25.61 | 100.00 | High in Class Intermediate 1st | ||||
| Jasper | Strubinger | Intermediate | FLO | 0 / 0 | 0:33.49 | 100.00 | |||||
| Onyx | Strubinger | Senior | FLO | 0 / 0 | 2:30.00 | 0.00 | |||||
| Finn | Ohara | Novice A | FEO | 0 / 0 | 0:16.22 | 100.00 | |||||
| Quest | Burri | Advanced | FLO | 0 / 0 | 0:55.40 | 100.00 | |||||
| Bailey | Barsamian | Senior | T | 0 / 0 | 1:01.66 | 100.00 | High in Class Senior 1st | ||||
| Rhea | Tarbox | Intermediate | T | 0 / 0 | 1:24.79 | 0.00 | |||||
| Piper | Ohara | Novice A | T | 0 / 0 | 0:32.75 | 100.00 | High in Class Novice A 2nd | ||||
| Henry | Lawrence | Novice A | FEO | 0 / 0 | 0:08.14 | 100.00 | |||||
| Lilly | Lawrence | Novice A | T | 0 / 0 | 0:18.71 | 100.00 | High in Class Novice A 1st | ||||
| Fallon | Bartlett | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geiger | Burri | Novice B | FLO | 0 / 0 | 0:05.30 | 100.00 | |||||
| Piper | Ohara | Novice A | T | 0 / 0 | 0:24.51 | 100.00 | High in Class Novice A 2nd | ||||
| Penny | Ohara | Intermediate | T | 0 / 0 | 0:31.93 | 100.00 | High in Class Intermediate 2nd | ||||
| Quest | Burri | Advanced | FLO | 0 / 0 | 0:41.47 | 100.00 | |||||
| Onyx | Strubinger | Senior | FLO | 0 / 0 | 3:00.00 | 0.00 | |||||
| Jasper | Strubinger | Intermediate | FLO | 0 / 0 | 0:52.03 | 0.00 | |||||
| Finn | Ohara | Novice A | FEO | 0 / 0 | 0:17.33 | 100.00 | |||||
| Bailey | Barsamian | Senior | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Fallon | Bartlett | Intermediate | T | 0 / 0 | 0:23.56 | 100.00 | High in Class Intermediate 1st | ||||
| Henry | Lawrence | Novice A | FEO | 0 / 0 | 0:15.44 | 100.00 | |||||
| Lilly | Lawrence | Novice A | T | 0 / 0 | 0:08.26 | 100.00 | High in Class Novice A 1st | ||||
| Rhea | Tarbox | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Penny | Ohara | Intermediate | T | 0 / 0 | 0:48.34 | 100.00 | High in Class Intermediate 1st | ||||
| Finn | Ohara | Novice A | FEO | 0 / 0 | 0:30.99 | 100.00 | |||||
| Quest | Burri | Advanced | FLO | 0 / 0 | 2:30.00 | 0.00 | |||||
| Onyx | Strubinger | Senior | FLO | 0 / 0 | 1:12.47 | 100.00 | |||||
| Jasper | Strubinger | Intermediate | FLO | 0 / 0 | 0:54.71 | 100.00 | |||||
| Geiger | Burri | Novice B | FLO | 0 / 0 | 0:43.58 | 100.00 | |||||
| Piper | Ohara | Novice A | T | 0 / 0 | 0:56.93 | 100.00 | High in Class Novice A 2nd | ||||
| Bailey | Barsamian | Advanced | T | 0 / 0 | 2:30.00 | 66.67 | |||||
| Fallon | Bartlett | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Rhea | Tarbox | Novice A | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Henry | Lawrence | Novice A | FEO | 0 / 0 | 0:27.14 | 100.00 | |||||
| Lilly | Lawrence | Novice A | T | 0 / 0 | 0:19.50 | 100.00 | High in Class Novice A 1st |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Jasper | Strubinger | FLO | 0 / 0 | 0:27.60 | 100.00 | |||||
| Bailey | Barsamian | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Fallon | Bartlett | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Penny | Ohara | T | 0 / 0 | 0:30.24 | 100.00 | High in Class 1st |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Quest | Burri | FLO | 0 / 0 | 4:00.00 | 0.00 | |||||
| Penny | Ohara | T | 0 / 0 | 2:13.31 | 75.00 | High in Class 1st | ||||
| Bailey | Barsamian | T | 0 / 0 | 2:32.75 | 75.00 | High in Class 2nd | ||||
| Fallon | Bartlett | T | 0 / 0 | 2:33.15 | 75.00 | High in Class 3rd |
New Title Holders
| Dog | Title |
|---|---|
| Fallon | Detection Dog Sweepstakes 3 |
| Geiger | Container Novice 3 |
| Jasper | Detection Dog Distance 9 |
| Jasper | Detection Dog Intermediate 11 |
| Jasper | Interior Intermediate 11 |
| Penny | Container Intermediate |
