Trial Results for Pflugerville, TX Apr 25 2026
Total Entries: 199
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Muira | Munson | Golden Retriever | Novice B | 2 / 4 / 0 | 566.67 | 6 | 3:06.83 | |||
| Muira | Munson | Golden Retriever | Senior | 4 / 0 / 0 | 400 | 4 | 4:55.89 | |||
| Bonnie | Yates | Labrador Retriever | Senior | 2 / 4 / 0 | 100 | 1 | 7:59.98 | |||
| Cody | Eakin | (Mixed Breed) | Senior | 6 / 0 / 0 | 361.67 | 4 | 9:30.62 | |||
| Blue | Ligon | Labrador Retriever | Senior | 6 / 0 / 0 | 378.33 | 4 | 7:20.36 | |||
| Chip | Baker | Cavalier King Charles Spaniel | Senior | 3 / 0 / 0 | 200 | 2 | 5:52.00 | |||
| Apollo | Munson | Bernese Mountain Dog | 1 / 0 / 0 | 100 | 1 | 0:03.83 | ||||
| Tommy | Adams | Pembroke Welsh Corgi | Novice B | 1 / 5 / 0 | 500 | 5 | 4:06.07 | |||
| Tommy | Adams | Pembroke Welsh Corgi | Senior | 4 / 0 / 0 | 200 | 2 | 5:10.06 | |||
| Kieran | Halpern | Shetland Sheepdog | Senior | 3 / 0 / 0 | 100 | 1 | 4:48.00 | |||
| Kaja | Mayran | German Shepherd Dog | Novice B | 2 / 4 / 0 | 383.33 | 4 | 4:34.36 | |||
| Orbit | Youngblood | Border Collie | Senior | 4 / 0 / 0 | 400 | 4 | 5:18.64 | |||
| Baxter | Kolding | Cavalier King Charles Spaniel | Senior | 5 / 0 / 0 | 400 | 4 | 6:20.31 | |||
| Freda | Adams | Pembroke Welsh Corgi | Novice B | 2 / 4 / 0 | 583.33 | 6 | 3:36.59 | |||
| Freda | Adams | Pembroke Welsh Corgi | Senior | 3 / 0 / 0 | 200 | 2 | 3:57.93 | |||
| Bella | Biral | English Cocker Spaniel | Senior | 6 / 0 / 0 | 266.67 | 3 | 7:53.77 | |||
| Jazz | Munson | English Cocker Spaniel | Novice B | 2 / 4 / 0 | 400 | 4 | 4:12.06 | |||
| Ryan | Phillips | Bearded Collie | Novice B | 4 / 0 / 0 | 300 | 3 | 0:59.75 | |||
| Tilly | Phillips | Bearded Collie | Senior | 4 / 0 / 0 | 0 | 0 | 7:43.38 | |||
| Merry | Agee | Miniature American Shepherd Dog | Senior | 6 / 0 / 0 | 466.67 | 5 | 10:53.69 |
High in Trial Senior 3rd
|
||
| Sandi | Padgett | Labrador Retriever | Senior | 6 / 0 / 0 | 300 | 3 | 7:10.95 | |||
| Ripple | Fisher | Miniature Schnauzer | Senior | 4 / 0 / 0 | 200 | 2 | 7:19.74 | |||
| Skittles | Bujalski | Belgian Malinois | Senior | 6 / 0 / 0 | 583.33 | 6 | 6:50.75 |
High Champion
High in Trial Senior 1st
|
||
| Joy | Harper | Golden Retriever | Senior | 2 / 0 / 0 | 0 | 0 | 3:25.06 | |||
| Tess | Fowler | Cavalier King Charles Spaniel | Novice B | 6 / 0 / 0 | 578.33 | 6 | 5:37.75 |
High Rescue
High in Trial Novice 2nd
|
||
| Sunny | Baldwin | Belgian Malinois | Senior | 6 / 0 / 0 | 400 | 4 | 11:05.13 | |||
| Brandi | Prewitt | (Mixed Breed) | Novice B | 3 / 0 / 0 | 200 | 2 | 2:30.57 | |||
| Jedi | Rosenstock | German Shepherd Dog | Senior | 5 / 0 / 0 | 178.33 | 2 | 9:44.20 | |||
| Raven | Beckage | Doberman Pinscher | Novice B | 4 / 0 / 0 | 400 | 4 | 1:00.20 | |||
| Windy | Yates | Labrador Retriever | Novice B | 4 / 0 / 0 | 300 | 3 | 4:51.84 | |||
| Dolly | Davis | French Bulldog | Novice B | 6 / 0 / 0 | 566.67 | 6 | 7:29.69 |
High in Trial Novice 3rd
|
||
| Reason | Boedeker | Border Collie | Novice B | 6 / 0 / 0 | 500 | 5 | 4:06.50 | |||
| Tango | Berry | Belgian Malinois | Senior | 4 / 0 / 0 | 200 | 2 | 7:12.15 | |||
| Huck | Ruth Benson | Labrador Retriever | Novice B | 6 / 0 / 0 | 600 | 6 | 4:10.29 |
High in Trial Novice 1st
|
||
| Griff | Ruth Benson | Wirehaired Pointing Griffon | Senior | 6 / 0 / 0 | 500 | 5 | 8:05.91 |
High in Trial Senior 2nd
|
||
| Ringo | Biral | English Cocker Spaniel | Novice B | 4 / 0 / 0 | 100 | 1 | 1:27.96 | |||
| Rocket | Keller | Manchester Terrier | Novice A | 4 / 0 / 0 | 300 | 3 | 2:35.51 | |||
| Tatum | Messina | Miniature Schnauzer | Novice A | 4 / 0 / 0 | 400 | 4 | 3:54.84 | |||
| Wiggins | Baker | (Mixed Breed) | Novice A | 6 / 0 / 0 | 400 | 4 | 7:35.06 | |||
| Catie | Brunnet | (Mixed Breed) | Novice A | 6 / 0 / 0 | 500 | 5 | 11:36.88 | |||
| Bindi | Schmidt | Australian Cattle Dog | Novice B | 6 / 0 / 0 | 500 | 5 | 3:05.96 |
High in Trial Novice 4th
|
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tilly | Phillips | Senior | T | 0 / 0 | 0:43.41 | 66.67 | |||||
| Ryan | Phillips | Novice B | T | 0 / 0 | 0:20.81 | 100.00 | High in Class Novice B 4th | ||||
| Joy | Harper | Senior | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Orbit | Youngblood | Senior | T | 0 / 0 | 0:41.47 | 100.00 | |||||
| Cody | Eakin | Senior | T | 0 / 0 | 0:48.54 | 66.67 | |||||
| Jedi | Rosenstock | Senior | T | 0 / 0 | 0:46.68 | 33.33 | |||||
| Skittles | Bujalski | Senior | T | 0 / 0 | 0:36.57 | 100.00 | High in Class Senior 4th | ||||
| Griff | Ruth Benson | Senior | T | 0 / 0 | 0:38.33 | 33.33 | |||||
| Tess | Fowler | Novice B | T | 0 / 0 | 0:19.03 | 100.00 | High in Class Novice B 3rd | ||||
| Catie | Brunnet | Novice A | T | 0 / 0 | 1:49.30 | 100.00 | High in Class Novice A 4th | ||||
| Rocket | Keller | Novice A | T | 0 / 0 | 0:59.68 | 100.00 | High in Class Novice A 3rd | ||||
| Muira | Munson | Novice B | FLO | 0 / 0 | 0:12.58 | 100.00 | |||||
| Kaja | Mayran | Novice B | FLO | 0 / 0 | 0:02.00 | 0.00 | |||||
| Tatum | Messina | Novice A | T | 0 / 0 | 0 | 0 | 0:33.47 | 100.00 | High in Class Novice A 2nd | ||
| Dolly | Davis | Novice B | T | 0 / 0 | 0:46.20 | 100.00 | |||||
| Baxter | Kolding | Senior | T | 0 / 0 | 0:46.39 | 100.00 | |||||
| Bindi | Schmidt | Novice B | T | 0 / 0 | 0:03.46 | 100.00 | High in Class Novice B 1st | ||||
| Muira | Munson | Senior | T | 0 / 0 | 0:33.64 | 100.00 | High in Class Senior 2nd | ||||
| Blue | Ligon | Senior | T | 0 / 0 | 0:34.99 | 66.67 | |||||
| Freda | Adams | Senior | T | 0 / 0 | 0:21.59 | 100.00 | High in Class Senior 1st | ||||
| Jazz | Munson | Novice B | FLO | 0 / 0 | 0:32.81 | 100.00 | |||||
| Raven | Beckage | Novice B | T | 0 / 0 | 0:24.07 | 100.00 | |||||
| Freda | Adams | Novice B | FLO | 0 / 0 | 0:19.99 | 100.00 | |||||
| Bonnie | Yates | Senior | FLO | 0 / 0 | 1:59.99 | 0.00 | |||||
| Windy | Yates | Novice B | T | 0 / 0 | 0:59.46 | 100.00 | |||||
| Tommy | Adams | Senior | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Tommy | Adams | Novice B | FLO | 0 / 0 | 0:06.65 | 100.00 | |||||
| Wiggins | Baker | Novice A | T | 0 / 0 | 0:04.27 | 100.00 | High in Class Novice A 1st | ||||
| Reason | Boedeker | Novice B | T | 0 / 0 | 0:04.87 | 100.00 | High in Class Novice B 2nd | ||||
| Bella | Biral | Senior | T | 0 / 0 | 1:11.00 | 66.67 | |||||
| Ringo | Biral | Novice B | T | 0 / 0 | 0:02.00 | 0.00 | |||||
| Sunny | Baldwin | Senior | T | 0 / 0 | 1:10.63 | 100.00 | |||||
| Huck | Ruth Benson | Novice B | T | 0 / 0 | 0:22.44 | 100.00 | |||||
| Kieran | Halpern | Senior | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Ripple | Fisher | Senior | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Tango | Berry | Senior | T | 0 / 0 | 0:44.99 | 66.67 | |||||
| Merry | Agee | Senior | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Sandi | Padgett | Senior | T | 0 / 0 | 0 | 0 | 0:34.86 | 100.00 | High in Class Senior 3rd | ||
| Brandi | Prewitt | Novice B | T | 0 / 0 | 0:02.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tilly | Phillips | Senior | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Ryan | Phillips | Novice B | T | 0 / 0 | 0:02.30 | 0.00 | |||||
| Cody | Eakin | Senior | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Jedi | Rosenstock | Senior | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Orbit | Youngblood | Senior | T | 0 / 0 | 1:30.18 | 100.00 | |||||
| Skittles | Bujalski | Senior | T | 0 / 0 | 0:58.92 | 100.00 | High in Class Senior 3rd | ||||
| Griff | Ruth Benson | Senior | T | 0 / 0 | 1:41.65 | 100.00 | |||||
| Tess | Fowler | Novice B | T | 0 / 0 | 0:12.30 | 100.00 | High in Class Novice B 2nd | ||||
| Catie | Brunnet | Novice A | T | 0 / 0 | 2:19.14 | 100.00 | High in Class Novice A 4th | ||||
| Chip | Baker | Senior | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Rocket | Keller | Novice A | T | 0 / 0 | 1:12.93 | 100.00 | High in Class Novice A 2nd | ||||
| Kaja | Mayran | Novice B | FLO | 0 / 0 | 0:15.13 | 100.00 | |||||
| Muira | Munson | Novice B | FLO | 0 / 0 | 0:16.18 | 100.00 | |||||
| Baxter | Kolding | Senior | T | 0 / 0 | 1:43.40 | 100.00 | |||||
| Dolly | Davis | Novice B | T | 0 / 0 | 0:26.67 | 100.00 | |||||
| Tatum | Messina | Novice A | T | 0 / 0 | 0 | 0 | 1:20.12 | 100.00 | High in Class Novice A 3rd | ||
| Bindi | Schmidt | Novice B | T | 0 / 0 | 0:26.49 | 100.00 | |||||
| Muira | Munson | Senior | T | 0 / 0 | 1:08.75 | 100.00 | High in Class Senior 4th | ||||
| Blue | Ligon | Senior | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Jazz | Munson | Novice B | FLO | 0 / 0 | 0:02.30 | 0.00 | |||||
| Raven | Beckage | Novice B | T | 0 / 0 | 0:17.18 | 100.00 | High in Class Novice B 3rd | ||||
| Freda | Adams | Novice B | FLO | 0 / 0 | 0:08.86 | 100.00 | |||||
| Bonnie | Yates | Senior | FLO | 0 / 0 | 0:57.16 | 0.00 | |||||
| Windy | Yates | Novice B | T | 0 / 0 | 2:13.39 | 100.00 | |||||
| Wiggins | Baker | Novice A | T | 0 / 0 | 0:47.70 | 100.00 | High in Class Novice A 1st | ||||
| Tommy | Adams | Senior | T | 0 / 0 | 0:49.19 | 100.00 | High in Class Senior 1st | ||||
| Tommy | Adams | Novice B | FLO | 0 / 0 | 0:15.99 | 100.00 | |||||
| Bella | Biral | Senior | T | 0 / 0 | 1:34.03 | 50.00 | |||||
| Ringo | Biral | Novice B | T | 0 / 0 | 0:02.30 | 0.00 | |||||
| Sunny | Baldwin | Senior | T | 0 / 0 | 1:48.56 | 50.00 | |||||
| Huck | Ruth Benson | Novice B | T | 0 / 0 | 0:09.40 | 100.00 | High in Class Novice B 1st | ||||
| Ripple | Fisher | Senior | T | 0 / 0 | 1:45.62 | 50.00 | |||||
| Tango | Berry | Senior | T | 0 / 0 | 1:27.18 | 100.00 | |||||
| Merry | Agee | Senior | T | 0 / 0 | 1:51.53 | 100.00 | |||||
| Sandi | Padgett | Senior | T | 0 / 0 | 0 | 0 | 0:55.03 | 100.00 | High in Class Senior 2nd | ||
| Reason | Boedeker | Novice B | T | 0 / 0 | 0:18.81 | 100.00 | High in Class Novice B 4th |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody | Eakin | Senior | T | 0 / 0 | 1:13.06 | 100.00 | |||||
| Tilly | Phillips | Senior | T | 0 / 0 | 2:29.99 | 0.00 | |||||
| Ryan | Phillips | Novice B | T | 0 / 0 | 0:18.07 | 100.00 | High in Class Novice B 3rd | ||||
| Joy | Harper | Senior | T | 0 / 0 | 1:25.07 | 50.00 | |||||
| Jedi | Rosenstock | Senior | T | 0 / 0 | 1:27.54 | 100.00 | |||||
| Orbit | Youngblood | Senior | T | 0 / 0 | 0:56.99 | 100.00 | High in Class Senior 3rd | ||||
| Tess | Fowler | Novice B | T | 0 / 0 | 1:22.06 | 100.00 | |||||
| Griff | Ruth Benson | Senior | T | 0 / 0 | 1:15.49 | 100.00 | |||||
| Skittles | Bujalski | Senior | T | 0 / 0 | 0:53.96 | 100.00 | High in Class Senior 2nd | ||||
| Catie | Brunnet | Novice A | T | 0 / 0 | 1:47.13 | 100.00 | High in Class Novice A 3rd | ||||
| Chip | Baker | Senior | T | 0 / 0 | 1:35.09 | 100.00 | |||||
| Rocket | Keller | Novice A | T | 0 / 0 | 0:02.00 | 0.00 | |||||
| Muira | Munson | Novice B | FLO | 0 / 0 | 0:14.42 | 100.00 | |||||
| Kaja | Mayran | Novice B | FLO | 0 / 0 | 0:16.20 | 100.00 | |||||
| Baxter | Kolding | Senior | T | 0 / 0 | 1:10.86 | 100.00 | |||||
| Dolly | Davis | Novice B | T | 0 / 0 | 0:50.56 | 100.00 | |||||
| Tatum | Messina | Novice A | T | 0 / 0 | 0 | 0 | 0:40.49 | 100.00 | High in Class Novice A 1st | ||
| Bindi | Schmidt | Novice B | T | 0 / 0 | 0:18.32 | 100.00 | High in Class Novice B 4th | ||||
| Muira | Munson | Senior | T | 0 / 0 | 1:12.98 | 100.00 | |||||
| Blue | Ligon | Senior | T | 0 / 0 | 0:51.06 | 100.00 | High in Class Senior 1st | ||||
| Freda | Adams | Senior | T | 0 / 0 | 1:06.35 | 100.00 | High in Class Senior 4th | ||||
| Freda | Adams | Novice B | FLO | 0 / 0 | 0:48.70 | 100.00 | |||||
| Jazz | Munson | Novice B | FLO | 0 / 0 | 0:09.40 | 100.00 | |||||
| Raven | Beckage | Novice B | T | 0 / 0 | 0:10.19 | 100.00 | High in Class Novice B 1st | ||||
| Bonnie | Yates | Senior | FLO | 0 / 0 | 0:42.28 | 50.00 | |||||
| Windy | Yates | Novice B | T | 0 / 0 | 0:02.00 | 0.00 | |||||
| Wiggins | Baker | Novice A | T | 0 / 0 | 1:04.03 | 100.00 | High in Class Novice A 2nd | ||||
| Tommy | Adams | Senior | T | 0 / 0 | 1:08.55 | 50.00 | |||||
| Tommy | Adams | Novice B | FLO | 0 / 0 | 0:14.58 | 100.00 | |||||
| Bella | Biral | Senior | T | 0 / 0 | 1:04.25 | 0.00 | |||||
| Ringo | Biral | Novice B | T | 0 / 0 | 1:21.36 | 100.00 | |||||
| Huck | Ruth Benson | Novice B | T | 0 / 0 | 0:49.50 | 100.00 | |||||
| Sunny | Baldwin | Senior | T | 0 / 0 | 1:41.93 | 100.00 | |||||
| Tango | Berry | Senior | T | 0 / 0 | 2:29.99 | 100.00 | |||||
| Reason | Boedeker | Novice B | T | 0 / 0 | 0:10.75 | 100.00 | High in Class Novice B 2nd | ||||
| Ripple | Fisher | Senior | T | 0 / 0 | 1:40.73 | 100.00 | |||||
| Merry | Agee | Senior | T | 0 / 0 | 1:14.90 | 100.00 | |||||
| Sandi | Padgett | Senior | T | 0 / 0 | 0 | 0 | 0:06.20 | 0.00 | |||
| Brandi | Prewitt | Novice B | T | 0 / 0 | 0:34.87 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan | Phillips | Novice B | T | 0 / 0 | 0:18.57 | 100.00 | |||||
| Tilly | Phillips | Senior | T | 0 / 0 | 2:29.99 | 0.00 | |||||
| Jedi | Rosenstock | Senior | T | 0 / 0 | 2:29.99 | 0.00 | |||||
| Orbit | Youngblood | Senior | T | 0 / 0 | 2:10.00 | 100.00 | |||||
| Tess | Fowler | Novice B | T | 0 / 0 | 0:42.12 | 100.00 | |||||
| Griff | Ruth Benson | Senior | T | 0 / 0 | 1:25.27 | 100.00 | High in Class Senior 3rd | ||||
| Skittles | Bujalski | Senior | T | 0 / 0 | 1:19.63 | 100.00 | High in Class Senior 2nd | ||||
| Catie | Brunnet | Novice A | T | 0 / 0 | 1:11.32 | 100.00 | High in Class Novice A 3rd | ||||
| Cody | Eakin | Senior | T | 0 / 0 | 1:52.17 | 100.00 | |||||
| Muira | Munson | Novice B | FLO | 0 / 0 | 0:11.61 | 100.00 | |||||
| Chip | Baker | Senior | T | 0 / 0 | 2:16.92 | 100.00 | |||||
| Rocket | Keller | Novice A | T | 0 / 0 | 0:20.90 | 100.00 | High in Class Novice A 1st | ||||
| Kaja | Mayran | Novice B | FLO | 0 / 0 | 0:08.52 | 100.00 | |||||
| Baxter | Kolding | Senior | T | 0 / 0 | 2:29.99 | 0.00 | |||||
| Dolly | Davis | Novice B | T | 0 / 0 | 1:07.19 | 100.00 | |||||
| Bindi | Schmidt | Novice B | T | 0 / 0 | 0:11.54 | 100.00 | High in Class Novice B 3rd | ||||
| Muira | Munson | Senior | T | 0 / 0 | 2:00.52 | 100.00 | |||||
| Tatum | Messina | Novice A | T | 0 / 0 | 0 | 0 | 1:20.76 | 100.00 | High in Class Novice A 4th | ||
| Freda | Adams | Senior | T | 0 / 0 | 2:29.99 | 0.00 | |||||
| Freda | Adams | Novice B | FLO | 0 / 0 | 0:08.12 | 100.00 | |||||
| Blue | Ligon | Senior | T | 0 / 0 | 1:34.01 | 100.00 | High in Class Senior 4th | ||||
| Jazz | Munson | Novice B | FLO | 0 / 0 | 0:28.88 | 100.00 | |||||
| Raven | Beckage | Novice B | T | 0 / 0 | 0:08.76 | 100.00 | High in Class Novice B 1st | ||||
| Tommy | Adams | Senior | T | 0 / 0 | 1:12.33 | 100.00 | High in Class Senior 1st | ||||
| Windy | Yates | Novice B | T | 0 / 0 | 1:36.99 | 100.00 | |||||
| Wiggins | Baker | Novice A | T | 0 / 0 | 1:09.07 | 100.00 | High in Class Novice A 2nd | ||||
| Bonnie | Yates | Senior | FLO | 0 / 0 | 2:29.99 | 0.00 | |||||
| Tommy | Adams | Novice B | FLO | 0 / 0 | 0:05.16 | 100.00 | |||||
| Huck | Ruth Benson | Novice B | T | 0 / 0 | 0:09.86 | 100.00 | High in Class Novice B 2nd | ||||
| Bella | Biral | Senior | T | 0 / 0 | 2:22.55 | 100.00 | |||||
| Ringo | Biral | Novice B | T | 0 / 0 | 0:02.30 | 0.00 | |||||
| Kieran | Halpern | Senior | T | 0 / 0 | 2:29.99 | 0.00 | |||||
| Sunny | Baldwin | Senior | T | 0 / 0 | 2:24.76 | 100.00 | |||||
| Merry | Agee | Senior | T | 0 / 0 | 2:22.56 | 100.00 | |||||
| Tango | Berry | Senior | T | 0 / 0 | 2:29.99 | 0.00 | |||||
| Reason | Boedeker | Novice B | T | 0 / 0 | 0:14.99 | 100.00 | High in Class Novice B 4th | ||||
| Ripple | Fisher | Senior | T | 0 / 0 | 1:53.40 | 100.00 | |||||
| Sandi | Padgett | Senior | T | 0 / 0 | 0 | 0 | 2:29.99 | 0.00 | |||
| Brandi | Prewitt | Novice B | T | 0 / 0 | 1:53.70 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Tess | Fowler | T | 0 / 0 | 0:13.67 | 100.00 | |||||
| Skittles | Bujalski | T | 0 / 0 | 0:06.56 | 100.00 | |||||
| Griff | Ruth Benson | T | 0 / 0 | 0:05.17 | 100.00 | |||||
| Catie | Brunnet | T | 0 / 0 | 1:29.99 | 100.00 | |||||
| Wiggins | Baker | T | 0 / 0 | 1:29.99 | 0.00 | |||||
| Apollo | Munson | T | 0 / 0 | 0:03.83 | 100.00 | High in Class 2nd | ||||
| Muira | Munson | T | 0 / 0 | 0:05.95 | 100.00 | |||||
| Kaja | Mayran | T | 0 / 0 | 1:29.99 | 0.00 | |||||
| Baxter | Kolding | T | 0 / 0 | 0:09.67 | 100.00 | |||||
| Sandi | Padgett | T | 0 / 0 | 0:04.87 | 100.00 | High in Class 3rd | ||||
| Dolly | Davis | T | 0 / 0 | 1:19.07 | 100.00 | |||||
| Bindi | Schmidt | T | 0 / 0 | 0:05.02 | 100.00 | High in Class 4th | ||||
| Cody | Eakin | T | 0 / 0 | 0:50.69 | 100.00 | |||||
| Huck | Ruth Benson | T | 0 / 0 | 0:03.20 | 100.00 | High in Class 1st | ||||
| Freda | Adams | T | 0 / 0 | 0:10.29 | 100.00 | |||||
| Blue | Ligon | T | 0 / 0 | 0:05.88 | 100.00 | |||||
| Jazz | Munson | T | 0 / 0 | 0:18.16 | 100.00 | |||||
| Bonnie | Yates | T | 0 / 0 | 0:10.69 | 100.00 | |||||
| Tommy | Adams | T | 0 / 0 | 0:23.69 | 100.00 | |||||
| Bella | Biral | T | 0 / 0 | 0:12.95 | 100.00 | |||||
| Kieran | Halpern | T | 0 / 0 | 0:18.02 | 100.00 | |||||
| Sunny | Baldwin | T | 0 / 0 | 1:11.27 | 100.00 | |||||
| Merry | Agee | T | 0 / 0 | 0:46.91 | 100.00 | |||||
| Reason | Boedeker | T | 0 / 0 | 0:17.08 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Tess | Fowler | T | 0 / 0 | 2:48.57 | 78.33 | |||||
| Jedi | Rosenstock | T | 0 / 0 | 3:00.00 | 78.33 | |||||
| Skittles | Bujalski | T | 0 / 0 | 2:55.11 | 83.33 | |||||
| Griff | Ruth Benson | T | 0 / 0 | 3:00.00 | 100.00 | High in Class 2nd | ||||
| Catie | Brunnet | T | 0 / 0 | 3:00.00 | 45.00 | |||||
| Wiggins | Baker | T | 0 / 0 | 3:00.00 | 45.00 | |||||
| Huck | Ruth Benson | T | 0 / 0 | 2:35.89 | 100.00 | High in Class 1st | ||||
| Muira | Munson | T | 0 / 0 | 2:06.09 | 66.67 | |||||
| Kaja | Mayran | T | 0 / 0 | 2:22.52 | 83.33 | High in Class 4th | ||||
| Sandi | Padgett | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Dolly | Davis | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Bindi | Schmidt | T | 0 / 0 | 2:01.13 | 40.00 | |||||
| Cody | Eakin | T | 0 / 0 | 2:46.17 | 61.67 | |||||
| Jazz | Munson | T | 0 / 0 | 2:40.51 | 45.00 | |||||
| Freda | Adams | T | 0 / 0 | 2:00.63 | 83.33 | High in Class 3rd | ||||
| Blue | Ligon | T | 0 / 0 | 2:14.43 | 78.33 | |||||
| Tommy | Adams | FLO | 0 / 0 | 3:00.00 | 0.00 | |||||
| Bonnie | Yates | T | 0 / 0 | 1:39.87 | 23.33 | |||||
| Bella | Biral | T | 0 / 0 | 1:28.99 | 66.67 | |||||
| Sunny | Baldwin | T | 0 / 0 | 2:47.98 | 11.67 | |||||
| Merry | Agee | T | 0 / 0 | 2:37.80 | 66.67 | |||||
| Reason | Boedeker | T | 0 / 0 | 3:00.00 | 0.00 |
New Title Holders
| Dog | Title |
|---|---|
| Baxter | Container Senior |
| Bindi | Detection Dog Classic Novice |
| Brandi | Detection Dog Novice |
| Brandi | Vehicle Novice |
| Catie | Detection Dog Classic Novice |
| Cody | Interior Senior |
| Dolly | Detection Dog Classic Novice |
| Freda | Container Novice 2 |
| Freda | Detection Dog Classic Novice 4 |
| Freda | Detection Dog Novice 2 |
| Huck | Detection Dog Classic Novice 2 |
| Jazz | Container Novice 2 |
| Jazz | Interior Novice 3 |
| Jazz | Vehicle Novice 2 |
| Kaja | Detection Dog Endurance 2 |
| Kaja | Exterior Novice 3 |
| Kaja | Interior Novice 3 |
| Kaja | Vehicle Novice 3 |
| Muira | Detection Dog Classic Novice 2 |
| Muira | Detection Dog Classic Senior |
| Orbit | Detection Dog Classic Senior |
| Orbit | Interior Senior |
| Raven | Detection Dog Classic Novice |
| Reason | Detection Dog Classic Novice |
| Skittles | Detection Dog Classic Senior |
| Tatum | Detection Dog Classic Novice |
| Tess | Detection Dog Classic Novice 3 |
| Tess | Detection Dog Novice |
| Tess | Exterior Novice |
| Tess | Interior Novice |
| Tommy | Detection Dog Classic Novice 3 |
| Wiggins | Detection Dog Classic Novice |
