Trial Results for Raymond, NH May 16 2026
Total Entries: 73
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Arthur | Loranz | (Mixed Breed) | Master | 8 / 0 / 0 | 678.33 | 7 | 18:23.83 |
High Rescue
High Champion
High in Trial Master 1st
|
||
| Jasper | Strubinger | (Mixed Breed) | Novice B | 0 / 3 / 0 | 300 | 3 | 3:03.31 | |||
| Jasper | Strubinger | (Mixed Breed) | Intermediate | 0 / 4 / 0 | 100 | 1 | 9:24.60 | |||
| Levi | Pollard | Field Spaniel | Master | 0 / 6 / 0 | 400 | 4 | 12:27.81 | |||
| Sandy | Stone | (Mixed Breed) | Novice B | 4 / 0 / 0 | 378.33 | 4 | 8:41.30 | |||
| Sandy | Stone | (Mixed Breed) | Intermediate | 0 / 6 / 0 | 500 | 5 | 8:02.34 | |||
| Onyx | Strubinger | (Mixed Breed) | Senior | 2 / 6 / 0 | 478.33 | 5 | 18:03.71 | |||
| Onyx | Strubinger | (Mixed Breed) | Master | 0 / 2 / 0 | 200 | 2 | 2:32.96 | |||
| Zenzii | Lundstedt | German Shepherd Dog | Novice B | 2 / 0 / 0 | 200 | 2 | 0:30.29 | |||
| Angie | Lundstedt | German Shepherd Dog | Novice B | 4 / 0 / 0 | 400 | 4 | 2:33.96 | |||
| Piper | Phillips | Labrador Retriever | Advanced | 6 / 0 / 0 | 400 | 4 | 11:23.62 | |||
| Nova | Grossman | (Mixed Breed) | Advanced | 8 / 0 / 0 | 478.33 | 5 | 19:03.09 | |||
| Izzy | Webb | Miniature American Shepherd Dog | Novice B | 6 / 0 / 0 | 400 | 4 | 9:13.32 | |||
| Deco | Coughlan | Belgian Tervuren | Master | 6 / 0 / 0 | 100 | 1 | 17:07.47 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angie | Lundstedt | Novice B | T | 0 / 0 | 0:36.11 | 100.00 | High in Class Novice B 2nd | ||||
| Deco | Coughlan | Master | T | 0 / 0 | 2:30.00 | 0.00 | |||||
| Piper | Phillips | Advanced | T | 0 / 0 | 0:32.37 | 100.00 | High in Class Advanced 1st | ||||
| Onyx | Strubinger | Master | FLO | 0 / 0 | 0:47.18 | 100.00 | |||||
| Nova | Grossman | Advanced | T | 0 / 0 | 0:55.19 | 100.00 | High in Class Advanced 2nd | ||||
| Levi | Pollard | Master | FLO | 0 / 0 | 0:40.05 | 100.00 | |||||
| Arthur | Loranz | Master | T | 0 / 0 | 0:32.52 | 100.00 | High in Class Master 1st | ||||
| Sandy | Stone | Intermediate | FLO | 0 / 0 | 0:33.81 | 100.00 | |||||
| Onyx | Strubinger | Senior | FLO | 0 / 0 | 0:45.30 | 100.00 | |||||
| Izzy | Webb | Novice B | T | 0 / 0 | 0:20.09 | 100.00 | High in Class Novice B 1st |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angie | Lundstedt | Novice B | T | 0 / 0 | 0:32.72 | 100.00 | High in Class Novice B 1st | ||||
| Deco | Coughlan | Master | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Piper | Phillips | Advanced | T | 0 / 0 | 0:58.97 | 100.00 | High in Class Advanced 2nd | ||||
| Nova | Grossman | Advanced | T | 0 / 0 | 0:47.81 | 100.00 | High in Class Advanced 1st | ||||
| Onyx | Strubinger | Senior | FLO | 0 / 0 | 2:00.00 | 66.67 | |||||
| Arthur | Loranz | Master | T | 0 / 0 | 0:45.81 | 100.00 | High in Class Master 1st | ||||
| Sandy | Stone | Intermediate | FLO | 0 / 0 | 0:36.53 | 100.00 | |||||
| Levi | Pollard | Master | FLO | 0 / 0 | 2:00.00 | 0.00 | |||||
| Jasper | Strubinger | Novice B | FLO | 0 / 0 | 0:13.09 | 100.00 | |||||
| Izzy | Webb | Novice B | T | 0 / 0 | 2:00.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angie | Lundstedt | Novice B | T | 0 / 0 | 0:16.72 | 100.00 | High in Class Novice B 1st | ||||
| Deco | Coughlan | Master | T | 0 / 0 | 4:00.00 | 66.67 | |||||
| Nova | Grossman | Advanced | T | 0 / 0 | 2:30.00 | 66.67 | |||||
| Piper | Phillips | Advanced | T | 0 / 0 | 2:27.00 | 100.00 | High in Class Advanced 1st | ||||
| Onyx | Strubinger | Senior | FLO | 0 / 0 | 0:53.44 | 100.00 | |||||
| Arthur | Loranz | Master | T | 0 / 0 | 4:00.00 | 66.67 | |||||
| Sandy | Stone | Intermediate | FLO | 0 / 0 | 1:01.47 | 100.00 | |||||
| Levi | Pollard | Master | FLO | 0 / 0 | 4:00.00 | 66.67 | |||||
| Jasper | Strubinger | Intermediate | FLO | 0 / 0 | 2:00.00 | 50.00 | |||||
| Jasper | Strubinger | Novice B | FLO | 0 / 0 | 0:40.56 | 100.00 | |||||
| Izzy | Webb | Novice B | T | 0 / 0 | 2:30.00 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deco | Coughlan | Master | T | 0 / 0 | 1:37.47 | 100.00 | High in Class Master 1st | ||||
| Piper | Phillips | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Nova | Grossman | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Jasper | Strubinger | Novice B | FLO | 0 / 0 | 2:09.66 | 100.00 | |||||
| Angie | Lundstedt | Novice B | T | 0 / 0 | 1:08.41 | 100.00 | High in Class Novice B 2nd | ||||
| Sandy | Stone | Novice B | T | 0 / 0 | 0:37.44 | 100.00 | High in Class Novice B 1st | ||||
| Onyx | Strubinger | Senior | FLO | 0 / 0 | 1:11.88 | 100.00 | |||||
| Arthur | Loranz | Master | T | 0 / 0 | 1:43.47 | 100.00 | High in Class Master 2nd | ||||
| Sandy | Stone | Intermediate | FLO | 0 / 0 | 3:00.00 | 50.00 | |||||
| Jasper | Strubinger | Intermediate | FLO | 0 / 0 | 3:00.00 | 0.00 | |||||
| Izzy | Webb | Novice B | T | 0 / 0 | 2:13.31 | 100.00 | High in Class Novice B 3rd | ||||
| Levi | Pollard | Master | FLO | 0 / 0 | 1:30.00 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Piper | Phillips | Advanced | T | 0 / 0 | 3:30.00 | 66.67 | |||||
| Zenzii | Lundstedt | Novice B | T | 0 / 0 | 0:10.10 | 100.00 | High in Class Novice B 1st | ||||
| Deco | Coughlan | Master | T | 0 / 0 | 3:30.00 | 0.00 | |||||
| Onyx | Strubinger | Master | FLO | 0 / 0 | 1:45.78 | 100.00 | |||||
| Onyx | Strubinger | Senior | FLO | 0 / 0 | 3:30.00 | 50.00 | |||||
| Sandy | Stone | Novice B | T | 0 / 0 | 0:20.90 | 100.00 | High in Class Novice B 2nd | ||||
| Nova | Grossman | Advanced | T | 0 / 0 | 3:30.00 | 66.67 | |||||
| Arthur | Loranz | Master | T | 0 / 0 | 2:37.41 | 100.00 | High in Class Master 1st | ||||
| Sandy | Stone | Intermediate | FLO | 0 / 0 | 2:16.72 | 100.00 | |||||
| Jasper | Strubinger | Intermediate | FLO | 0 / 0 | 1:24.60 | 100.00 | |||||
| Izzy | Webb | Novice B | T | 0 / 0 | 0:53.78 | 100.00 | High in Class Novice B 3rd | ||||
| Levi | Pollard | Master | FLO | 0 / 0 | 2:27.97 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zenzii | Lundstedt | Novice B | T | 0 / 0 | 0:20.19 | 100.00 | High in Class Novice B 1st | ||||
| Deco | Coughlan | Master | T | 0 / 0 | 3:30.00 | 0.00 | |||||
| Onyx | Strubinger | Senior | FLO | 0 / 0 | 3:30.00 | 66.67 | |||||
| Nova | Grossman | Advanced | T | 0 / 0 | 2:07.00 | 100.00 | High in Class Advanced 2nd | ||||
| Piper | Phillips | Advanced | T | 0 / 0 | 0:55.28 | 100.00 | High in Class Advanced 1st | ||||
| Arthur | Loranz | Master | T | 0 / 0 | 1:01.66 | 100.00 | High in Class Master 1st | ||||
| Sandy | Stone | Intermediate | FLO | 0 / 0 | 0:33.81 | 100.00 | |||||
| Jasper | Strubinger | Intermediate | FLO | 0 / 0 | 3:00.00 | 0.00 | |||||
| Izzy | Webb | Novice B | T | 0 / 0 | 1:16.14 | 100.00 | High in Class Novice B 2nd | ||||
| Levi | Pollard | Master | FLO | 0 / 0 | 1:49.79 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Onyx | Strubinger | T | 0 / 0 | 3:45.21 | 78.33 | High in Class 1st | ||||
| Nova | Grossman | T | 0 / 0 | 3:45.21 | 78.33 | High in Class 1st | ||||
| Arthur | Loranz | T | 0 / 0 | 4:36.43 | 78.33 | High in Class 2nd | ||||
| Sandy | Stone | T | 0 / 0 | 4:36.43 | 78.33 | High in Class 2nd |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Onyx | Strubinger | T | 0 / 0 | 2:27.88 | 100.00 | High in Class 1st | ||||
| Nova | Grossman | T | 0 / 0 | 2:27.88 | 100.00 | High in Class 1st | ||||
| Arthur | Loranz | T | 0 / 0 | 3:06.53 | 100.00 | High in Class 2nd | ||||
| Sandy | Stone | T | 0 / 0 | 3:06.53 | 100.00 | High in Class 2nd |
New Title Holders
| Dog | Title |
|---|---|
| Arthur | Detection Dog Master 13 |
| Arthur | Detection Dog Pairs Challenge 5 |
| Arthur | Interior Master 13 |
| Izzy | Container Novice |
| Izzy | Interior Novice 2 |
| Jasper | Exterior Novice 13 |
| Levi | Detection Dog Master 4 |
| Levi | Exterior Master 4 |
| Levi | Interior Master 5 |
| Nova | Container Advanced 2 |
| Onyx | Exterior Senior 10 |
| Sandy | Container Intermediate 8 |
| Sandy | Detection Dog Pairs Challenge 4 |
| Sandy | Interior Intermediate 6 |
