Trial Results for Rockledge, FL Aug 23 2026
Total Entries: 215
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan | Cargo | Labrador Retriever | Advanced | 5 / 0 / 0 | 300 | 3 | 8:35.77 | |||
| Logan | Cargo | Labrador Retriever | Senior | 1 / 0 / 0 | 0 | 0 | 2:59.99 | |||
| Logan | Cargo | Labrador Retriever | Master | 1 / 0 / 0 | 0 | 0 | 3:00.00 | |||
| Lolli | Purkey | Pug | Advanced | 2 / 0 / 0 | 100 | 1 | 4:17.09 | |||
| Tess | Patota | English Cocker Spaniel | Intermediate | 1 / 1 / 0 | 200 | 2 | 1:08.35 | |||
| Tess | Patota | English Cocker Spaniel | Senior | 3 / 0 / 0 | 100 | 1 | 8:19.84 | |||
| Tess | Patota | English Cocker Spaniel | Master | 1 / 0 / 0 | 100 | 1 | 1:16.36 | |||
| Cody | Wheeler | Miniature American Shepherd Dog | Senior | 3 / 1 / 0 | 300 | 3 | 12:13.11 | |||
| Cody | Wheeler | Miniature American Shepherd Dog | Master | 4 / 0 / 0 | 300 | 3 | 8:28.88 | |||
| Grace | Caswell | Doberman Pinscher | Advanced | 1 / 0 / 0 | 100 | 1 | 0:40.64 | |||
| Grace | Caswell | Doberman Pinscher | Master | 4 / 0 / 0 | 300 | 3 | 9:11.72 | |||
| Bogie | E Wells | Bichon Frise | Master | 5 / 0 / 0 | 100 | 1 | 16:31.80 | |||
| Patches | Duncan | (Mixed Breed) | Master | 4 / 0 / 0 | 100 | 1 | 10:47.60 | |||
| Gabby | Purkey | Pug | Novice B | 3 / 0 / 0 | 200 | 2 | 3:25.68 | |||
| Gabby | Purkey | Pug | Intermediate | 4 / 0 / 0 | 100 | 1 | 8:05.68 | |||
| Sully | Caswell | Irish Setter | Senior | 5 / 0 / 0 | 300 | 3 | 12:11.79 | |||
| Ben | Marzluff | Labrador Retriever | Master | 4 / 0 / 0 | 100 | 1 | 12:31.70 | |||
| Macy Mae | Marino | Louisiana Catahoula Leopard Dog | Novice B | 1 / 0 / 0 | 100 | 1 | 0:22.05 | |||
| Macy Mae | Marino | Louisiana Catahoula Leopard Dog | Intermediate | 3 / 0 / 0 | 0 | 0 | 7:29.98 | |||
| Macy Mae | Marino | Louisiana Catahoula Leopard Dog | Advanced | 1 / 0 / 0 | 100 | 1 | 2:12.42 | |||
| Macy Mae | Marino | Louisiana Catahoula Leopard Dog | Master | 1 / 0 / 0 | 0 | 0 | 3:00.00 | |||
| Buster | Hundrieser | American Pit Bull Terrier | Advanced | 5 / 0 / 0 | 0 | 0 | 13:29.97 | |||
| Buster | Hundrieser | American Pit Bull Terrier | Senior | 1 / 0 / 0 | 0 | 0 | 2:59.00 | |||
| Cypress | Scenna | Miniature American Shepherd Dog | Novice B | 3 / 0 / 0 | 200 | 2 | 3:33.32 | |||
| Cypress | Scenna | Miniature American Shepherd Dog | Intermediate | 4 / 0 / 0 | 300 | 3 | 6:46.96 | |||
| Stella | Armstrong | Dalmatian | Advanced | 3 / 0 / 0 | 200 | 2 | 14:25.23 | |||
| Stella | Armstrong | Dalmatian | Senior | 4 / 0 / 0 | 400 | 4 | 7:53.21 | |||
| Naboo | Mcnabb | Nova Scotia Duck Tolling Retriever | Advanced | 5 / 0 / 0 | 500 | 5 | 7:28.97 | |||
| Naboo | Mcnabb | Nova Scotia Duck Tolling Retriever | Senior | 4 / 0 / 0 | 300 | 3 | 9:26.28 | |||
| Shadow | Thomas | Collie | Intermediate | 4 / 0 / 0 | 300 | 3 | 7:04.12 | |||
| Shadow | Thomas | Collie | Advanced | 4 / 0 / 0 | 300 | 3 | 10:14.14 | |||
| Stetson | Harville | Belgian Tervuren | Advanced | 6 / 0 / 0 | 400 | 4 | 6:23.21 | |||
| Pie | Coleman | Australian Stumpy Tail Cattle Dog | Advanced | 1 / 0 / 0 | 0 | 0 | 2:59.99 | |||
| Kallie | Moorecaton | American Pit Bull Terrier | Novice A | 2 / 0 / 0 | 200 | 2 | 0:58.02 | |||
| Lacey | Mattson | Papillon | Novice B | 2 / 0 / 0 | 100 | 1 | 4:59.60 | |||
| Lacey | Mattson | Papillon | Intermediate | 2 / 0 / 0 | 0 | 0 | 4:59.98 | |||
| Indi | Carter | Coton De Tulear | Novice B | 5 / 0 / 0 | 300 | 3 | 13:36.71 | |||
| Indi | Carter | Coton De Tulear | Intermediate | 4 / 0 / 0 | 400 | 4 | 5:57.12 | |||
| Indi | Carter | Coton De Tulear | Master | 4 / 0 / 0 | 100 | 1 | 12:37.47 | |||
| Willow | Brown | (Mixed Breed) | Novice A | 3 / 0 / 0 | 200 | 2 | 4:05.19 | |||
| Bennett | Johnson | (Mixed Breed) | Advanced | 4 / 0 / 0 | 400 | 4 | 3:57.24 | |||
| Bennett | Johnson | (Mixed Breed) | Senior | 1 / 0 / 0 | 100 | 1 | 2:42.16 | |||
| Grayson | Johnson | (Mixed Breed) | Novice B | 2 / 0 / 0 | 200 | 2 | 2:07.50 | |||
| Grayson | Johnson | (Mixed Breed) | Intermediate | 1 / 0 / 0 | 0 | 0 | 2:29.99 | |||
| Porsche | Duberow | Miniature Schnauzer | Intermediate | 0 / 5 / 0 | 500 | 5 | 5:32.41 | |||
| Porsche | Duberow | Miniature Schnauzer | Senior | 0 / 2 / 0 | 200 | 2 | 1:51.71 | |||
| Iman | Duberow | Miniature Schnauzer | Novice B | 0 / 5 / 0 | 500 | 5 | 2:28.08 | |||
| Iman | Duberow | Miniature Schnauzer | Master | 0 / 2 / 0 | 0 | 0 | 6:59.98 | |||
| Joy | Everson | Belgian Malinois | Advanced | 0 / 4 / 0 | 395 | 4 | 10:45.84 | |||
| Joy | Everson | Belgian Malinois | Master | 0 / 2 / 0 | 200 | 2 | 4:53.94 | |||
| Hunter | Bascom | Pembroke Welsh Corgi | Advanced | 6 / 0 / 0 | 600 | 6 | 6:20.28 | |||
| Hunter | Bascom | Pembroke Welsh Corgi | Senior | 4 / 0 / 0 | 200 | 2 | 9:22.04 | |||
| Laforge | Waddell | Standard Poodle | Advanced | 6 / 0 / 0 | 600 | 6 | 6:58.13 | |||
| Laforge | Waddell | Standard Poodle | Senior | 4 / 0 / 0 | 400 | 4 | 7:47.97 | |||
| Laforge | Waddell | Standard Poodle | Master | 4 / 0 / 0 | 400 | 4 | 6:18.87 | |||
| Simon | Heger | (Mixed Breed) | Intermediate | 4 / 0 / 0 | 400 | 4 | 5:41.02 | |||
| Briscoe | Marino | (Mixed Breed) | Novice B | 4 / 0 / 0 | 400 | 4 | 2:06.01 | |||
| Shadow | Brown | (Mixed Breed) | Novice B | 6 / 0 / 0 | 600 | 6 | 4:27.01 | |||
| Vixen | Armstrong | Dalmatian | Novice B | 5 / 0 / 0 | 500 | 5 | 1:36.97 | |||
| Vixen | Armstrong | Dalmatian | Intermediate | 1 / 0 / 0 | 0 | 0 | 2:29.99 | |||
| Trek | Gornto | Labrador Retriever | Novice A | 4 / 0 / 0 | 400 | 4 | 1:42.20 | |||
| Duke | Weeks | (Mixed Breed) | Novice A | 4 / 0 / 0 | 400 | 4 | 1:33.43 | |||
| Sussie | Canfield | Beagle | Novice B | 6 / 0 / 0 | 500 | 5 | 4:04.50 | |||
| Bandit | Pitts | (Mixed Breed) | Novice A | 4 / 0 / 0 | 400 | 4 | 3:39.19 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Briscoe | Marino | Novice B | T | 0 / 0 | 0:15.45 | 100.00 | High in Class Novice B 3rd | ||||
| Vixen | Armstrong | Novice B | T | 0 / 0 | 0:12.21 | 100.00 | High in Class Novice B 2nd | ||||
| Buster | Hundrieser | Senior | T | 0 / 0 | 2:59.00 | 0.00 | |||||
| Hunter | Bascom | Senior | T | 0 / 0 | 0:41.61 | 100.00 | High in Class Senior 2nd | ||||
| Bandit | Pitts | Novice A | T | 0 / 0 | 0:24.47 | 100.00 | High in Class Novice A 3rd | ||||
| Bogie | E Wells | Master | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Tess | Patota | Senior | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Hunter | Bascom | Advanced | T | 0 / 0 | 0:44.94 | 100.00 | High in Class Advanced 3rd | ||||
| Patches | Duncan | Master | T | 0 / 0 | 0:47.61 | 100.00 | High in Class Master 4th | ||||
| Tess | Patota | Intermediate | FLO | 0 / 0 | 0:20.39 | 100.00 | |||||
| Tess | Patota | Master | T | 0 / 0 | 1:16.36 | 100.00 | |||||
| Iman | Duberow | Master | FLO | 0 / 0 | 2:59.99 | 0.00 | |||||
| Grace | Caswell | Advanced | T | 0 / 0 | 0:40.64 | 100.00 | High in Class Advanced 1st | ||||
| Grace | Caswell | Master | T | 0 / 0 | 0:43.88 | 100.00 | High in Class Master 2nd | ||||
| Laforge | Waddell | Master | T | 0 / 0 | 0:47.56 | 100.00 | High in Class Master 3rd | ||||
| Stella | Armstrong | Senior | T | 0 / 0 | 0:58.00 | 100.00 | |||||
| Gabby | Purkey | Novice B | T | 0 / 0 | 0:17.27 | 100.00 | High in Class Novice B 4th | ||||
| Gabby | Purkey | Intermediate | T | 0 / 0 | 0:35.70 | 100.00 | High in Class Intermediate 3rd | ||||
| Macy Mae | Marino | Master | T | 0 / 0 | 3:00.00 | 33.33 | |||||
| Cody | Wheeler | Master | T | 0 / 0 | 0:37.36 | 100.00 | High in Class Master 1st | ||||
| Laforge | Waddell | Advanced | T | 0 / 0 | 0:49.57 | 100.00 | |||||
| Laforge | Waddell | Senior | T | 0 / 0 | 0:45.13 | 100.00 | High in Class Senior 3rd | ||||
| Cody | Wheeler | Senior | T | 0 / 0 | 0:31.49 | 100.00 | High in Class Senior 1st | ||||
| Macy Mae | Marino | Advanced | T | 0 / 0 | 2:12.42 | 100.00 | |||||
| Indi | Carter | Intermediate | T | 0 / 0 | 0:36.02 | 100.00 | High in Class Intermediate 4th | ||||
| Indi | Carter | Novice B | T | 0 / 0 | 0:17.86 | 100.00 | |||||
| Lacey | Mattson | Intermediate | T | 0 / 0 | 2:29.99 | 0.00 | |||||
| Logan | Cargo | Advanced | T | 0 / 0 | 2:29.99 | 0.00 | |||||
| Kallie | Moorecaton | Novice A | T | 0 / 0 | 0:05.60 | 100.00 | High in Class Novice A 1st | ||||
| Simon | Heger | Intermediate | T | 0 / 0 | 0:31.25 | 100.00 | High in Class Intermediate 1st | ||||
| Logan | Cargo | Master | T | 0 / 0 | 3:00.00 | 61.67 | |||||
| Shadow | Brown | Novice B | T | 0 / 0 | 0:29.91 | 100.00 | |||||
| Duke | Weeks | Novice A | T | 0 / 0 | 0:24.74 | 100.00 | High in Class Novice A 4th | ||||
| Indi | Carter | Master | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Sussie | Canfield | Novice B | T | 0 / 0 | 0:06.97 | 100.00 | High in Class Novice B 1st | ||||
| Shadow | Thomas | Advanced | T | 0 / 0 | 0:44.31 | 100.00 | High in Class Advanced 2nd | ||||
| Iman | Duberow | Novice B | FLO | 0 / 0 | 0:33.04 | 100.00 | |||||
| Stetson | Harville | Advanced | T | 0 / 0 | 0:57.61 | 100.00 | |||||
| Ben | Marzluff | Master | T | 0 / 0 | 3:00.00 | 33.33 | |||||
| Cypress | Scenna | Intermediate | T | 0 / 0 | 0:35.55 | 100.00 | High in Class Intermediate 2nd | ||||
| Sully | Caswell | Senior | T | 0 / 0 | 2:59.00 | 50.00 | |||||
| Naboo | Mcnabb | Senior | T | 0 / 0 | 0:57.49 | 100.00 | High in Class Senior 4th | ||||
| Naboo | Mcnabb | Advanced | T | 0 / 0 | 0:45.08 | 100.00 | High in Class Advanced 4th | ||||
| Porsche | Duberow | Senior | FLO | 0 / 0 | 0:42.32 | 100.00 | |||||
| Lolli | Purkey | Advanced | T | 0 / 0 | 0:47.09 | 100.00 | |||||
| Trek | Gornto | Novice A | T | 0 / 0 | 0:08.79 | 100.00 | High in Class Novice A 2nd | ||||
| Porsche | Duberow | Intermediate | FLO | 0 / 0 | 0:23.53 | 100.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shadow | Thomas | Advanced | T | 0 / 0 | 3:29.99 | 0.00 | |||||
| Hunter | Bascom | Senior | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Buster | Hundrieser | Advanced | T | 0 / 0 | 3:29.99 | 0.00 | |||||
| Logan | Cargo | Advanced | T | 0 / 0 | 3:29.99 | 0.00 | |||||
| Vixen | Armstrong | Intermediate | T | 0 / 0 | 2:29.99 | 0.00 | |||||
| Hunter | Bascom | Advanced | T | 0 / 0 | 1:43.01 | 100.00 | High in Class Advanced 3rd | ||||
| Bandit | Pitts | Novice A | T | 0 / 0 | 1:32.05 | 100.00 | High in Class Novice A 3rd | ||||
| Bogie | E Wells | Master | T | 0 / 0 | 3:59.00 | 33.33 | |||||
| Iman | Duberow | Master | FLO | 0 / 0 | 3:59.99 | 0.00 | |||||
| Tess | Patota | Senior | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Lacey | Mattson | Intermediate | T | 0 / 0 | 2:29.99 | 0.00 | |||||
| Patches | Duncan | Master | T | 0 / 0 | 3:59.00 | 33.33 | |||||
| Macy Mae | Marino | Novice B | T | 0 / 0 | 0:22.05 | 100.00 | High in Class Novice B 2nd | ||||
| Grace | Caswell | Master | T | 0 / 0 | 3:59.00 | 66.67 | |||||
| Laforge | Waddell | Master | T | 0 / 0 | 1:33.68 | 100.00 | High in Class Master 1st | ||||
| Stella | Armstrong | Senior | T | 0 / 0 | 1:29.85 | 100.00 | High in Class Senior 1st | ||||
| Laforge | Waddell | Advanced | T | 0 / 0 | 1:12.85 | 100.00 | High in Class Advanced 1st | ||||
| Gabby | Purkey | Intermediate | T | 0 / 0 | 2:29.99 | 0.00 | |||||
| Macy Mae | Marino | Intermediate | T | 0 / 0 | 2:29.99 | 0.00 | |||||
| Laforge | Waddell | Senior | T | 0 / 0 | 1:48.54 | 100.00 | High in Class Senior 2nd | ||||
| Cody | Wheeler | Master | T | 0 / 0 | 3:59.00 | 66.67 | |||||
| Iman | Duberow | Novice B | FLO | 0 / 0 | 1:08.06 | 100.00 | |||||
| Lacey | Mattson | Novice B | T | 0 / 0 | 3:00.00 | 0.00 | |||||
| Indi | Carter | Intermediate | T | 0 / 0 | 1:30.09 | 100.00 | High in Class Intermediate 1st | ||||
| Indi | Carter | Novice B | T | 0 / 0 | 0:58.26 | 100.00 | High in Class Novice B 4th | ||||
| Simon | Heger | Intermediate | T | 0 / 0 | 1:43.11 | 100.00 | High in Class Intermediate 2nd | ||||
| Indi | Carter | Master | T | 0 / 0 | 3:59.00 | 66.67 | |||||
| Shadow | Brown | Novice B | T | 0 / 0 | 0:58.75 | 100.00 | |||||
| Duke | Weeks | Novice A | T | 0 / 0 | 0:30.54 | 100.00 | High in Class Novice A 1st | ||||
| Shadow | Thomas | Intermediate | T | 0 / 0 | 2:29.99 | 0.00 | |||||
| Sussie | Canfield | Novice B | T | 0 / 0 | 0:21.93 | 100.00 | High in Class Novice B 1st | ||||
| Willow | Brown | Novice A | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Grayson | Johnson | Intermediate | T | 0 / 0 | 2:29.99 | 0.00 | |||||
| Stetson | Harville | Advanced | T | 0 / 0 | 0:03.30 | 66.67 | |||||
| Cypress | Scenna | Novice B | T | 0 / 0 | 0:50.83 | 100.00 | High in Class Novice B 3rd | ||||
| Cypress | Scenna | Intermediate | T | 0 / 0 | 2:30.00 | 50.00 | |||||
| Bennett | Johnson | Senior | T | 0 / 0 | 2:42.16 | 100.00 | High in Class Senior 4th | ||||
| Ben | Marzluff | Master | T | 0 / 0 | 3:59.00 | 0.00 | |||||
| Naboo | Mcnabb | Advanced | T | 0 / 0 | 1:26.36 | 100.00 | High in Class Advanced 2nd | ||||
| Porsche | Duberow | Intermediate | FLO | 0 / 0 | 1:29.89 | 100.00 | |||||
| Porsche | Duberow | Senior | FLO | 0 / 0 | 1:09.39 | 100.00 | |||||
| Sully | Caswell | Senior | T | 0 / 0 | 1:54.94 | 100.00 | High in Class Senior 3rd | ||||
| Lolli | Purkey | Advanced | T | 0 / 0 | 3:30.00 | 0.00 | |||||
| Trek | Gornto | Novice A | T | 0 / 0 | 0:32.04 | 100.00 | High in Class Novice A 2nd | ||||
| Naboo | Mcnabb | Senior | T | 0 / 0 | 2:59.99 | 0.00 |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Briscoe | Marino | Novice B | T | 0 / 0 | 0:31.91 | 100.00 | High in Class Novice B 4th | ||||
| Shadow | Thomas | Advanced | T | 0 / 0 | 2:59.93 | 100.00 | |||||
| Hunter | Bascom | Senior | T | 0 / 0 | 2:50.22 | 0.00 | |||||
| Buster | Hundrieser | Advanced | T | 0 / 0 | 3:00.00 | 66.67 | |||||
| Vixen | Armstrong | Novice B | T | 0 / 0 | 0:14.05 | 100.00 | High in Class Novice B 1st | ||||
| Tess | Patota | Senior | T | 0 / 0 | 2:19.86 | 100.00 | High in Class Senior 1st | ||||
| Bandit | Pitts | Novice A | T | 0 / 0 | 0:35.02 | 100.00 | High in Class Novice A 4th | ||||
| Bogie | E Wells | Master | T | 0 / 0 | 3:00.99 | 0.00 | |||||
| Hunter | Bascom | Advanced | T | 0 / 0 | 1:37.06 | 100.00 | High in Class Advanced 1st | ||||
| Patches | Duncan | Master | T | 0 / 0 | 3:00.99 | 0.00 | |||||
| Grace | Caswell | Master | T | 0 / 0 | 1:43.84 | 100.00 | High in Class Master 1st | ||||
| Laforge | Waddell | Master | T | 0 / 0 | 1:44.04 | 100.00 | High in Class Master 2nd | ||||
| Pie | Coleman | Advanced | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Joy | Everson | Master | FLO | 0 / 0 | 2:54.78 | 100.00 | |||||
| Joy | Everson | Advanced | FLO | 0 / 0 | 1:54.87 | 100.00 | |||||
| Stella | Armstrong | Advanced | T | 0 / 0 | 2:49.67 | 100.00 | |||||
| Stella | Armstrong | Senior | T | 0 / 0 | 2:40.05 | 100.00 | High in Class Senior 3rd | ||||
| Laforge | Waddell | Advanced | T | 0 / 0 | 2:13.88 | 100.00 | High in Class Advanced 3rd | ||||
| Gabby | Purkey | Intermediate | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Macy Mae | Marino | Intermediate | T | 0 / 0 | 3:00.00 | 50.00 | |||||
| Laforge | Waddell | Senior | T | 0 / 0 | 2:27.41 | 100.00 | High in Class Senior 2nd | ||||
| Cody | Wheeler | Master | T | 0 / 0 | 2:05.50 | 100.00 | High in Class Master 3rd | ||||
| Indi | Carter | Intermediate | T | 0 / 0 | 1:53.22 | 100.00 | High in Class Intermediate 1st | ||||
| Indi | Carter | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Grayson | Johnson | Novice B | T | 0 / 0 | 0:22.59 | 100.00 | High in Class Novice B 2nd | ||||
| Simon | Heger | Intermediate | T | 0 / 0 | 2:12.94 | 100.00 | High in Class Intermediate 2nd | ||||
| Logan | Cargo | Senior | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Indi | Carter | Master | T | 0 / 0 | 3:00.00 | 95.00 | |||||
| Shadow | Brown | Novice B | T | 0 / 0 | 0:28.59 | 100.00 | High in Class Novice B 3rd | ||||
| Duke | Weeks | Novice A | T | 0 / 0 | 0:18.81 | 100.00 | High in Class Novice A 1st | ||||
| Shadow | Thomas | Intermediate | T | 0 / 0 | 2:57.21 | 100.00 | High in Class Intermediate 4th | ||||
| Sussie | Canfield | Novice B | T | 0 / 0 | 0:38.97 | 100.00 | |||||
| Willow | Brown | Novice A | T | 0 / 0 | 0:24.62 | 100.00 | High in Class Novice A 2nd | ||||
| Stetson | Harville | Advanced | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Cypress | Scenna | Intermediate | T | 0 / 0 | 2:13.91 | 100.00 | High in Class Intermediate 3rd | ||||
| Iman | Duberow | Novice B | FLO | 0 / 0 | 0:13.31 | 100.00 | |||||
| Bennett | Johnson | Advanced | T | 0 / 0 | 2:04.34 | 100.00 | High in Class Advanced 2nd | ||||
| Ben | Marzluff | Master | T | 0 / 0 | 3:00.00 | 95.00 | |||||
| Naboo | Mcnabb | Advanced | T | 0 / 0 | 2:33.44 | 100.00 | High in Class Advanced 4th | ||||
| Porsche | Duberow | Intermediate | FLO | 0 / 0 | 2:10.00 | 100.00 | |||||
| Naboo | Mcnabb | Senior | T | 0 / 0 | 2:59.30 | 100.00 | |||||
| Sully | Caswell | Senior | T | 0 / 0 | 2:43.79 | 100.00 | High in Class Senior 4th | ||||
| Trek | Gornto | Novice A | T | 0 / 0 | 0:29.92 | 100.00 | High in Class Novice A 3rd |
| Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Briscoe | Marino | Novice B | T | 0 / 0 | 0:43.11 | 100.00 | High in Class Novice B 4th | ||||
| Shadow | Thomas | Advanced | T | 0 / 0 | 2:59.91 | 100.00 | |||||
| Vixen | Armstrong | Novice B | T | 0 / 0 | 0:12.56 | 100.00 | High in Class Novice B 1st | ||||
| Buster | Hundrieser | Advanced | T | 0 / 0 | 2:59.99 | 0.00 | |||||
| Logan | Cargo | Advanced | T | 0 / 0 | 1:51.83 | 100.00 | |||||
| Hunter | Bascom | Senior | T | 0 / 0 | 2:50.22 | 100.00 | |||||
| Bandit | Pitts | Novice A | T | 0 / 0 | 1:07.65 | 100.00 | |||||
| Bogie | E Wells | Master | T | 0 / 0 | 2:22.88 | 100.00 | High in Class Master 3rd | ||||
| Hunter | Bascom | Advanced | T | 0 / 0 | 1:22.19 | 100.00 | High in Class Advanced 3rd | ||||
| Patches | Duncan | Master | T | 0 / 0 | 3:00.00 | 95.00 | |||||
| Grace | Caswell | Master | T | 0 / 0 | 2:45.00 | 100.00 | |||||
| Laforge | Waddell | Master | T | 0 / 0 | 2:13.59 | 100.00 | High in Class Master 2nd | ||||
| Joy | Everson | Master | FLO | 0 / 0 | 1:59.16 | 100.00 | |||||
| Joy | Everson | Advanced | FLO | 0 / 0 | 1:06.56 | 100.00 | |||||
| Stella | Armstrong | Advanced | T | 0 / 0 | 1:36.56 | 100.00 | High in Class Advanced 4th | ||||
| Stella | Armstrong | Senior | T | 0 / 0 | 2:45.31 | 100.00 | High in Class Senior 3rd | ||||
| Laforge | Waddell | Advanced | T | 0 / 0 | 1:39.07 | 100.00 | |||||
| Gabby | Purkey | Intermediate | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Macy Mae | Marino | Intermediate | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Cody | Wheeler | Master | T | 0 / 0 | 1:47.02 | 100.00 | High in Class Master 1st | ||||
| Laforge | Waddell | Senior | T | 0 / 0 | 2:46.89 | 100.00 | High in Class Senior 4th | ||||
| Grayson | Johnson | Novice B | T | 0 / 0 | 1:44.91 | 100.00 | |||||
| Lacey | Mattson | Novice B | T | 0 / 0 | 1:59.60 | 100.00 | |||||
| Indi | Carter | Intermediate | T | 0 / 0 | 1:57.79 | 100.00 | High in Class Intermediate 3rd | ||||
| Indi | Carter | Novice B | T | 0 / 0 | 0:21.60 | 100.00 | High in Class Novice B 2nd | ||||
| Kallie | Moorecaton | Novice A | T | 0 / 0 | 0:52.42 | 100.00 | High in Class Novice A 4th | ||||
| Simon | Heger | Intermediate | T | 0 / 0 | 1:13.72 | 100.00 | High in Class Intermediate 1st | ||||
| Indi | Carter | Master | T | 0 / 0 | 2:38.47 | 100.00 | |||||
| Duke | Weeks | Novice A | T | 0 / 0 | 0:19.34 | 100.00 | High in Class Novice A 1st | ||||
| Shadow | Brown | Novice B | T | 0 / 0 | 0:23.78 | 100.00 | High in Class Novice B 3rd | ||||
| Sussie | Canfield | Novice B | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Willow | Brown | Novice A | T | 0 / 0 | 0:40.58 | 100.00 | High in Class Novice A 3rd | ||||
| Stetson | Harville | Advanced | T | 0 / 0 | 1:20.16 | 100.00 | High in Class Advanced 2nd | ||||
| Cypress | Scenna | Intermediate | T | 0 / 0 | 1:27.50 | 100.00 | High in Class Intermediate 2nd | ||||
| Ben | Marzluff | Master | T | 0 / 0 | 2:32.70 | 100.00 | High in Class Master 4th | ||||
| Iman | Duberow | Novice B | FLO | 0 / 0 | 0:08.11 | 100.00 | |||||
| Bennett | Johnson | Advanced | T | 0 / 0 | 1:04.84 | 100.00 | High in Class Advanced 1st | ||||
| Naboo | Mcnabb | Advanced | T | 0 / 0 | 1:57.50 | 100.00 | |||||
| Porsche | Duberow | Intermediate | FLO | 0 / 0 | 0:32.79 | 100.00 | |||||
| Naboo | Mcnabb | Senior | T | 0 / 0 | 2:29.50 | 100.00 | High in Class Senior 1st | ||||
| Sully | Caswell | Senior | T | 0 / 0 | 2:34.06 | 100.00 | High in Class Senior 2nd | ||||
| Trek | Gornto | Novice A | T | 0 / 0 | 0:31.45 | 100.00 | High in Class Novice A 2nd |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Hunter | Bascom | T | 0 / 0 | 0:10.37 | 100.00 | High in Class 2nd | ||||
| Buster | Hundrieser | T | 0 / 0 | 1:59.99 | 0.00 | |||||
| Vixen | Armstrong | T | 0 / 0 | 0:16.42 | 100.00 | High in Class 4th | ||||
| Tess | Patota | T | 0 / 0 | 0:47.96 | 100.00 | |||||
| Laforge | Waddell | T | 0 / 0 | 0:13.03 | 100.00 | High in Class 3rd | ||||
| Gabby | Purkey | T | 0 / 0 | 1:59.00 | 0.00 | |||||
| Cody | Wheeler | FLO | 0 / 0 | 0:34.28 | 100.00 | |||||
| Logan | Cargo | T | 0 / 0 | 0:06.35 | 100.00 | High in Class 1st | ||||
| Shadow | Thomas | T | 0 / 0 | 0:34.72 | 100.00 | |||||
| Shadow | Brown | T | 0 / 0 | 1:28.45 | 100.00 | |||||
| Sussie | Canfield | T | 0 / 0 | 0:26.61 | 100.00 | |||||
| Stetson | Harville | T | 0 / 0 | 0:29.68 | 100.00 | |||||
| Cypress | Scenna | T | 0 / 0 | 0:42.50 | 100.00 | |||||
| Iman | Duberow | FLO | 0 / 0 | 0:25.56 | 100.00 | |||||
| Bennett | Johnson | T | 0 / 0 | 0:24.53 | 100.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Buster | Hundrieser | T | 0 / 0 | 2:00.00 | 0.00 | |||||
| Briscoe | Marino | T | 0 / 0 | 0:35.54 | 100.00 | High in Class 4th | ||||
| Hunter | Bascom | T | 0 / 0 | 0:42.71 | 100.00 | |||||
| Vixen | Armstrong | T | 0 / 0 | 0:41.73 | 100.00 | |||||
| Laforge | Waddell | T | 0 / 0 | 0:49.73 | 100.00 | |||||
| Joy | Everson | FLO | 0 / 0 | 0:49.05 | 100.00 | |||||
| Gabby | Purkey | T | 0 / 0 | 1:09.41 | 100.00 | |||||
| Cody | Wheeler | T | 0 / 0 | 1:08.34 | 100.00 | |||||
| Logan | Cargo | T | 0 / 0 | 0:37.61 | 100.00 | |||||
| Shadow | Thomas | T | 0 / 0 | 1:02.20 | 100.00 | |||||
