Total Entries: 246

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Moo Kilby Silken Windhound Intermediate 4 / 0 / 0 100 1 9:19.71
Pieface Morehouse American Pit Bull Terrier Advanced 4 / 0 / 0 300 3 5:24.92
Prema Oneill German Shepherd Dog Novice A 1 / 0 / 0 100 1 1:56.72
Prema Oneill German Shepherd Dog Intermediate 1 / 0 / 0 100 1 2:22.32
Taika Almann Rottweiler 1 / 0 / 0 100 1 1:38.62
Taika Almann Rottweiler Advanced 3 / 0 / 0 200 2 4:55.34
Kenzie Bovat Scottish Terrier Advanced 4 / 0 / 0 100 1 9:54.02
Pyro Christianson German Shepherd Dog 2 / 0 / 0 100 1 2:30.08
Pyro Christianson German Shepherd Dog Intermediate 1 / 0 / 0 100 1 0:35.50
Rumor Christianson Belgian Malinois Novice B 2 / 0 / 0 200 2 2:13.19
Trakr Teixeira German Shepherd Dog Intermediate 4 / 0 / 0 100 1 7:25.88
Grover Webb Australian Cattle Dog Intermediate 0 / 0 / 4 385.71 4 6:29.77
Bertie Webb Australian Cattle Dog Intermediate 4 / 0 / 0 300 3 5:26.24
High in Trial Intermediate 4th
Walter Armour Boxer Novice A 4 / 0 / 0 300 3 6:01.41
Roxy Webb Miniature American Shepherd Dog Intermediate 4 / 0 / 0 300 3 3:47.63
High in Trial Intermediate 3rd
Saoirse Mccarthy German Shepherd Dog Novice B 4 / 0 / 0 385.71 4 5:17.11
High in Trial Novice 1st
Hank Cooke Boxer Intermediate 1 / 0 / 3 400 4 4:36.50
Tessa Mokrisky Cane Corso Advanced 4 / 0 / 0 300 3 8:15.90
Heath Lohnes Shetland Sheepdog Intermediate 4 / 0 / 0 400 4 4:03.68
Mia Monaghan Golden Retriever Intermediate 4 / 0 / 0 400 4 6:11.84
Chi Munves Labrador Retriever Intermediate 4 / 0 / 0 371.43 4 6:12.80
High in Trial Intermediate 2nd
Clarity Foran Labrador Retriever Intermediate 4 / 0 / 0 400 4 3:31.00
Diego Deblieux Speed (Mixed Breed) Advanced 4 / 0 / 0 400 4 6:17.04
High Rescue
High in Trial Advanced 1st
Sansa Skandarani Boxer Intermediate 2 / 0 / 2 100 1 9:50.68
Bo Cooke Saint Bernard Novice B 4 / 0 / 0 0 0 0:00.00
Sacha Cooke Saint Bernard Novice B 4 / 0 / 0 400 4 2:12.18
Kota Barsamian Miniature Schnauzer Intermediate 4 / 0 / 0 300 3 6:48.39
Cash Laporte Poodle 2 / 0 / 0 100 1 3:06.50
Cash Laporte Poodle Intermediate 3 / 0 / 0 300 3 2:08.80
Fynnegan Levitt (Mixed Breed) Novice B 4 / 0 / 0 400 4 5:08.68
Princess Cosloy American Eskimo Dog Intermediate 4 / 0 / 0 0 0 10:10.93
Rooney Orcutt Golden Retriever Intermediate 4 / 0 / 0 385.71 4 5:19.85
High Champion
High in Trial Intermediate 1st
Mojo Vigeant Jack Russell Terrier Intermediate 4 / 0 / 0 200 2 8:29.61
Jj Minot Golden Retriever Novice B 4 / 0 / 0 400 4 3:11.98
Marcus Ross German Shepherd Dog Novice B 2 / 0 / 0 0 0 2:30.00
Marcus Ross German Shepherd Dog Intermediate 2 / 0 / 0 0 0 4:30.00
Seun Bergeron Border Collie Novice A 4 / 0 / 0 300 3 4:01.13
Josie Dulac (Mixed Breed) Intermediate 4 / 0 / 0 300 3 6:27.19
Shayleigh Dickson (Mixed Breed) Novice B 3 / 0 / 0 200 2 6:36.78
Shayleigh Dickson (Mixed Breed) Intermediate 2 / 0 / 0 200 2 1:46.46
Charley Podielsky Labrador Retriever Novice A 4 / 0 / 0 400 4 4:13.01
Winnie Nardone (Mixed Breed) Novice B 3 / 0 / 0 0 0 6:00.00
Roxy Nardone (Mixed Breed) Novice B 2 / 0 / 0 0 0 3:15.00
Memphis Fiorini (Mixed Breed) Novice A 4 / 0 / 0 357.14 4 4:03.46
Cowboy Nickerson German Shepherd Dog Novice B 4 / 0 / 0 300 3 4:40.10
Caly Stathers Golden Retriever Novice B 3 / 0 / 0 252.14 3 6:20.97
Caly Stathers Golden Retriever Intermediate 2 / 0 / 0 200 2 1:08.09
Ice Bacco American Akita Novice A 4 / 0 / 0 400 4 5:29.06
Kirra Hutchings Australian Koolie Novice A 4 / 0 / 0 300 3 7:00.77
Rimke Goerlich Stabyhoun Novice A 4 / 0 / 0 400 4 2:27.84
Tag Oleary Doberman Pinscher Novice B 4 / 0 / 0 400 4 2:35.62
Grace Catizone Brittany Novice B 4 / 0 / 0 400 4 1:52.21
Flash Gordon Skandarani Boxer Novice B 3 / 0 / 1 100 1 7:07.75
Kalea Parker German Shepherd Dog Novice A 4 / 0 / 0 400 4 3:33.30
Jelly Gray Labrador Retriever Novice B 4 / 0 / 0 400 4 1:45.46
Cooper Lohrer Miniature American Shepherd Dog Novice B 1 / 0 / 1 100 1 0:20.63
Teddy Lohrer Miniature American Shepherd Dog Novice B 2 / 0 / 1 285.71 3 3:14.25
Bodhi Lohrer Miniature American Shepherd Dog Novice B 2 / 0 / 1 300 3 0:54.22
Louis Maysek Poodle Novice A 4 / 0 / 0 300 3 4:11.00
Sam Fox Golden Retriever Novice B 4 / 0 / 0 395 4 3:18.61
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Caly Stathers Intermediate T 2 / 2 0 0 0:23.97 100.00
Mojo Vigeant Intermediate T 2 / 2 0 0 1:07.72 100.00
Tag Oleary Novice B T 1 / 1 0 0 0:10.56 100.00
Heath Lohnes Intermediate T 2 / 2 0 0 0:24.97 100.00
Saoirse Mccarthy Novice B T 1 / 1 0 0 0:04.94 100.00 High in Class Novice B 1st
Jelly Gray Novice B T 1 / 1 0 0 0:24.35 100.00
Fynnegan Levitt Novice B T 1 / 1 0 0 0:27.91 100.00
Kalea Parker Novice A T 1 / 1 0 0 0:58.35 100.00
Mia Monaghan Intermediate T 2 / 2 0 0 0:18.19 100.00 High in Class Intermediate 1st
Cash Laporte Intermediate T 2 / 2 0 0 0:23.18 100.00 High in Class Intermediate 3rd
Jj Minot Novice B T 1 / 1 0 0 0:19.88 100.00
Memphis Fiorini Novice A T 1 / 1 0 0 0:23.19 100.00
Moo Kilby Intermediate T 2 / 2 0 0 1:32.35 100.00
Sam Fox Novice B T 1 / 1 0 0 0:22.57 100.00
Seun Bergeron Novice A T 1 / 1 0 0 0:05.28 100.00 High in Class Novice A 1st
Bertie Webb Intermediate T 2 / 2 0 0 0:24.60 100.00
Taika Almann Advanced T 2 / 3 1 0 2:30.00 0.00
Flash Gordon Skandarani Novice B T 1 / 1 0 0 0:07.75 100.00 High in Class Novice B 2nd
Hank Cooke Intermediate FEO 2 / 2 0 0 0:37.19 100.00
Bodhi Lohrer Novice B T 1 / 1 0 0 0:11.44 100.00
Cooper Lohrer Novice B FEO 1 / 1 0 0 0:20.63 100.00
Louis Maysek Novice A T 1 / 1 0 0 0:09.97 100.00 High in Class Novice A 3rd
Walter Armour Novice A T 1 / 1 0 0 0:06.95 100.00 High in Class Novice A 2nd
Winnie Nardone Novice B T 0 / 1 0 0 1:30.00 0.00
Sacha Cooke Novice B T 1 / 1 0 0 0:11.50 100.00
Charley Podielsky Novice A T 1 / 1 0 0 0:17.60 100.00 High in Class Novice A 4th
Josie Dulac Intermediate T 2 / 2 0 0 0:31.81 100.00
Rumor Christianson Novice B T 1 / 1 0 0 0:08.10 100.00 High in Class Novice B 3rd
Tessa Mokrisky Advanced T 3 / 3 0 0 1:42.78 100.00 High in Class Advanced 2nd
Sansa Skandarani Intermediate FEO 2 / 2 0 0 0:35.29 100.00
Cowboy Nickerson Novice B T 1 / 1 0 0 0:45.97 100.00
Trakr Teixeira Intermediate T 2 / 2 0 0 0:41.22 100.00
Kota Barsamian Intermediate T 2 / 2 0 0 0:39.79 100.00
Kenzie Bovat Advanced T 2 / 3 1 0 2:30.00 0.00
Clarity Foran Intermediate T 2 / 2 0 0 0:20.53 100.00 High in Class Intermediate 2nd
Chi Munves Intermediate T 2 / 2 0 0 0:23.56 100.00 High in Class Intermediate 4th
Grover Webb Intermediate FEO 2 / 2 0 0 0:26.84 100.00
Kirra Hutchings Novice A T 1 / 1 0 0 0:35.00 100.00
Marcus Ross Intermediate T 0 / 2 0 0 2:00.00 0.00
Ice Bacco Novice A T 1 / 1 0 0 0:22.00 100.00
Rimke Goerlich Novice A T 1 / 1 0 0 0:35.91 100.00
Pieface Morehouse Advanced T 2 / 3 1 0 2:30.00 0.00
Grace Catizone Novice B T 1 / 1 0 0 0:10.11 100.00 High in Class Novice B 4th
Princess Cosloy Intermediate T 1 / 2 1 0 0:10.93 0.00
Roxy Webb Intermediate T 2 / 2 0 0 0:27.19 100.00
Diego Deblieux Speed Advanced T 3 / 3 0 0 0:46.78 100.00 High in Class Advanced 1st
Rooney Orcutt Intermediate T 2 / 2 0 0 0:33.59 100.00
Shayleigh Dickson Intermediate T 2 / 2 0 0 0:50.34 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Caly Stathers Novice B T 1 / 1 0 0 0:18.00 100.00 High in Class Novice B 1st
Mojo Vigeant Intermediate T 2 / 2 0 0 1:46.62 100.00
Heath Lohnes Intermediate T 2 / 2 0 0 0:41.28 100.00 High in Class Intermediate 3rd
Saoirse Mccarthy Novice B T 1 / 1 0 0 1:56.57 100.00
Tag Oleary Novice B T 1 / 1 0 0 1:05.15 100.00
Jelly Gray Novice B T 1 / 1 0 0 0:19.06 100.00 High in Class Novice B 2nd
Fynnegan Levitt Novice B T 1 / 1 0 0 2:20.31 100.00
Kalea Parker Novice A T 1 / 1 0 0 0:33.46 100.00 High in Class Novice A 4th
Mia Monaghan Intermediate T 2 / 2 0 0 0:30.40 100.00 High in Class Intermediate 1st
Jj Minot Novice B T 1 / 1 0 0 0:23.69 100.00
Memphis Fiorini Novice A T 1 / 1 0 0 0:21.06 100.00 High in Class Novice A 2nd
Cash Laporte Novice B T 1 / 1 0 0 0:22.59 100.00 High in Class Novice B 4th
Moo Kilby Intermediate T 2 / 2 0 0 1:35.44 100.00
Taika Almann Intermediate T 1 / 2 0 0 2:30.00 50.00
Sam Fox Novice B T 1 / 1 0 0 1:25.91 100.00
Seun Bergeron Novice A T 0 / 1 1 0 2:30.00 0.00
Bertie Webb Intermediate T 2 / 2 0 0 1:55.47 100.00
Flash Gordon Skandarani Novice B FEO 0 / 1 0 0 2:30.00 0.00
Teddy Lohrer Novice B FEO 1 / 1 0 0 0:19.63 100.00
Cooper Lohrer Novice B T 1 / 1 0 0 0:19.40 100.00 High in Class Novice B 3rd
Roxy Nardone Novice B T 0 / 1 0 0 2:30.00 0.00
Hank Cooke Intermediate FEO 2 / 2 0 0 1:31.56 100.00
Louis Maysek Novice A T 1 / 1 0 0 0:45.57 100.00
Walter Armour Novice A T 1 / 1 0 0 1:44.81 100.00
Charley Podielsky Novice A T 1 / 1 0 0 1:02.66 100.00
Josie Dulac Intermediate T 2 / 2 0 0 0:44.25 100.00 High in Class Intermediate 4th
Sacha Cooke Novice B T 1 / 1 0 0 0:37.28 100.00
Tessa Mokrisky Advanced T 2 / 3 0 0 3:00.00 66.67
Sansa Skandarani Intermediate FEO 2 / 2 0 0 1:50.06 100.00
Kenzie Bovat Advanced T 2 / 3 0 0 3:00.00 66.67
Cowboy Nickerson Novice B T 1 / 1 0 0 1:16.47 100.00
Trakr Teixeira Intermediate T 2 / 2 0 0 2:10.69 100.00
Grover Webb Intermediate FEO 2 / 2 0 0 2:30.00 100.00
Kota Barsamian Intermediate T 1 / 2 0 0 2:30.00 50.00
Clarity Foran Intermediate T 2 / 2 0 0 1:27.88 100.00
Chi Munves Intermediate T 2 / 2 0 0 0:56.15 100.00
Pieface Morehouse Advanced T 3 / 3 0 0 2:34.27 100.00 High in Class Advanced 2nd
Kirra Hutchings Novice A T 0 / 1 0 0 2:30.00 0.00
Marcus Ross Novice B T 0 / 1 0 0 2:30.00 0.00
Ice Bacco Novice A T 1 / 1 0 0 0:26.25 100.00 High in Class Novice A 3rd
Rimke Goerlich Novice A T 1 / 1 0 0 0:13.65 100.00 High in Class Novice A 1st
Grace Catizone Novice B T 1 / 1 0 0 0:40.50 100.00
Prema Oneill Novice A T 1 / 1 0 0 1:56.72 100.00
Princess Cosloy Intermediate T 1 / 2 1 0 2:30.00 0.00
Roxy Webb Intermediate T 2 / 2 0 0 1:17.69 100.00
Diego Deblieux Speed Advanced T 3 / 3 0 0 2:08.68 100.00 High in Class Advanced 1st
Shayleigh Dickson Novice B T 1 / 1 0 0 0:42.44 100.00
Rooney Orcutt Intermediate T 2 / 2 0 0 0:35.31 100.00 High in Class Intermediate 2nd
Pyro Christianson Novice B T 1 / 1 0 0 0:34.06 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Mojo Vigeant Intermediate T 2 / 2 0 0 0:47.68 100.00
Jelly Gray Novice B T 1 / 1 0 0 0:24.62 100.00
Caly Stathers Intermediate T 2 / 2 0 0 0:44.12 100.00
Heath Lohnes Intermediate T 2 / 2 0 0 1:25.62 100.00
Saoirse Mccarthy Novice B T 1 / 1 0 0 0:46.31 100.00
Tag Oleary Novice B T 1 / 1 0 0 0:16.18 100.00 High in Class Novice B 2nd
Fynnegan Levitt Novice B T 1 / 1 0 0 0:53.18 100.00
Kalea Parker Novice A T 1 / 1 0 0 1:15.06 100.00
Mia Monaghan Intermediate T 2 / 2 0 0 0:40.25 100.00
Jj Minot Novice B T 1 / 1 0 0 0:23.56 100.00 High in Class Novice B 4th
Memphis Fiorini Novice A T 1 / 1 0 0 0:31.75 100.00 High in Class Novice A 3rd
Cash Laporte Intermediate T 2 / 2 0 0 0:35.56 100.00
Sam Fox Novice B T 1 / 1 0 0 0:20.75 100.00 High in Class Novice B 3rd
Seun Bergeron Novice A T 1 / 1 0 0 0:35.25 100.00
Flash Gordon Skandarani Novice B T 0 / 1 0 0 2:00.00 0.00
Moo Kilby Intermediate T 2 / 2 0 0 1:03.62 100.00
Bertie Webb Intermediate T 2 / 2 0 0 0:34.06 100.00 High in Class Intermediate 4th
Taika Almann Advanced T 3 / 3 0 0 0:43.25 100.00 High in Class Advanced 2nd
Bodhi Lohrer Novice B T 1 / 1 0 0 0:14.81 100.00 High in Class Novice B 1st
Winnie Nardone Novice B T 0 / 1 0 0 2:00.00 0.00
Hank Cooke Intermediate FEO 2 / 2 0 0 0:27.43 100.00
Louis Maysek Novice A T 1 / 1 0 0 0:33.12 100.00 High in Class Novice A 4th
Walter Armour Novice A T 0 / 1 1 0 2:00.00 0.00
Pieface Morehouse Advanced T 3 / 3 0 0 0:55.43 100.00 High in Class Advanced 3rd
Charley Podielsky Novice A T 1 / 1 0 0 1:51.50 100.00
Josie Dulac Intermediate T 2 / 2 0 0 2:01.31 100.00
Sacha Cooke Novice B T 1 / 1 0 0 0:28.18 100.00
Tessa Mokrisky Advanced T 3 / 3 0 0 2:00.00 100.00 High in Class Advanced 4th
Sansa Skandarani Intermediate FEO 1 / 2 1 0 2:30.00 0.00
Kenzie Bovat Advanced T 2 / 3 0 0 2:00.00 66.67
Cowboy Nickerson Novice B T 1 / 1 0 0 1:34.62 100.00
Trakr Teixeira Intermediate T 1 / 2 1 0 2:30.00 0.00
Grover Webb Intermediate FEO 2 / 2 0 0 1:01.43 100.00
Kota Barsamian Intermediate T 2 / 2 0 0 1:57.16 100.00
Clarity Foran Intermediate T 2 / 2 0 0 0:28.68 100.00 High in Class Intermediate 1st
Chi Munves Intermediate T 2 / 2 0 0 0:30.93 100.00 High in Class Intermediate 2nd
Kirra Hutchings Novice A T 1 / 1 0 0 1:26.18 100.00
Marcus Ross Intermediate T 0 / 2 0 0 2:30.00 0.00
Ice Bacco Novice A T 1 / 1 0 0 0:24.62 100.00 High in Class Novice A 1st
Rimke Goerlich Novice A T 1 / 1 0 0 0:28.25 100.00 High in Class Novice A 2nd
Grace Catizone Novice B T 1 / 1 0 0 0:24.13 100.00
Princess Cosloy Intermediate T 1 / 2 1 0 2:30.00 0.00
Roxy Webb Intermediate T 2 / 2 0 0 0:49.23 100.00
Diego Deblieux Speed Advanced T 3 / 3 0 0 0:23.25 100.00 High in Class Advanced 1st
Pyro Christianson Intermediate T 2 / 2 0 0 0:35.50 100.00
Shayleigh Dickson Intermediate T 2 / 2 0 0 0:56.12 100.00
Rooney Orcutt Intermediate T 2 / 2 0 0 0:33.37 100.00 High in Class Intermediate 3rd
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Heath Lohnes Intermediate T 2 / 2 0 0 1:31.81 100.00
Caly Stathers Novice B T 1 / 1 0 0 2:20.28 100.00
Mojo Vigeant Intermediate T 2 / 2 0 0 1:47.21 100.00
Jelly Gray Novice B T 1 / 1 0 0 0:37.43 100.00 High in Class Novice B 4th
Saoirse Mccarthy Novice B T 1 / 1 0 0 0:31.87 100.00 High in Class Novice B 3rd
Tag Oleary Novice B T 1 / 1 0 0 0:25.57 100.00 High in Class Novice B 1st
Jj Minot Novice B T 1 / 1 0 0 2:04.85 100.00
Kalea Parker Novice A T 1 / 1 0 0 0:46.43 100.00 High in Class Novice A 2nd
Mia Monaghan Intermediate T 2 / 2 0 0 1:07.03 100.00 High in Class Intermediate 4th
Fynnegan Levitt Novice B T 1 / 1 0 0 1:27.28 100.00
Memphis Fiorini Novice A T 1 / 1 0 0 0:50.28 100.00 High in Class Novice A 3rd
Cash Laporte Intermediate T 2 / 2 0 0 1:10.06 100.00
Pieface Morehouse Advanced T 3 / 3 0 0 1:23.50 100.00 High in Class Advanced 2nd
Sam Fox Novice B T 1 / 1 0 1 1:09.38 95.00
Seun Bergeron Novice A T 1 / 1 0 0 0:50.60 100.00 High in Class Novice A 4th
Flash Gordon Skandarani Novice B T 0 / 1 1 0 2:30.00 0.00
Moo Kilby Intermediate T 1 / 2 0 0 2:30.00 50.00
Bertie Webb Intermediate T 2 / 2 0 0 1:09.91 100.00
Taika Almann Advanced T 3 / 3 0 0 1:42.09 100.00 High in Class Advanced 4th
Bodhi Lohrer Novice B FEO 1 / 1 0 0 0:27.97 100.00
Teddy Lohrer Novice B T 1 / 1 0 0 0:29.31 100.00 High in Class Novice B 2nd
Winnie Nardone Novice B T 0 / 1 0 0 2:30.00 0.00
Louis Maysek Novice A T 1 / 1 0 0 1:28.00 100.00
Walter Armour Novice A T 1 / 1 0 0 2:09.65 100.00
Hank Cooke Intermediate FEO 2 / 2 0 0 1:25.38 100.00
Rumor Christianson Novice B T 1 / 1 0 0 2:05.09 100.00
Charley Podielsky Novice A T 1 / 1 0 0 1:01.25 100.00
Josie Dulac Intermediate T 2 / 2 0 0 1:34.38 100.00
Sacha Cooke Novice B T 1 / 1 0 0 0:55.22 100.00
Tessa Mokrisky Advanced T 3 / 3 0 0 1:33.12 100.00 High in Class Advanced 3rd
Sansa Skandarani Intermediate FEO 2 / 2 0 0 1:17.11 100.00
Kenzie Bovat Advanced T 0 / 3 0 0 3:00.00 0.00
Cowboy Nickerson Novice B T 1 / 1 0 0 1:02.57 100.00
Trakr Teixeira Intermediate T 1 / 2 0 0 2:30.00 50.00
Grover Webb Intermediate FEO 2 / 2 0 0 0:51.78 100.00
Clarity Foran Intermediate T 2 / 2 0 0 1:13.91 100.00
Chi Munves Intermediate T 2 / 2 0 0 1:01.06 100.00 High in Class Intermediate 3rd
Kota Barsamian Intermediate T 2 / 2 0 0 1:41.44 100.00
Kirra Hutchings Novice A T 1 / 1 0 0 2:29.59 100.00
Marcus Ross Novice B T 0 / 1 0 0 2:30.00 0.00
Ice Bacco Novice A T 1 / 1 0 0 0:36.07 100.00 High in Class Novice A 1st
Grace Catizone Novice B T 1 / 1 0 0 0:37.47 100.00
Prema Oneill Intermediate T 2 / 2 0 0 2:22.32 100.00
Princess Cosloy Intermediate T 1 / 2 0 0 2:30.00 50.00
Rimke Goerlich Novice A T 1 / 1 0 0 1:10.03 100.00
Shayleigh Dickson Novice B T 1 / 1 0 0 0:40.19 100.00
Roxy Webb Intermediate T 2 / 2 0 0 0:36.21 100.00 High in Class Intermediate 1st
Diego Deblieux Speed Advanced T 3 / 3 0 0 1:09.97 100.00 High in Class Advanced 1st
Rooney Orcutt Intermediate T 2 / 2 0 0 0:55.25 100.00 High in Class Intermediate 2nd
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Caly Stathers T 4 / 7 1 0 2:17.38 52.14
Mojo Vigeant T 1 / 7 0 0 0:54.72 14.29
Saoirse Mccarthy T 6 / 7 0 0 2:15.62 85.71 High in Class 3rd
Pieface Morehouse T 2 / 7 0 0 0:59.49 28.57
Memphis Fiorini T 4 / 7 0 0 2:20.37 57.14
Cash Laporte T 1 / 7 0 0 1:00.00 14.29
Grover Webb FEO 6 / 7 0 0 2:06.56 85.71
Bertie Webb T 1 / 7 0 0 0:50.90 14.29
Moo Kilby T 0 / 7 0 0 0:46.09 0.00
Louis Maysek T 1 / 7 0 0 1:24.31 14.29
Teddy Lohrer T 6 / 7 0 0 2:25.31 85.71 High in Class 4th
Roxy Nardone T 0 / 7 0 0 0:45.00 0.00
Trakr Teixeira T 0 / 7 0 0 0:47.26 0.00
Josie Dulac T 0 / 7 0 0 0:45.00 0.00
Kenzie Bovat T 3 / 7 0 0 2:02.65 42.86
Sansa Skandarani T 1 / 7 1 0 1:03.57 9.29
Cowboy Nickerson T 0 / 7 0 0 0:46.44 0.00
Chi Munves T 5 / 7 0 0 1:49.44 71.43
Shayleigh Dickson T 2 / 7 0 0 1:50.22 28.57
Diego Deblieux Speed T 7 / 7 0 0 1:52.45 100.00 High in Class 1st
Pyro Christianson T 1 / 7 0 0 0:51.46 14.29
Roxy Webb T 1 / 7 0 0 0:43.57 14.29
Rooney Orcutt T 6 / 7 0 0 2:07.92 85.71 High in Class 2nd
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Caly Stathers T 4 / 4 0 0 1:43.31 100.00 High in Class 2nd
Mojo Vigeant T 3 / 4 0 0 5:00.00 75.00
Saoirse Mccarthy T 4 / 4 0 0 1:43.31 100.00 High in Class 2nd
Tag Oleary T 4 / 4 0 0 1:43.31 100.00 High in Class 2nd
Pieface Morehouse T 4 / 4 0 0 2:06.50 100.00 High in Class 3rd
Cash Laporte T 4 / 4 0 0 2:06.50 100.00 High in Class 3rd
Mia Monaghan T 4 / 4 0 0 4:06.37 100.00
Taika Almann T 4 / 4 0 0 1:38.62 100.00 High in Class 1st
Bertie Webb T 4 / 4 0 0 2:51.37 100.00 High in Class 4th
Moo Kilby T 3 / 4 0 0 5:00.00 75.00
Walter Armour T 4 / 4 0 0 4:06.37 100.00
Trakr Teixeira T 4 / 4 0 0 1:38.62 100.00 High in Class 1st
Hank Cooke T 4 / 4 0 0 2:06.50 100.00 High in Class 3rd
Kenzie Bovat T 4 / 4 0 0 2:51.37 100.00 High in Class 4th
Josie Dulac T 4 / 4 0 0 2:06.50 100.00 High in Class 3rd
Sansa Skandarani T 3 / 4 0 0 5:00.00 75.00
Chi Munves T 4 / 4 0 0 2:51.37 100.00 High in Class 4th
Ice Bacco T 4 / 4 0 0 4:06.37 100.00
Princess Cosloy T 3 / 4 0 0 5:00.00 75.00
Shayleigh Dickson T 4 / 4 0 0 4:06.37 100.00
Diego Deblieux Speed T 4 / 4 0 0 2:51.37 100.00 High in Class 4th
Pyro Christianson T 4 / 4 0 0 1:38.62 100.00 High in Class 1st
Roxy Webb T 4 / 4 0 0 1:38.62 100.00 High in Class 1st
Rooney Orcutt T 4 / 4 0 0 1:43.31 100.00 High in Class 2nd

New Title Holders

Dog Title
Bertie Detection Dog Classic Intermediate
Caly Detection Dog Novice
Caly Exterior Novice
Caly Vehicle Novice
Cash Detection Dog Novice
Cash Detection Dog Teamwork
Cash Exterior Novice
Charley Container Novice
Charley Detection Dog Classic Novice 2
Charley Exterior Novice
Charley Interior Novice
Chi Detection Dog Classic Intermediate
Chi Detection Dog Teamwork
Clarity Detection Dog Classic Intermediate
Cowboy Container Novice
Cowboy Detection Dog Classic Novice
Cowboy Interior Novice
Diego Detection Dog Classic Advanced
Diego Detection Dog Teamwork
Fynnegan Container Novice 2
Fynnegan Detection Dog Classic Novice 3
Fynnegan Detection Dog Novice
Fynnegan Exterior Novice
Grace Container Novice
Grace Detection Dog Classic Novice
Grace Exterior Novice
Heath Detection Dog Classic Intermediate
Heath Interior Intermediate
Ice Detection Dog Classic Novice 2
Ice Interior Novice
Ice Vehicle Novice
Jelly Detection Dog Classic Novice
Jj Detection Dog Classic Novice
Josie Detection Dog Classic Intermediate
Kalea Detection Dog Classic Novice
Kenzie Detection Dog Teamwork
Louis Detection Dog Classic Novice
Memphis Container Novice
Memphis Detection Dog Classic Novice 2
Memphis Interior Novice
Memphis Vehicle Novice
Mia Detection Dog Classic Intermediate
Mojo Detection Dog Classic Intermediate
Prema Detection Dog Novice
Prema Exterior Novice
Pyro Detection Dog Novice
Pyro Exterior Novice
Rimke Detection Dog Classic Novice
Rooney Detection Dog Classic Intermediate
Roxy Detection Dog Classic Intermediate
Roxy Detection Dog Teamwork
Rumor Container Novice
Rumor Vehicle Novice
Sacha Container Novice
Sacha Detection Dog Classic Novice
Sacha Detection Dog Novice
Sacha Exterior Novice
Sacha Interior Novice
Sacha Vehicle Novice
Sam Detection Dog Classic Novice
Saoirse Detection Dog Classic Novice 2
Shayleigh Vehicle Novice
Tag Detection Dog Classic Novice
Walter Container Novice
Walter Exterior Novice