Trial Results for Raymond, NH Dec 27 2017
Total Entries: 27
| Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhys | Decie | Labrador Retriever | 2 / 0 / 0 | 195 | 2 | 2:24.40 |
High in Trial 2nd
|
|||
| Grover | Webb | Australian Cattle Dog | 2 / 0 / 0 | 175 | 2 | 4:17.72 | ||||
| Bertie | Webb | Australian Cattle Dog | 2 / 0 / 0 | 180 | 2 | 2:19.56 | ||||
| Roxy | Webb | Miniature American Shepherd Dog | 2 / 0 / 0 | 155 | 2 | 2:51.38 | ||||
| Trickster | Greelish | Border Collie | 2 / 0 / 0 | 195 | 2 | 4:21.15 |
High in Trial 3rd
|
|||
| Merlin | Burri | Labrador Retriever | 1 / 0 / 1 | 100 | 1 | 4:22.00 | ||||
| Elf | Burri | Labrador Retriever | 1 / 0 / 1 | 160 | 2 | 4:20.15 | ||||
| Arthur | Loranz | (Mixed Breed) | 2 / 0 / 0 | 200 | 2 | 3:42.12 |
High Rescue
High Champion
High in Trial 1st
|
|||
| Teak | Woodsom | Leonberger | 2 / 0 / 0 | 0 | 0 | 6:30.00 | ||||
| Addie | Thompson | German Shepherd Dog | 2 / 0 / 0 | 50 | 1 | 6:25.00 | ||||
| Sophie | Macleod | Border Collie | 2 / 0 / 0 | 195 | 2 | 4:27.62 |
High in Trial 4th
|
|||
| Jasper | Strubinger | (Mixed Breed) | 1 / 0 / 0 | 0 | 0 | 2:30.00 | ||||
| Bella | Wrobel | Shetland Sheepdog | 2 / 0 / 0 | 160 | 2 | 4:24.87 | ||||
| Brady | Eskel | Nova Scotia Duck Tolling Retriever | 2 / 0 / 0 | 190 | 2 | 3:31.56 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Roxy | Webb | T | 1 / 1 | 0 | 0 | 0:06.94 | 100.00 | High in Class 3rd | ||
| Bertie | Webb | T | 1 / 1 | 0 | 0 | 0:06.59 | 100.00 | High in Class 2nd | ||
| Grover | Webb | T | 1 / 1 | 0 | 0 | 0:17.72 | 100.00 | |||
| Jasper | Strubinger | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
| Bella | Wrobel | T | 1 / 1 | 0 | 0 | 1:13.50 | 100.00 | |||
| Brady | Eskel | T | 1 / 1 | 0 | 0 | 0:15.37 | 100.00 | |||
| Sophie | Macleod | T | 1 / 1 | 0 | 0 | 0:35.12 | 100.00 | |||
| Merlin | Burri | FEO | 1 / 1 | 0 | 0 | 0:22.00 | 100.00 | |||
| Rhys | Decie | T | 1 / 1 | 0 | 0 | 0:11.75 | 100.00 | High in Class 4th | ||
| Arthur | Loranz | T | 1 / 1 | 0 | 0 | 0:06.00 | 100.00 | High in Class 1st | ||
| Trickster | Greelish | T | 1 / 1 | 0 | 0 | 0:21.15 | 100.00 | |||
| Elf | Burri | T | 1 / 1 | 0 | 0 | 0:22.18 | 100.00 | |||
| Teak | Woodsom | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
| Addie | Thompson | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 |
| Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| Merlin | Burri | T | 2 / 5 | 1 | 1 | 4:00.00 | 30.00 | |||
| Bertie | Webb | T | 4 / 5 | 0 | 0 | 2:12.97 | 80.00 | |||
| Grover | Webb | T | 4 / 5 | 1 | 0 | 4:00.00 | 75.00 | |||
| Bella | Wrobel | T | 3 / 5 | 0 | 0 | 3:11.37 | 60.00 | |||
| Brady | Eskel | T | 5 / 5 | 2 | 0 | 3:16.19 | 90.00 | |||
| Rhys | Decie | T | 5 / 5 | 1 | 0 | 2:12.65 | 95.00 | High in Class 2nd | ||
| Roxy | Webb | T | 3 / 5 | 1 | 0 | 2:44.44 | 55.00 | |||
| Arthur | Loranz | T | 5 / 5 | 0 | 0 | 3:36.12 | 100.00 | High in Class 1st | ||
| Trickster | Greelish | T | 5 / 5 | 1 | 0 | 4:00.00 | 95.00 | High in Class 4th | ||
| Elf | Burri | FEO | 3 / 5 | 0 | 0 | 3:57.97 | 60.00 | |||
| Teak | Woodsom | T | 1 / 5 | 1 | 0 | 4:00.00 | 15.00 | |||
| Addie | Thompson | T | 3 / 5 | 2 | 0 | 3:55.00 | 50.00 | |||
| Sophie | Macleod | T | 5 / 5 | 1 | 0 | 3:52.50 | 95.00 | High in Class 3rd |
