Total Entries: 79

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Romeo Lewis Australian Cattle Dog Novice B 2 / 0 / 0 165 2 3:30.15
Taika Almann Rottweiler Intermediate 4 / 0 / 0 350 4 4:35.94
High in Trial Intermediate 2nd
Kenzie Bovat Scottish Terrier Intermediate 3 / 0 / 0 175 2 5:32.50
Trakr Teixeira German Shepherd Dog Intermediate 4 / 0 / 0 250 3 7:36.63
High in Trial Intermediate 3rd
Roxy Webb Miniature American Shepherd Dog Novice B 4 / 0 / 0 400 4 4:20.05
High Rescue
High Champion
High in Trial Novice 2nd
Panda Tripp Pembroke Welsh Corgi Intermediate 4 / 0 / 0 400 4 7:55.75
High in Trial Intermediate 1st
Rooney Orcutt Golden Retriever Novice B 3 / 0 / 0 200 2 4:21.20
Rooney Orcutt Golden Retriever Intermediate 1 / 0 / 0 100 1 0:33.06
Chili Lewis Australian Cattle Dog Intermediate 2 / 0 / 0 0 0 3:32.19
Kirby Corrigan Labrador Retriever Intermediate 0 / 0 / 4 500 4 3:43.26
Alfie Bovat Scottish Terrier Novice B 1 / 0 / 0 0 0 2:00.00
Merlin Burri Labrador Retriever Novice B 2 / 0 / 2 200 2 6:50.35
Elf Burri Labrador Retriever Novice B 2 / 0 / 2 395 4 6:36.51
Teak Woodsom Leonberger Novice A 4 / 0 / 0 250 3 6:15.54
Addie Thompson German Shepherd Dog Novice A 2 / 0 / 2 0 0 0:00.00
Miles Boyer English Setter Novice A 4 / 0 / 0 350 4 5:59.41
High in Trial Novice 4th
Penny Corrigan Labrador Retriever Novice B 4 / 0 / 0 275 3 5:37.62
Beetle Rogers Beagle Novice B 4 / 0 / 0 200 2 6:08.92
Penny Burke (Mixed Breed) Novice A 4 / 0 / 0 300 3 6:06.81
Pigaletto Thompson Dachshund Novice A 4 / 0 / 0 0 0 0:00.00
Rimke Goerlich Stabyhoun Novice A 3 / 0 / 0 100 1 4:35.75
Grace Catizone Brittany Novice B 4 / 0 / 0 400 4 4:15.48
High in Trial Novice 1st
Bunny Grashow Weimaraner Novice A 4 / 0 / 0 370 4 6:12.33
High in Trial Novice 3rd
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Grace Catizone Novice B T 1 / 1 0 0 0:07.47 100.00 High in Class Novice B 1st
Rimke Goerlich Novice A T 1 / 1 0 0 0:35.75 100.00 High in Class Novice A 3rd
Trakr Teixeira Intermediate T 2 / 2 0 0 0:58.66 100.00 High in Class Intermediate 3rd
Chili Lewis Intermediate T 1 / 2 0 0 1:32.19 50.00
Taika Almann Intermediate T 2 / 2 0 0 0:38.22 100.00 High in Class Intermediate 2nd
Alfie Bovat Novice B T 0 / 1 1 0 2:00.00 0.00
Panda Tripp Intermediate T 2 / 2 0 0 1:17.47 100.00 High in Class Intermediate 4th
Bunny Grashow Novice A T 1 / 1 0 0 0:20.87 100.00 High in Class Novice A 2nd
Roxy Webb Novice B T 1 / 1 0 0 0:14.50 100.00 High in Class Novice B 2nd
Elf Burri Novice B T 1 / 1 0 0 0:27.16 100.00 High in Class Novice B 4th
Merlin Burri Novice B FEO 1 / 1 0 0 0:21.16 100.00
Kirby Corrigan Intermediate FEO 2 / 1 0 0 0:32.28 200.00
Rooney Orcutt Intermediate T 2 / 2 0 0 0:33.06 100.00 High in Class Intermediate 1st
Penny Corrigan Novice B T 0 / 1 1 0 2:00.00 0.00
Penny Burke Novice A T 1 / 1 0 0 0:15.19 100.00 High in Class Novice A 1st
Beetle Rogers Novice B T 1 / 1 0 0 0:18.29 100.00 High in Class Novice B 3rd
Teak Woodsom Novice A T 0 / 1 1 0 2:00.00 0.00
Miles Boyer Novice A T 1 / 1 0 0 0:36.00 100.00 High in Class Novice A 4th
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Kenzie Bovat Intermediate T 1 / 2 0 0 0:59.78 50.00
Grace Catizone Novice B T 1 / 1 0 0 0:10.25 100.00 High in Class Novice B 1st
Rimke Goerlich Novice A T 0 / 1 1 0 2:00.00 0.00
Trakr Teixeira Intermediate T 2 / 2 0 0 0:37.97 100.00 High in Class Intermediate 1st
Romeo Lewis Novice B T 1 / 1 0 0 0:10.50 100.00 High in Class Novice B 2nd
Taika Almann Intermediate T 2 / 2 0 0 0:38.09 100.00 High in Class Intermediate 2nd
Miles Boyer Novice A T 1 / 1 0 0 0:52.28 100.00 High in Class Novice A 3rd
Panda Tripp Intermediate T 2 / 2 0 0 2:16.25 100.00 High in Class Intermediate 3rd
Bunny Grashow Novice A T 1 / 1 0 0 1:00.81 100.00 High in Class Novice A 4th
Penny Burke Novice A T 1 / 1 0 0 0:36.25 100.00 High in Class Novice A 2nd
Kirby Corrigan Intermediate FEO 2 / 2 0 0 0:42.53 100.00
Elf Burri Novice B FEO 1 / 1 0 0 0:48.35 100.00
Roxy Webb Novice B T 1 / 1 0 0 0:18.78 100.00 High in Class Novice B 4th
Penny Corrigan Novice B T 1 / 1 0 0 0:13.03 100.00 High in Class Novice B 3rd
Merlin Burri Novice B T 0 / 1 1 0 2:00.00 0.00
Beetle Rogers Novice B T 1 / 1 0 0 1:00.53 100.00
Rooney Orcutt Novice B T 0 / 1 1 0 2:00.00 0.00
Teak Woodsom Novice A T 1 / 1 0 0 0:28.88 100.00 High in Class Novice A 1st
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Grace Catizone T 1 / 1 0 0 0:24.36 100.00 High in Class 3rd
Trakr Teixeira T 0 / 1 1 0 2:00.00 0.00
Chili Lewis T 0 / 1 1 0 2:00.00 0.00
Rimke Goerlich T 0 / 1 1 0 2:00.00 0.00
Kenzie Bovat T 1 / 1 0 0 1:05.78 100.00
Panda Tripp T 1 / 1 0 0 0:40.97 100.00
Bunny Grashow T 1 / 1 0 0 0:50.65 100.00
Taika Almann T 1 / 1 0 0 0:22.35 100.00 High in Class 2nd
Penny Burke T 1 / 1 0 0 1:15.37 100.00
Kirby Corrigan FEO 1 / 1 0 0 0:21.04 100.00
Elf Burri T 1 / 1 0 0 1:21.00 100.00
Penny Corrigan T 1 / 1 0 0 0:53.19 100.00
Roxy Webb T 1 / 1 0 0 0:24.65 100.00 High in Class 4th
Rooney Orcutt T 1 / 1 0 0 0:12.16 100.00 High in Class 1st
Merlin Burri FEO 1 / 1 0 0 0:29.19 100.00
Beetle Rogers T 0 / 1 0 0 1:15.63 0.00
Teak Woodsom T 1 / 1 0 0 1:09.25 100.00
Miles Boyer T 1 / 1 0 0 0:52.22 100.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Trakr Teixeira T 2 / 4 0 0 4:00.00 50.00
Romeo Lewis T 3 / 4 2 0 3:19.65 65.00
Teak Woodsom T 2 / 4 0 0 2:37.41 50.00
Penny Burke T 2 / 4 1 0 4:00.00 45.00
Grace Catizone T 4 / 4 0 0 3:33.40 100.00 High in Class 3rd
Bunny Grashow T 3 / 4 1 0 4:00.00 70.00
Kenzie Bovat T 3 / 4 0 0 3:26.94 75.00
Panda Tripp T 4 / 4 0 0 3:41.06 100.00 High in Class 4th
Taika Almann T 2 / 4 0 0 2:57.28 50.00
Kirby Corrigan FEO 4 / 4 0 0 2:07.41 100.00
Elf Burri FEO 4 / 4 1 0 4:00.00 95.00
Penny Corrigan T 3 / 4 0 0 2:31.40 75.00
Roxy Webb T 4 / 4 0 0 3:22.12 100.00 High in Class 2nd
Rooney Orcutt T 4 / 4 0 0 2:09.04 100.00 High in Class 1st
Beetle Rogers T 2 / 4 1 0 3:34.47 45.00
Miles Boyer T 2 / 4 0 0 3:38.91 50.00
Merlin Burri T 1 / 4 3 0 4:00.00 0.00

New Title Holders

Dog Title
Kenzie Detection Dog Endurance
Romeo Detection Dog Endurance
Romeo Vehicle Novice