Trial Results for New Lebanon, NY Apr 15 2018
Total Entries: 240
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Moo | Kilby | Silken Windhound | Intermediate | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Brody | Nearine | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 361.67 | 4 | 6:51.83 | |||
Dunbar | Pace | German Shepherd Dog | Novice B | 5 / 0 / 0 | 466.67 | 5 | 4:35.43 |
High in Trial Novice 3rd
|
||
Ginny | Anthony | Glen of Imaal Terrier | Intermediate | 5 / 0 / 0 | 200 | 2 | 9:26.74 | |||
Luna | Kurdzo | Australian Shepherd | Intermediate | 4 / 0 / 0 | 395 | 4 | 3:25.70 | |||
Taika | Almann | Rottweiler | Intermediate | 5 / 0 / 0 | 366.67 | 4 | 9:39.85 |
High in Trial Intermediate 4th
|
||
Trakr | Teixeira | German Shepherd Dog | Intermediate | 5 / 0 / 0 | 100 | 1 | 12:25.60 | |||
Uma | Desarno | American Pit Bull Terrier | Intermediate | 4 / 0 / 1 | 0 | 0 | 0:00.00 | |||
Delilah | Underwood-Miller | Clumber Spaniel | Intermediate | 5 / 0 / 0 | 266.67 | 3 | 10:23.11 | |||
Hank | Cooke | Boxer | Novice B | 4 / 0 / 0 | 400 | 4 | 1:47.68 | |||
Nyah | Emmel | Rhodesian Ridgeback | Novice B | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
xola | Napoli | Rhodesian Ridgeback | Intermediate | 0 / 0 / 5 | 0 | 0 | 0:00.00 | |||
asha | Emmel | Rhodesian Ridgeback | Novice B | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Renny | Sheedy | Norfolk Terrier | Novice B | 5 / 0 / 0 | 300 | 3 | 6:39.83 | |||
Clarity | Foran | Labrador Retriever | Intermediate | 5 / 0 / 0 | 400 | 4 | 6:56.07 |
High in Trial Intermediate 3rd
|
||
Diego | Deblieux Speed | (Mixed Breed) | Intermediate | 5 / 0 / 0 | 500 | 5 | 6:11.52 |
High Rescue
High in Trial Intermediate 1st
|
||
Kai | Marcotte | Border Collie | Novice A | 5 / 0 / 0 | 466.67 | 5 | 4:25.24 |
High in Trial Novice 2nd
|
||
Sacha | Cooke | Saint Bernard | Novice B | 0 / 0 / 4 | 295 | 3 | 6:12.19 | |||
Aspen | Chaperon | Golden Retriever | Intermediate | 5 / 0 / 0 | 466.67 | 5 | 5:56.24 |
High in Trial Intermediate 2nd
|
||
Mojo | Vigeant | Jack Russell Terrier | Intermediate | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Willie | Kaplan | Barbet | Novice A | 4 / 0 / 0 | 300 | 3 | 2:52.60 | |||
Arlo | Kaplan | Barbet | Novice B | 4 / 0 / 0 | 400 | 4 | 1:12.28 | |||
Kirby | Corrigan | Labrador Retriever | Intermediate | 0 / 0 / 4 | 0 | 0 | 0:00.00 | |||
Boog | Rubinstein | Large Munsterlander | Novice B | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Marcus | Ross | German Shepherd Dog | Novice B | 3 / 0 / 0 | 256.67 | 3 | 4:00.98 | |||
Marcus | Ross | German Shepherd Dog | Intermediate | 2 / 0 / 0 | 200 | 2 | 1:43.97 | |||
Brooks | Rubinstein | Large Munsterlander | Novice B | 0 / 0 / 4 | 0 | 0 | 0:00.00 | |||
Josie | Dulac | (Mixed Breed) | Novice A | 5 / 0 / 0 | 400 | 4 | 8:31.98 | |||
Shayleigh | Dickson | (Mixed Breed) | Novice B | 5 / 0 / 0 | 450 | 5 | 6:10.47 | |||
Memphis | Fiorini | (Mixed Breed) | Novice A | 4 / 0 / 0 | 400 | 4 | 1:33.17 | |||
Archie | Taft | Standard Poodle | Novice A | 5 / 0 / 0 | 450 | 5 | 5:46.22 | |||
Ice | Bacco | American Akita | Novice A | 5 / 0 / 0 | 400 | 4 | 5:32.38 | |||
Zest | Hughes | Jack Russell Terrier | Novice A | 4 / 0 / 0 | 400 | 4 | 16:26.48 | |||
Otto | Leuschner | German Shepherd Dog | Novice A | 5 / 0 / 0 | 400 | 4 | 2:20.85 | |||
Penny | Corrigan | Labrador Retriever | Novice B | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Kallie | Abeles | Bouvier des Flandres | Novice B | 5 / 0 / 0 | 478.33 | 5 | 5:32.18 |
High in Trial Novice 1st
|
||
Crosley | Geyer | (Mixed Breed) | Novice A | 5 / 0 / 0 | 400 | 4 | 6:15.28 |
High Champion
|
||
Louie | Kinard | (Mixed Breed) | Novice B | 5 / 0 / 0 | 300 | 3 | 2:17.96 | |||
Star | Seifer | Entlebucher Mountain Dog | Novice B | 5 / 0 / 0 | 395 | 4 | 1:08.02 | |||
Reus | Baisch | Labrador Retriever | Novice A | 5 / 0 / 0 | 300 | 3 | 3:40.39 | |||
Samantha | Mann | (Mixed Breed) | Novice B | 3 / 0 / 0 | 200 | 2 | 5:05.45 | |||
Morgan | Mann | (Mixed Breed) | Novice B | 0 / 0 / 3 | 200 | 2 | 3:52.46 | |||
Ivy | Doyle | (Mixed Breed) | Novice B | 5 / 0 / 0 | 466.67 | 5 | 4:42.15 |
High in Trial Novice 4th
|
||
Finnegan | Doyle | Rottweiler | Novice B | 0 / 0 / 4 | 366.67 | 4 | 5:01.37 | |||
Pearl | Doyle | Labrador Retriever | Novice B | 0 / 0 / 3 | 200 | 2 | 4:33.31 | |||
Alfred | Ebeling | Border Terrier | Novice B | 5 / 0 / 0 | 400 | 4 | 4:45.12 | |||
Merlin | Stowe | Australian Shepherd | Novice A | 4 / 0 / 0 | 400 | 4 | 2:25.91 | |||
Sadie | Stowe | English Springer Spaniel | Novice A | 2 / 0 / 1 | 100 | 1 | 0:31.23 | |||
Norman | Hauser | Wire Fox Terrier | Novice A | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Lexie | Ebeling | Border Terrier | Novice B | 0 / 0 / 3 | 200 | 2 | 4:59.70 | |||
Addie | Ferrer | Border Collie | Novice A | 5 / 0 / 0 | 350 | 4 | 7:38.35 | |||
Kalea | Parker | German Shepherd Dog | Novice A | 5 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Rhett | Kaiser | Golden Retriever | Novice A | 5 / 0 / 0 | 400 | 4 | 5:25.11 | |||
Oscar | Mishalanie | German Shepherd Dog | Novice B | 5 / 0 / 0 | 0 | 0 | 0:00.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Alfred | Ebeling | Novice B | T | 1 / 1 | 0 | 0 | 0:17.95 | 100.00 | |||
Pearl | Doyle | Novice B | FEO | 1 / 1 | 0 | 0 | 0:33.47 | 100.00 | |||
Samantha | Mann | Novice B | T | 1 / 1 | 0 | 0 | 1:17.59 | 100.00 | |||
Morgan | Mann | Novice B | FEO | 1 / 1 | 0 | 0 | 0:21.69 | 100.00 | |||
Ivy | Doyle | Novice B | T | 1 / 1 | 0 | 0 | 0:12.58 | 100.00 | High in Class Novice B 3rd | ||
Star | Seifer | Novice B | T | 1 / 1 | 0 | 0 | 0:13.83 | 100.00 | High in Class Novice B 4th | ||
Reus | Baisch | Novice A | T | 1 / 1 | 0 | 0 | 0:19.13 | 100.00 | |||
Louie | Kinard | Novice B | T | 1 / 1 | 0 | 0 | 0:19.00 | 100.00 | |||
Otto | Leuschner | Novice A | T | 1 / 1 | 0 | 0 | 0:09.06 | 100.00 | High in Class Novice A 2nd | ||
Brody | Nearine | Intermediate | T | 2 / 2 | 0 | 0 | 0:22.50 | 100.00 | High in Class Intermediate 4th | ||
Luna | Kurdzo | Intermediate | T | 2 / 2 | 0 | 0 | 0:18.42 | 100.00 | High in Class Intermediate 3rd | ||
Rhett | Kaiser | Novice A | T | 1 / 1 | 0 | 0 | 0:14.81 | 100.00 | |||
Dunbar | Pace | Novice B | T | 1 / 1 | 0 | 0 | 0:18.40 | 100.00 | |||
Merlin | Stowe | Novice A | T | 1 / 1 | 0 | 0 | 0:23.46 | 100.00 | |||
Zest | Hughes | Novice A | T | 1 / 1 | 0 | 0 | 13:56.00 | 100.00 | |||
Taika | Almann | Intermediate | T | 2 / 2 | 0 | 0 | 0:30.58 | 100.00 | |||
Addie | Ferrer | Novice A | T | 1 / 1 | 0 | 0 | 0:09.74 | 100.00 | High in Class Novice A 3rd | ||
Lexie | Ebeling | Novice B | FEO | 1 / 1 | 0 | 0 | 0:27.13 | 100.00 | |||
Renny | Sheedy | Novice B | T | 1 / 1 | 0 | 0 | 0:09.14 | 100.00 | High in Class Novice B 2nd | ||
Ginny | Anthony | Intermediate | T | 2 / 2 | 0 | 0 | 1:20.67 | 100.00 | |||
Trakr | Teixeira | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Memphis | Fiorini | Novice A | T | 1 / 1 | 0 | 0 | 0:10.66 | 100.00 | |||
Clarity | Foran | Intermediate | T | 2 / 2 | 0 | 0 | 0:16.87 | 100.00 | High in Class Intermediate 2nd | ||
Hank | Cooke | Novice B | T | 1 / 1 | 0 | 0 | 0:21.46 | 100.00 | |||
Diego | Deblieux Speed | Intermediate | T | 2 / 2 | 0 | 0 | 0:14.36 | 100.00 | High in Class Intermediate 1st | ||
Kallie | Abeles | Novice B | T | 1 / 1 | 0 | 0 | 0:39.29 | 100.00 | |||
Josie | Dulac | Novice A | T | 1 / 1 | 0 | 0 | 0:40.04 | 100.00 | |||
Sacha | Cooke | Novice B | FEO | 1 / 1 | 0 | 0 | 0:12.69 | 100.00 | |||
Archie | Taft | Novice A | T | 1 / 1 | 0 | 0 | 0:14.66 | 100.00 | |||
Ice | Bacco | Novice A | T | 1 / 1 | 0 | 0 | 0:08.26 | 100.00 | High in Class Novice A 1st | ||
Shayleigh | Dickson | Novice B | T | 1 / 1 | 0 | 0 | 0:35.36 | 100.00 | |||
Willie | Kaplan | Novice A | T | 1 / 1 | 0 | 0 | 0:21.70 | 100.00 | |||
Arlo | Kaplan | Novice B | T | 1 / 1 | 0 | 0 | 0:08.00 | 100.00 | High in Class Novice B 1st | ||
Marcus | Ross | Intermediate | T | 2 / 2 | 0 | 0 | 0:47.57 | 100.00 | |||
Delilah | Underwood-Miller | Intermediate | T | 2 / 2 | 0 | 0 | 0:46.54 | 100.00 | |||
Kai | Marcotte | Novice A | T | 1 / 1 | 0 | 0 | 0:09.80 | 100.00 | High in Class Novice A 4th | ||
Aspen | Chaperon | Intermediate | T | 2 / 2 | 0 | 0 | 0:23.45 | 100.00 | |||
Crosley | Geyer | Novice A | T | 1 / 1 | 0 | 0 | 0:09.95 | 100.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Alfred | Ebeling | Novice B | T | 1 / 1 | 0 | 0 | 0:18.64 | 100.00 | |||
Ivy | Doyle | Novice B | T | 1 / 1 | 0 | 0 | 0:27.28 | 100.00 | |||
Star | Seifer | Novice B | T | 1 / 1 | 0 | 0 | 0:22.06 | 100.00 | |||
Reus | Baisch | Novice A | T | 1 / 1 | 0 | 0 | 0:39.59 | 100.00 | |||
Louie | Kinard | Novice B | T | 1 / 1 | 0 | 0 | 0:46.57 | 100.00 | |||
Finnegan | Doyle | Novice B | FEO | 1 / 1 | 0 | 0 | 0:37.40 | 100.00 | |||
Otto | Leuschner | Novice A | T | 1 / 1 | 0 | 0 | 0:17.58 | 100.00 | High in Class Novice A 2nd | ||
Delilah | Underwood-Miller | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Brody | Nearine | Intermediate | T | 1 / 2 | 0 | 0 | 2:30.00 | 50.00 | |||
Luna | Kurdzo | Intermediate | T | 2 / 2 | 0 | 1 | 1:18.51 | 95.00 | High in Class Intermediate 3rd | ||
Rhett | Kaiser | Novice A | T | 1 / 1 | 0 | 0 | 0:40.07 | 100.00 | |||
Dunbar | Pace | Novice B | T | 1 / 1 | 0 | 0 | 0:08.96 | 100.00 | High in Class Novice B 1st | ||
Zest | Hughes | Novice A | T | 1 / 1 | 0 | 0 | 0:44.78 | 100.00 | |||
Merlin | Stowe | Novice A | T | 1 / 1 | 0 | 0 | 0:49.01 | 100.00 | |||
Addie | Ferrer | Novice A | T | 1 / 1 | 0 | 0 | 1:00.02 | 100.00 | |||
Renny | Sheedy | Novice B | T | 1 / 1 | 0 | 0 | 0:19.63 | 100.00 | |||
Ginny | Anthony | Intermediate | T | 1 / 2 | 1 | 0 | 2:15.83 | 0.00 | |||
Trakr | Teixeira | Intermediate | T | 1 / 2 | 0 | 0 | 2:30.00 | 50.00 | |||
Memphis | Fiorini | Novice A | T | 1 / 1 | 0 | 0 | 0:20.03 | 100.00 | High in Class Novice A 4th | ||
Clarity | Foran | Intermediate | T | 1 / 2 | 1 | 2 | 2:30.00 | 0.00 | |||
Hank | Cooke | Novice B | T | 1 / 1 | 0 | 0 | 0:25.07 | 100.00 | |||
Diego | Deblieux Speed | Intermediate | T | 2 / 2 | 0 | 0 | 2:09.56 | 100.00 | High in Class Intermediate 2nd | ||
Archie | Taft | Novice A | T | 1 / 1 | 0 | 0 | 0:23.25 | 100.00 | |||
Kallie | Abeles | Novice B | T | 1 / 1 | 0 | 0 | 0:11.07 | 100.00 | High in Class Novice B 3rd | ||
Josie | Dulac | Novice A | T | 1 / 1 | 0 | 0 | 1:19.90 | 100.00 | |||
Sacha | Cooke | Novice B | FEO | 1 / 1 | 0 | 1 | 2:30.00 | 95.00 | |||
Taika | Almann | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Shayleigh | Dickson | Novice B | T | 1 / 1 | 0 | 0 | 0:47.46 | 100.00 | |||
Ice | Bacco | Novice A | T | 1 / 1 | 0 | 0 | 0:18.21 | 100.00 | High in Class Novice A 3rd | ||
Marcus | Ross | Novice B | T | 1 / 1 | 0 | 0 | 0:10.76 | 100.00 | High in Class Novice B 2nd | ||
Willie | Kaplan | Novice A | T | 1 / 1 | 0 | 0 | 1:59.89 | 100.00 | |||
Arlo | Kaplan | Novice B | T | 1 / 1 | 0 | 0 | 0:12.06 | 100.00 | High in Class Novice B 4th | ||
Aspen | Chaperon | Intermediate | T | 2 / 2 | 0 | 0 | 0:41.34 | 100.00 | High in Class Intermediate 1st | ||
Crosley | Geyer | Novice A | T | 1 / 1 | 0 | 0 | 1:28.52 | 100.00 | |||
Kai | Marcotte | Novice A | T | 1 / 1 | 0 | 0 | 0:09.52 | 100.00 | High in Class Novice A 1st |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Alfred | Ebeling | Novice B | T | 1 / 1 | 0 | 0 | 0:30.63 | 100.00 | High in Class Novice B 3rd | ||
Ivy | Doyle | Novice B | T | 1 / 1 | 0 | 0 | 0:33.51 | 100.00 | |||
Morgan | Mann | Novice B | FEO | 1 / 1 | 0 | 0 | 0:23.77 | 100.00 | |||
Samantha | Mann | Novice B | T | 1 / 1 | 0 | 0 | 0:42.86 | 100.00 | |||
Star | Seifer | Novice B | T | 1 / 1 | 0 | 0 | 0:10.67 | 100.00 | High in Class Novice B 1st | ||
Reus | Baisch | Novice A | T | 1 / 1 | 0 | 0 | 0:11.67 | 100.00 | High in Class Novice A 2nd | ||
Delilah | Underwood-Miller | Intermediate | T | 2 / 2 | 0 | 0 | 1:19.57 | 100.00 | |||
Finnegan | Doyle | Novice B | FEO | 1 / 1 | 0 | 0 | 0:35.29 | 100.00 | |||
Otto | Leuschner | Novice A | T | 1 / 1 | 0 | 0 | 0:25.06 | 100.00 | High in Class Novice A 4th | ||
Louie | Kinard | Novice B | T | 1 / 1 | 0 | 0 | 0:54.19 | 100.00 | |||
Brody | Nearine | Intermediate | T | 2 / 2 | 0 | 1 | 0:19.06 | 95.00 | |||
Dunbar | Pace | Novice B | T | 1 / 1 | 0 | 0 | 0:37.64 | 100.00 | |||
Sadie | Stowe | Novice A | FEO | 1 / 1 | 0 | 0 | 0:31.23 | 100.00 | |||
Rhett | Kaiser | Novice A | T | 1 / 1 | 0 | 0 | 0:37.20 | 100.00 | |||
Luna | Kurdzo | Intermediate | T | 2 / 2 | 0 | 0 | 0:47.01 | 100.00 | |||
Merlin | Stowe | Novice A | T | 1 / 1 | 0 | 0 | 0:27.30 | 100.00 | |||
Zest | Hughes | Novice A | T | 1 / 1 | 0 | 0 | 0:52.38 | 100.00 | |||
Taika | Almann | Intermediate | T | 2 / 2 | 0 | 0 | 0:40.27 | 100.00 | High in Class Intermediate 4th | ||
Addie | Ferrer | Novice A | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
Lexie | Ebeling | Novice B | FEO | 1 / 1 | 0 | 0 | 1:02.57 | 100.00 | |||
Renny | Sheedy | Novice B | T | 0 / 1 | 0 | 0 | 2:30.00 | 0.00 | |||
Ginny | Anthony | Intermediate | T | 1 / 2 | 0 | 0 | 0:02.30 | 50.00 | |||
Memphis | Fiorini | Novice A | T | 1 / 1 | 0 | 0 | 0:45.91 | 100.00 | |||
Clarity | Foran | Intermediate | T | 2 / 2 | 0 | 0 | 0:20.75 | 100.00 | High in Class Intermediate 2nd | ||
Trakr | Teixeira | Intermediate | T | 1 / 2 | 0 | 0 | 1:51.96 | 50.00 | |||
Kallie | Abeles | Novice B | T | 1 / 1 | 0 | 0 | 0:36.35 | 100.00 | |||
Diego | Deblieux Speed | Intermediate | T | 2 / 2 | 0 | 0 | 0:19.40 | 100.00 | High in Class Intermediate 1st | ||
Archie | Taft | Novice A | T | 1 / 1 | 0 | 0 | 1:07.31 | 100.00 | |||
Hank | Cooke | Novice B | T | 1 / 1 | 0 | 0 | 0:32.65 | 100.00 | High in Class Novice B 4th | ||
Josie | Dulac | Novice A | T | 1 / 1 | 0 | 0 | 0:51.83 | 100.00 | |||
Sacha | Cooke | Novice B | FEO | 1 / 1 | 0 | 0 | 0:59.50 | 100.00 | |||
Shayleigh | Dickson | Novice B | T | 1 / 1 | 0 | 0 | 0:38.63 | 100.00 | |||
Aspen | Chaperon | Intermediate | T | 2 / 2 | 0 | 0 | 0:28.82 | 100.00 | High in Class Intermediate 3rd | ||
Ice | Bacco | Novice A | T | 1 / 1 | 0 | 0 | 0:41.27 | 100.00 | |||
Marcus | Ross | Intermediate | T | 2 / 2 | 0 | 0 | 0:56.40 | 100.00 | |||
Arlo | Kaplan | Novice B | T | 1 / 1 | 0 | 0 | 0:27.77 | 100.00 | High in Class Novice B 2nd | ||
Crosley | Geyer | Novice A | T | 1 / 1 | 0 | 0 | 1:04.75 | 100.00 | |||
Kai | Marcotte | Novice A | T | 1 / 1 | 0 | 0 | 0:09.28 | 100.00 | High in Class Novice A 1st | ||
Willie | Kaplan | Novice A | T | 1 / 1 | 0 | 0 | 0:14.09 | 100.00 | High in Class Novice A 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Alfred | Ebeling | Novice B | T | 1 / 1 | 0 | 0 | 0:26.90 | 100.00 | |||
Pearl | Doyle | Novice B | FEO | 1 / 1 | 0 | 0 | 0:29.84 | 100.00 | |||
Ivy | Doyle | Novice B | T | 1 / 1 | 0 | 0 | 0:23.78 | 100.00 | High in Class Novice B 4th | ||
Star | Seifer | Novice B | T | 1 / 1 | 0 | 1 | 0:21.46 | 95.00 | |||
Reus | Baisch | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Delilah | Underwood-Miller | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Finnegan | Doyle | Novice B | FEO | 1 / 1 | 0 | 0 | 0:27.68 | 100.00 | |||
Otto | Leuschner | Novice A | T | 1 / 1 | 0 | 0 | 1:29.15 | 100.00 | |||
Louie | Kinard | Novice B | T | 0 / 1 | 1 | 0 | 0:18.20 | 0.00 | |||
Brody | Nearine | Intermediate | T | 2 / 2 | 0 | 0 | 0:27.27 | 100.00 | High in Class Intermediate 2nd | ||
Dunbar | Pace | Novice B | T | 1 / 1 | 0 | 0 | 0:14.43 | 100.00 | High in Class Novice B 1st | ||
Rhett | Kaiser | Novice A | T | 1 / 1 | 0 | 0 | 0:23.03 | 100.00 | High in Class Novice A 3rd | ||
Luna | Kurdzo | Intermediate | T | 2 / 2 | 0 | 0 | 1:01.76 | 100.00 | |||
Zest | Hughes | Novice A | T | 1 / 1 | 0 | 0 | 0:53.32 | 100.00 | |||
Merlin | Stowe | Novice A | T | 1 / 1 | 0 | 0 | 0:46.14 | 100.00 | |||
Addie | Ferrer | Novice A | T | 1 / 1 | 0 | 0 | 0:28.59 | 100.00 | |||
Taika | Almann | Intermediate | T | 2 / 2 | 0 | 0 | 2:30.00 | 100.00 | |||
Memphis | Fiorini | Novice A | T | 1 / 1 | 0 | 0 | 0:16.57 | 100.00 | High in Class Novice A 1st | ||
Josie | Dulac | Novice A | T | 1 / 1 | 0 | 0 | 2:10.21 | 100.00 | |||
Renny | Sheedy | Novice B | T | 1 / 1 | 0 | 0 | 0:22.06 | 100.00 | High in Class Novice B 3rd | ||
Ginny | Anthony | Intermediate | T | 2 / 2 | 0 | 0 | 2:17.94 | 100.00 | |||
Clarity | Foran | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.45 | 100.00 | High in Class Intermediate 3rd | ||
Trakr | Teixeira | Intermediate | T | 2 / 2 | 0 | 0 | 2:03.64 | 100.00 | |||
Kallie | Abeles | Novice B | T | 1 / 1 | 0 | 0 | 0:35.47 | 100.00 | |||
Diego | Deblieux Speed | Intermediate | T | 2 / 2 | 0 | 0 | 0:25.20 | 100.00 | High in Class Intermediate 1st | ||
Archie | Taft | Novice A | T | 1 / 1 | 0 | 0 | 0:51.00 | 100.00 | |||
Hank | Cooke | Novice B | T | 1 / 1 | 0 | 0 | 0:28.50 | 100.00 | |||
Sacha | Cooke | Novice B | FEO | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Shayleigh | Dickson | Novice B | T | 1 / 1 | 0 | 0 | 0:52.02 | 100.00 | |||
Aspen | Chaperon | Intermediate | T | 2 / 2 | 0 | 0 | 1:00.63 | 100.00 | High in Class Intermediate 4th | ||
Ice | Bacco | Novice A | T | 1 / 1 | 0 | 0 | 0:54.64 | 100.00 | |||
Arlo | Kaplan | Novice B | T | 1 / 1 | 0 | 0 | 0:24.45 | 100.00 | |||
Marcus | Ross | Novice B | T | 1 / 1 | 0 | 0 | 0:20.22 | 100.00 | High in Class Novice B 2nd | ||
Crosley | Geyer | Novice A | T | 1 / 1 | 0 | 0 | 0:22.06 | 100.00 | High in Class Novice A 2nd | ||
Willie | Kaplan | Novice A | T | 0 / 1 | 1 | 0 | 0:16.92 | 0.00 | |||
Kai | Marcotte | Novice A | T | 1 / 1 | 0 | 0 | 0:26.64 | 100.00 | High in Class Novice A 4th |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Renny | Sheedy | T | 3 / 6 | 1 | 0 | 3:19.00 | 45.00 | |||
Pearl | Doyle | FEO | 3 / 6 | 1 | 0 | 3:30.00 | 45.00 | |||
Ivy | Doyle | T | 4 / 6 | 0 | 0 | 3:05.00 | 66.67 | High in Class 4th | ||
Alfred | Ebeling | T | 2 / 6 | 1 | 0 | 3:11.00 | 28.33 | |||
Ginny | Anthony | T | 1 / 6 | 0 | 0 | 3:30.00 | 16.67 | |||
Ice | Bacco | T | 2 / 6 | 3 | 0 | 3:30.00 | 0.00 | |||
Diego | Deblieux Speed | T | 6 / 6 | 0 | 0 | 3:03.00 | 100.00 | High in Class 1st | ||
Trakr | Teixeira | T | 2 / 6 | 0 | 0 | 3:30.00 | 33.33 | |||
Archie | Taft | T | 3 / 6 | 0 | 0 | 3:10.00 | 50.00 | |||
Morgan | Mann | FEO | 1 / 6 | 0 | 0 | 3:07.00 | 16.67 | |||
Samantha | Mann | T | 2 / 6 | 0 | 0 | 3:05.00 | 33.33 | |||
Finnegan | Doyle | FEO | 4 / 6 | 0 | 0 | 3:21.00 | 66.67 | |||
Marcus | Ross | T | 4 / 6 | 2 | 0 | 3:30.00 | 56.67 | |||
Crosley | Geyer | T | 3 / 6 | 1 | 0 | 3:10.00 | 45.00 | |||
Delilah | Underwood-Miller | T | 4 / 6 | 0 | 0 | 3:17.00 | 66.67 | |||
Josie | Dulac | T | 2 / 6 | 0 | 0 | 3:30.00 | 33.33 | |||
Dunbar | Pace | T | 4 / 6 | 0 | 0 | 3:16.00 | 66.67 | |||
Brody | Nearine | T | 4 / 6 | 0 | 0 | 3:13.00 | 66.67 | |||
Kai | Marcotte | T | 4 / 6 | 0 | 0 | 3:30.00 | 66.67 | |||
Taika | Almann | T | 4 / 6 | 0 | 0 | 3:29.00 | 66.67 | |||
Rhett | Kaiser | T | 3 / 6 | 1 | 0 | 3:30.00 | 45.00 | |||
Shayleigh | Dickson | T | 3 / 6 | 0 | 0 | 3:17.00 | 50.00 | |||
Clarity | Foran | T | 6 / 6 | 0 | 0 | 3:16.00 | 100.00 | High in Class 2nd | ||
Addie | Ferrer | T | 3 / 6 | 0 | 0 | 3:30.00 | 50.00 | |||
Lexie | Ebeling | FEO | 3 / 6 | 1 | 0 | 3:30.00 | 45.00 | |||
Kallie | Abeles | T | 5 / 6 | 1 | 0 | 3:30.00 | 78.33 | High in Class 3rd | ||
Aspen | Chaperon | T | 4 / 6 | 0 | 0 | 3:22.00 | 66.67 |
New Title Holders
Dog | Title |
---|---|
Alfred | Detection Dog Classic Novice |
Archie | Container Novice |
Archie | Detection Dog Classic Novice |
Archie | Exterior Novice |
Arlo | Detection Dog Classic Novice |
Aspen | Detection Dog Classic Intermediate |
Crosley | Detection Dog Classic Novice |
Diego | Detection Dog Classic Intermediate |
Dunbar | Detection Dog Classic Novice |
Ginny | Container Intermediate |
Hank | Container Novice 2 |
Hank | Detection Dog Classic Novice |
Hank | Vehicle Novice |
Ice | Container Novice |
Ice | Detection Dog Classic Novice |
Ivy | Detection Dog Classic Novice |
Josie | Container Novice |
Josie | Detection Dog Classic Novice |
Josie | Vehicle Novice |
Kai | Detection Dog Classic Novice |
Kallie | Detection Dog Classic Novice |
Luna | Detection Dog Classic Intermediate |
Luna | Vehicle Intermediate |
Memphis | Detection Dog Classic Novice |
Merlin | Detection Dog Classic Novice |
Otto | Container Novice |
Otto | Detection Dog Classic Novice |
Otto | Interior Novice |
Rhett | Detection Dog Classic Novice |
Shayleigh | Container Novice |
Shayleigh | Detection Dog Classic Novice |
Shayleigh | Interior Novice |
Star | Detection Dog Classic Novice |
Taika | Container Intermediate |
Taika | Interior Intermediate |
Taika | Vehicle Intermediate |
Willie | Container Novice |
Zest | Detection Dog Classic Novice |