Total Entries: 63

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Lulu Roberts Bichon Frise Novice B 2 / 0 / 0 200 2 1:23.37
Hades Hoppes Golden Retriever Novice B 2 / 0 / 0 200 2 0:50.13
High in Trial Novice 4th
Tucker Sickel Maltese Novice B 2 / 0 / 0 0 0 5:00.00
Cookie Grant Golden Retriever Novice B 1 / 0 / 0 100 1 1:02.72
Radar Weiss Belgian Malinois Novice B 2 / 0 / 0 200 2 0:41.07
High in Trial Novice 2nd
Bella Smith German Shepherd Dog Novice B 2 / 0 / 0 100 1 2:50.09
Merlin Black Hovawart Novice B 2 / 0 / 0 100 1 3:01.06
Token Brown German Shepherd Dog Novice B 2 / 0 / 0 0 0 5:00.00
Andy Bear Herbison Leonberger Novice B 2 / 0 / 0 100 1 3:02.06
Molly Fox Australian Cattle Dog Novice A 0 / 0 / 2 0 0 5:00.00
Jackson Stabler Scottish Terrier Novice B 2 / 0 / 0 200 2 1:51.22
High Champion
Zoey Grant Golden Retriever Novice B 1 / 0 / 0 100 1 1:17.82
Wyatt Mollevik Vizsla Novice A 2 / 0 / 0 0 0 0:00.00
Rudiger Porter Giant Schnauzer Novice B 2 / 0 / 0 0 0 0:00.00
Driver Rosinsky Boxer Novice B 1 / 0 / 1 200 2 1:45.02
Mickie Pelc Portuguese Water Dog Novice B 2 / 0 / 0 200 2 0:54.50
Brownie Halverson Labrador Retriever Novice B 2 / 0 / 0 0 0 0:00.00
Yukon Bennett Belgian Groenendael Novice B 2 / 0 / 0 0 0 0:00.00
Kikka Sickel Giant Schnauzer Novice B 0 / 0 / 1 100 1 2:03.00
Juneau Gourley Doberman Pinscher Novice A 2 / 0 / 0 0 0 0:00.00
Riley Schirger English Springer Spaniel Novice B 2 / 0 / 0 100 1 2:57.45
Ellie B Sage German Shepherd Dog Novice A 2 / 0 / 0 100 1 2:51.15
Ripley Walton Australian Cattle Dog Novice B 2 / 0 / 0 100 1 2:42.69
Gabriel Weiss Belgian Malinois Novice B 0 / 0 / 2 200 2 1:09.05
Tallulah Chiampa Portuguese Water Dog Novice B 2 / 0 / 0 0 0 0:00.00
Popeye Forman Portuguese Water Dog Novice B 2 / 0 / 0 0 0 0:00.00
Link Dubose Border Collie Novice B 2 / 0 / 0 200 2 0:24.00
High Rescue
High in Trial Novice 1st
Addie Bayard De Volo Australian Cattle Dog Novice A 2 / 0 / 0 200 2 1:09.81
Mickey Meadows Staffordshire Bull Terrier Novice B 2 / 0 / 0 100 1 4:22.22
Chloe Steiger Australian Cattle Dog Novice A 2 / 0 / 0 0 0 0:00.00
Cypress Keracik Golden Retriever Novice B 2 / 0 / 0 200 2 0:48.29
High in Trial Novice 3rd
Pebbles Good Smooth Fox Terrier Novice A 2 / 0 / 0 200 2 4:15.12
Eddie Winfield Chesapeake Bay Retriever Novice B 2 / 0 / 0 0 0 0:00.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Pebbles Good Novice A T 1 / 1 0 0 1:48.37 100.00 High in Class Novice A 2nd
Mickie Pelc Novice B T 1 / 1 0 0 0:16.66 100.00 High in Class Novice B 3rd
Merlin Black Novice B T 0 / 1 1 0 2:30.00 0.00
Kikka Sickel Novice B FEO 1 / 1 0 0 2:03.00 100.00
Tucker Sickel Novice B T 0 / 1 0 0 2:30.00 0.00
Bella Smith Novice B T 0 / 1 1 0 2:30.00 0.00
Riley Schirger Novice B T 0 / 1 1 0 2:30.00 0.00
Molly Fox Novice A FEO 0 / 1 1 0 2:30.00 0.00
Zoey Grant Novice B T 1 / 1 0 0 1:17.82 100.00
Lulu Roberts Novice B T 1 / 1 0 0 0:33.28 100.00
Token Brown Novice B T 0 / 1 1 0 2:30.00 0.00
Andy Bear Herbison Novice B T 1 / 1 0 0 0:32.06 100.00
Link Dubose Novice B T 1 / 1 0 0 0:08.50 100.00 High in Class Novice B 1st
Mickey Meadows Novice B T 1 / 1 0 0 1:52.22 100.00
Hades Hoppes Novice B T 1 / 1 0 0 0:35.04 100.00
Driver Rosinsky Novice B T 1 / 1 0 0 0:20.15 100.00
Gabriel Weiss Novice B FEO 1 / 1 0 0 0:33.89 100.00
Radar Weiss Novice B T 1 / 1 0 0 0:20.47 100.00
Ripley Walton Novice B T 1 / 1 0 0 0:12.69 100.00 High in Class Novice B 2nd
Jackson Stabler Novice B T 1 / 1 0 0 1:08.28 100.00
Ellie B Sage Novice A T 0 / 1 1 0 2:30.00 0.00
Cypress Keracik Novice B T 1 / 1 0 0 0:18.94 100.00 High in Class Novice B 4th
Addie Bayard De Volo Novice A T 1 / 1 0 0 0:17.40 100.00 High in Class Novice A 1st
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Molly Fox Novice A FEO 0 / 1 1 0 2:30.00 0.00
Pebbles Good Novice A T 1 / 1 0 0 2:26.75 100.00 High in Class Novice A 3rd
Mickie Pelc Novice B T 1 / 1 0 0 0:37.84 100.00
Cypress Keracik Novice B T 1 / 1 0 0 0:29.35 100.00
Merlin Black Novice B T 1 / 1 0 0 0:31.06 100.00
Tucker Sickel Novice B T 0 / 1 1 0 2:30.00 0.00
Bella Smith Novice B T 1 / 1 0 0 0:20.09 100.00 High in Class Novice B 3rd
Riley Schirger Novice B T 1 / 1 0 0 0:27.45 100.00
Driver Rosinsky Novice B FEO 1 / 1 0 0 1:24.87 100.00
Cookie Grant Novice B T 1 / 1 0 0 1:02.72 100.00
Lulu Roberts Novice B T 1 / 1 0 0 0:50.09 100.00
Token Brown Novice B T 0 / 1 0 0 2:30.00 0.00
Andy Bear Herbison Novice B T 0 / 1 1 0 2:30.00 0.00
Link Dubose Novice B T 1 / 1 0 0 0:15.50 100.00 High in Class Novice B 2nd
Mickey Meadows Novice B T 0 / 1 1 0 2:30.00 0.00
Gabriel Weiss Novice B FEO 1 / 1 0 0 0:35.16 100.00
Radar Weiss Novice B T 1 / 1 0 0 0:20.60 100.00 High in Class Novice B 4th
Ripley Walton Novice B T 0 / 1 1 0 2:30.00 0.00
Hades Hoppes Novice B T 1 / 1 0 0 0:15.09 100.00 High in Class Novice B 1st
Jackson Stabler Novice B T 1 / 1 0 0 0:42.94 100.00
Ellie B Sage Novice A T 1 / 1 0 0 0:21.15 100.00 High in Class Novice A 1st
Addie Bayard De Volo Novice A T 1 / 1 0 0 0:52.41 100.00 High in Class Novice A 2nd

New Title Holders

Dog Title
Lulu Vehicle Novice