Trial Results for Westford, MA Jul 22 2018
Total Entries: 149
Dog | Owner | Breed | Champion | Rescue | Level | T / FLO / FEO | Points | Q's | Time | Place |
---|---|---|---|---|---|---|---|---|---|---|
Echo | Grey | Golden Retriever | Novice B | 4 / 0 / 0 | 155 | 2 | 11:19.28 | |||
Echo | Grey | Golden Retriever | Intermediate | 2 / 0 / 0 | 100 | 1 | 3:31.62 | |||
Star | Moore | Shetland Sheepdog | Novice A | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Moo | Kilby | Silken Windhound | Intermediate | 4 / 0 / 0 | 75 | 1 | 13:30.00 | |||
Moo | Kilby | Silken Windhound | Advanced | 2 / 0 / 0 | 100 | 1 | 4:33.81 | |||
Romeo | Lewis | Australian Cattle Dog | Novice B | 2 / 0 / 0 | 175 | 2 | 2:03.80 | |||
Kenzie | Bovat | Scottish Terrier | Intermediate | 4 / 0 / 0 | 175 | 2 | 10:13.35 | |||
Kenzie | Bovat | Scottish Terrier | Advanced | 0 / 0 / 2 | 200 | 2 | 1:17.74 | |||
Pyro | Christianson | German Shepherd Dog | Intermediate | 4 / 0 / 0 | 250 | 3 | 6:42.56 | |||
Rumor | Christianson | Belgian Malinois | Novice B | 2 / 0 / 0 | 200 | 2 | 2:09.60 | |||
Trakr | Teixeira | German Shepherd Dog | Intermediate | 5 / 0 / 0 | 150 | 2 | 13:50.37 | |||
Walter | Armour | Boxer | Novice A | 4 / 0 / 0 | 200 | 2 | 7:18.98 | |||
Chi | Munves | Labrador Retriever | Novice B | 4 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Chi | Munves | Labrador Retriever | Intermediate | 2 / 0 / 0 | 0 | 0 | 0:00.00 | |||
Renny | Sheedy | Norfolk Terrier | Novice B | 6 / 0 / 0 | 400 | 4 | 7:57.68 | |||
Clarity | Foran | Labrador Retriever | Novice B | 6 / 0 / 0 | 570 | 6 | 6:19.30 |
High in Trial Novice 2nd
|
||
Diego | Deblieux Speed | (Mixed Breed) | Novice B | 4 / 0 / 0 | 200 | 2 | 7:18.93 | |||
Diego | Deblieux Speed | (Mixed Breed) | Intermediate | 2 / 0 / 0 | 200 | 2 | 1:37.06 | |||
Kota | Barsamian | Miniature Schnauzer | Novice B | 4 / 0 / 0 | 100 | 1 | 8:49.62 | |||
Havoc | Campobasso | German Shepherd Dog | Novice A | 4 / 0 / 0 | 295 | 3 | 5:36.05 | |||
Chili | Lewis | Australian Cattle Dog | Novice B | 2 / 0 / 0 | 60 | 1 | 6:14.94 | |||
Renko | Hiestand | German Shepherd Dog | Novice A | 2 / 0 / 0 | 100 | 1 | 4:49.19 | |||
Renko | Hiestand | German Shepherd Dog | Intermediate | 2 / 0 / 0 | 95 | 1 | 3:01.31 | |||
Alfie | Bovat | Scottish Terrier | Novice B | 2 / 0 / 0 | 200 | 2 | 1:12.83 | |||
Memphis | Fiorini | (Mixed Breed) | Novice A | 4 / 0 / 0 | 130 | 2 | 12:16.55 | |||
Memphis | Fiorini | (Mixed Breed) | Intermediate | 2 / 0 / 0 | 100 | 1 | 3:58.62 | |||
Cowboy | Nickerson | German Shepherd Dog | Novice B | 3 / 0 / 0 | 60 | 1 | 9:30.00 | |||
Cowboy | Nickerson | German Shepherd Dog | Intermediate | 2 / 0 / 0 | 100 | 1 | 5:00.00 | |||
Caly | Stathers | Golden Retriever | Intermediate | 6 / 0 / 0 | 200 | 2 | 15:36.12 | |||
Ice | Bacco | American Akita | Novice B | 6 / 0 / 0 | 275 | 3 | 12:35.67 | |||
Shadow | Heckman | Alaskan Malamute | Novice B | 3 / 0 / 0 | 280 | 3 | 4:11.79 | |||
Buddy | Wogelius | Labrador Retriever | Novice A | 3 / 0 / 0 | 95 | 1 | 9:30.00 | |||
Buddy | Wogelius | Labrador Retriever | Intermediate | 2 / 0 / 0 | 95 | 1 | 3:31.62 | |||
Arthur | Loranz | (Mixed Breed) | Novice B | 6 / 0 / 0 | 580 | 6 | 4:33.10 |
High Rescue
High Champion
High in Trial Novice 1st
|
||
Penny | Burke | (Mixed Breed) | Novice B | 4 / 0 / 0 | 100 | 1 | 9:21.68 | |||
Angie | Kerr | Pembroke Welsh Corgi | Novice A | 4 / 0 / 0 | 300 | 3 | 5:19.31 | |||
Flash Gordon | Skandarani | Boxer | Novice B | 4 / 0 / 0 | 300 | 3 | 6:20.46 | |||
Rikki | Lewis | Labrador Retriever | Novice B | 2 / 0 / 0 | 100 | 1 | 3:07.43 | |||
Jasper | Utz | Belgian Malinois | Novice A | 4 / 0 / 0 | 300 | 3 | 5:34.55 | |||
Crystal | Kania | Giant Schnauzer | Novice A | 3 / 0 / 0 | 0 | 0 | 5:30.00 | |||
Windsor | Ferraris | Miniature American Shepherd Dog | Novice B | 6 / 0 / 0 | 425 | 5 | 9:12.63 |
High in Trial Novice 4th
|
||
Charlie | Kiefer | (Mixed Breed) | Novice B | 6 / 0 / 0 | 550 | 6 | 7:46.41 |
High in Trial Novice 3rd
|
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Renko | Hiestand | Intermediate | T | 0 / 2 | 0 | 0 | 2:30.00 | 0.00 | |||
Memphis | Fiorini | Intermediate | T | 2 / 2 | 0 | 0 | 1:28.62 | 100.00 | High in Class Intermediate 4th | ||
Caly | Stathers | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Clarity | Foran | Novice B | T | 1 / 1 | 0 | 0 | 0:25.43 | 100.00 | |||
Renny | Sheedy | Novice B | T | 1 / 1 | 0 | 0 | 0:17.87 | 100.00 | High in Class Novice B 2nd | ||
Jasper | Utz | Novice A | T | 1 / 1 | 0 | 0 | 1:16.00 | 100.00 | High in Class Novice A 3rd | ||
Buddy | Wogelius | Intermediate | T | 2 / 2 | 0 | 1 | 1:01.62 | 95.00 | |||
Angie | Kerr | Novice A | T | 1 / 1 | 0 | 0 | 1:15.75 | 100.00 | High in Class Novice A 2nd | ||
Echo | Grey | Intermediate | T | 2 / 2 | 0 | 0 | 1:01.62 | 100.00 | High in Class Intermediate 3rd | ||
Penny | Burke | Novice B | T | 1 / 1 | 0 | 0 | 0:51.68 | 100.00 | |||
Charlie | Kiefer | Novice B | T | 1 / 1 | 0 | 0 | 0:05.87 | 100.00 | High in Class Novice B 1st | ||
Moo | Kilby | Advanced | T | 1 / 3 | 1 | 0 | 2:30.00 | 0.00 | |||
Crystal | Kania | Novice A | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Windsor | Ferraris | Novice B | T | 1 / 1 | 0 | 0 | 0:19.50 | 100.00 | High in Class Novice B 4th | ||
Pyro | Christianson | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Havoc | Campobasso | Novice A | T | 1 / 1 | 0 | 1 | 0:20.37 | 95.00 | High in Class Novice A 4th | ||
Alfie | Bovat | Novice B | T | 1 / 1 | 0 | 0 | 0:23.58 | 100.00 | |||
Kenzie | Bovat | Advanced | FEO | 3 / 3 | 0 | 0 | 0:30.18 | 100.00 | |||
Kota | Barsamian | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Cowboy | Nickerson | Intermediate | T | 2 / 2 | 0 | 0 | 2:30.00 | 100.00 | |||
Trakr | Teixeira | Intermediate | T | 2 / 2 | 0 | 0 | 0:50.37 | 100.00 | High in Class Intermediate 2nd | ||
Walter | Armour | Novice A | T | 1 / 1 | 0 | 0 | 0:29.61 | 100.00 | High in Class Novice A 1st | ||
Flash Gordon | Skandarani | Novice B | T | 1 / 1 | 0 | 0 | 0:57.50 | 100.00 | |||
Ice | Bacco | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Diego | Deblieux Speed | Intermediate | T | 2 / 2 | 0 | 0 | 0:32.25 | 100.00 | High in Class Intermediate 1st | ||
Rikki | Lewis | Novice B | T | 1 / 1 | 0 | 0 | 0:37.43 | 100.00 | |||
Arthur | Loranz | Novice B | T | 1 / 1 | 0 | 0 | 0:18.62 | 100.00 | High in Class Novice B 3rd |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Renko | Hiestand | Intermediate | T | 2 / 2 | 0 | 1 | 0:31.31 | 95.00 | High in Class Intermediate 3rd | ||
Memphis | Fiorini | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Caly | Stathers | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Clarity | Foran | Novice B | T | 1 / 1 | 0 | 0 | 0:09.43 | 100.00 | High in Class Novice B 1st | ||
Renny | Sheedy | Novice B | T | 1 / 1 | 0 | 0 | 0:51.87 | 100.00 | |||
Jasper | Utz | Novice A | T | 1 / 1 | 0 | 0 | 0:39.86 | 100.00 | High in Class Novice A 3rd | ||
Angie | Kerr | Novice A | T | 1 / 1 | 0 | 0 | 0:31.25 | 100.00 | High in Class Novice A 2nd | ||
Echo | Grey | Intermediate | T | 0 / 2 | 0 | 0 | 2:30.00 | 0.00 | |||
Penny | Burke | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Charlie | Kiefer | Novice B | T | 1 / 1 | 0 | 0 | 0:53.25 | 100.00 | |||
Buddy | Wogelius | Intermediate | T | 0 / 2 | 0 | 1 | 2:30.00 | -5.00 | |||
Moo | Kilby | Advanced | T | 3 / 3 | 0 | 0 | 2:03.81 | 100.00 | High in Class Advanced 1st | ||
Windsor | Ferraris | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Pyro | Christianson | Intermediate | T | 2 / 2 | 0 | 1 | 0:24.31 | 95.00 | High in Class Intermediate 2nd | ||
Havoc | Campobasso | Novice A | T | 1 / 1 | 0 | 0 | 0:28.87 | 100.00 | High in Class Novice A 1st | ||
Alfie | Bovat | Novice B | T | 1 / 1 | 0 | 0 | 0:49.25 | 100.00 | |||
Kenzie | Bovat | Advanced | FEO | 3 / 3 | 0 | 0 | 0:47.56 | 100.00 | |||
Kota | Barsamian | Novice B | T | 1 / 1 | 0 | 0 | 0:19.62 | 100.00 | High in Class Novice B 4th | ||
Cowboy | Nickerson | Intermediate | T | 0 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Trakr | Teixeira | Intermediate | T | 1 / 2 | 1 | 0 | 2:30.00 | 0.00 | |||
Rikki | Lewis | Novice B | T | 0 / 1 | 1 | 0 | 2:30.00 | 0.00 | |||
Flash Gordon | Skandarani | Novice B | T | 1 / 1 | 0 | 0 | 0:13.87 | 100.00 | High in Class Novice B 3rd | ||
Ice | Bacco | Novice B | T | 1 / 1 | 0 | 0 | 0:50.12 | 100.00 | |||
Diego | Deblieux Speed | Intermediate | T | 2 / 2 | 0 | 0 | 1:04.81 | 100.00 | High in Class Intermediate 1st | ||
Arthur | Loranz | Novice B | T | 1 / 1 | 0 | 0 | 0:10.25 | 100.00 | High in Class Novice B 2nd | ||
Walter | Armour | Novice A | T | 1 / 1 | 0 | 0 | 0:49.37 | 100.00 | High in Class Novice A 4th |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Memphis | Fiorini | Novice A | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Caly | Stathers | Intermediate | T | 2 / 2 | 0 | 0 | 2:09.25 | 100.00 | High in Class Intermediate 2nd | ||
Buddy | Wogelius | Novice A | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Renko | Hiestand | Novice A | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Clarity | Foran | Novice B | T | 1 / 1 | 0 | 0 | 0:12.06 | 100.00 | High in Class Novice B 1st | ||
Renny | Sheedy | Novice B | T | 1 / 1 | 0 | 0 | 0:16.78 | 100.00 | High in Class Novice B 2nd | ||
Jasper | Utz | Novice A | T | 1 / 1 | 0 | 0 | 0:38.69 | 100.00 | High in Class Novice A 1st | ||
Charlie | Kiefer | Novice B | T | 1 / 1 | 0 | 0 | 0:20.69 | 100.00 | High in Class Novice B 3rd | ||
Angie | Kerr | Novice A | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Echo | Grey | Novice B | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Penny | Burke | Novice B | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Moo | Kilby | Intermediate | T | 0 / 2 | 0 | 0 | 3:30.00 | 0.00 | |||
Crystal | Kania | Novice A | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Windsor | Ferraris | Novice B | T | 1 / 1 | 0 | 0 | 0:42.47 | 100.00 | |||
Kenzie | Bovat | Intermediate | T | 2 / 2 | 0 | 0 | 1:08.00 | 100.00 | High in Class Intermediate 1st | ||
Rumor | Christianson | Novice B | T | 1 / 1 | 0 | 0 | 1:56.44 | 100.00 | |||
Shadow | Heckman | Novice B | T | 1 / 1 | 0 | 0 | 0:28.66 | 100.00 | High in Class Novice B 4th | ||
Havoc | Campobasso | Novice A | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Trakr | Teixeira | Intermediate | T | 0 / 2 | 0 | 0 | 3:30.00 | 0.00 | |||
Kota | Barsamian | Novice B | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Cowboy | Nickerson | Novice B | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Ice | Bacco | Novice B | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Flash Gordon | Skandarani | Novice B | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Diego | Deblieux Speed | Novice B | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Arthur | Loranz | Novice B | T | 1 / 1 | 0 | 0 | 0:31.16 | 100.00 | |||
Chili | Lewis | Novice B | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Walter | Armour | Novice A | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 |
Dog | Owner | Level | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Memphis | Fiorini | Novice A | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Caly | Stathers | Intermediate | T | 1 / 2 | 1 | 0 | 3:30.00 | 0.00 | |||
Buddy | Wogelius | Novice A | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Renko | Hiestand | Novice A | T | 1 / 1 | 0 | 0 | 1:49.19 | 100.00 | High in Class Novice A 3rd | ||
Clarity | Foran | Novice B | T | 1 / 1 | 0 | 0 | 0:38.28 | 100.00 | |||
Renny | Sheedy | Novice B | T | 1 / 1 | 0 | 0 | 0:11.78 | 100.00 | High in Class Novice B 2nd | ||
Jasper | Utz | Novice A | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Charlie | Kiefer | Novice B | T | 1 / 1 | 0 | 0 | 0:16.44 | 100.00 | |||
Angie | Kerr | Novice A | T | 1 / 1 | 0 | 0 | 0:32.31 | 100.00 | High in Class Novice A 1st | ||
Echo | Grey | Novice B | T | 1 / 1 | 0 | 0 | 2:15.62 | 100.00 | |||
Penny | Burke | Novice B | T | 0 / 1 | 0 | 0 | 3:00.00 | 0.00 | |||
Moo | Kilby | Intermediate | T | 1 / 2 | 0 | 0 | 3:30.00 | 50.00 | |||
Windsor | Ferraris | Novice B | T | 1 / 1 | 0 | 0 | 1:10.22 | 100.00 | |||
Rumor | Christianson | Novice B | T | 1 / 1 | 0 | 0 | 0:13.16 | 100.00 | High in Class Novice B 3rd | ||
Havoc | Campobasso | Novice A | T | 1 / 1 | 0 | 0 | 1:46.81 | 100.00 | High in Class Novice A 2nd | ||
Shadow | Heckman | Novice B | T | 1 / 1 | 0 | 0 | 0:43.50 | 100.00 | |||
Trakr | Teixeira | Intermediate | T | 1 / 2 | 0 | 0 | 3:30.00 | 50.00 | |||
Kenzie | Bovat | Intermediate | T | 1 / 2 | 0 | 0 | 3:30.00 | 50.00 | |||
Kota | Barsamian | Novice B | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Cowboy | Nickerson | Novice B | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Flash Gordon | Skandarani | Novice B | T | 1 / 1 | 0 | 0 | 2:09.09 | 100.00 | |||
Ice | Bacco | Novice B | T | 1 / 1 | 0 | 0 | 0:54.68 | 100.00 | |||
Diego | Deblieux Speed | Novice B | T | 1 / 1 | 0 | 0 | 0:13.47 | 100.00 | High in Class Novice B 4th | ||
Arthur | Loranz | Novice B | T | 1 / 1 | 0 | 0 | 0:10.88 | 100.00 | High in Class Novice B 1st | ||
Walter | Armour | Novice A | T | 0 / 1 | 1 | 0 | 3:00.00 | 0.00 | |||
Romeo | Lewis | Novice B | T | 1 / 1 | 0 | 0 | 0:41.62 | 100.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Memphis | Fiorini | T | 3 / 5 | 1 | 0 | 3:23.06 | 55.00 | |||
Caly | Stathers | T | 2 / 5 | 3 | 0 | 3:30.00 | 0.00 | |||
Clarity | Foran | T | 5 / 5 | 1 | 0 | 3:19.79 | 95.00 | High in Class 1st | ||
Renny | Sheedy | T | 2 / 5 | 2 | 0 | 3:19.38 | 30.00 | |||
Buddy | Wogelius | T | 5 / 5 | 1 | 0 | 3:30.00 | 95.00 | High in Class 2nd | ||
Charlie | Kiefer | T | 4 / 5 | 1 | 0 | 3:29.29 | 75.00 | |||
Moo | Kilby | T | 4 / 5 | 1 | 0 | 3:30.00 | 75.00 | |||
Windsor | Ferraris | T | 3 / 5 | 2 | 0 | 2:58.13 | 50.00 | |||
Echo | Grey | T | 3 / 5 | 1 | 0 | 3:03.66 | 55.00 | |||
Trakr | Teixeira | T | 3 / 5 | 2 | 0 | 3:30.00 | 50.00 | |||
Pyro | Christianson | T | 4 / 5 | 0 | 0 | 2:08.75 | 80.00 | High in Class 4th | ||
Shadow | Heckman | T | 4 / 5 | 0 | 0 | 2:59.63 | 80.00 | |||
Kenzie | Bovat | T | 4 / 5 | 1 | 0 | 2:35.35 | 75.00 | |||
Cowboy | Nickerson | T | 3 / 5 | 0 | 0 | 3:30.00 | 60.00 | |||
Diego | Deblieux Speed | T | 2 / 5 | 0 | 0 | 2:02.65 | 40.00 | |||
Ice | Bacco | T | 2 / 5 | 2 | 0 | 3:30.00 | 30.00 | |||
Arthur | Loranz | T | 4 / 5 | 0 | 0 | 1:41.44 | 80.00 | High in Class 3rd | ||
Chili | Lewis | T | 3 / 5 | 0 | 0 | 3:14.94 | 60.00 |
Dog | Owner | Type | Hides | FA | Disq. | Faults | Time | Points | Q | Place |
---|---|---|---|---|---|---|---|---|---|---|
Diego | Deblieux Speed | T | 4 / 4 | 0 | 0 | 2:02.81 | 100.00 | High in Class 3rd | ||
Memphis | Fiorini | T | 3 / 4 | 0 | 0 | 2:53.49 | 75.00 | |||
Caly | Stathers | T | 4 / 4 | 0 | 0 | 1:26.87 | 100.00 | High in Class 1st | ||
Clarity | Foran | T | 3 / 4 | 0 | 0 | 1:34.31 | 75.00 | |||
Renny | Sheedy | T | 1 / 4 | 1 | 0 | 3:00.00 | 0.00 | |||
Charlie | Kiefer | T | 3 / 4 | 0 | 0 | 2:40.87 | 75.00 | |||
Echo | Grey | T | 2 / 4 | 1 | 0 | 3:00.00 | 0.00 | |||
Moo | Kilby | T | 2 / 4 | 1 | 0 | 3:00.00 | 0.00 | |||
Windsor | Ferraris | T | 3 / 4 | 0 | 0 | 1:32.31 | 75.00 | |||
Pyro | Christianson | T | 3 / 4 | 0 | 0 | 1:39.50 | 75.00 | |||
Kenzie | Bovat | T | 2 / 4 | 1 | 0 | 3:00.00 | 0.00 | |||
Ice | Bacco | T | 3 / 4 | 0 | 0 | 1:50.87 | 75.00 | |||
Romeo | Lewis | T | 3 / 4 | 0 | 0 | 1:22.18 | 75.00 | High in Class 4th | ||
Arthur | Loranz | T | 4 / 4 | 0 | 0 | 1:40.75 | 100.00 | High in Class 2nd |
New Title Holders
Dog | Title |
---|---|
Arthur | Container Novice |
Arthur | Exterior Novice |
Clarity | Container Novice |
Clarity | Exterior Novice |
Diego | Container Intermediate |
Diego | Exterior Novice |
Flash Gordon | Container Novice |
Havoc | Container Novice |
Havoc | Exterior Novice |
Ice | Detection Dog Novice |
Ice | Exterior Novice |
Kenzie | Exterior Intermediate |
Penny | Container Novice |
Renny | Container Novice |
Renny | Exterior Novice |
Rumor | Detection Dog Novice |
Rumor | Exterior Novice |
Shadow | Exterior Novice |
Trakr | Container Intermediate |
Trakr | Detection Dog Endurance |