Total Entries: 56

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Moon Stricker Standard Poodle 4 / 0 / 0 160 2 9:15.26
Maya Andersen Australian Shepherd 3 / 0 / 0 100 1 9:09.56
Izzy Andersen Australian Shepherd 1 / 0 / 0 60 1 3:00.00
Shadow Mccumber (Mixed Breed) 4 / 0 / 0 160 2 9:01.41
Radar Weiss Belgian Malinois 4 / 0 / 0 238.33 3 10:28.18
High Rescue
High in Trial 1st
Bella Smith German Shepherd Dog 4 / 0 / 0 0 0 0:00.00
Andy Bear Herbison Leonberger 2 / 0 / 0 0 0 0:00.00
Jeter Chiavelli Shetland Sheepdog 4 / 0 / 0 160 2 9:22.17
Bella Thomas Australian Shepherd 4 / 0 / 0 166.67 2 11:12.34
Chaya Glasser Entlebucher Mountain Dog 0 / 0 / 4 175 2 9:05.11
Xander Glasser Entlebucher Mountain Dog 4 / 0 / 0 175 2 8:52.37
Turq Montgomery Belgian Tervuren 4 / 0 / 0 70 1 10:47.77
Wyatt Mollevik Vizsla 3 / 0 / 0 0 0 0:00.00
Brownie Halverson Labrador Retriever 2 / 0 / 0 0 0 0:00.00
Riley Schirger English Springer Spaniel 3 / 0 / 0 180 2 4:32.06
Ripley Walton Australian Cattle Dog 3 / 0 / 0 283.33 3 5:02.54
Gabriel Weiss Belgian Malinois 1 / 0 / 1 0 0 2:33.10
Antje Stricker Giant Schnauzer 0 / 0 / 1 60 1 2:48.06
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Bella Thomas T 1 / 1 0 0 1:16.56 100.00
Riley Schirger T 1 / 1 0 0 0:48.37 100.00
Turq Montgomery T 0 / 1 0 0 2:00.00 0.00
Jeter Chiavelli T 1 / 1 0 0 0:14.62 100.00 High in Class 4th
Radar Weiss T 1 / 1 0 0 0:15.87 100.00
Ripley Walton T 1 / 1 0 0 0:09.58 100.00 High in Class 3rd
Chaya Glasser FEO 1 / 1 0 0 0:12.06 100.00
Maya Andersen T 1 / 1 0 0 0:39.56 100.00
Xander Glasser T 1 / 1 0 0 0:05.37 100.00 High in Class 1st
Moon Stricker T 1 / 1 0 0 0:25.75 100.00
Shadow Mccumber T 1 / 1 0 0 0:07.37 100.00 High in Class 2nd
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Bella Thomas T 4 / 6 0 0 1:55.78 66.67 High in Class 3rd
Shadow Mccumber T 2 / 6 0 0 1:06.29 33.33
Gabriel Weiss T 1 / 6 0 0 0:45.79 16.67
Jeter Chiavelli T 3 / 6 0 0 1:28.49 0.00
Turq Montgomery T 1 / 6 0 0 0:47.77 16.67
Riley Schirger T 1 / 6 0 0 0:58.44 16.67
Radar Weiss T 5 / 6 0 0 2:14.00 83.33 High in Class 1st
Chaya Glasser FEO 1 / 6 0 0 0:53.05 16.67
Maya Andersen T 0 / 6 0 1 3:30.00 0.00
Xander Glasser T 1 / 6 0 0 0:47.00 16.67
Ripley Walton T 5 / 6 0 0 2:21.09 83.33 High in Class 2nd
Moon Stricker T 1 / 6 0 0 1:20.00 16.67
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Turq Montgomery T 3 / 4 0 0 5:00.00 75.00
Shadow Mccumber T 3 / 4 0 0 5:00.00 75.00
Radar Weiss T 3 / 4 0 0 5:00.00 75.00
Bella Thomas T 3 / 4 0 0 5:00.00 75.00
Jeter Chiavelli T 3 / 4 0 0 5:00.00 75.00
Chaya Glasser FEO 0 / 4 0 0 5:00.00 0.00
Maya Andersen T 3 / 4 0 0 5:00.00 75.00
Xander Glasser T 3 / 4 0 0 5:00.00 75.00
Moon Stricker T 3 / 4 0 0 5:00.00 75.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Shadow Mccumber T 3 / 5 0 0 2:47.75 60.00
Gabriel Weiss FEO 2 / 5 0 0 1:47.31 40.00
Radar Weiss T 3 / 5 1 0 2:58.31 55.00
Bella Thomas T 4 / 5 3 0 3:00.00 0.00
Jeter Chiavelli T 3 / 5 0 0 2:39.06 60.00
Turq Montgomery T 4 / 5 2 0 3:00.00 70.00 High in Class 4th
Riley Schirger T 4 / 5 0 0 2:45.25 80.00 High in Class 2nd
Izzy Andersen T 3 / 5 0 0 3:00.00 60.00
Xander Glasser T 4 / 5 0 1 3:00.00 75.00 High in Class 3rd
Ripley Walton T 5 / 5 0 0 2:31.87 100.00 High in Class 1st
Chaya Glasser FEO 4 / 5 1 0 3:00.00 75.00
Antje Stricker FEO 3 / 5 0 0 2:48.06 60.00
Moon Stricker T 3 / 5 0 0 2:29.51 60.00

New Title Holders

Dog Title
Radar Detection Dog Endurance