Total Entries: 251

Dog Owner Breed Champion Rescue Level T / FLO / FEO Points Q's Time Place
Sampson Lynch (Mixed Breed) Novice B 5 / 0 / 0 480 5 3:54.94
High in Trial Novice 4th
Sampson Lynch (Mixed Breed) Intermediate 4 / 0 / 0 400 4 5:53.37
Delilah Underwood-Miller Clumber Spaniel Intermediate 5 / 0 / 0 350 4 11:03.56
Obie Kennedy Rhodesian Ridgeback Novice B 4 / 0 / 0 200 2 4:03.26
Rolo Murphy Vizsla Intermediate 5 / 0 / 0 270 3 11:57.64
Chance Steffan Border Collie Novice A 5 / 0 / 0 300 3 8:13.93
Renny Sheedy Norfolk Terrier Novice B 4 / 0 / 0 0 0 0:00.00
Clarity Foran Labrador Retriever Novice B 3 / 0 / 0 300 3 3:40.71
Clarity Foran Labrador Retriever Intermediate 4 / 0 / 0 400 4 3:25.08
Diego Deblieux Speed (Mixed Breed) Novice B 2 / 0 / 0 200 2 3:52.60
Diego Deblieux Speed (Mixed Breed) Intermediate 4 / 0 / 0 400 4 4:24.30
Kai Marcotte Border Collie Intermediate 5 / 0 / 0 500 5 7:33.59
High in Trial Intermediate 2nd
Bo Cooke Saint Bernard Novice B 4 / 0 / 0 200 2 2:06.99
Sacha Cooke Saint Bernard Intermediate 5 / 0 / 0 380 4 10:15.48
Rooney Orcutt Golden Retriever Novice B 2 / 0 / 0 200 2 2:01.32
Rooney Orcutt Golden Retriever Intermediate 4 / 0 / 0 400 4 1:55.63
Willie Kaplan Barbet Novice B 4 / 0 / 0 400 4 2:04.66
Willie Kaplan Barbet Intermediate 4 / 0 / 0 100 1 8:47.39
Arlo Kaplan Barbet Intermediate 4 / 0 / 0 400 4 4:08.73
Boog Rubinstein Large Munsterlander Novice A 3 / 0 / 0 0 0 0:00.00
Marcus Ross German Shepherd Dog Novice B 3 / 0 / 0 0 0 0:00.00
Marcus Ross German Shepherd Dog Intermediate 2 / 0 / 0 0 0 0:00.00
Crash Bednar English Springer Spaniel Novice B 1 / 0 / 0 100 1 1:54.16
Crash Bednar English Springer Spaniel Intermediate 4 / 0 / 0 300 3 6:47.06
Brooks Rubinstein Large Munsterlander Novice A 5 / 0 / 0 0 0 0:00.00
Josie Dulac (Mixed Breed) Intermediate 5 / 0 / 0 280 3 10:06.47
Shayleigh Dickson (Mixed Breed) Intermediate 5 / 0 / 0 500 5 9:31.11
High in Trial Intermediate 3rd
Memphis Fiorini (Mixed Breed) Novice B 2 / 0 / 0 100 1 3:18.48
Memphis Fiorini (Mixed Breed) Intermediate 4 / 0 / 0 200 2 7:45.86
Archie Taft Standard Poodle Novice B 2 / 0 / 0 180 2 3:52.92
Archie Taft Standard Poodle Intermediate 4 / 0 / 0 300 3 5:04.97
Cowboy Nickerson German Shepherd Dog Novice B 5 / 0 / 0 0 0 0:00.00
Caly Stathers Golden Retriever Novice B 5 / 0 / 0 500 5 3:44.50
High in Trial Novice 1st
Caly Stathers Golden Retriever Intermediate 4 / 0 / 0 400 4 5:23.42
Zest Hughes Jack Russell Terrier Novice B 4 / 0 / 0 300 3 0:57.69
Kallie Abeles Bouvier des Flandres Intermediate 5 / 0 / 0 295 3 12:08.95
Crosley Geyer (Mixed Breed) Novice B 3 / 0 / 0 290 3 4:17.56
Crosley Geyer (Mixed Breed) Intermediate 4 / 0 / 0 200 2 8:04.92
Reus Baisch Labrador Retriever Novice B 5 / 0 / 0 500 5 4:49.06
High in Trial Novice 2nd
Ivy Doyle (Mixed Breed) Intermediate 4 / 0 / 1 380 4 8:53.56
Finnegan Doyle Rottweiler Novice B 5 / 0 / 0 490 5 4:37.15
High in Trial Novice 3rd
Pearl Doyle Labrador Retriever Novice B 0 / 0 / 3 300 3 1:50.87
Alfred Ebeling Border Terrier Intermediate 5 / 0 / 0 500 5 6:49.82
High in Trial Intermediate 1st
Merlin Stowe Australian Shepherd Intermediate 4 / 0 / 0 100 1 8:31.69
Sadie Stowe English Springer Spaniel Novice B 4 / 0 / 0 300 3 2:33.48
Norman Hauser Wire Fox Terrier Novice A 5 / 0 / 0 400 4 5:53.15
Lexie Ebeling Border Terrier Novice B 2 / 0 / 1 260 3 4:29.79
Kalea Parker German Shepherd Dog Intermediate 4 / 0 / 0 0 0 0:00.00
Rhett Kaiser Golden Retriever Intermediate 5 / 0 / 0 400 4 8:13.66
High in Trial Intermediate 4th
Oscar Mishalanie German Shepherd Dog Novice B 5 / 0 / 0 0 0 0:00.00
Jasper Utz Belgian Malinois Novice B 5 / 0 / 0 475 5 7:57.79
Yardley Singh German Shepherd Dog Novice A 4 / 0 / 0 0 0 0:00.00
Tait Marcotte Border Collie Novice B 4 / 0 / 0 400 4 1:42.66
Cedar Chaperon Golden Retriever Novice A 4 / 0 / 0 0 0 0:00.00
Marston Ortel German Shorthaired Pointer Novice B 5 / 0 / 0 400 4 4:19.69
Marston Ortel German Shorthaired Pointer Intermediate 4 / 0 / 0 400 4 4:17.60
Mikki Murphy Vizsla Novice B 4 / 0 / 1 280 3 6:27.02
Maddie Randall (Mixed Breed) Novice B 5 / 0 / 0 460 5 5:02.10
Maddie Randall (Mixed Breed) Intermediate 4 / 0 / 0 400 4 4:50.18
Kai Hettinger (Mixed Breed) Novice A 5 / 0 / 0 355 4 4:55.63
High Champion
High Rescue
Kai Hettinger (Mixed Breed) Intermediate 4 / 0 / 0 500 3 6:25.64
High Champion
High Rescue
Emmy Orcutt Golden Retriever Novice B 1 / 0 / 0 100 1 0:09.16
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Mikki Murphy Novice B T 0 / 1 0 0 1:19.59 0.00
Maddie Randall Novice B T 1 / 1 0 0 0:27.99 100.00
Zest Hughes Novice B T 1 / 1 0 0 0:12.52 100.00
Caly Stathers Novice B T 1 / 1 0 0 0:06.59 100.00 High in Class Novice B 1st
Rhett Kaiser Intermediate T 2 / 2 0 0 0:51.11 100.00
Reus Baisch Novice B T 1 / 1 0 0 0:11.53 100.00 High in Class Novice B 4th
Sampson Lynch Intermediate T 2 / 2 0 0 1:46.45 100.00
Lexie Ebeling Novice B T 1 / 1 0 0 0:26.32 100.00
Alfred Ebeling Intermediate T 2 / 2 0 0 0:22.78 100.00 High in Class Intermediate 2nd
Marston Ortel Novice B T 1 / 1 0 0 0:19.38 100.00
Jasper Utz Novice B T 1 / 1 0 0 0:21.09 100.00
Crash Bednar Intermediate T 1 / 2 1 0 2:30.00 0.00
Kai Hettinger Intermediate T 2 / 0 0 0 1:07.34 300.00 High in Class Intermediate 1st
Caly Stathers Intermediate T 2 / 2 0 0 1:08.31 100.00
Maddie Randall Intermediate T 2 / 2 0 0 0:43.63 100.00
Marston Ortel Intermediate T 2 / 2 0 0 1:08.98 100.00
Kai Hettinger Novice A T 0 / 1 1 0 0:17.46 0.00
Rolo Murphy Intermediate T 0 / 2 1 0 2:30.00 0.00
Emmy Orcutt Novice B T 1 / 1 0 0 0:09.16 100.00 High in Class Novice B 3rd
Sampson Lynch Novice B T 1 / 1 0 0 0:26.46 100.00
Willie Kaplan Novice B T 1 / 1 0 0 0:31.56 100.00
Crosley Geyer Novice B T 1 / 1 0 0 0:21.62 100.00
Shayleigh Dickson Intermediate T 2 / 2 0 0 2:20.52 100.00
Rooney Orcutt Intermediate T 2 / 2 0 0 0:28.38 100.00 High in Class Intermediate 3rd
Chance Steffan Novice A T 1 / 1 0 0 1:03.82 100.00 High in Class Novice A 2nd
Josie Dulac Intermediate T 2 / 2 0 0 0:41.90 100.00
Norman Hauser Novice A T 1 / 1 0 0 0:14.93 100.00 High in Class Novice A 1st
Delilah Underwood-Miller Intermediate T 2 / 2 0 0 1:49.40 100.00
Clarity Foran Intermediate T 2 / 2 0 0 1:21.30 100.00
Kai Marcotte Intermediate T 2 / 2 0 0 0:35.74 100.00
Arlo Kaplan Intermediate T 2 / 2 0 0 1:05.38 100.00
Willie Kaplan Intermediate T 0 / 2 1 0 2:30.00 0.00
Memphis Fiorini Intermediate T 2 / 2 0 0 1:56.23 100.00
Diego Deblieux Speed Intermediate T 2 / 2 0 0 0:29.66 100.00 High in Class Intermediate 4th
Kallie Abeles Intermediate T 2 / 2 0 0 1:59.31 100.00
Archie Taft Intermediate T 2 / 2 0 0 1:03.39 100.00
Tait Marcotte Novice B T 1 / 1 0 0 0:21.13 100.00
Pearl Doyle Novice B FEO 1 / 1 0 0 0:42.97 100.00
Finnegan Doyle Novice B T 1 / 1 0 0 0:08.03 100.00 High in Class Novice B 2nd
Ivy Doyle Intermediate T 2 / 2 0 0 0:50.37 100.00
Obie Kennedy Novice B T 1 / 1 0 0 0:43.22 100.00
Bo Cooke Novice B T 1 / 1 0 0 0:33.15 100.00
Sacha Cooke Intermediate T 2 / 2 0 0 1:10.20 100.00
Sadie Stowe Novice B T 1 / 1 0 0 0:43.83 100.00
Merlin Stowe Intermediate T 2 / 2 0 0 1:01.69 100.00
Crosley Geyer Intermediate T 2 / 2 0 0 1:36.14 100.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Zest Hughes Novice B T 0 / 1 1 0 0:13.20 0.00
Caly Stathers Intermediate T 2 / 2 0 0 0:35.22 100.00 High in Class Intermediate 4th
Maddie Randall Intermediate T 2 / 2 0 0 2:18.53 100.00
Rhett Kaiser Intermediate T 2 / 2 0 0 0:44.16 100.00
Reus Baisch Novice B T 1 / 1 0 0 0:11.34 100.00 High in Class Novice B 4th
Marston Ortel Intermediate T 2 / 2 0 0 0:31.86 100.00 High in Class Intermediate 2nd
Alfred Ebeling Intermediate T 2 / 2 0 0 0:38.33 100.00
Sampson Lynch Intermediate T 2 / 2 0 0 0:38.95 100.00
Jasper Utz Novice B T 1 / 1 0 0 0:27.64 100.00
Crash Bednar Intermediate T 2 / 2 0 0 1:00.13 100.00
Sacha Cooke Intermediate T 1 / 2 1 0 2:30.00 0.00
Mikki Murphy Novice B T 1 / 1 0 0 0:19.44 100.00
Caly Stathers Novice B T 1 / 1 0 0 0:19.87 100.00
Maddie Randall Novice B T 1 / 1 0 0 0:20.54 100.00
Marston Ortel Novice B T 1 / 1 0 0 0:07.61 100.00 High in Class Novice B 2nd
Sampson Lynch Novice B T 1 / 1 0 0 0:14.09 100.00
Willie Kaplan Novice B T 1 / 1 0 0 0:21.36 100.00
Memphis Fiorini Novice B T 1 / 1 0 0 0:06.46 100.00 High in Class Novice B 1st
Kai Hettinger Intermediate T 2 / 2 0 0 1:39.27 100.00
Kai Hettinger Novice A T 1 / 1 0 0 0:10.92 100.00 High in Class Novice A 2nd
Rolo Murphy Intermediate T 2 / 2 0 0 1:21.29 100.00
Shayleigh Dickson Intermediate T 2 / 2 0 0 0:42.94 100.00
Rooney Orcutt Intermediate T 2 / 2 0 0 0:33.06 100.00 High in Class Intermediate 3rd
Chance Steffan Novice A T 1 / 1 0 0 1:34.36 100.00 High in Class Novice A 3rd
Josie Dulac Intermediate T 1 / 2 1 0 2:30.00 0.00
Norman Hauser Novice A T 1 / 1 0 0 0:09.67 100.00 High in Class Novice A 1st
Delilah Underwood-Miller Intermediate T 1 / 2 1 0 2:30.00 0.00
Clarity Foran Intermediate T 2 / 2 0 0 0:23.46 100.00 High in Class Intermediate 1st
Kai Marcotte Intermediate T 2 / 2 0 0 0:41.26 100.00
Arlo Kaplan Intermediate T 2 / 2 0 0 1:06.88 100.00
Willie Kaplan Intermediate T 1 / 2 1 0 2:30.00 0.00
Archie Taft Intermediate T 2 / 2 0 0 0:40.56 100.00
Memphis Fiorini Intermediate T 2 / 2 0 0 0:49.63 100.00
Diego Deblieux Speed Intermediate T 2 / 2 0 0 1:03.68 100.00
Kallie Abeles Intermediate T 2 / 2 0 0 1:39.64 100.00
Tait Marcotte Novice B T 1 / 1 0 0 0:10.53 100.00 High in Class Novice B 3rd
Finnegan Doyle Novice B T 1 / 1 0 0 0:13.60 100.00
Pearl Doyle Novice B FEO 1 / 1 0 0 0:42.06 100.00
Obie Kennedy Novice B T 0 / 1 1 0 0:16.10 0.00
Ivy Doyle Intermediate T 2 / 2 0 0 2:00.29 100.00
Sadie Stowe Novice B T 1 / 1 0 0 0:18.17 100.00
Merlin Stowe Intermediate T 1 / 2 1 1 2:30.00 0.00
Bo Cooke Novice B T 0 / 1 1 0 0:25.26 0.00
Crosley Geyer Intermediate T 1 / 2 1 0 2:30.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Zest Hughes Novice B T 1 / 1 0 0 0:14.81 100.00 High in Class Novice B 4th
Delilah Underwood-Miller Intermediate T 2 / 2 0 0 1:42.84 100.00
Caly Stathers Intermediate T 2 / 2 0 0 2:16.29 100.00
Maddie Randall Intermediate T 2 / 2 0 0 1:08.40 100.00 High in Class Intermediate 3rd
Rhett Kaiser Intermediate T 2 / 2 0 0 2:01.93 100.00
Reus Baisch Novice B T 1 / 1 0 0 0:13.81 100.00 High in Class Novice B 1st
Marston Ortel Intermediate T 2 / 2 0 0 1:19.63 100.00
Lexie Ebeling Novice B T 1 / 1 0 0 0:33.47 100.00
Alfred Ebeling Intermediate T 2 / 2 0 0 1:32.71 100.00
Sacha Cooke Intermediate T 2 / 2 0 0 1:45.33 100.00
Jasper Utz Novice B T 1 / 1 0 0 1:24.17 100.00
Crash Bednar Intermediate T 2 / 2 0 0 2:19.05 100.00
Sampson Lynch Novice B T 1 / 1 0 0 0:19.66 100.00
Caly Stathers Novice B T 1 / 1 0 0 0:56.35 100.00
Maddie Randall Novice B T 1 / 1 0 0 1:01.06 100.00
Marston Ortel Novice B T 0 / 1 1 0 0:11.63 0.00
Sampson Lynch Intermediate T 2 / 2 0 0 1:35.83 100.00
Willie Kaplan Novice B T 1 / 1 0 0 0:42.79 100.00
Clarity Foran Intermediate T 2 / 2 0 0 1:05.49 100.00 High in Class Intermediate 2nd
Kai Hettinger Intermediate T 0 / 2 0 0 2:30.00 0.00
Kai Hettinger Novice A T 1 / 1 0 0 0:36.19 100.00 High in Class Novice A 1st
Rolo Murphy Intermediate T 2 / 2 0 0 2:06.35 100.00
Shayleigh Dickson Intermediate T 2 / 2 0 0 1:27.32 100.00
Rooney Orcutt Intermediate T 2 / 2 0 0 0:36.28 100.00 High in Class Intermediate 1st
Mikki Murphy Novice B T 1 / 1 0 0 0:14.16 100.00 High in Class Novice B 2nd
Chance Steffan Novice A T 1 / 1 0 0 1:09.56 100.00 High in Class Novice A 2nd
Josie Dulac Intermediate T 1 / 2 1 0 2:30.00 0.00
Kai Marcotte Intermediate T 2 / 2 0 0 2:15.08 100.00
Clarity Foran Novice B T 1 / 1 0 0 0:14.25 100.00 High in Class Novice B 3rd
Norman Hauser Novice A T 0 / 1 1 0 0:50.13 0.00
Arlo Kaplan Intermediate T 2 / 2 0 0 1:17.82 100.00 High in Class Intermediate 4th
Willie Kaplan Intermediate T 1 / 2 1 0 2:30.00 0.00
Archie Taft Intermediate T 0 / 2 1 0 2:30.00 0.00
Memphis Fiorini Intermediate T 1 / 2 1 0 2:30.00 0.00
Diego Deblieux Speed Intermediate T 2 / 2 0 0 2:00.77 100.00
Kallie Abeles Intermediate T 1 / 2 1 0 2:30.00 0.00
Obie Kennedy Novice B T 1 / 1 0 0 1:01.12 100.00
Finnegan Doyle Novice B T 1 / 1 0 0 0:32.27 100.00
Tait Marcotte Novice B T 1 / 1 0 0 0:29.04 100.00
Ivy Doyle Intermediate T 0 / 2 1 0 2:30.00 0.00
Pearl Doyle Novice B FEO 1 / 1 0 0 0:25.84 100.00
Bo Cooke Novice B T 0 / 1 1 0 0:26.01 0.00
Merlin Stowe Intermediate T 1 / 2 1 0 2:30.00 0.00
Sadie Stowe Novice B T 0 / 1 1 0 1:05.97 0.00
Crosley Geyer Intermediate T 0 / 2 1 0 2:30.00 0.00
Dog Owner Level Type Hides FA Disq. Faults Time Points Q Place
Zest Hughes Novice B T 1 / 1 0 0 0:17.16 100.00
Caly Stathers Intermediate T 2 / 2 0 0 1:23.60 100.00
Rhett Kaiser Intermediate T 2 / 2 0 0 1:06.46 100.00
Reus Baisch Novice B T 1 / 1 0 0 1:01.45 100.00
Maddie Randall Intermediate T 2 / 2 0 0 0:39.62 100.00
Marston Ortel Intermediate T 2 / 2 0 0 1:17.13 100.00
Alfred Ebeling Intermediate T 2 / 2 0 0 1:02.00 100.00
Sacha Cooke Intermediate T 2 / 2 0 0 1:37.18 100.00
Sampson Lynch Intermediate T 2 / 2 0 0 1:52.14 100.00
Jasper Utz Novice B T 1 / 1 0 0 2:23.32 100.00
Crash Bednar Novice B T 1 / 1 0 0 1:54.16 100.00
Kai Hettinger Intermediate T 2 / 2 0 0 1:09.03 100.00
Crash Bednar Intermediate T 2 / 2 0 0 0:57.88 100.00
Diego Deblieux Speed Intermediate T 2 / 2 0 0 0:50.19 100.00
Archie Taft Novice B T 1 / 1 0 0 0:41.83 100.00
Caly Stathers Novice B T 1 / 1 0 0 1:06.84 100.00
Maddie Randall Novice B T 1 / 1 0 0 0:07.18 100.00 High in Class Novice B 1st
Marston Ortel Novice B T 1 / 1 0 0 0:18.07 100.00
Rooney Orcutt Novice B T 1 / 1 0 0 0:12.07 100.00 High in Class Novice B 2nd
Sampson Lynch Novice B T 1 / 1 0 0 0:16.28 100.00 High in Class Novice B 4th
Willie Kaplan Novice B T 1 / 1 0 0 0:28.95 100.00
Crosley Geyer Novice B T 1 / 1 0 0 0:25.94 100.00
Clarity Foran Novice B T 1 / 1 0 0 0:19.58 100.00
Kai Hettinger Novice A T 1 / 1 0 0 0:21.06 100.00 High in Class Novice A 1st
Rolo Murphy Intermediate T 0 / 2 1 0 2:30.00 0.00
Mikki Murphy Novice B T 0 / 1 1 0 1:17.43 0.00
Rooney Orcutt Intermediate T 2 / 2 0 0 0:17.91 100.00 High in Class Intermediate 1st
Shayleigh Dickson Intermediate T 2 / 2 0 0 2:05.58 100.00
Norman Hauser Novice A T 1 / 1 0 0 1:22.70 100.00 High in Class Novice A 2nd
Josie Dulac Intermediate T 2 / 2 0 0 1:26.88 100.00
Kai Marcotte Intermediate T 2 / 2 0 0 0:31.56 100.00 High in Class Intermediate 2nd
Chance Steffan Novice A T 0 / 1 1 0 1:21.00 0.00
Delilah Underwood-Miller Intermediate T 2 / 2 0 0 1:31.32 100.00
Clarity Foran Intermediate T 2 / 2 0 0 0:34.83 100.00 High in Class Intermediate 3rd
Archie Taft Intermediate T 2 / 2 0 0 0:51.02 100.00
Arlo Kaplan Intermediate T 2 / 2 0 0 0:38.65 100.00 High in Class Intermediate 4th
Willie Kaplan Intermediate T 2 / 2 0 0 1:17.39 100.00
Diego Deblieux Speed Novice B T 1 / 1 0 0 1:24.33 100.00
Kallie Abeles Intermediate T 1 / 2 1 0 2:30.00 0.00
Memphis Fiorini Intermediate T 0 / 2 1 0 2:30.00 0.00
Obie Kennedy Novice B T 0 / 1 1 0 2:02.82 0.00
Tait Marcotte Novice B T 1 / 1 0 0 0:41.96 100.00
Ivy Doyle Intermediate T 2 / 2 0 0 1:47.02 100.00
Bo Cooke Novice B T 1 / 1 0 0 0:42.57 100.00
Sadie Stowe Novice B T 1 / 1 0 0 0:25.51 100.00
Merlin Stowe Intermediate T 1 / 2 1 0 2:30.00 0.00
Finnegan Doyle Novice B T 1 / 1 0 0 0:13.25 100.00 High in Class Novice B 3rd
Crosley Geyer Intermediate T 2 / 2 0 0 1:28.78 100.00
Dog Owner Type Hides FA Disq. Faults Time Points Q Place
Caly Stathers T 5 / 5 0 0 1:14.85 100.00 High in Class 1st
Marston Ortel T 5 / 5 0 0 3:23.00 100.00
Rhett Kaiser T 3 / 5 3 0 3:30.00 0.00
Reus Baisch T 5 / 5 0 0 3:10.93 100.00
Maddie Randall T 3 / 5 0 0 3:05.33 60.00
Lexie Ebeling FEO 3 / 5 0 0 3:30.00 60.00
Alfred Ebeling T 5 / 5 0 0 3:14.00 100.00
Sacha Cooke T 4 / 5 0 0 3:12.77 80.00
Jasper Utz T 4 / 5 1 0 3:21.57 75.00
Sampson Lynch T 4 / 5 0 0 2:38.45 80.00
Kai Hettinger T 3 / 5 1 0 3:30.00 55.00
Rolo Murphy T 4 / 5 2 0 3:30.00 70.00
Mikki Murphy FEO 4 / 5 0 0 3:16.40 80.00
Shayleigh Dickson T 5 / 5 0 0 2:54.75 100.00 High in Class 4th
Rooney Orcutt T 5 / 5 0 0 1:49.25 100.00 High in Class 2nd
Josie Dulac T 4 / 5 0 0 2:57.69 80.00
Kai Marcotte T 5 / 5 0 0 3:29.95 100.00
Chance Steffan T 1 / 5 0 0 3:05.19 20.00
Delilah Underwood-Miller T 3 / 5 2 0 3:30.00 50.00
Clarity Foran T 5 / 5 0 0 3:06.88 100.00
Archie Taft T 4 / 5 0 0 3:11.09 80.00
Diego Deblieux Speed T 5 / 5 0 0 2:28.27 100.00 High in Class 3rd
Kallie Abeles T 5 / 5 1 0 3:30.00 95.00
Norman Hauser T 5 / 5 0 0 3:15.72 100.00
Finnegan Doyle T 5 / 5 2 0 3:30.00 90.00
Ivy Doyle FEO 4 / 5 0 0 1:45.88 80.00
Crosley Geyer T 5 / 5 2 0 3:30.00 90.00

New Title Holders

Dog Title
Alfred Detection Dog Classic Intermediate
Archie Detection Dog Novice
Archie Vehicle Novice
Arlo Detection Dog Classic Intermediate
Caly Detection Dog Classic Intermediate
Caly Detection Dog Classic Novice
Chance Interior Novice
Clarity Container Intermediate
Clarity Detection Dog Classic Intermediate 2
Clarity Detection Dog Endurance
Clarity Interior Intermediate
Clarity Vehicle Intermediate
Crash Detection Dog Novice
Crash Vehicle Novice
Delilah Container Intermediate
Delilah Detection Dog Endurance
Delilah Vehicle Intermediate
Diego Detection Dog Classic Intermediate 2
Diego Detection Dog Novice
Diego Interior Intermediate
Diego Vehicle Novice
Finnegan Detection Dog Classic Novice
Jasper Detection Dog Classic Novice 2
Jasper Interior Novice
Josie Container Intermediate
Josie Vehicle Intermediate
Kai Detection Dog Classic Intermediate
Maddie Detection Dog Classic Intermediate
Maddie Detection Dog Classic Novice
Marston Detection Dog Classic Intermediate
Memphis Detection Dog Novice
Memphis Exterior Novice
Reus Detection Dog Classic Novice
Rhett Detection Dog Classic Intermediate
Rooney Container Intermediate
Rooney Detection Dog Classic Intermediate 2
Rooney Detection Dog Novice
Rooney Interior Intermediate
Rooney Vehicle Novice
Sampson Container Novice
Sampson Detection Dog Classic Intermediate
Sampson Detection Dog Classic Novice
Sampson Vehicle Novice
Shayleigh Container Intermediate
Shayleigh Detection Dog Classic Intermediate
Shayleigh Interior Intermediate
Tait Detection Dog Classic Novice
Willie Detection Dog Classic Novice
Willie Vehicle Novice
Zest Container Novice